Kent Area - Division 2 - 1976-1977
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
13-Mar | Sutton Valence | 1 : 0 | Royal Arsenal | < 23-Oct | ||
12-Mar | Templars | 1 : 0 | Orpington | < 13-Nov | ||
12-Mar | University of Kent | 1 : 3 | South Saxons | < 13-Nov | ||
05-Mar | Belvedere | 0 : 0 | University of Kent | < 09-Oct | ||
05-Mar | Old Bordenians | 0 : 0 | Old Holcombeians | < 06-Nov | ||
05-Mar | South Saxons | 2 : 0 | Sutton Valence | < 06-Nov | ||
05-Mar | Tonbridge | 2 : 1 | Templars | < 06-Nov | ||
26-Feb | Belvedere | 0 : 2 |
Rochester & Gillingham Duncan Colley, Gordon Payne
|
|||
26-Feb | Old Bordenians | 3 : 0 | University of Kent | |||
26-Feb |
Old Holcombeians Peter Batten
|
1 : 1 | Royal Arsenal | |||
26-Feb |
Sutton Valence Steve Percival
|
1 : 4 | City of London Polytechnic | |||
26-Feb |
Templars Brian Brooks, Colin Warner
|
2 : 2 | South Saxons | |||
26-Feb | Tonbridge | 1 : 0 | Orpington | |||
19-Feb | Old Bordenians | 0 : 1 | Belvedere | < 13-Nov | ||
12-Feb | City of London Polytechnic | 0 : 1 | Orpington | |||
12-Feb |
Rochester & Gillingham Duncan Colley, Dave Collins (2)
|
3 : 1 |
Templars Graeme Prudence
|
|||
12-Feb | South Saxons | 1 : 2 | Old Bordenians | |||
12-Feb | Sutton Valence | 0 : 3 | Belvedere | |||
12-Feb | Tonbridge | 2 : 0 | Royal Arsenal | |||
12-Feb | University of Kent | 1 : 1 |
Old Holcombeians Keith Martin (fg 35)
|
|||
05-Feb | Old Bordenians | 2 : 1 | City of London Polytechnic | |||
05-Feb | Old Holcombeians | 4 : 1 | Sutton Valence | |||
05-Feb | Orpington | 3 : 0 | University of Kent | |||
05-Feb | Royal Arsenal | 2 : 2 | South Saxons | |||
05-Feb | Templars | 0 : 1 | Belvedere | |||
05-Feb | Tonbridge | 1 : 1 |
Rochester & Gillingham John May
|
|||
29-Jan | Belvedere | 0 : 1 | Tonbridge | |||
29-Jan | City of London Polytechnic | 2 : 1 | Royal Arsenal | |||
29-Jan | Orpington | 0 : 1 | Old Bordenians | |||
29-Jan | Rochester & Gillingham | 2 : 1 | South Saxons | |||
29-Jan | Templars | 0 : 0 | Old Holcombeians | |||
29-Jan | University of Kent | 1 : 2 | Sutton Valence | |||
18-Dec | Templars | Orpington | ||||
04-Dec | Old Bordenians | 3 : 0 | Royal Arsenal | |||
04-Dec |
Old Holcombeians Gordon Young (2)
|
2 : 0 | Tonbridge | |||
04-Dec | Orpington | 3 : 0 | Sutton Valence | |||
04-Dec | Rochester & Gillingham | 0 : 1 | City of London Polytechnic | |||
04-Dec | South Saxons | 1 : 3 | Belvedere | |||
04-Dec | University of Kent | 0 : 5 |
Templars Brian Brooks (ps), Doug Joyce (2), Graeme Prudence (2)
|
|||
20-Nov | City of London Polytechnic | 2 : 0 | Belvedere | |||
20-Nov | Rochester & Gillingham | 0 : 3 | Old Bordenians | |||
20-Nov | Royal Arsenal | 1 : 0 | Orpington | |||
20-Nov | South Saxons | 2 : 0 | Old Holcombeians | |||
20-Nov |
Templars Doug Joyce (ps 55)
|
1 : 1 | Sutton Valence | |||
20-Nov |
Tonbridge Bernie Marshall (5), Richard Maylam
|
6 : 0 | University of Kent | |||
13-Nov | Belvedere | P : P | Old Bordenians | > 19-Feb | ||
13-Nov | Old Holcombeians | 1 : 2 | City of London Polytechnic | |||
13-Nov | Royal Arsenal | 0 : 1 | Rochester & Gillingham | |||
13-Nov |
Sutton Valence Terry Hallas
|
1 : 1 |
Tonbridge David Macnamara
|
|||
13-Nov | Templars | P : P | Orpington | > 12-Mar | ||
13-Nov | University of Kent | P : P | South Saxons | > 12-Mar | ||
06-Nov | City of London Polytechnic | 5 : 0 | University of Kent | |||
06-Nov | Old Bordenians | P : P | Old Holcombeians | > 05-Mar | ||
06-Nov | Orpington | 3 : 4 | Rochester & Gillingham | |||
06-Nov | Royal Arsenal | 0 : 1 | Belvedere | |||
06-Nov | South Saxons | P : P | Sutton Valence | > 05-Mar | ||
06-Nov | Tonbridge | P : P | Templars | > 05-Mar | ||
30-Oct | Old Holcombeians | 0 : 0 | Rochester & Gillingham | |||
30-Oct | Orpington | 1 : 1 | Belvedere | |||
30-Oct | Sutton Valence | 0 : 2 | Old Bordenians | |||
30-Oct | Templars | 3 : 0 | City of London Polytechnic | |||
30-Oct | Tonbridge | 0 : 0 | South Saxons | |||
30-Oct | University of Kent | 0 : 2 | Royal Arsenal | |||
23-Oct | Belvedere | 0 : 0 | Old Holcombeians | |||
23-Oct | City of London Polytechnic | 2 : 2 |
Tonbridge Mike Baker (2)
|
|||
23-Oct | Old Bordenians | 0 : 1 | Templars | |||
23-Oct | South Saxons | 2 : 0 | Orpington | |||
23-Oct | Sutton Valence | P : P | Royal Arsenal | > 13-Mar | ||
23-Oct | University of Kent | 1 : 3 | Rochester & Gillingham | |||
09-Oct | Belvedere | P : P | University of Kent | > 05-Mar | ||
09-Oct | City of London Polytechnic | 2 : 4 | South Saxons | |||
09-Oct | Old Bordenians | 0 : 0 | Tonbridge | |||
09-Oct | Orpington | 1 : 0 | Old Holcombeians | |||
09-Oct | Rochester & Gillingham | 5 : 1 | Sutton Valence | |||
09-Oct | Royal Arsenal | 2 : 3 | Templars |