Kent Area - Division 2 - 1976-1977
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
26-Feb | Belvedere | Rochester & Gillingham | ||||
26-Feb | Old Bordenians | University of Kent | ||||
26-Feb | Old Holcombeians | Royal Arsenal | ||||
26-Feb | Sutton Valence | City of London Polytechnic | ||||
26-Feb | Templars | South Saxons | ||||
26-Feb | Tonbridge | Orpington | ||||
12-Feb | City of London Polytechnic | Orpington | ||||
12-Feb | Rochester & Gillingham | Templars | ||||
12-Feb | South Saxons | Old Bordenians | ||||
12-Feb | Sutton Valence | Belvedere | ||||
12-Feb | Tonbridge | Royal Arsenal | ||||
12-Feb | University of Kent | Old Holcombeians | ||||
05-Feb | Old Bordenians | City of London Polytechnic | ||||
05-Feb | Old Holcombeians | Sutton Valence | ||||
05-Feb | Orpington | University of Kent | ||||
05-Feb | Royal Arsenal | South Saxons | ||||
05-Feb | Templars | Belvedere | ||||
05-Feb | Tonbridge | Rochester & Gillingham | ||||
29-Jan | Belvedere | Tonbridge | ||||
29-Jan | City of London Polytechnic | Royal Arsenal | ||||
29-Jan | Orpington | Old Bordenians | ||||
29-Jan | Rochester & Gillingham | South Saxons | ||||
29-Jan | Templars | Old Holcombeians | ||||
29-Jan | University of Kent | Sutton Valence | ||||
04-Dec | Old Bordenians | Royal Arsenal | ||||
04-Dec | Old Holcombeians | Tonbridge | ||||
04-Dec | Orpington | Sutton Valence | ||||
04-Dec | Rochester & Gillingham | City of London Polytechnic | ||||
04-Dec | South Saxons | Belvedere | ||||
04-Dec | University of Kent | Templars | ||||
20-Nov | City of London Polytechnic | Belvedere | ||||
20-Nov | Rochester & Gillingham | Old Bordenians | ||||
20-Nov | Royal Arsenal | Orpington | ||||
20-Nov | South Saxons | Old Holcombeians | ||||
20-Nov | Templars | Sutton Valence | ||||
20-Nov |
Tonbridge Bernie Marshall (5), Richard Maylam
|
6 : 0 | University of Kent | |||
13-Nov | Belvedere | Old Bordenians | ||||
13-Nov | Old Holcombeians | City of London Polytechnic | ||||
13-Nov | Royal Arsenal | Rochester & Gillingham | ||||
13-Nov | Sutton Valence | 1 : 1 |
Tonbridge David Macnamara
|
|||
13-Nov | Templars | Orpington | ||||
13-Nov | University of Kent | South Saxons | ||||
06-Nov | City of London Polytechnic | University of Kent | ||||
06-Nov | Old Bordenians | Old Holcombeians | ||||
06-Nov | Orpington | Rochester & Gillingham | ||||
06-Nov | Royal Arsenal | Belvedere | ||||
06-Nov | South Saxons | Sutton Valence | ||||
06-Nov | Tonbridge | Templars | ||||
30-Oct | Old Holcombeians | Rochester & Gillingham | ||||
30-Oct | Orpington | Belvedere | ||||
30-Oct | Sutton Valence | Old Bordenians | ||||
30-Oct | Templars | City of London Polytechnic | ||||
30-Oct | Tonbridge | 0 : 0 | South Saxons | |||
30-Oct | University of Kent | Royal Arsenal | ||||
23-Oct | Belvedere | Old Holcombeians | ||||
23-Oct | City of London Polytechnic | 2 : 2 |
Tonbridge Mike Baker (2)
|
|||
23-Oct | Old Bordenians | Templars | ||||
23-Oct | South Saxons | Orpington | ||||
23-Oct | Sutton Valence | Royal Arsenal | ||||
23-Oct | University of Kent | Rochester & Gillingham | ||||
09-Oct | Belvedere | University of Kent | ||||
09-Oct | City of London Polytechnic | South Saxons | ||||
09-Oct | Old Bordenians | 0 : 0 | Tonbridge | |||
09-Oct | Orpington | Old Holcombeians | ||||
09-Oct | Rochester & Gillingham | Sutton Valence | ||||
09-Oct | Royal Arsenal | Templars |