Kent Area - Division 2 - 1977-1978
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 02-Apr | Belvedere | 5 : 0 | Royal Arsenal | < 04-Feb | ||
| 01-Apr | Medway United | 2 : 5 | Bowaters | < 28-Jan | ||
| 01-Apr | Royal Arsenal | 5 : 0 | Thanetians | < 28-Jan | ||
| 18-Mar | Belvedere | HOME | Wellcome | < 25-Feb | ||
| 18-Mar | Bowaters | 2 : 2 | Sutton Valence | < 18-Feb | ||
| 18-Mar | Royal Arsenal | 3 : 2 | Reeds | < 25-Feb | ||
| 18-Mar | South Saxons | 1 : 0 | Medway United | < 18-Feb | ||
| 18-Mar | Thanetians | DRAW | Wellcome | < 11-Feb | ||
| 12-Mar | Orpington | 0 : 0 | Old Holcombeians | < 11-Feb | ||
| 12-Mar | University of Kent | 2 : 0 | Templars | < 11-Feb | ||
| 11-Mar | Belvedere | 1 : 0 | Medway United | < 03-Dec | ||
| 11-Mar | BICC | 1 : 3 | South Saxons | < 11-Feb | ||
| 11-Mar | Royal Arsenal | 1 : 0 | Bowaters | < 11-Feb | ||
| 11-Mar | Sutton Valence | 0 : 3 | Belvedere | < 11-Feb | ||
| 05-Mar |
Medway United Assar Qureshi, Tara
|
2 : 0 | Reeds | < 11-Feb | ||
| 05-Mar | Orpington | DRAW | Belvedere | < 28-Jan | ||
| 05-Mar | Thanetians | DRAW | Orpington | < 03-Dec | ||
| 04-Mar |
Old Holcombeians John Dougherty (2) (fg 30s)
|
2 : 3 |
Medway United Arshad Ahmedi (pc 5), Tara (fg 60), Azhar Ahmedi
|
< 04-Feb | ||
| 04-Mar | Sutton Valence | 1 : 1 | Wellcome | < 28-Jan | ||
| 04-Mar |
Templars Brian Brooks (pc 60)
|
1 : 2 | South Saxons | < 28-Jan | ||
| 04-Mar | University of Kent | 4 : 2 | Reeds | < 28-Jan | ||
| 25-Feb | Belvedere | P : P | Wellcome | > 18-Mar | ||
| 25-Feb | BICC | 2 : 4 | University of Kent | |||
| 25-Feb | Medway United | 3 : 2 | Templars | |||
| 25-Feb | Orpington | 0 : 3 | South Saxons | |||
| 25-Feb | Royal Arsenal | P : P | Reeds | > 18-Mar | ||
| 25-Feb | Sutton Valence | 3 : 5 | Old Holcombeians | |||
| 25-Feb | Thanetians | 1 : 0 | Bowaters | |||
| 18-Feb | Belvedere | 2 : 1 | Thanetians | |||
| 18-Feb | Bowaters | P : P | Sutton Valence | > 18-Mar | ||
| 18-Feb |
Old Holcombeians John Dougherty, Mick Russell (2), Colin Smith
|
4 : 1 |
Royal Arsenal O'Rourke
|
|||
| 18-Feb | Reeds | 0 : 4 | Orpington | |||
| 18-Feb | South Saxons | P : P | Medway United | > 18-Mar | ||
| 18-Feb |
Templars Graeme Prudence (fg 50), Stuart McDougall (2) (xx 65), Brian Brooks (fg 68)
|
4 : 1 | BICC | |||
| 18-Feb | Wellcome | 4 : 4 | University of Kent | |||
| 11-Feb | BICC | P : P | South Saxons | > 11-Mar | ||
| 11-Feb | Medway United | P : P | Reeds | > 05-Mar | ||
| 11-Feb | Orpington | P : P | Old Holcombeians | > 12-Mar | ||
| 11-Feb | Royal Arsenal | P : P | Bowaters | > 11-Mar | ||
| 11-Feb | Sutton Valence | P : P | Belvedere | > 11-Mar | ||
| 11-Feb | Thanetians | P : P | Wellcome | > 18-Mar | ||
| 11-Feb | University of Kent | P : P | Templars | > 12-Mar | ||
| 04-Feb | Belvedere | P : P | Royal Arsenal | > 02-Apr | ||
| 04-Feb |
Bowaters George Bates
|
1 : 2 | Orpington | |||
| 04-Feb | Old Holcombeians | P : P | Medway United | > 04-Mar | ||
| 04-Feb | Reeds | 0 : 5 | BICC | |||
| 04-Feb | South Saxons | 2 : 1 | University of Kent | |||
| 04-Feb | Thanetians | 0 : 0 | Sutton Valence | |||
| 04-Feb | Wellcome | 0 : 1 |
Templars Graeme Prudence
|
|||
| 28-Jan | BICC | 2 : 2 | Old Holcombeians | |||
| 28-Jan | Medway United | P : P | Bowaters | > 01-Apr | ||
| 28-Jan | Orpington | P : P | Belvedere | > 05-Mar | ||
| 28-Jan | Royal Arsenal | P : P | Thanetians | > 01-Apr | ||
| 28-Jan | Sutton Valence | P : P | Wellcome | > 04-Mar | ||
| 28-Jan | Templars | P : P | South Saxons | > 04-Mar | ||
| 28-Jan | University of Kent | P : P | Reeds | > 04-Mar | ||
| 03-Dec | Belvedere | P : P | Medway United | > 11-Mar | ||
| 03-Dec | Bowaters | 0 : 7 | BICC | |||
| 03-Dec |
Old Holcombeians John Dougherty
|
1 : 0 | University of Kent | |||
| 03-Dec | Reeds | 2 : 5 |
Templars Stuart McDougall (3) (fg 10), Doug Joyce, Graeme Prudence
|
|||
| 03-Dec |
Sutton Valence Graham Hutchinson, Dennis Ward (ps)
|
2 : 3 | Royal Arsenal | |||
| 03-Dec | Thanetians | P : P | Orpington | > 05-Mar | ||
| 03-Dec | Wellcome | 0 : 3 | South Saxons | |||
| 26-Nov | BICC | 3 : 5 | Belvedere | |||
| 26-Nov |
Medway United Azhar Ahmedi (2), Assar Qureshi
|
3 : 0 | Thanetians | |||
| 26-Nov | Orpington | 0 : 1 |
Sutton Valence David Gambrill
|
|||
| 26-Nov | Royal Arsenal | 0 : 3 |
Wellcome Webb (2), Whitworth
|
|||
| 26-Nov | South Saxons | 4 : 1 | Reeds | |||
| 26-Nov | Templars | 0 : 0 | Old Holcombeians | |||
| 26-Nov | University of Kent | 1 : 0 | Bowaters | |||
| 19-Nov | Belvedere | 3 : 0 | University of Kent | |||
| 19-Nov |
Bowaters Alec Bates
|
1 : 2 |
Templars Graeme Prudence (fg 5), Stuart McDougall
|
|||
| 19-Nov |
Old Holcombeians John Dougherty (pc)
|
1 : 1 |
South Saxons Steve Boswell
|
|||
| 19-Nov | Royal Arsenal | 2 : 0 | Orpington | |||
| 19-Nov | Sutton Valence | 1 : 4 | Medway United | |||
| 19-Nov | Thanetians | 1 : 2 | BICC | |||
| 19-Nov |
Wellcome Alan Gregory (3), Barrie Hughes, Mike Prendergast (2)
|
6 : 1 | Reeds | |||
| 12-Nov | BICC | 3 : 0 | Sutton Valence | |||
| 12-Nov | Medway United | 0 : 3 | Royal Arsenal | |||
| 12-Nov | Orpington | 1 : 1 |
Wellcome Alan Gregory
|
|||
| 12-Nov | Reeds | 0 : 4 |
Old Holcombeians John Dougherty (2) (pc), Mick Russell (2)
|
|||
| 12-Nov | South Saxons | 2 : 1 |
Bowaters Mo Upple
|
|||
| 12-Nov | Templars | 0 : 0 | Belvedere | |||
| 12-Nov | University of Kent | 2 : 1 | Thanetians | |||
| 29-Oct | Belvedere | 1 : 1 | South Saxons | |||
| 29-Oct | Bowaters | 3 : 1 | Reeds | |||
| 29-Oct | Orpington | 2 : 0 | Medway United | |||
| 29-Oct | Royal Arsenal | 1 : 0 | BICC | |||
| 29-Oct |
Sutton Valence David Gambrill, Tim Watts
|
2 : 0 | University of Kent | |||
| 29-Oct | Thanetians | 0 : 3 |
Templars Doug Joyce (fg 15), Brian Brooks, Graeme Prudence
|
|||
| 29-Oct |
Wellcome Mike Prendergast
|
1 : 3 |
Old Holcombeians Peter Batten, Barry Cadman, John Dougherty
|
|||
| 22-Oct | BICC | 0 : 1 | Orpington | |||
| 22-Oct |
Medway United Arshad Ahmedi (ps), Avtar Singh (2)
|
3 : 2 | Wellcome | |||
| 22-Oct |
Old Holcombeians John Dougherty (5), Evan Lewis, Mick Russell (4)
|
10 : 1 | Bowaters | |||
| 22-Oct | Reeds | 0 : 4 | Belvedere | |||
| 22-Oct | South Saxons | 4 : 0 | Thanetians | |||
| 22-Oct |
Templars Stuart McDougall (2) (fg 70)
|
2 : 1 |
Sutton Valence David Macnamara
|
|||
| 22-Oct | University of Kent | 1 : 3 | Royal Arsenal | |||
| 15-Oct | Belvedere | 1 : 0 | Old Holcombeians | |||
| 15-Oct | Medway United | 0 : 1 | BICC | |||
| 15-Oct | Orpington | 1 : 0 | University of Kent | |||
| 15-Oct | Royal Arsenal | 3 : 3 |
Templars Stuart McDougall (2) (fg 7) (pc 15), Doug Joyce
|
|||
| 15-Oct |
Sutton Valence David Macnamara
|
1 : 2 | South Saxons | |||
| 15-Oct | Thanetians | 2 : 1 | Reeds | |||
| 15-Oct | Wellcome | 3 : 0 | Bowaters | |||
| 08-Oct | BICC | 5 : 2 | Wellcome | |||
| 08-Oct | Bowaters | 0 : 3 | Belvedere | |||
| 08-Oct |
Old Holcombeians Mick Russell (fg 15)
|
1 : 0 | Thanetians | |||
| 08-Oct | Reeds | 0 : 1 |
Sutton Valence Terry Hallas
|
|||
| 08-Oct | South Saxons | 5 : 0 | Royal Arsenal | |||
| 08-Oct |
Templars Brian Brooks, Doug Joyce
|
2 : 0 | Orpington | |||
| 08-Oct | University of Kent | 0 : 3 |
Medway United Rajinder, Avtar Singh (3) (pc)
|