Kent Area - Division 2 - 1979-1980
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
29-Mar |
Templars Graeme Prudence (2) (fg 15) (fg 45), Andy Chester (ps 65), Alan Dunham
|
4 : 1 | Deal | < 22-Mar | ||
22-Mar | Templars | P : P | Deal | > 29-Mar | ||
15-Mar | Midland Bank | 0 : 1 |
Sutton Valence Trevor Clarke
|
< 23-Feb | ||
15-Mar | Templars | P : P | Deal | > 22-Mar | ||
08-Mar | Reeds | 1 : 1 | Old Bordenians | < 02-Feb | ||
08-Mar | Rochester & Gillingham | 3 : 0 | Midland Bank | < 02-Feb | ||
08-Mar |
Sutton Valence Dennis Ward (pc 60)
|
1 : 1 | Wellcome | < 02-Feb | ||
08-Mar | Templars | P : P | Deal | > 15-Mar | ||
08-Mar | University of Kent | 0 : 0 | Britannic House | < 02-Feb | ||
02-Mar | BICC | 1 : 0 | Guys Hospital | < 02-Feb | ||
01-Mar | BICC | 0 : 1 | University of Kent | |||
01-Mar | Old Bordenians | 2 : 1 | Wellcome | |||
01-Mar | Peek Frean | 1 : 3 | Midland Bank | |||
01-Mar | RASRA | 1 : 1 | Britannic House | |||
01-Mar | Reeds | 1 : 1 | Deal | |||
01-Mar | Rochester & Gillingham | 0 : 0 | Templars | |||
01-Mar |
Sutton Valence Terry Hallas (2)
|
2 : 0 | Guys Hospital | |||
23-Feb | Britannic House | 2 : 3 | Reeds | |||
23-Feb | Deal | 1 : 1 | Rochester & Gillingham | |||
23-Feb | Guys Hospital | 1 : 1 | RASRA | |||
23-Feb | Midland Bank | P : P | Sutton Valence | > 15-Mar | ||
23-Feb | Old Bordenians | 13 : 1 | Peek Frean | |||
23-Feb |
Templars Andy Chester (fg 55)
|
1 : 1 | BICC | |||
23-Feb | Wellcome | 3 : 0 | University of Kent | |||
16-Feb | BICC | DRAW | Deal | |||
16-Feb | Peek Frean | AWAY | Wellcome | |||
16-Feb | RASRA | HOME | Midland Bank | |||
16-Feb | Reeds | AWAY | Guys Hospital | |||
16-Feb | Rochester & Gillingham | 3 : 0 | Britannic House | |||
16-Feb | Sutton Valence | 0 : 2 | Old Bordenians | |||
16-Feb | University of Kent | 0 : 1 |
Templars Russell Underwood (fg 15)
|
|||
09-Feb | Britannic House | AWAY | BICC | |||
09-Feb | Deal | AWAY | University of Kent | |||
09-Feb | Guys Hospital | 1 : 2 | Rochester & Gillingham | |||
09-Feb | Midland Bank | AWAY | Reeds | |||
09-Feb | Old Bordenians | 4 : 0 | RASRA | |||
09-Feb | Peek Frean | 1 : 5 |
Sutton Valence James Townley (fg 6), Trevor Clarke, Steve Fermor, Terry Hallas, Dennis Ward (pc)
|
|||
09-Feb | Wellcome | 1 : 4 | Templars | |||
02-Feb | BICC | P : P | Guys Hospital | > 02-Mar | ||
02-Feb | RASRA | 3 : 1 | Peek Frean | |||
02-Feb | Reeds | P : P | Old Bordenians | > 08-Mar | ||
02-Feb | Rochester & Gillingham | P : P | Midland Bank | > 08-Mar | ||
02-Feb | Sutton Valence | P : P | Wellcome | > 08-Mar | ||
02-Feb | Templars | P : P | Deal | > 08-Mar | ||
02-Feb | University of Kent | P : P | Britannic House | > 08-Mar | ||
08-Dec | Britannic House | 0 : 0 | Templars | |||
08-Dec | Guys Hospital | AWAY | University of Kent | |||
08-Dec | Midland Bank | AWAY | BICC | |||
08-Dec | Old Bordenians | 0 : 1 | Rochester & Gillingham | |||
08-Dec | Peek Frean | 2 : 3 |
Reeds David Evans (pc), Gray, Mo Uppel (pc)
|
|||
08-Dec | Sutton Valence | 0 : 0 | RASRA | |||
08-Dec | Wellcome | DRAW | Deal | |||
01-Dec | BICC | 1 : 2 | Old Bordenians | |||
01-Dec | Deal | 3 : 2 | Britannic House | |||
01-Dec | RASRA | DRAW | Wellcome | |||
01-Dec | Reeds | 0 : 0 | Sutton Valence | |||
01-Dec |
Rochester & Gillingham Dave Gardener, Mike Haines (2), Reggie Sahota (2), Gordon Thomas
|
6 : 0 | Peek Frean | |||
01-Dec |
Templars Andy Chester, Alan Dunham, Russell Underwood
|
3 : 1 | Guys Hospital | |||
01-Dec | University of Kent | 5 : 1 | Midland Bank | |||
24-Nov | Guys Hospital | 0 : 1 | Deal | |||
24-Nov | Midland Bank | 0 : 2 | Templars | |||
24-Nov | Old Bordenians | 2 : 3 | University of Kent | |||
24-Nov | Peek Frean | 0 : 4 | BICC | |||
24-Nov | RASRA | 1 : 2 |
Reeds Colin Smitherman (2) (pc)
|
|||
24-Nov | Sutton Valence | 0 : 1 | Rochester & Gillingham | |||
24-Nov | Wellcome | DRAW | Britannic House | |||
17-Nov | BICC | 3 : 0 | Sutton Valence | |||
17-Nov | Britannic House | HOME | Guys Hospital | |||
17-Nov | Deal | 3 : 1 | Midland Bank | |||
17-Nov | Reeds | 1 : 2 | Wellcome | |||
17-Nov | Rochester & Gillingham | 2 : 1 | RASRA | |||
17-Nov | Templars | 0 : 2 | Old Bordenians | |||
17-Nov | University of Kent | HOME | Peek Frean | |||
03-Nov | Midland Bank | 1 : 1 | Britannic House | |||
03-Nov | Old Bordenians | 2 : 3 | Deal | |||
03-Nov | Peek Frean | 2 : 5 |
Templars John Zerafa (2) (fg 15), Alan Dunham (2), Russell Underwood
|
|||
03-Nov | RASRA | 0 : 1 | BICC | |||
03-Nov | Reeds | 0 : 1 | Rochester & Gillingham | |||
03-Nov | Sutton Valence | 1 : 1 | University of Kent | |||
03-Nov | Wellcome | 2 : 0 | Guys Hospital | |||
27-Oct | BICC | 3 : 3 |
Reeds Gray, Mo Uppel (2)
|
|||
27-Oct | Britannic House | 1 : 1 | Old Bordenians | |||
27-Oct | Deal | 5 : 0 | Peek Frean | |||
27-Oct | Guys Hospital | 3 : 1 | Midland Bank | |||
27-Oct | Rochester & Gillingham | 1 : 2 | Wellcome | |||
27-Oct | Templars | 4 : 0 | Sutton Valence | |||
27-Oct | University of Kent | 5 : 0 | RASRA | |||
20-Oct | Old Bordenians | 6 : 2 | Guys Hospital | |||
20-Oct | Peek Frean | 1 : 3 | Britannic House | |||
20-Oct | RASRA | 0 : 5 | Templars | |||
20-Oct |
Reeds Kevin Vinten
|
1 : 1 | University of Kent | |||
20-Oct | Rochester & Gillingham | 2 : 1 | BICC | |||
20-Oct |
Sutton Valence Stuart Bates, Dennis Ward
|
2 : 4 |
Deal Dick Steed
|
|||
20-Oct | Wellcome | 1 : 1 | Midland Bank | |||
13-Oct | BICC | 1 : 0 | Wellcome | |||
13-Oct | Britannic House | 0 : 1 |
Sutton Valence Trevor Clarke
|
|||
13-Oct | Deal | 2 : 1 | RASRA | |||
13-Oct | Guys Hospital | 4 : 1 | Peek Frean | |||
13-Oct | Midland Bank | 0 : 5 | Old Bordenians | |||
13-Oct | Templars | 3 : 0 | Reeds | |||
13-Oct | University of Kent | 1 : 0 | Rochester & Gillingham |