Kent Area - Division 2 - 1980-1981
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 07-Mar | RASRA | 0 : 2 | Wellcome | < 15-Nov | ||
| 28-Feb | Bexleyheath | Wellcome | ||||
| 28-Feb | BICC | Burnt Ash | ||||
| 28-Feb | Britannic House | Woodstock | ||||
| 28-Feb | Deal | Sutton Valence | ||||
| 28-Feb | Medway United | RASRA | ||||
| 28-Feb | Orpington | Old Bordenians | ||||
| 28-Feb | University of Kent | Reeds | ||||
| 21-Feb | Burnt Ash | 2 : 0 | University of Kent | |||
| 21-Feb | Old Bordenians | 2 : 0 | Bexleyheath | |||
| 21-Feb | RASRA | 0 : 2 | Deal | |||
| 21-Feb | Reeds | 1 : 1 | Medway United | |||
| 21-Feb | Sutton Valence | Britannic House | ||||
| 21-Feb | Wellcome | 2 : 2 | BICC | |||
| 21-Feb | Woodstock | Orpington | ||||
| 14-Feb | Bexleyheath | Woodstock | ||||
| 14-Feb | Britannic House | RASRA | ||||
| 14-Feb | Deal | Reeds | ||||
| 14-Feb | Medway United | Burnt Ash | ||||
| 14-Feb | Orpington | Sutton Valence | ||||
| 14-Feb | University of Kent | BICC | ||||
| 14-Feb | Wellcome | Old Bordenians | ||||
| 07-Feb | BICC | 3 : 1 | Medway United | |||
| 07-Feb | Burnt Ash | 5 : 4 | Deal | |||
| 07-Feb | RASRA | Orpington | ||||
| 07-Feb | Reeds | 2 : 0 | Britannic House | |||
| 07-Feb | Sutton Valence | 1 : 2 | Bexleyheath | |||
| 07-Feb | University of Kent | Wellcome | ||||
| 07-Feb | Woodstock | 0 : 4 | Old Bordenians | |||
| 31-Jan | Bexleyheath | RASRA | ||||
| 31-Jan | Britannic House | Burnt Ash | ||||
| 31-Jan | Deal | BICC | ||||
| 31-Jan | Medway United | University of Kent | ||||
| 31-Jan | Old Bordenians | Sutton Valence | ||||
| 31-Jan | Orpington | Reeds | ||||
| 31-Jan | Wellcome | Woodstock | ||||
| 06-Dec | BICC | 2 : 3 | Britannic House | |||
| 06-Dec | Burnt Ash | 1 : 2 | Orpington | |||
| 06-Dec | Medway United | 0 : 2 | Wellcome | |||
| 06-Dec | RASRA | 0 : 4 | Old Bordenians | |||
| 06-Dec | Reeds | 3 : 2 | Bexleyheath | |||
| 06-Dec | Sutton Valence | 4 : 0 | Woodstock | |||
| 06-Dec | University of Kent | 3 : 1 | Deal | |||
| 29-Nov | Bexleyheath | Burnt Ash | ||||
| 29-Nov | Britannic House | University of Kent | ||||
| 29-Nov | Deal | Medway United | ||||
| 29-Nov | Old Bordenians | Reeds | ||||
| 29-Nov | Orpington | BICC | ||||
| 29-Nov | Wellcome | Sutton Valence | ||||
| 29-Nov | Woodstock | RASRA | ||||
| 22-Nov | BICC | Bexleyheath | ||||
| 22-Nov | Burnt Ash | Old Bordenians | ||||
| 22-Nov | Deal | Wellcome | ||||
| 22-Nov | Medway United | Britannic House | ||||
| 22-Nov | RASRA | Sutton Valence | ||||
| 22-Nov | Reeds | Woodstock | ||||
| 22-Nov | University of Kent | Orpington | ||||
| 15-Nov | Bexleyheath | University of Kent | ||||
| 15-Nov | Britannic House | Deal | ||||
| 15-Nov | Old Bordenians | BICC | ||||
| 15-Nov | Orpington | Medway United | ||||
| 15-Nov | Sutton Valence | Reeds | ||||
| 15-Nov | Wellcome | P : P | RASRA | > 07-Mar | ||
| 15-Nov | Woodstock | Burnt Ash | ||||
| 01-Nov | BICC | Woodstock | ||||
| 01-Nov | Britannic House | Wellcome | ||||
| 01-Nov | Burnt Ash | Sutton Valence | ||||
| 01-Nov | Deal | Orpington | ||||
| 01-Nov | Medway United | Bexleyheath | ||||
| 01-Nov | Reeds | RASRA | ||||
| 01-Nov | University of Kent | Old Bordenians | ||||
| 25-Oct | Bexleyheath | Deal | ||||
| 25-Oct | Old Bordenians | Medway United | ||||
| 25-Oct | Orpington | Britannic House | ||||
| 25-Oct | RASRA | Burnt Ash | ||||
| 25-Oct | Sutton Valence | BICC | ||||
| 25-Oct | Wellcome | Reeds | ||||
| 25-Oct | Woodstock | University of Kent | ||||
| 18-Oct | BICC | RASRA | ||||
| 18-Oct | Britannic House | Bexleyheath | ||||
| 18-Oct | Burnt Ash | Reeds | ||||
| 18-Oct | Deal | Old Bordenians | ||||
| 18-Oct | Medway United | Woodstock | ||||
| 18-Oct | Orpington | Wellcome | ||||
| 18-Oct | University of Kent | 0 : 1 |
Sutton Valence James Townley
|
|||
| 11-Oct | Bexleyheath | Orpington | ||||
| 11-Oct | Old Bordenians | Britannic House | ||||
| 11-Oct | RASRA | University of Kent | ||||
| 11-Oct | Reeds | BICC | ||||
| 11-Oct | Sutton Valence | Medway United | ||||
| 11-Oct | Wellcome | Burnt Ash | ||||
| 11-Oct | Woodstock | Deal |