1st XI Kent Area - Division 2 - 1991-1992
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
21-Mar |
Edenbridge Jon Killengray (3) (ps), Karl Kleinschmidt (3) (ps)
|
6 : 0 | RASRA | |||
21-Mar | Old Gravesendians | 0 : 2 | Heathway | |||
21-Mar | Scotts | 3 : 7 |
Cobdown Tony Church (2), Don McGlashen, Chris Moore, John Ward (2), Paul Williams
|
|||
21-Mar | Woodstock | 2 : 1 | University of Kent | |||
21-Mar | Woolwich | 3 : 0 | Guys Hospital | |||
14-Mar | RASRA | 2 : 3 | Heathway | |||
14-Mar | Scotts | 0 : 3 | Old Gravesendians | |||
14-Mar | University of Kent | 8 : 1 | Guys Hospital | |||
14-Mar | Woodstock | 1 : 1 | Cobdown | |||
14-Mar | Woolwich | 3 : 3 |
Edenbridge Karl Kleinschmidt (ps), Mike Reeves, Andrew Taylor (pc)
|
|||
07-Mar | Old Gravesendians | 0 : 3 | Edenbridge | |||
07-Mar | Scotts | 1 : 2 | Heathway | |||
07-Mar | University of Kent | 6 : 1 | Cobdown | |||
07-Mar | Woodstock | 1 : 1 | Guys Hospital | |||
07-Mar | Woolwich | 2 : 1 | RASRA | |||
29-Feb | RASRA | 0 : 1 |
Cobdown Martin Stewart
|
|||
29-Feb | Scotts | 2 : 0 | Guys Hospital | |||
29-Feb | University of Kent | 3 : 1 | Edenbridge | |||
29-Feb | Woodstock | 4 : 1 | Heathway | |||
29-Feb | Woolwich | 3 : 0 | Old Gravesendians | |||
22-Feb | Edenbridge | 4 : 1 | Woodstock | |||
22-Feb | Old Gravesendians | 0 : 1 |
Cobdown Paul Williams
|
|||
22-Feb | RASRA | 6 : 0 | Guys Hospital | |||
22-Feb | Scotts | 0 : 2 | University of Kent | |||
22-Feb | Woolwich | 2 : 0 | Heathway | |||
15-Feb | Heathway | 1 : 3 |
Cobdown Robert Brown, Paul Williams (2)
|
|||
15-Feb | Old Gravesendians | 3 : 0 | Guys Hospital | |||
15-Feb | Scotts | 0 : 5 | Edenbridge | |||
15-Feb | Woodstock | 0 : 1 | RASRA | |||
15-Feb | Woolwich | 1 : 1 | University of Kent | |||
08-Feb | Edenbridge | 9 : 2 | Heathway | |||
08-Feb | Guys Hospital | 2 : 1 |
Cobdown Paul Williams
|
|||
08-Feb | RASRA | 1 : 2 | University of Kent | |||
08-Feb | Woodstock | 1 : 3 | Old Gravesendians | |||
08-Feb | Woolwich | 2 : 1 | Scotts | |||
01-Feb | Guys Hospital | 0 : 4 | Edenbridge | |||
01-Feb | RASRA | 4 : 2 | Old Gravesendians | |||
01-Feb | University of Kent | 5 : 1 | Heathway | |||
01-Feb | Woodstock | 6 : 0 | Scotts | |||
01-Feb | Woolwich | 3 : 2 |
Cobdown Martin Stewart, Paul Williams
|
|||
25-Jan | Edenbridge | 0 : 2 |
Cobdown Don McGlashen, Martin Stewart (pc)
|
|||
25-Jan | Heathway | 2 : 1 | Guys Hospital | |||
25-Jan | Old Gravesendians | University of Kent | ||||
25-Jan | Scotts | 1 : 1 | RASRA | |||
25-Jan | Woolwich | 1 : 3 | Woodstock | |||
07-Dec |
Cobdown Don McGlashen
|
1 : 0 | Scotts | |||
07-Dec | Guys Hospital | 0 : 2 | Woolwich | |||
07-Dec | Heathway | 1 : 1 | Old Gravesendians | |||
07-Dec | RASRA | 3 : 1 | Edenbridge | |||
07-Dec | University of Kent | 7 : 1 | Woodstock | |||
01-Dec | University of Kent | 3 : 2 | Woolwich | < 02-Nov | ||
30-Nov |
Cobdown Don McGlashen (2), John Ward
|
3 : 1 | Woodstock | |||
30-Nov | Edenbridge | 3 : 0 | Woolwich | |||
30-Nov | Guys Hospital | 2 : 3 | University of Kent | |||
30-Nov | Heathway | 0 : 2 | RASRA | |||
30-Nov | Old Gravesendians | 5 : 3 | Scotts | |||
23-Nov |
Cobdown Dave Gambrill, Paul Williams
|
2 : 5 | University of Kent | |||
23-Nov | Edenbridge | 3 : 0 | Old Gravesendians | |||
23-Nov | Guys Hospital | 1 : 1 | Woodstock | |||
23-Nov | Heathway | 1 : 1 | Scotts | |||
23-Nov | RASRA | 0 : 3 | Woolwich | |||
16-Nov |
Cobdown John Ward (ps)
|
1 : 2 | RASRA | |||
16-Nov | Edenbridge | 0 : 0 | University of Kent | |||
16-Nov | Guys Hospital | 0 : 4 | Scotts | |||
16-Nov | Heathway | 2 : 0 | Woodstock | |||
16-Nov | Old Gravesendians | 2 : 2 | Woolwich | |||
09-Nov |
Cobdown Rob Martin-Stuart
|
1 : 1 | Old Gravesendians | |||
09-Nov | Guys Hospital | 1 : 2 | RASRA | |||
09-Nov | Heathway | 0 : 2 | Woolwich | |||
09-Nov | University of Kent | 8 : 0 | Scotts | |||
09-Nov | Woodstock | 0 : 1 | Edenbridge | |||
02-Nov |
Cobdown Chris Moore (fg 60)
|
1 : 1 | Heathway | |||
02-Nov | Edenbridge | 8 : 3 | Scotts | |||
02-Nov | Guys Hospital | 0 : 5 | Old Gravesendians | |||
02-Nov | RASRA | 1 : 1 | Woodstock | |||
02-Nov | University of Kent | P : P | Woolwich | > 01-Dec | ||
26-Oct |
Cobdown Dave Gambrill, Don McGlashen, Chris Moore (2)
|
4 : 1 | Guys Hospital | |||
26-Oct | Heathway | 1 : 2 | Edenbridge | |||
26-Oct | Old Gravesendians | 2 : 1 | Woodstock | |||
26-Oct | Scotts | 1 : 2 | Woolwich | |||
26-Oct | University of Kent | 6 : 0 | RASRA | |||
19-Oct |
Cobdown Dave Gambrill
|
1 : 4 | Woolwich | |||
19-Oct | Edenbridge | 7 : 0 | Guys Hospital | |||
19-Oct | Heathway | 0 : 3 | University of Kent | |||
19-Oct | Old Gravesendians | 1 : 4 | RASRA | |||
19-Oct | Scotts | 1 : 5 | Woodstock | |||
12-Oct |
Cobdown Nick Shred
|
1 : 3 | Edenbridge | |||
12-Oct | Guys Hospital | 0 : 4 | Heathway | |||
12-Oct | RASRA | 5 : 1 | Scotts | |||
12-Oct | University of Kent | 6 : 1 | Old Gravesendians | |||
12-Oct | Woodstock | 2 : 4 | Woolwich |