1st XI Kent Area - Division 2 - 1997-1998
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
07-Mar | Alleyn Old Boys | 1 : 3 | Cobdown | |||
07-Mar | Edenbridge | 2 : 2 | Wellcome | |||
07-Mar |
|
Sutton Valence | ||||
07-Mar | Guru Nanak | 1 : 1 | Old Gravesendians | |||
07-Mar | Midland Bank | 2 : 2 | Hartley | |||
28-Feb | Alleyn Old Boys | 3 : 2 | Old Gravesendians | |||
28-Feb |
|
Edenbridge | ||||
28-Feb | Guru Nanak | 2 : 7 | Cobdown | |||
28-Feb | Hartley | 0 : 6 | Sutton Valence | |||
28-Feb | Midland Bank | 1 : 1 | Wellcome | |||
21-Feb | Cobdown |
|
||||
21-Feb | Edenbridge | 3 : 3 | Alleyn Old Boys | |||
21-Feb | Old Gravesendians | 5 : 0 | Hartley | |||
21-Feb | Sutton Valence | 4 : 0 | Midland Bank | |||
21-Feb | Wellcome | 6 : 2 | Guru Nanak | |||
14-Feb | Alleyn Old Boys | 8 : 1 | Hartley | |||
14-Feb | Edenbridge | 2 : 0 | Cobdown | |||
14-Feb |
|
Wellcome | ||||
14-Feb | Guru Nanak | 0 : 5 | Sutton Valence | |||
14-Feb | Midland Bank | 2 : 2 | Old Gravesendians | |||
07-Feb | Alleyn Old Boys | 1 : 2 | Midland Bank | |||
07-Feb | Hartley | 4 : 3 | Guru Nanak | |||
07-Feb | Old Gravesendians |
|
||||
07-Feb | Sutton Valence | 7 : 1 | Edenbridge | |||
07-Feb | Wellcome | 4 : 2 | Cobdown | |||
31-Jan | Cobdown | 0 : 1 | Sutton Valence | |||
31-Jan | Edenbridge | 1 : 0 | Old Gravesendians | |||
31-Jan |
|
Hartley | ||||
31-Jan | Guru Nanak | 2 : 0 | Midland Bank | |||
31-Jan | Wellcome | 2 : 4 | Alleyn Old Boys | |||
24-Jan | Alleyn Old Boys | 5 : 0 | Guru Nanak | |||
24-Jan | Hartley | 1 : 4 | Edenbridge | |||
24-Jan | Midland Bank |
|
||||
24-Jan | Old Gravesendians | 3 : 3 | Cobdown | |||
24-Jan | Sutton Valence | 4 : 2 | Wellcome | |||
17-Jan | Cobdown | 6 : 0 | Hartley | |||
17-Jan |
Edenbridge Karl Kleinschmidt, Tim Southworth (pc)
|
2 : 2 | Midland Bank | |||
17-Jan |
|
Guru Nanak | ||||
17-Jan | Sutton Valence | 5 : 1 | Alleyn Old Boys | |||
17-Jan | Wellcome | 3 : 1 | Old Gravesendians | |||
13-Dec | Alleyn Old Boys |
|
||||
13-Dec | Guru Nanak | 0 : 6 | Edenbridge | |||
13-Dec | Hartley | 0 : 5 | Wellcome | |||
13-Dec | Midland Bank | 0 : 1 | Cobdown | |||
13-Dec | Old Gravesendians | 1 : 4 | Sutton Valence | |||
06-Dec | Cobdown | 2 : 2 | Alleyn Old Boys | |||
06-Dec | Hartley | 0 : 3 | Midland Bank | |||
06-Dec | Old Gravesendians | 2 : 2 | Guru Nanak | |||
06-Dec | Sutton Valence |
|
||||
06-Dec | Wellcome | 5 : 4 |
Edenbridge Gary Fievez, Jon Killengray, Karl Kleinschmidt (2)
|
|||
29-Nov | Cobdown | 3 : 2 | Guru Nanak | |||
29-Nov | Edenbridge |
|
||||
29-Nov | Old Gravesendians | 4 : 3 | Alleyn Old Boys | |||
29-Nov | Sutton Valence | 7 : 0 | Hartley | |||
29-Nov | Wellcome | 2 : 0 | Midland Bank | |||
22-Nov | Alleyn Old Boys | 3 : 1 |
Edenbridge Jon Killengray
|
|||
22-Nov |
|
Cobdown | ||||
22-Nov | Guru Nanak | 1 : 1 | Wellcome | |||
22-Nov | Hartley | 0 : 3 | Old Gravesendians | |||
22-Nov | Midland Bank | 0 : 3 | Sutton Valence | |||
15-Nov | Cobdown | 2 : 1 |
Edenbridge Dom Cust (pc)
|
|||
15-Nov | Hartley | 1 : 4 | Alleyn Old Boys | |||
15-Nov | Old Gravesendians | 3 : 0 | Midland Bank | |||
15-Nov | Sutton Valence | 7 : 0 | Guru Nanak | |||
15-Nov | Wellcome |
|
||||
08-Nov | Cobdown | 2 : 1 | Wellcome | |||
08-Nov |
Edenbridge Jon Killengray (pc 45)
|
1 : 4 | Sutton Valence | |||
08-Nov |
|
Old Gravesendians | ||||
08-Nov | Guru Nanak | 1 : 0 | Hartley | |||
08-Nov | Midland Bank | 0 : 0 | Alleyn Old Boys | |||
01-Nov | Alleyn Old Boys | 0 : 3 | Wellcome | |||
01-Nov | Hartley |
|
||||
01-Nov | Midland Bank | 3 : 1 | Guru Nanak | |||
01-Nov | Old Gravesendians | 1 : 3 |
Edenbridge Jon Killengray (pc), Karl Kleinschmidt (2)
|
|||
01-Nov | Sutton Valence | 1 : 2 | Cobdown | |||
25-Oct | Cobdown | 10 : 0 | Old Gravesendians | |||
25-Oct |
Edenbridge Karl Kleinschmidt (5), Richard Veness
|
6 : 0 | Hartley | |||
25-Oct |
|
Midland Bank | ||||
25-Oct | Guru Nanak | 0 : 2 | Alleyn Old Boys | |||
25-Oct | Wellcome | 3 : 4 | Sutton Valence | |||
18-Oct | Alleyn Old Boys | 0 : 2 | Sutton Valence | |||
18-Oct | Guru Nanak |
|
||||
18-Oct | Hartley | 1 : 1 | Cobdown | |||
18-Oct | Midland Bank | 1 : 0 | Edenbridge | |||
18-Oct | Old Gravesendians | 1 : 3 | Wellcome | |||
11-Oct | Cobdown | 3 : 0 | Midland Bank | |||
11-Oct |
Edenbridge Gary Fievez, Karl Kleinschmidt (3) (ps)
|
4 : 1 | Guru Nanak | |||
11-Oct |
|
Alleyn Old Boys | ||||
11-Oct | Sutton Valence | 4 : 1 | Old Gravesendians | |||
11-Oct | Wellcome | 5 : 0 | Hartley |