Kent Area - Division 3 - 1975-1976
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 28-Feb |
Aztecs Middlewood (2) (pc) (pc 70), Hewitt
|
3 : 3 | Reeds | |||
| 28-Feb | Bowaters |
|
||||
| 28-Feb | Britannic House | 2 : 1 | Midland Bank | |||
| 28-Feb | Deal | BICC | ||||
| 28-Feb | Old Heathians | 7 : 1 | Woodstock | |||
| 28-Feb | Orpington | 5 : 0 | Guys Hospital | |||
| 28-Feb | Thanetians | Peek Frean | ||||
| 28-Feb | University of Kent | 0 : 1 | IPM | |||
| 21-Feb | Thanetians | 3 : 3 | IPM | < 06-Dec | ||
| 14-Feb |
|
Old Heathians | ||||
| 14-Feb | Deal | 0 : 4 | University of Kent | |||
| 14-Feb | Guys Hospital | Peek Frean | ||||
| 14-Feb | IPM | 1 : 3 | Bowaters | |||
| 14-Feb | Midland Bank | BICC | ||||
| 14-Feb | Orpington | 2 : 2 | Britannic House | |||
| 14-Feb | Reeds | 4 : 0 | Thanetians | |||
| 14-Feb | Woodstock | 0 : 0 | Aztecs | |||
| 07-Feb | Aztecs |
|
||||
| 07-Feb | BICC | 2 : 5 | Orpington | |||
| 07-Feb | Bowaters | 2 : 0 | Deal | |||
| 07-Feb | Britannic House | 2 : 0 | Guys Hospital | |||
| 07-Feb | Old Heathians | 2 : 2 | IPM | |||
| 07-Feb | Peek Frean | 1 : 5 | Reeds | |||
| 07-Feb | Thanetians | 5 : 2 | Woodstock | |||
| 07-Feb | University of Kent | 3 : 2 | Midland Bank | |||
| 31-Jan |
|
Thanetians | ||||
| 31-Jan | Britannic House | BICC | ||||
| 31-Jan | Deal | 0 : 2 | Old Heathians | |||
| 31-Jan | Guys Hospital | 2 : 1 | Reeds | |||
| 31-Jan | IPM | 0 : 2 |
Aztecs Middlewood (2) (fg 20) (pc)
|
|||
| 31-Jan | Midland Bank | 1 : 3 | Bowaters | |||
| 31-Jan | Orpington | University of Kent | ||||
| 31-Jan | Woodstock | 2 : 1 | Peek Frean | |||
| 06-Dec | Aztecs | HOME | Deal | |||
| 06-Dec | BICC | HOME | Guys Hospital | |||
| 06-Dec | Bowaters | AWAY | Orpington | |||
| 06-Dec | Old Heathians | HOME | Midland Bank | |||
| 06-Dec | Peek Frean |
|
||||
| 06-Dec | Reeds | HOME | Woodstock | |||
| 06-Dec | Thanetians | P : P | IPM | > 21-Feb | ||
| 06-Dec | University of Kent | HOME | Britannic House | |||
| 22-Nov |
|
Reeds | ||||
| 22-Nov | BICC | 2 : 0 | University of Kent | |||
| 22-Nov | Britannic House | 0 : 0 | Bowaters | |||
| 22-Nov | Deal | 1 : 3 | Thanetians | |||
| 22-Nov | Guys Hospital | 5 : 1 | Woodstock | |||
| 22-Nov | IPM | 0 : 0 | Peek Frean | |||
| 22-Nov | Midland Bank | 5 : 1 | Aztecs | |||
| 22-Nov | Orpington | 4 : 1 | Old Heathians | |||
| 15-Nov | Aztecs | DRAW | Orpington | |||
| 15-Nov | Bowaters | DRAW | BICC | |||
| 15-Nov | Old Heathians | Britannic House | ||||
| 15-Nov | Peek Frean | HOME | Deal | |||
| 15-Nov | Reeds | HOME | IPM | |||
| 15-Nov | Thanetians | HOME | Midland Bank | |||
| 15-Nov | University of Kent | HOME | Guys Hospital | |||
| 15-Nov | Woodstock |
|
||||
| 08-Nov | BICC | 4 : 2 | Old Heathians | |||
| 08-Nov | Britannic House | HOME | Aztecs | |||
| 08-Nov | Deal | 1 : 3 | Reeds | |||
| 08-Nov | Guys Hospital |
|
||||
| 08-Nov | IPM | DRAW | Woodstock | |||
| 08-Nov | Midland Bank | 3 : 2 | Peek Frean | |||
| 08-Nov | Orpington | HOME | Thanetians | |||
| 08-Nov | University of Kent | HOME | Bowaters | |||
| 01-Nov |
|
IPM | ||||
| 01-Nov | Aztecs | HOME | BICC | |||
| 01-Nov | Bowaters | Guys Hospital | ||||
| 01-Nov | Old Heathians | 2 : 5 | University of Kent | |||
| 01-Nov | Peek Frean | 1 : 7 | Orpington | |||
| 01-Nov | Reeds | 3 : 2 | Midland Bank | |||
| 01-Nov | Thanetians | 0 : 0 | Britannic House | |||
| 01-Nov | Woodstock | 2 : 0 | Deal | |||
| 25-Oct | BICC | 2 : 1 | Thanetians | |||
| 25-Oct | Bowaters | 1 : 0 | Old Heathians | |||
| 25-Oct | Britannic House | HOME | Peek Frean | |||
| 25-Oct | Deal |
|
||||
| 25-Oct | Guys Hospital | HOME | IPM | |||
| 25-Oct | Midland Bank | HOME | Woodstock | |||
| 25-Oct | Orpington | HOME | Reeds | |||
| 25-Oct | University of Kent | HOME | Aztecs | |||
| 11-Oct |
|
Midland Bank | ||||
| 11-Oct | Aztecs | DRAW | Bowaters | |||
| 11-Oct | IPM | HOME | Deal | |||
| 11-Oct | Old Heathians | AWAY | Guys Hospital | |||
| 11-Oct | Peek Frean | AWAY | BICC | |||
| 11-Oct | Reeds | AWAY | Britannic House | |||
| 11-Oct | Thanetians | AWAY | University of Kent | |||
| 11-Oct | Woodstock | AWAY | Orpington |