Kent Area - Division 4 - 1973-1974
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
30-Mar | Deal | Woodstock | ||||
23-Mar | Old Heathians | Plant Protection | ||||
16-Mar | Old Heathians | 1 : 4 | AEI | |||
16-Mar |
Sutton Valence David Gambrill (2), Terry Hallas, Graham Hutchinson, David Page (2) (pc) (pc)
|
6 : 0 | Plant Protection | |||
09-Mar | Deal | 0 : 3 | Plant Protection | |||
02-Mar |
|
IPM | ||||
02-Mar | Deal | 0 : 5 | Sutton Valence | |||
02-Mar | Guys Hospital | 1 : 0 | Bowater Thames | |||
02-Mar | Old Heathians | P : P | AEI | |||
02-Mar | Plant Protection | 0 : 2 |
Woodstock Lionel Barnes, Peter Colson
|
|||
02-Mar | Thanetians | 0 : 0 | BICC | |||
16-Feb | AEI | DRAW | BICC | |||
16-Feb | Bowater Thames | 2 : 1 | Thanetians | |||
16-Feb | IPM | 0 : 2 | Guys Hospital | |||
16-Feb | Old Heathians |
|
||||
16-Feb | Plant Protection | P : P | Sutton Valence | |||
16-Feb | Woodstock | P : P | Deal | |||
02-Feb | AEI | DRAW | IPM | |||
02-Feb | BICC | 2 : 2 | Guys Hospital | |||
02-Feb | Bowater Thames | 2 : 1 | Sutton Valence | |||
02-Feb |
|
Deal | ||||
02-Feb | Old Heathians | P : P | Plant Protection | |||
02-Feb | Thanetians | 3 : 0 | Woodstock | |||
08-Dec | AEI | Thanetians | ||||
08-Dec | Guys Hospital |
|
||||
08-Dec | IPM | DRAW | Bowater Thames | |||
08-Dec | Old Heathians | 0 : 4 | BICC | |||
08-Dec | Plant Protection | P : P | Deal | |||
08-Dec | Woodstock | 0 : 8 | Sutton Valence | |||
24-Nov | BICC | 4 : 4 | IPM | |||
24-Nov | Bowater Thames | HOME | Deal | |||
24-Nov |
|
Plant Protection | ||||
24-Nov | Guys Hospital | 2 : 1 | AEI | |||
24-Nov |
Sutton Valence David Gambrill, Terry Hallas, David Page (pc)
|
3 : 0 | Thanetians | |||
24-Nov | Woodstock | 3 : 3 | Old Heathians | |||
17-Nov | Bowater Thames |
|
||||
17-Nov | Deal | 0 : 3 | BICC | |||
17-Nov | IPM | HOME | Woodstock | |||
17-Nov | Plant Protection | 0 : 5 | Guys Hospital | |||
17-Nov | Sutton Valence | 6 : 0 | AEI | |||
17-Nov | Thanetians | 1 : 0 | Old Heathians | |||
03-Nov | AEI | 0 : 5 | Bowater Thames | |||
03-Nov |
|
Sutton Valence | ||||
03-Nov | Guys Hospital | 5 : 3 | Old Heathians | |||
03-Nov | IPM | HOME | Deal | |||
03-Nov | Plant Protection | 1 : 4 | Thanetians | |||
03-Nov | Woodstock | 1 : 7 | BICC | |||
27-Oct | AEI | 0 : 5 | Plant Protection | |||
27-Oct | BICC | 1 : 0 | Bowater Thames | |||
27-Oct |
|
Woodstock | ||||
27-Oct | Deal | 0 : 2 | Thanetians | |||
27-Oct | Old Heathians | 1 : 4 | IPM | |||
27-Oct | Sutton Valence | 2 : 1 | Guys Hospital | |||
13-Oct | BICC |
|
||||
13-Oct | Bowater Thames | 4 : 0 | Plant Protection | |||
13-Oct | Deal | HOME | AEI | |||
13-Oct | Guys Hospital | 2 : 0 | Woodstock | |||
13-Oct |
Sutton Valence Brian Gambrill, Tony Newport (pc)
|
2 : 1 | Old Heathians | |||
13-Oct | Thanetians | 0 : 1 | IPM |