2nd XI Kent Area - Division 1 - 1998-1999
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
28-Mar | Tonbridge | 5 : 0 | University of Kent | < 16-Jan | ||
27-Mar | Alleyn Old Boys | 1 : 3 | University of Kent | < 19-Dec | ||
27-Mar | Gravesend | 0 : 5 | Sutton Valence | < 06-Feb | ||
21-Mar | University of Kent | 5 : 0 | Alleyn Old Boys | < 03-Oct | ||
20-Mar | Alleyn Old Boys | 0 : 5 | Sutton Valence | < 16-Jan | ||
20-Mar | Cobdown | 0 : 1 | BBHC | < 24-Oct | ||
20-Mar | University of Kent | 0 : 0 | Old Beccehamians | < 09-Jan | ||
14-Mar | Cliftonville | 0 : 2 | Sutton Valence | < 14-Nov | ||
14-Mar | Old Beccehamians | 0 : 0 | University of Kent | < 10-Oct | ||
13-Mar | Alleyn Old Boys | 0 : 5 | Burnt Ash | |||
13-Mar | BBHC | 4 : 0 | University of Kent | |||
13-Mar | Cliftonville | 7 : 0 | Old Beccehamians | |||
13-Mar | Gravesend | 0 : 0 | Templars | |||
13-Mar | Sutton Valence | 4 : 0 | Old Gravesendians | |||
13-Mar | Tonbridge | 2 : 1 | Cobdown | |||
06-Mar | BBHC | 1 : 0 | Cliftonville | |||
06-Mar | Cobdown | 1 : 1 | Alleyn Old Boys | |||
06-Mar | Old Beccehamians | 6 : 0 | Gravesend | |||
06-Mar | Old Gravesendians | 7 : 0 | Tonbridge | |||
06-Mar | Templars | 0 : 8 | Sutton Valence | |||
06-Mar | University of Kent | 1 : 2 | Burnt Ash | |||
27-Feb | Alleyn Old Boys | 3 : 2 |
Old Gravesendians Mark Law, Drew Spalding
|
|||
27-Feb | Burnt Ash | 4 : 2 | Cobdown | |||
27-Feb | Cliftonville | 4 : 2 | University of Kent | |||
27-Feb | Gravesend | 0 : 5 | BBHC | |||
27-Feb | Sutton Valence | 2 : 2 | Old Beccehamians | |||
27-Feb | Tonbridge | 5 : 0 | Templars | |||
20-Feb | BBHC | 3 : 0 | Sutton Valence | |||
20-Feb | Cliftonville | 9 : 0 | Gravesend | |||
20-Feb | Old Beccehamians | 5 : 0 | Tonbridge | |||
20-Feb | Old Gravesendians | 0 : 5 | Burnt Ash | |||
20-Feb |
Templars Matt Sykes
|
2 : 3 | Alleyn Old Boys | |||
20-Feb | University of Kent | 2 : 1 |
Cobdown Dave Gambrill
|
|||
13-Feb | Alleyn Old Boys | 5 : 0 | Old Beccehamians | |||
13-Feb | Burnt Ash | 5 : 0 | Templars | |||
13-Feb | Gravesend | 0 : 0 | University of Kent | |||
13-Feb |
Old Gravesendians Richard Church, Mark Law (2) (ps), Martin Newnham (2)
|
5 : 1 |
Cobdown Alex Woods
|
Reversed | ||
13-Feb |
Sutton Valence Lyndon Davies
|
1 : 3 | Cliftonville | |||
13-Feb | Tonbridge | 0 : 2 | BBHC | |||
06-Feb | BBHC | 7 : 0 | Alleyn Old Boys | |||
06-Feb | Cliftonville | 5 : 0 | Tonbridge | |||
06-Feb | Gravesend | P : P | Sutton Valence | > 27-Mar | ||
06-Feb | Old Beccehamians | 0 : 2 | Burnt Ash | |||
06-Feb | Templars | 4 : 2 |
Cobdown Dave Gambrill, Nick Williams
|
|||
06-Feb | University of Kent | 4 : 3 |
Old Gravesendians Nick Burton, Martin Newnham, Neil Webb
|
|||
30-Jan | Alleyn Old Boys | 0 : 7 | Cliftonville | |||
30-Jan | Burnt Ash | 0 : 2 | BBHC | |||
30-Jan | Cobdown | 2 : 4 | Old Beccehamians | |||
30-Jan |
Old Gravesendians Nick Burton, Mark Law, Simon Marks, Martin Newnham
|
4 : 1 | Templars | |||
30-Jan |
Sutton Valence Mark Leader
|
1 : 1 | University of Kent | |||
30-Jan |
Tonbridge Mark Costin
|
1 : 0 | Gravesend | |||
23-Jan | BBHC | 9 : 0 | Cobdown | |||
23-Jan | Cliftonville | 1 : 2 | Burnt Ash | |||
23-Jan |
Gravesend Verinder Bhomia, Howard Mills
|
2 : 1 | Alleyn Old Boys | |||
23-Jan | Old Beccehamians | 4 : 1 |
Old Gravesendians Drew Spalding
|
|||
23-Jan | Sutton Valence | 4 : 1 | Tonbridge | |||
23-Jan | University of Kent | 3 : 2 | Templars | |||
16-Jan | Alleyn Old Boys | P : P | Sutton Valence | > 20-Mar | ||
16-Jan | Burnt Ash | 2 : 1 |
Gravesend Eric Goodwin
|
|||
16-Jan |
Cobdown Dave Goff (pc), Paul Williams, Alex Woods
|
3 : 2 | Cliftonville | |||
16-Jan | Old Gravesendians | 0 : 3 | BBHC | |||
16-Jan | Templars | 3 : 3 | Old Beccehamians | |||
16-Jan | Tonbridge | P : P | University of Kent | > 28-Mar | ||
09-Jan | BBHC | 6 : 2 | Templars | |||
09-Jan | Cliftonville | 7 : 3 |
Old Gravesendians Martin Newnham (2) (xx 65), Simon Marks
|
|||
09-Jan |
Gravesend Mike Booth, Adrian Reeman
|
2 : 3 | Cobdown | |||
09-Jan | Sutton Valence | 2 : 2 | Burnt Ash | |||
09-Jan | Tonbridge | 2 : 1 | Alleyn Old Boys | |||
09-Jan | University of Kent | P : P | Old Beccehamians | > 20-Mar | ||
19-Dec | Alleyn Old Boys | P : P | University of Kent | > 27-Mar | ||
19-Dec | Burnt Ash | 1 : 1 | Tonbridge | |||
19-Dec | Cobdown | 0 : 5 |
Sutton Valence Arnaud Hille (2), Rupert Humphrey (2) (pc), Ben Tragett
|
|||
19-Dec | Old Beccehamians | 4 : 4 | BBHC | |||
19-Dec | Old Gravesendians | 0 : 2 | Gravesend | |||
19-Dec | Templars | 2 : 2 | Cliftonville | |||
12-Dec | Burnt Ash | 7 : 0 | Alleyn Old Boys | |||
12-Dec | Cobdown | 2 : 1 |
Tonbridge Homer
|
|||
12-Dec | Old Beccehamians | 1 : 2 | Cliftonville | |||
12-Dec |
Old Gravesendians Richard Church, Martin Newnham
|
2 : 1 |
Sutton Valence Jim Ellen
|
|||
12-Dec | Templars | 5 : 1 |
Gravesend Adrian Reeman
|
|||
12-Dec | University of Kent | 1 : 5 | BBHC | |||
05-Dec | Alleyn Old Boys | 1 : 0 | Cobdown | |||
05-Dec | Burnt Ash | 5 : 0 | University of Kent | |||
05-Dec | Cliftonville | 0 : 3 | BBHC | |||
05-Dec | Gravesend | 0 : 5 | Old Beccehamians | |||
05-Dec |
Sutton Valence Lyndon Davies, Richard Dickinson, Rupert Humphrey (2)
|
4 : 1 | Templars | |||
05-Dec | Tonbridge | 0 : 0 | Old Gravesendians | |||
28-Nov | BBHC | 13 : 0 | Gravesend | |||
28-Nov | Cobdown | 1 : 12 | Burnt Ash | |||
28-Nov | Old Beccehamians | 1 : 3 |
Sutton Valence Lyndon Davies, Richard Dickinson (2)
|
|||
28-Nov |
Old Gravesendians Martin Newnham (2)
|
2 : 1 | Alleyn Old Boys | |||
28-Nov |
Templars Mick O'Shea, Robert Short
|
2 : 4 | Tonbridge | |||
28-Nov | University of Kent | 0 : 3 | Cliftonville | |||
21-Nov | Alleyn Old Boys | 1 : 0 | Templars | |||
21-Nov | Burnt Ash | 8 : 1 |
Old Gravesendians Mark Law
|
|||
21-Nov | Cobdown | 3 : 0 | University of Kent | |||
21-Nov | Gravesend | 0 : 3 | Cliftonville | |||
21-Nov | Sutton Valence | 0 : 3 | BBHC | |||
21-Nov | Tonbridge | 0 : 1 | Old Beccehamians | |||
14-Nov | BBHC | 5 : 0 | Tonbridge | |||
14-Nov | Cliftonville | P : P | Sutton Valence | > 14-Mar | ||
14-Nov | Old Beccehamians | 5 : 0 | Alleyn Old Boys | |||
14-Nov | Old Gravesendians | 0 : 1 | Cobdown | |||
14-Nov | Templars | 0 : 5 | Burnt Ash | |||
14-Nov | University of Kent | 1 : 0 | Gravesend | |||
07-Nov | Alleyn Old Boys | 0 : 10 | BBHC | |||
07-Nov | Burnt Ash | 3 : 2 | Old Beccehamians | |||
07-Nov |
Cobdown Dave Goff, Andy Lynn, Jimmy Piper, Dean Prosser (2)
|
5 : 1 |
Templars Kenny Mackness
|
|||
07-Nov |
Old Gravesendians James Diddams (fg 11), Mark Law (fg 34)
|
2 : 0 | University of Kent | |||
07-Nov |
Sutton Valence Richard Dickinson, Jim Ellen, Rupert Humphrey
|
3 : 1 |
Gravesend Jeff Springham
|
|||
07-Nov | Tonbridge | 1 : 3 | Cliftonville | |||
31-Oct | BBHC | 2 : 0 | Burnt Ash | |||
31-Oct | Cliftonville | 10 : 0 | Alleyn Old Boys | |||
31-Oct | Gravesend | 0 : 5 | Tonbridge | |||
31-Oct | Old Beccehamians | 7 : 2 | Cobdown | |||
31-Oct | Templars | 2 : 4 |
Old Gravesendians Stuart Lucas, Martin Newnham (3)
|
|||
31-Oct | University of Kent | 1 : 2 |
Sutton Valence Steve Fermor (ps), Ben Tragett
|
|||
24-Oct | Alleyn Old Boys | 2 : 0 | Gravesend | |||
24-Oct | Burnt Ash | 3 : 4 | Cliftonville | |||
24-Oct | Cobdown | P : P | BBHC | > 20-Mar | ||
24-Oct |
Old Gravesendians Martin Newnham
|
1 : 2 | Old Beccehamians | |||
24-Oct | Templars | 1 : 2 | University of Kent | |||
24-Oct | Tonbridge | 0 : 0 | Sutton Valence | |||
17-Oct | BBHC | 4 : 1 |
Old Gravesendians Stuart Lucas
|
|||
17-Oct | Cliftonville | 14 : 0 | Cobdown | |||
17-Oct | Gravesend | 0 : 5 | Burnt Ash | |||
17-Oct | Old Beccehamians | 4 : 2 | Templars | |||
17-Oct |
Sutton Valence Richard Dickinson, Jim Ellen, Arnaud Hille, Rupert Humphrey
|
4 : 0 | Alleyn Old Boys | |||
17-Oct | University of Kent | 2 : 0 | Tonbridge | |||
10-Oct | Alleyn Old Boys | 3 : 5 | Tonbridge | |||
10-Oct | Burnt Ash | 0 : 1 | Sutton Valence | |||
10-Oct | Cobdown | 1 : 2 |
Gravesend Richard Dyer (fg 55), Aaron Elliott
|
|||
10-Oct | Old Beccehamians | P : P | University of Kent | > 14-Mar | ||
10-Oct | Old Gravesendians | 0 : 4 | Cliftonville | |||
10-Oct | Templars | 1 : 12 | BBHC | |||
03-Oct | BBHC | 6 : 1 | Old Beccehamians | |||
03-Oct | Cliftonville | 12 : 1 |
Templars Robin Harris
|
|||
03-Oct | Gravesend | 0 : 3 |
Old Gravesendians Christian Brown, Nick Burton, Martin Newnham
|
|||
03-Oct |
Sutton Valence Rupert Humphrey
|
1 : 1 |
Cobdown Andy Lynn (fg 60)
|
|||
03-Oct | Tonbridge | 2 : 1 | Burnt Ash | |||
03-Oct | University of Kent | P : P | Alleyn Old Boys | > 21-Mar |