2nd XI Kent Area - Division 2 - 1990-1991
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
20-Apr |
Templars Brian Bridges, Mick Larkins (pc), Simon Potter, Andy Simpson, Ray Zerafa
|
5 : 1 | Biddenden Grasshoppers | < 19-Jan | ||
13-Apr |
Templars Chris Skinner (ps)
|
1 : 0 | Belvedere | < 16-Feb | ||
23-Mar | Belvedere | 3 : 0 | Edenbridge | < 09-Feb | ||
23-Mar | BICC | 2 : 0 | Biddenden Grasshoppers | < 09-Feb | ||
23-Mar | RASRA | 0 : 4 | Cliftonville | < 09-Feb | ||
23-Mar | Sutton Valence | 2 : 0 | Templars | < 09-Feb | ||
16-Mar | BICC | 10 : 0 | Cobdown | |||
16-Mar | Biddenden Grasshoppers | 3 : 0 | Edenbridge | |||
16-Mar | Cliftonville | 0 : 1 |
Templars Chris Skinner (pc)
|
|||
16-Mar | RASRA | 0 : 3 | Belvedere | |||
09-Mar | Belvedere | 0 : 3 | BICC | |||
09-Mar | Cobdown | 4 : 7 | Biddenden Grasshoppers | |||
09-Mar | Edenbridge | 0 : 2 | Cliftonville | |||
09-Mar | Sutton Valence | 4 : 1 | RASRA | |||
02-Mar | BICC | 3 : 0 | Sutton Valence | |||
02-Mar | Biddenden Grasshoppers | 1 : 1 | Belvedere | |||
02-Mar | Cliftonville | 3 : 0 | Cobdown | |||
02-Mar |
Templars Brian Bridges, Paul Finnerty, Ray Zerafa (2)
|
4 : 0 | Edenbridge | |||
23-Feb | Belvedere | 1 : 1 |
Cliftonville Gary Ingoldsby
|
|||
23-Feb | Cobdown | 0 : 4 |
Templars Chris Skinner (2) (ps), Ray Zerafa (2)
|
|||
23-Feb | RASRA | 0 : 6 | BICC | |||
23-Feb |
Sutton Valence Phil Bramall, Simon Willson
|
2 : 1 | Biddenden Grasshoppers | |||
16-Feb | Biddenden Grasshoppers | 3 : 2 | RASRA | |||
16-Feb | Cliftonville | 3 : 1 | Sutton Valence | |||
16-Feb | Edenbridge | 0 : 0 | Cobdown | |||
16-Feb | Templars | P : P | Belvedere | > 13-Apr | ||
09-Feb | Belvedere | P : P | Edenbridge | > 23-Mar | ||
09-Feb | BICC | P : P | Biddenden Grasshoppers | > 23-Mar | ||
09-Feb | RASRA | P : P | Cliftonville | > 23-Mar | ||
09-Feb | Sutton Valence | P : P | Templars | > 23-Mar | ||
02-Feb |
Cliftonville Nigel Smith
|
1 : 2 | BICC | |||
02-Feb | Cobdown | 0 : 0 | Belvedere | |||
02-Feb | Edenbridge | 0 : 1 | Sutton Valence | |||
02-Feb |
Templars Chris Skinner (2) (pc 53) (pc)
|
2 : 0 | RASRA | |||
26-Jan | BICC | 2 : 0 | Templars | |||
26-Jan | Biddenden Grasshoppers | 1 : 2 | Cliftonville | |||
26-Jan | RASRA | 3 : 0 | Edenbridge | |||
26-Jan | Sutton Valence | 0 : 0 | Cobdown | |||
19-Jan | Belvedere | 0 : 2 | Sutton Valence | |||
19-Jan | Cobdown | 1 : 2 | RASRA | |||
19-Jan | Edenbridge | 0 : 4 | BICC | |||
19-Jan | Templars | P : P | Biddenden Grasshoppers | > 20-Apr | ||
15-Dec | Belvedere | 0 : 2 | RASRA | |||
15-Dec | Cobdown | 0 : 4 | BICC | |||
15-Dec | Edenbridge | 0 : 3 | Biddenden Grasshoppers | |||
15-Dec | Templars | 0 : 1 |
Cliftonville Gary Ingoldsby
|
|||
08-Dec | BICC | 5 : 0 | Belvedere | |||
08-Dec | Biddenden Grasshoppers | 6 : 0 | Cobdown | |||
08-Dec | Cliftonville | 3 : 0 | Edenbridge | |||
08-Dec | RASRA | 0 : 0 | Sutton Valence | |||
01-Dec | Belvedere | 2 : 1 | Biddenden Grasshoppers | |||
01-Dec | Cobdown | 0 : 2 | Cliftonville | |||
01-Dec | Edenbridge | 0 : 11 |
Templars Tony Griffiths, Chris Skinner (4), Bob Terry, Ray Zerafa (5)
|
|||
01-Dec | Sutton Valence | 1 : 3 | BICC | |||
24-Nov | BICC | 3 : 0 | RASRA | |||
24-Nov | Biddenden Grasshoppers | 1 : 1 | Sutton Valence | |||
24-Nov | Cliftonville | 3 : 0 | Belvedere | |||
24-Nov |
Templars Paul Buskell (pc), Malcolm Hutton (pc)
|
2 : 0 | Cobdown | |||
17-Nov | Belvedere | 0 : 4 |
Templars Paul Finnerty, Tony Griffiths, Ray Zerafa (2)
|
|||
17-Nov | Cobdown | 1 : 0 | Edenbridge | |||
17-Nov | RASRA | 1 : 1 | Biddenden Grasshoppers | |||
17-Nov | Sutton Valence | 1 : 2 |
Cliftonville Dave Burney (2)
|
|||
10-Nov | Biddenden Grasshoppers | 1 : 2 | BICC | |||
10-Nov | Cliftonville | 3 : 0 | RASRA | |||
10-Nov | Edenbridge | 0 : 3 | Belvedere | |||
10-Nov |
Templars Chris Skinner (ps)
|
1 : 1 | Sutton Valence | |||
03-Nov | Belvedere | 1 : 1 |
Cobdown Nick Shreed
|
|||
03-Nov | BICC | 1 : 1 |
Cliftonville Neil Elliott
|
|||
03-Nov | RASRA | 0 : 1 |
Templars Chris Skinner (ps)
|
|||
03-Nov | Sutton Valence | 3 : 0 | Edenbridge | |||
27-Oct |
Cliftonville Nigel Smith (3)
|
5 : 1 | Biddenden Grasshoppers | |||
27-Oct | Cobdown | 1 : 2 | Sutton Valence | |||
27-Oct | Edenbridge | 3 : 0 | RASRA | |||
27-Oct | Templars | 0 : 2 | BICC | |||
20-Oct | BICC | 11 : 0 | Edenbridge | |||
20-Oct | Biddenden Grasshoppers | 0 : 2 |
Templars Brian Bridges, Paul Finnerty
|
|||
20-Oct | RASRA | 1 : 1 |
Cobdown Robert Brown
|
|||
20-Oct |
Sutton Valence Nick Willson
|
1 : 1 | Belvedere |