1st XI Middx, Berks, Bucks & Oxon - Division 1 - 1991-1992
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
21-Mar | Bicester | 3 : 0 | Newbury | < 25-Jan | ||
21-Mar | Headington | 0 : 1 | HCC | < 25-Jan | ||
21-Mar | Morris Motors | 2 : 0 | PHC Chiswick | < 25-Jan | ||
21-Mar | Richings Park | 1 : 2 | British Airways | < 08-Feb | ||
14-Mar | Headington | 3 : 1 | Newbury | < 30-Nov | ||
14-Mar | Reading University | 0 : 3 | HCC | < 15-Feb | ||
07-Mar | Enfield | 3 : 0 | Bicester | < 01-Feb | ||
07-Mar | Newbury | 0 : 3 | HCC | < 16-Nov | ||
29-Feb | Banbury | 0 : 3 |
HCC Fosters, Harris, Klast
|
|||
29-Feb | Bicester | 0 : 3 | Morris Motors | |||
29-Feb | British Airways | 1 : 3 | Reading University | |||
29-Feb | Enfield | 4 : 2 | Richings Park | |||
29-Feb | Harrow Town Swans | 0 : 2 | AERE Harwell | |||
29-Feb | Headington | 2 : 1 | Boyne Hill | |||
29-Feb | Newbury | 3 : 0 | West London IHE | |||
29-Feb | PHC Chiswick | 4 : 1 | Imperial College | |||
22-Feb | AERE Harwell | 0 : 1 | Headington | |||
22-Feb | Boyne Hill | 2 : 2 | Enfield | |||
22-Feb | HCC | 4 : 0 | Bicester | |||
22-Feb | Imperial College | 2 : 4 | British Airways | |||
22-Feb | Morris Motors | 6 : 1 | Harrow Town Swans | |||
22-Feb |
Reading University Hindcliffe, Jessop
|
2 : 2 |
Banbury Tony Instone, Javier Sanchez
|
|||
22-Feb | Richings Park | 2 : 0 | Newbury | |||
22-Feb | West London IHE | 0 : 3 | PHC Chiswick | |||
15-Feb |
Banbury Giles Haynes, Tony Instone
|
2 : 2 |
Imperial College Hind, Williams
|
|||
15-Feb | British Airways | 3 : 0 | West London IHE | |||
15-Feb | Enfield | 2 : 1 | AERE Harwell | |||
15-Feb | Harrow Town Swans | 0 : 2 | Bicester | |||
15-Feb | Headington | 1 : 3 | Morris Motors | |||
15-Feb | Newbury | 0 : 6 | Boyne Hill | |||
15-Feb | PHC Chiswick | 3 : 5 | Richings Park | |||
15-Feb | Reading University | P : P | HCC | > 14-Mar | ||
08-Feb | AERE Harwell | 2 : 1 | Newbury | |||
08-Feb | Bicester | 1 : 1 | Headington | |||
08-Feb | Boyne Hill | 1 : 0 | PHC Chiswick | |||
08-Feb | Harrow Town Swans | 1 : 6 | HCC | |||
08-Feb | Imperial College | 0 : 2 | Reading University | |||
08-Feb | Morris Motors | 2 : 2 | Enfield | |||
08-Feb | Richings Park | P : P | British Airways | > 21-Mar | ||
08-Feb | West London IHE | 0 : 3 | Banbury [Awarded] | |||
01-Feb |
Banbury Nick Gardner, Hugh Pidgeon
|
2 : 2 |
Richings Park Simon Riches
|
|||
01-Feb | British Airways | 1 : 1 | Boyne Hill | |||
01-Feb | Enfield | P : P | Bicester | > 07-Mar | ||
01-Feb | HCC | 4 : 0 | Imperial College | |||
01-Feb | Headington | 5 : 2 | Harrow Town Swans | |||
01-Feb | Newbury | 3 : 3 | Morris Motors | |||
01-Feb | PHC Chiswick | 2 : 0 | AERE Harwell | |||
01-Feb | Reading University | 3 : 0 | West London IHE | |||
25-Jan | AERE Harwell | 2 : 2 | British Airways | |||
25-Jan | Bicester | P : P | Newbury | > 21-Mar | ||
25-Jan |
Boyne Hill John Harper (2), Pete Tilbury, Wakeham
|
4 : 0 | Banbury | |||
25-Jan | Harrow Town Swans | 0 : 4 | Enfield | |||
25-Jan | Headington | P : P | HCC | > 21-Mar | ||
25-Jan | Morris Motors | P : P | PHC Chiswick | > 21-Mar | ||
25-Jan | Richings Park | 2 : 0 | Reading University | |||
25-Jan | West London IHE | 0 : 3 | Imperial College | |||
18-Jan |
Morris Motors Andy Bowens, Roger Dyer (2), Gary Ford, Paul Poulter
|
5 : 0 | Banbury | < 30-Nov | ||
07-Dec |
Banbury Tony Instone
|
1 : 3 |
AERE Harwell Rob Austin, Steve Christie, Richard Smith
|
|||
07-Dec | British Airways | 0 : 5 | Morris Motors | |||
07-Dec | Enfield | 2 : 1 | Headington | |||
07-Dec | Imperial College | 1 : 2 | Richings Park | |||
07-Dec | Newbury | 5 : 0 | Harrow Town Swans | |||
07-Dec | PHC Chiswick | 0 : 0 | Bicester | |||
07-Dec | Reading University | 1 : 0 | Boyne Hill | |||
07-Dec | West London IHE | 0 : 3 | HCC | |||
30-Nov | AERE Harwell | 2 : 4 | Reading University | |||
30-Nov | Bicester | 4 : 0 | British Airways | |||
30-Nov | Boyne Hill | 7 : 0 | Imperial College | |||
30-Nov | Harrow Town Swans | 0 : 2 | PHC Chiswick | |||
30-Nov | HCC | 0 : 1 | Enfield | |||
30-Nov | Headington | P : P | Newbury | > 14-Mar | ||
30-Nov | Morris Motors | P : P | Banbury | > 18-Jan | ||
30-Nov | Richings Park | 3 : 0 | West London IHE | |||
23-Nov |
Banbury George Bolton, Trevor Morrow (2), Javier Sanchez
|
4 : 3 | Bicester | |||
23-Nov | British Airways | 0 : 0 | Harrow Town Swans | |||
23-Nov | Enfield | 0 : 1 | Newbury | |||
23-Nov | HCC | 1 : 1 | Richings Park | |||
23-Nov | Imperial College | 1 : 1 | AERE Harwell | |||
23-Nov | PHC Chiswick | 2 : 2 | Headington | |||
23-Nov | Reading University | 2 : 3 | Morris Motors | |||
23-Nov | West London IHE | 0 : 3 | Boyne Hill | |||
16-Nov | AERE Harwell | 3 : 0 | West London IHE | |||
16-Nov | Bicester | 1 : 1 | Reading University | |||
16-Nov | Boyne Hill | 2 : 1 | Richings Park | |||
16-Nov | Enfield | 0 : 2 | PHC Chiswick | |||
16-Nov | Harrow Town Swans | 0 : 2 |
Banbury George Bolton, Matthew Harris
|
|||
16-Nov | Headington | 4 : 1 | British Airways | |||
16-Nov | Morris Motors | 3 : 1 | Imperial College | |||
16-Nov | Newbury | P : P | HCC | > 07-Mar | ||
09-Nov |
Banbury Matthew Harris
|
1 : 2 |
Headington Martin Hunter, John Jones
|
|||
09-Nov | British Airways | 0 : 1 | Enfield | |||
09-Nov | HCC | 2 : 1 | Boyne Hill | |||
09-Nov | Imperial College | 1 : 1 | Bicester | |||
09-Nov | PHC Chiswick | 1 : 2 | Newbury | |||
09-Nov | Reading University | 4 : 0 | Harrow Town Swans | |||
09-Nov | Richings Park | 3 : 1 | AERE Harwell | |||
09-Nov | West London IHE | 0 : 3 | Morris Motors | |||
02-Nov | AERE Harwell | 0 : 3 | Boyne Hill | |||
02-Nov | Bicester | 3 : 0 | West London IHE | |||
02-Nov |
Enfield Manning (2)
|
2 : 0 | Banbury | |||
02-Nov | Harrow Town Swans | 0 : 1 | Imperial College | |||
02-Nov | Headington | 2 : 0 | Reading University | |||
02-Nov | Morris Motors | 1 : 1 | Richings Park | |||
02-Nov | Newbury | 5 : 1 | British Airways | |||
02-Nov | PHC Chiswick | 1 : 1 | HCC | |||
26-Oct | Banbury | 0 : 4 |
Newbury Hinson, Johnson, Kevin Randall (2)
|
|||
26-Oct | Boyne Hill | 1 : 3 | Morris Motors | |||
26-Oct | British Airways | 0 : 0 | PHC Chiswick | |||
26-Oct | HCC | 1 : 0 | AERE Harwell | |||
26-Oct | Imperial College | 0 : 1 | Headington | |||
26-Oct | Reading University | 0 : 3 | Enfield | |||
26-Oct | Richings Park | 5 : 2 | Bicester | |||
26-Oct | West London IHE | 0 : 3 | Harrow Town Swans | |||
19-Oct | Bicester | 0 : 2 | Boyne Hill | |||
19-Oct | British Airways | 0 : 2 | HCC | |||
19-Oct | Enfield | 4 : 1 | Imperial College | |||
19-Oct | Harrow Town Swans | 0 : 3 | Richings Park | |||
19-Oct | Headington | 3 : 0 | West London IHE | |||
19-Oct | Morris Motors | 3 : 0 | AERE Harwell | |||
19-Oct | Newbury | 3 : 2 | Reading University | |||
19-Oct |
PHC Chiswick French, Freshman, Parker, Reid (2), Wright
|
6 : 0 | Banbury | |||
12-Oct | AERE Harwell | 1 : 2 | Bicester | |||
12-Oct |
Banbury Tony Instone
|
1 : 2 |
British Airways Brinjal, Sag
|
|||
12-Oct | Boyne Hill | 5 : 0 | Harrow Town Swans | |||
12-Oct | HCC | 0 : 0 | Morris Motors | |||
12-Oct | Imperial College | 2 : 4 | Newbury | |||
12-Oct | Reading University | 1 : 2 | PHC Chiswick | |||
12-Oct | Richings Park | 2 : 2 | Headington | |||
12-Oct | West London IHE | 0 : 3 | Enfield |