1st XI Middx, Berks, Bucks & Oxon - Division 1 - 1998-1999

Date Time Home Score Away Venue Replay
13-Mar Amersham 1 : 1 OMT
13-Mar Banbury 2 : 2 Bicester
13-Mar Bracknell 6 : 0 Headington
13-Mar British Airways 4 : 2 Wallingford
13-Mar Enfield 1 : 3 Mill Hill
13-Mar Henley 7 : 2 Windsor
13-Mar Leighton Buzzard 1 : 1 Aylesbury
13-Mar Slough 7 : 0 Witney
13-Mar Tring 12 : 2 Morris Motors
06-Mar Aylesbury 2 : 3 Tring
06-Mar Bicester 1 : 1 Bracknell
06-Mar Headington 4 : 2 Amersham
06-Mar Henley 9 : 0 Enfield
06-Mar Mill Hill 3 : 2 British Airways
06-Mar Morris Motors 0 : 4
Banbury
Matthew Bull, Dave Clark (2), Roland Lawrence
06-Mar OMT 2 : 1 Slough
06-Mar Wallingford 5 : 2 Leighton Buzzard
06-Mar Windsor 2 : 1 Witney
27-Feb Amersham 4 : 1 Bicester
27-Feb
Banbury
Stuart Armstrong (4), James Bull, Dave Clark (2), Matthew Harris
8 : 2 Aylesbury
27-Feb Bracknell 3 : 1 Morris Motors
27-Feb British Airways 6 : 12 Henley
27-Feb Leighton Buzzard 0 : 3 Mill Hill
27-Feb Slough 3 : 0 Headington
27-Feb Tring 8 : 0 Wallingford
27-Feb Windsor 1 : 5 Enfield
27-Feb Witney 0 : 2 OMT
20-Feb Aylesbury 3 : 3 Bracknell
20-Feb Bicester 2 : 2 Slough
20-Feb Enfield 0 : 2 British Airways
20-Feb Headington 1 : 4 Witney
20-Feb Henley 13 : 1 Leighton Buzzard
20-Feb Mill Hill 2 : 8 Tring
20-Feb Morris Motors 0 : 4 Amersham
20-Feb OMT 1 : 1 Windsor
20-Feb Wallingford 0 : 4
Banbury
Stuart Armstrong (2), Rob Gardner, Mark Purchase
13-Feb Amersham 2 : 3 Aylesbury
13-Feb
Banbury
Stuart Armstrong, Andy Camp, Dave Clark
3 : 2 Mill Hill
13-Feb Bracknell 1 : 0 Wallingford
13-Feb Leighton Buzzard 6 : 1 Enfield
13-Feb OMT 5 : 0 Headington
13-Feb Slough 4 : 1 Morris Motors
13-Feb Tring 4 : 4 Henley
13-Feb Windsor 1 : 4 British Airways
13-Feb Witney 2 : 7 Bicester
06-Feb Aylesbury 2 : 1 Slough
06-Feb Bicester 1 : 1 OMT
06-Feb British Airways 2 : 0 Leighton Buzzard
06-Feb Enfield 1 : 8 Tring
06-Feb Headington 3 : 1 Windsor
06-Feb Henley 6 : 2
Banbury
James Bull, Dave Clark
06-Feb Mill Hill 2 : 3 Bracknell
06-Feb Morris Motors 2 : 4 Witney
06-Feb Wallingford 2 : 0 Amersham
30-Jan Amersham 1 : 1 Mill Hill
30-Jan
Banbury
James Bull, Dave Clark (2), Mark Purchase
4 : 2 Enfield
30-Jan Bracknell 2 : 2 Henley
30-Jan Headington 2 : 2 Bicester
30-Jan OMT 4 : 1 Morris Motors
30-Jan Slough 3 : 2 Wallingford
30-Jan Tring 19 : 1 British Airways
30-Jan Windsor 2 : 2 Leighton Buzzard
30-Jan Witney 3 : 4 Aylesbury
23-Jan Amersham 2 : 4 Henley
23-Jan Aylesbury 3 : 4 OMT
23-Jan Bicester 4 : 1 Windsor
23-Jan British Airways 2 : 5
Banbury
Stuart Armstrong, Dene Ayres (2), Dave Clark (2)
23-Jan Enfield 2 : 6 Bracknell
23-Jan Leighton Buzzard 1 : 6 Tring
23-Jan Mill Hill 0 : 0 Slough
23-Jan Morris Motors 1 : 2 Headington
23-Jan Wallingford 2 : 1 Witney
05-Dec Amersham 0 : 0 Enfield
05-Dec
Banbury
Dave Clark
6 : 5 Leighton Buzzard
05-Dec Bicester 4 : 0 Morris Motors
05-Dec Bracknell 1 : 3 British Airways
05-Dec Headington 3 : 0 Aylesbury
05-Dec OMT 2 : 3 Wallingford
05-Dec Slough 3 : 2 Henley
05-Dec Windsor 1 : 7 Tring
05-Dec Witney 3 : 2 Mill Hill
28-Nov Aylesbury 2 : 2 Bicester
28-Nov British Airways 2 : 0 Amersham
28-Nov Enfield 0 : 4 Slough
28-Nov Henley 7 : 0 Witney
28-Nov Leighton Buzzard 1 : 2 Bracknell
28-Nov Mill Hill 4 : 2 OMT
28-Nov Morris Motors 4 : 1 Windsor
28-Nov Tring 5 : 5
Banbury
Stuart Armstrong, Dene Ayres, James Bull, Dave Clark (2)
28-Nov Wallingford 3 : 7 Headington
21-Nov Amersham 2 : 3 Leighton Buzzard
21-Nov Bicester 1 : 0 Wallingford
21-Nov Bracknell 0 : 9 Tring
21-Nov Headington 2 : 0 Mill Hill
21-Nov Morris Motors 0 : 2 Aylesbury
21-Nov OMT 2 : 5 Henley
21-Nov Slough 0 : 3 British Airways
21-Nov Windsor 0 : 5
Banbury
Stuart Armstrong, Dave Clark (3), Richard Higgs
21-Nov Witney 1 : 1 Enfield
14-Nov Aylesbury 3 : 0 Windsor
14-Nov Banbury 1 : 4 Bracknell
14-Nov British Airways 3 : 1 Witney
14-Nov Enfield 0 : 4 OMT
14-Nov Henley 5 : 1 Headington
14-Nov Leighton Buzzard 3 : 1 Slough
14-Nov Mill Hill 3 : 2 Bicester
14-Nov Tring 7 : 1 Amersham
14-Nov Wallingford 1 : 1 Morris Motors
07-Nov Amersham 2 : 1
Banbury
Dave Clark
07-Nov Aylesbury 2 : 0 Wallingford
07-Nov Bicester 1 : 9 Henley
07-Nov Headington 3 : 3 Enfield
07-Nov Morris Motors 0 : 2 Mill Hill
07-Nov OMT 3 : 4 British Airways
07-Nov Slough 2 : 6 Tring
07-Nov Windsor 1 : 4 Bracknell
07-Nov Witney 0 : 1 Leighton Buzzard
31-Oct
Banbury
Stuart Armstrong, Dave Clark (3)
4 : 1 Slough
31-Oct Bracknell 3 : 2 Amersham
31-Oct British Airways 5 : 1 Headington
31-Oct Enfield 4 : 2 Bicester
31-Oct Henley 6 : 0 Morris Motors
31-Oct Leighton Buzzard 3 : 2 OMT
31-Oct Mill Hill 1 : 0 Aylesbury
31-Oct Tring 5 : 0 Witney
31-Oct Wallingford 1 : 1 Windsor
24-Oct Aylesbury 0 : 5 Henley
24-Oct Bicester 5 : 3 British Airways
24-Oct Headington 3 : 3 Leighton Buzzard
24-Oct Morris Motors 2 : 1 Enfield
24-Oct OMT 2 : 3 Tring
24-Oct Slough 2 : 1 Bracknell
24-Oct Wallingford 1 : 6 Mill Hill
24-Oct Windsor 1 : 7 Amersham
24-Oct Witney 2 : 2 Banbury
17-Oct Amersham 0 : 3 Slough
17-Oct
Banbury
Dene Ayres (2), Dave Clark (3)
5 : 0 OMT
17-Oct Bracknell 1 : 1 Witney
17-Oct British Airways 2 : 0 Morris Motors
17-Oct Enfield 3 : 5 Aylesbury
17-Oct Henley 11 : 1 Wallingford
17-Oct Leighton Buzzard 3 : 0 Bicester
17-Oct Mill Hill 2 : 1 Windsor
17-Oct Tring 8 : 2 Headington
10-Oct Aylesbury 3 : 2 British Airways
10-Oct Bicester 1 : 11 Tring
10-Oct Headington 0 : 3
Banbury
Dave Clark, Rob Gardner, Richard Higgs
10-Oct Henley 3 : 1 Mill Hill
10-Oct Morris Motors 0 : 5 Leighton Buzzard
10-Oct OMT 2 : 2 Bracknell
10-Oct Wallingford 3 : 3 Enfield
10-Oct Windsor 2 : 2 Slough
10-Oct Witney 3 : 1 Amersham