1st XI Middx, Berks, Bucks & Oxon - Division 1 - 1999-2000
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
25-Mar | Farnham Common | 0 : 6 | Phoenix | < 11-Dec | ||
18-Mar |
Abingdon Atomix John Gent, Ron Smith
|
2 : 4 |
Henley Chris Green, Robert Mortimer, Simon Riches, Barney Simmons
|
|||
18-Mar | Banbury | 2 : 3 | Gerrards Cross | |||
18-Mar | Bracknell | 2 : 3 | Sonning | |||
18-Mar | Mill Hill | 2 : 1 | Tring | |||
18-Mar | Phoenix | 2 : 1 | Farnham Common | |||
18-Mar | West Hampstead | 4 : 1 | British Airways | |||
11-Mar |
British Airways Faisal Rafiq, Andy Singh
|
2 : 7 |
Abingdon Atomix John Gent, Ross Morgan, Neil Spencer (2), Will Trigg (3)
|
|||
11-Mar | Farnham Common | 0 : 4 | Bracknell | |||
11-Mar | Gerrards Cross | 1 : 2 | Phoenix | |||
11-Mar | Henley | 4 : 1 | Mill Hill | |||
11-Mar | Sonning | 3 : 4 | West Hampstead | |||
11-Mar | Tring | 2 : 1 | Banbury | |||
04-Mar |
Abingdon Atomix John Fletcher, John Gent, Will Trigg
|
3 : 2 |
Sonning Robbie Benton, Sean Hebden
|
|||
04-Mar | Banbury | 5 : 2 | Phoenix | |||
04-Mar | Bracknell | 4 : 0 | Gerrards Cross | |||
04-Mar | Mill Hill | 2 : 1 | British Airways | |||
04-Mar | Tring | 1 : 7 | Henley | |||
04-Mar | West Hampstead | 6 : 0 | Farnham Common | |||
26-Feb | British Airways | 4 : 5 | Tring | |||
26-Feb | Farnham Common | 0 : 2 |
Abingdon Atomix John Gent, Will Trigg
|
|||
26-Feb | Gerrards Cross | 0 : 11 | West Hampstead | |||
26-Feb | Henley | 7 : 2 | Banbury | |||
26-Feb | Phoenix | 2 : 6 | Bracknell | |||
26-Feb | Sonning | 2 : 5 | Mill Hill | |||
19-Feb |
Abingdon Atomix John Gent, Ross Morgan, Ron Smith, Neil Spencer, Will Trigg
|
5 : 1 | Gerrards Cross | |||
19-Feb | Banbury | 1 : 3 | Bracknell | |||
19-Feb | Henley | 7 : 4 | British Airways | |||
19-Feb | Mill Hill | 1 : 2 | Farnham Common | |||
19-Feb | Tring | 11 : 1 | Sonning | |||
19-Feb | West Hampstead | 3 : 0 | Phoenix | |||
12-Feb | Bracknell | 3 : 5 | West Hampstead | |||
12-Feb | British Airways | 4 : 4 | Banbury | |||
12-Feb | Farnham Common | 1 : 1 | Tring | |||
12-Feb | Gerrards Cross | 2 : 5 | Mill Hill | |||
12-Feb | Phoenix | 2 : 5 |
Abingdon Atomix John Gent (2), Andy Maunder, Will Trigg (2)
|
|||
12-Feb | Sonning | 2 : 4 | Henley | |||
05-Feb |
Abingdon Atomix Will Trigg (3)
|
3 : 2 |
Bracknell Simon Holmes, Duncan Wiggett
|
|||
05-Feb | Banbury | 4 : 7 | West Hampstead | |||
05-Feb | British Airways | 2 : 1 | Sonning | |||
05-Feb | Henley | 7 : 0 | Farnham Common | |||
05-Feb | Mill Hill | 3 : 1 | Phoenix | |||
05-Feb | Tring | 2 : 1 | Gerrards Cross | |||
29-Jan | Bracknell | 1 : 2 | Mill Hill | |||
29-Jan | Farnham Common | 0 : 2 | British Airways | |||
29-Jan | Gerrards Cross | 1 : 5 | Henley | |||
29-Jan | Phoenix | 4 : 1 | Tring | |||
29-Jan | Sonning | 3 : 1 | Banbury | |||
29-Jan |
West Hampstead Steve Cronin, Stuart Raper (2), David Wright
|
4 : 0 | Abingdon Atomix | |||
22-Jan |
Banbury Richard Higgs, John Hyatt
|
2 : 3 |
Abingdon Atomix Will Trigg (3)
|
|||
22-Jan | British Airways | 1 : 1 | Gerrards Cross | |||
22-Jan | Henley | 4 : 1 | Phoenix | |||
22-Jan | Mill Hill | 1 : 2 | West Hampstead | |||
22-Jan | Sonning | 3 : 1 | Farnham Common | |||
22-Jan | Tring | 4 : 1 | Bracknell | |||
15-Jan |
Abingdon Atomix John Fletcher, Neil Spencer
|
2 : 2 |
Mill Hill Ed Breton, Mike Hunter
|
|||
15-Jan | Bracknell | 1 : 5 | Henley | |||
15-Jan | Farnham Common | 5 : 3 | Banbury | |||
15-Jan | Gerrards Cross | 4 : 3 | Sonning | |||
15-Jan | Phoenix | 2 : 3 | British Airways | |||
15-Jan | West Hampstead | 3 : 2 | Tring | |||
08-Jan | British Airways | 3 : 1 | Bracknell | |||
08-Jan | Farnham Common | 4 : 2 | Gerrards Cross | |||
08-Jan | Henley | 1 : 1 | West Hampstead | |||
08-Jan | Mill Hill | 3 : 3 | Banbury | |||
08-Jan | Sonning | 6 : 1 | Phoenix | |||
08-Jan |
Tring Stewart Abel (2)
|
2 : 3 |
Abingdon Atomix Neil Spencer (2), Will Trigg
|
|||
18-Dec | British Airways | 6 : 5 | Farnham Common | < 23-Oct | ||
11-Dec | British Airways | 0 : 5 | West Hampstead | |||
11-Dec | Farnham Common | P : P | Phoenix | > 25-Mar | ||
11-Dec | Gerrards Cross | 4 : 1 | Banbury | |||
11-Dec |
Henley James Baker, Dan Herbert, Richard Owen, Richard Wood, Mike Woolfrey (2)
|
6 : 2 |
Abingdon Atomix Farooq Azam, Neil Spencer
|
|||
11-Dec | Sonning | 2 : 4 | Bracknell | |||
11-Dec | Tring | 4 : 5 | Mill Hill | |||
04-Dec | Abingdon Atomix | 0 : 2 |
British Airways Ajay Manro, Aday Patel
|
|||
04-Dec | Banbury | 2 : 3 | Tring | |||
04-Dec | Bracknell | 5 : 1 | Farnham Common | |||
04-Dec | Mill Hill | 4 : 2 | Henley | |||
04-Dec | Phoenix | 2 : 1 | Gerrards Cross | |||
04-Dec | West Hampstead | 4 : 1 | Sonning | |||
27-Nov | British Airways | 2 : 2 | Mill Hill | |||
27-Nov | Farnham Common | 0 : 6 | West Hampstead | |||
27-Nov | Gerrards Cross | 7 : 2 | Bracknell | |||
27-Nov | Henley | 5 : 4 | Tring | |||
27-Nov | Phoenix | 1 : 2 | Banbury | |||
27-Nov |
Sonning Robbie Benton, Sean Hebden, Colin Maidment, Ben Rimmer (2)
|
5 : 1 |
Abingdon Atomix Matt Scott
|
|||
20-Nov |
Abingdon Atomix Farooq Azam, Neil Spencer
|
2 : 1 |
Farnham Common James Steeds
|
|||
20-Nov | Banbury | 1 : 5 | Henley | |||
20-Nov | Bracknell | 2 : 3 | Phoenix | |||
20-Nov | Mill Hill | 2 : 1 | Sonning | |||
20-Nov | Tring | 3 : 1 | British Airways | |||
20-Nov | West Hampstead | 3 : 0 | Gerrards Cross | |||
13-Nov | Bracknell | 3 : 2 | Banbury | |||
13-Nov | British Airways | 0 : 7 | Henley | |||
13-Nov | Farnham Common | 1 : 3 | Mill Hill | |||
13-Nov | Gerrards Cross | 2 : 0 | Abingdon Atomix | |||
13-Nov | Phoenix | 0 : 3 | West Hampstead | |||
13-Nov | Sonning | 2 : 6 | Tring | |||
06-Nov |
Abingdon Atomix Ron Smith, Will Trigg (2)
|
3 : 3 |
Phoenix Alun Griffiths (2), Stuart Jay
|
|||
06-Nov | Banbury | 5 : 4 | British Airways | |||
06-Nov | Henley | 6 : 1 | Sonning | |||
06-Nov | Mill Hill | 3 : 2 | Gerrards Cross | |||
06-Nov | Tring | 3 : 0 | Farnham Common | |||
06-Nov | West Hampstead | 3 : 0 | Bracknell | |||
30-Oct |
Bracknell Karl Sprules
|
1 : 1 |
Abingdon Atomix Neil Spencer
|
|||
30-Oct | Farnham Common | 2 : 9 | Henley | |||
30-Oct | Gerrards Cross | 3 : 8 | Tring | |||
30-Oct | Phoenix | 1 : 3 | Mill Hill | |||
30-Oct | Sonning | 5 : 3 | British Airways | |||
30-Oct | West Hampstead | 7 : 0 | Banbury | |||
23-Oct |
Abingdon Atomix Matt Scott
|
1 : 2 |
West Hampstead John Paul (2)
|
|||
23-Oct | Banbury | 7 : 3 | Sonning | |||
23-Oct | British Airways | P : P | Farnham Common | > 18-Dec | ||
23-Oct | Henley | 9 : 4 | Gerrards Cross | |||
23-Oct | Mill Hill | 7 : 4 | Bracknell | |||
23-Oct | Tring | 9 : 1 | Phoenix | |||
16-Oct |
Abingdon Atomix Neil Spencer, Will Trigg
|
2 : 2 |
Banbury Richard Higgs, Tom Sharpe
|
|||
16-Oct | Bracknell | 4 : 2 | Tring | |||
16-Oct | Farnham Common | 2 : 1 | Sonning | |||
16-Oct | Gerrards Cross | 1 : 2 | British Airways | |||
16-Oct | Phoenix | 2 : 4 | Henley | |||
16-Oct | West Hampstead | 2 : 1 | Mill Hill | |||
09-Oct | Banbury | 4 : 2 | Farnham Common | |||
09-Oct | British Airways | 6 : 5 | Phoenix | |||
09-Oct | Henley | 4 : 3 | Bracknell | |||
09-Oct |
Mill Hill Ed Breton, Nick Gough, Preston Rutt, Mike Solomons
|
4 : 1 |
Abingdon Atomix Andy Maunder
|
|||
09-Oct | Sonning | 1 : 1 | Gerrards Cross | |||
09-Oct | Tring | 2 : 2 | West Hampstead | |||
02-Oct | Abingdon Atomix | 0 : 1 |
Tring Neil Powell
|
|||
02-Oct | Banbury | 1 : 2 | Mill Hill | |||
02-Oct | Bracknell | 4 : 4 | British Airways | |||
02-Oct | Gerrards Cross | 4 : 0 | Farnham Common | |||
02-Oct | Phoenix | 1 : 4 | Sonning | |||
02-Oct | West Hampstead | 1 : 2 | Henley |