1st XI Middx, Berks, Bucks & Oxon - Division 1 - 2001-2002
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
23-Mar | OMT | 2 : 3 | Marlow | < 15-Dec | ||
16-Mar |
Amersham & Chalfont Jonathan Budd, Martin Cartledge
|
2 : 1 |
Abingdon Will Trigg
|
|||
16-Mar | Bicester | 6 : 4 | Slough | |||
16-Mar | Hendon | 2 : 2 | Bracknell | |||
16-Mar | Marlow | 1 : 4 | British Airways | |||
16-Mar | OMT | 4 : 1 | Gerrards Cross | |||
16-Mar | Phoenix | 2 : 3 | Mill Hill | |||
09-Mar |
Abingdon Mike Ruppe, Ron Smith
|
2 : 1 |
Marlow Richard Clee
|
|||
09-Mar | British Airways | 7 : 1 | OMT | |||
09-Mar | Gerrards Cross | 1 : 5 | Bicester | |||
09-Mar | Mill Hill | 6 : 2 | Bracknell | |||
09-Mar | Phoenix | 3 : 2 | Amersham & Chalfont | |||
09-Mar | Slough | 0 : 2 | Hendon | |||
02-Mar | Amersham & Chalfont | 1 : 2 | Mill Hill | |||
02-Mar | Bicester | 3 : 1 | British Airways | |||
02-Mar | Bracknell | 0 : 0 | Slough | |||
02-Mar | Hendon | 3 : 2 | Gerrards Cross | |||
02-Mar | Marlow | 1 : 4 | Phoenix | |||
02-Mar |
OMT Jonty Lawford, Matt Newman
|
2 : 1 |
Abingdon Carl Gray
|
|||
23-Feb | Abingdon | 0 : 1 |
Bicester Wayne Dobbins
|
|||
23-Feb | Amersham & Chalfont | 2 : 1 | Marlow | |||
23-Feb | British Airways | 2 : 0 | Hendon | |||
23-Feb | Gerrards Cross | 3 : 0 | Bracknell | |||
23-Feb | Mill Hill | 0 : 1 | Slough | |||
23-Feb | Phoenix | 2 : 3 | OMT | |||
16-Feb | Bicester | 2 : 2 | Phoenix | |||
16-Feb | Bracknell | 2 : 2 | British Airways | |||
16-Feb | Hendon | 3 : 2 | Abingdon | |||
16-Feb | Marlow | 1 : 2 | Mill Hill | |||
16-Feb | OMT | 3 : 1 | Amersham & Chalfont | |||
16-Feb | Slough | 3 : 1 | Gerrards Cross | |||
09-Feb |
Abingdon Nathan Conn, Charlie Fraser, Will Trigg
|
3 : 1 |
Bracknell Tony Heaver
|
|||
09-Feb | Amersham & Chalfont | 1 : 2 | Bicester | |||
09-Feb | British Airways | 6 : 1 | Slough | |||
09-Feb | Marlow | 2 : 1 | OMT | |||
09-Feb | Mill Hill | 5 : 1 | Gerrards Cross | |||
09-Feb | Phoenix | 3 : 0 | Hendon | |||
02-Feb | Bicester | 2 : 1 | Marlow | |||
02-Feb | Bracknell | 1 : 1 | Phoenix | |||
02-Feb | Gerrards Cross | 1 : 5 | British Airways | |||
02-Feb | Hendon | 1 : 3 | Amersham & Chalfont | |||
02-Feb | OMT | 0 : 1 | Mill Hill | |||
02-Feb |
Slough Aneel Davatwal, Sunil Davatwal, Kal
|
3 : 0 | Abingdon | |||
26-Jan |
Abingdon Matthew Leney, Andy Maunder, Ross Morgan, Kevin Smith
|
4 : 5 |
Gerrards Cross Stuart Coulton, Andrew Parker, Stuart Suttie (2), Simon Swerling
|
|||
26-Jan | Amersham & Chalfont | 4 : 0 | Bracknell | |||
26-Jan | Marlow | 0 : 4 | Hendon | |||
26-Jan | Mill Hill | 2 : 4 | British Airways | |||
26-Jan | OMT | 4 : 3 | Bicester | |||
26-Jan | Phoenix | 1 : 4 | Slough | |||
19-Jan | Bicester | 2 : 2 | Mill Hill | |||
19-Jan | Bracknell | 2 : 1 | Marlow | |||
19-Jan |
British Airways Harbinder Behar, Om
|
2 : 0 | Abingdon | |||
19-Jan | Gerrards Cross | 0 : 2 | Phoenix | |||
19-Jan | Hendon | 0 : 2 | OMT | |||
19-Jan | Slough | 6 : 1 | Amersham & Chalfont | |||
12-Jan | Amersham & Chalfont | 2 : 3 | Gerrards Cross | |||
12-Jan | Bicester | 2 : 1 | Hendon | |||
12-Jan | Marlow | 0 : 1 | Slough | |||
12-Jan |
Mill Hill Ed Breton, Preston Rutt, Mike Solomons, Nick Wall
|
4 : 1 |
Abingdon Andy Maunder
|
|||
12-Jan | OMT | 2 : 0 | Bracknell | |||
12-Jan | Phoenix | 2 : 7 | British Airways | |||
05-Jan |
Abingdon Matthew Leney, Andy Maunder, Mike Ruppe
|
3 : 3 |
Phoenix Neil Bolton, Alun Griffiths, Mike Latham
|
|||
05-Jan | Bracknell | 2 : 0 | Bicester | |||
05-Jan | British Airways | 1 : 3 | Amersham & Chalfont | |||
05-Jan | Gerrards Cross | 3 : 2 | Marlow | |||
05-Jan | Hendon | 1 : 2 | Mill Hill | |||
05-Jan | Slough | 6 : 0 | OMT | |||
15-Dec | Mill Hill | 2 : 1 | Hendon | < 29-Sep | ||
15-Dec | OMT | P : P | Marlow | > 23-Mar | ||
08-Dec |
Abingdon Kevin Smith, Ron Smith (2)
|
3 : 1 |
Amersham & Chalfont Martin Cartledge
|
|||
08-Dec | Bracknell | 1 : 1 | Hendon | |||
08-Dec | British Airways | 2 : 2 | Marlow | |||
08-Dec | Gerrards Cross | 4 : 0 | OMT | |||
08-Dec | Mill Hill | 2 : 0 | Phoenix | |||
08-Dec | Slough | 5 : 1 | Bicester | |||
01-Dec | Amersham & Chalfont | 4 : 1 | Phoenix | |||
01-Dec | Bicester | 4 : 3 | Gerrards Cross | |||
01-Dec | Bracknell | 1 : 3 | Mill Hill | |||
01-Dec | Hendon | 0 : 6 | Slough | |||
01-Dec |
Marlow Alan Davies, Mark Roberts
|
2 : 0 | Abingdon | |||
01-Dec | OMT | 3 : 3 | British Airways | |||
24-Nov |
Abingdon David Brooks, Kevin Smith
|
2 : 5 | OMT | |||
24-Nov | British Airways | 3 : 0 | Bicester | |||
24-Nov | Gerrards Cross | 4 : 3 | Hendon | |||
24-Nov | Mill Hill | 2 : 2 | Amersham & Chalfont | |||
24-Nov | Phoenix | 4 : 0 | Marlow | |||
24-Nov | Slough | 5 : 0 | Bracknell | |||
17-Nov |
Bicester Wayne Dobbins, Ian Oak
|
2 : 0 | Abingdon | |||
17-Nov | Bracknell | 1 : 1 | Gerrards Cross | |||
17-Nov | Hendon | 3 : 2 | British Airways | |||
17-Nov | Marlow | 0 : 2 | Amersham & Chalfont | |||
17-Nov | OMT | 4 : 3 | Phoenix | |||
17-Nov | Slough | 2 : 3 | Mill Hill | |||
10-Nov |
Abingdon Kevin Smith
|
1 : 1 |
Hendon Ian Baxter
|
|||
10-Nov | Amersham & Chalfont | 3 : 3 | OMT | |||
10-Nov | British Airways | 2 : 1 | Bracknell | |||
10-Nov | Gerrards Cross | 1 : 3 | Slough | |||
10-Nov | Mill Hill | 2 : 1 | Marlow | |||
10-Nov | Phoenix | 0 : 3 | Bicester | |||
03-Nov | Bicester | 3 : 2 | Amersham & Chalfont | |||
03-Nov |
Bracknell Jonny Hall, Tony Heaver
|
2 : 3 |
Abingdon Nathan Conn, Ross Morgan, Kevin Smith
|
|||
03-Nov | Gerrards Cross | 2 : 4 | Mill Hill | |||
03-Nov | Hendon | 6 : 2 | Phoenix | |||
03-Nov | OMT | P : P | Marlow | > 15-Dec | ||
03-Nov | Slough | 2 : 1 | British Airways | |||
27-Oct |
Abingdon Will Trigg
|
1 : 2 |
Slough Ali, Shami
|
|||
27-Oct | Amersham & Chalfont | 3 : 3 | Hendon | |||
27-Oct | British Airways | 3 : 0 | Gerrards Cross | |||
27-Oct | Marlow | 2 : 5 | Bicester | |||
27-Oct | Mill Hill | 1 : 2 | OMT | |||
27-Oct | Phoenix | 2 : 1 | Bracknell | |||
20-Oct | Bicester | 2 : 1 | OMT | |||
20-Oct | Bracknell | 0 : 4 | Amersham & Chalfont | |||
20-Oct | British Airways | 1 : 0 | Mill Hill | |||
20-Oct |
Gerrards Cross Richard O'Boyle, Andrew Parker, Michael Thompson
|
3 : 2 |
Abingdon Kevin Smith, Will Trigg
|
|||
20-Oct | Hendon | 1 : 2 | Marlow | |||
20-Oct | Slough | 6 : 1 | Phoenix | |||
13-Oct |
Abingdon Kevin Smith
|
1 : 6 | British Airways | |||
13-Oct | Amersham & Chalfont | 0 : 2 | Slough | |||
13-Oct | Marlow | 2 : 2 | Bracknell | |||
13-Oct | Mill Hill | 1 : 1 | Bicester | |||
13-Oct | OMT | 4 : 0 | Hendon | |||
13-Oct | Phoenix | 2 : 2 | Gerrards Cross | |||
06-Oct |
Abingdon Carl Gray, Tom Mugford, Will Trigg
|
3 : 1 |
Mill Hill Ed Breton
|
|||
06-Oct | Bracknell | 1 : 2 | OMT | |||
06-Oct | British Airways | 6 : 2 | Phoenix | |||
06-Oct | Gerrards Cross | 1 : 3 | Amersham & Chalfont | |||
06-Oct | Hendon | 2 : 3 | Bicester | |||
06-Oct | Slough | 5 : 2 | Marlow | |||
29-Sep | Amersham & Chalfont | 0 : 2 | British Airways | |||
29-Sep | Bicester | 4 : 2 | Bracknell | |||
29-Sep | Marlow | 2 : 3 | Gerrards Cross | |||
29-Sep | Mill Hill | P : P | Hendon | > 15-Dec | ||
29-Sep | OMT | 1 : 4 | Slough | |||
29-Sep |
Phoenix Stuart Jay
|
1 : 2 |
Abingdon Nathan Conn, Will Trigg
|