1st XI Middx, Berks, Bucks & Oxon - Division 1 - 2003-2004
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
03-Apr | Bicester | 2 : 1 | Sonning | < 31-Jan | ||
03-Apr | OMT | 2 : 1 | Mill Hill | < 17-Jan | ||
27-Mar | Aylesbury | 1 : 0 | South Bucks | |||
27-Mar | Bicester |
|
||||
27-Mar | Mill Hill | 1 : 4 | Newbury & Thatcham | |||
27-Mar |
Rover Oxford Rich Beer, Daniel Smyth (2)
|
3 : 2 |
Abingdon Ron Smith, Will Trigg
|
|||
27-Mar | Sonning | 2 : 3 | OMT | |||
27-Mar | Tring | 3 : 1 | Amersham & Chalfont | |||
20-Mar | Abingdon |
|
||||
20-Mar | Amersham & Chalfont | 0 : 4 | Bicester | |||
20-Mar | Newbury & Thatcham | 5 : 2 | Sonning | |||
20-Mar | OMT | 5 : 2 | Tring | |||
20-Mar | Rover Oxford | 2 : 1 | Aylesbury | |||
20-Mar | South Bucks | 4 : 1 | Mill Hill | |||
13-Mar |
Aylesbury Dave How, Nick Lygo-Baker, Graham Thomas (2)
|
4 : 2 |
Abingdon Nathan Conn, Will Trigg
|
|||
13-Mar | Bicester | 1 : 3 | OMT | |||
13-Mar |
|
Amersham & Chalfont | ||||
13-Mar | Mill Hill | 2 : 1 | Rover Oxford | |||
13-Mar | Sonning | 0 : 3 | South Bucks | |||
13-Mar | Tring | 7 : 3 | Newbury & Thatcham | |||
06-Mar | Abingdon | 3 : 4 | Amersham & Chalfont | |||
06-Mar | Aylesbury | 1 : 2 | Mill Hill | |||
06-Mar | Newbury & Thatcham | 2 : 1 | Bicester | |||
06-Mar | OMT |
|
||||
06-Mar | Rover Oxford | 6 : 1 | Sonning | |||
06-Mar | South Bucks | 10 : 0 | Tring | |||
28-Feb | Amersham & Chalfont | 1 : 1 | OMT | |||
28-Feb | Bicester | 1 : 2 | South Bucks | |||
28-Feb |
|
Newbury & Thatcham | ||||
28-Feb |
Mill Hill Warren Driscoll, Mike Solomons
|
2 : 1 |
Abingdon Carl Gray
|
|||
28-Feb | Sonning | 3 : 0 | Aylesbury | |||
28-Feb | Tring | 1 : 10 | Rover Oxford | |||
21-Feb |
Abingdon Nathan Conn (2), Kevin Smith, Will Trigg
|
4 : 1 |
OMT James Patterson
|
|||
21-Feb | Aylesbury | 2 : 0 | Tring | |||
21-Feb | Mill Hill | 3 : 1 | Sonning | |||
21-Feb | Newbury & Thatcham | 3 : 0 | Amersham & Chalfont | |||
21-Feb | Rover Oxford | 0 : 1 | Bicester | |||
21-Feb | South Bucks |
|
||||
14-Feb | Amersham & Chalfont | 2 : 5 | South Bucks | |||
14-Feb | Bicester | 3 : 0 | Aylesbury | |||
14-Feb |
|
Rover Oxford | ||||
14-Feb | OMT | 4 : 3 | Newbury & Thatcham | |||
14-Feb |
Sonning Gawain Bunnett (2), Ian Galley (2)
|
4 : 2 |
Abingdon Will Trigg (2)
|
|||
14-Feb | Tring | 0 : 7 | Mill Hill | |||
07-Feb |
Abingdon Nathan Conn, Will Trigg
|
2 : 2 |
Newbury & Thatcham James Bairstow, Dean Pask
|
|||
07-Feb | Aylesbury |
|
||||
07-Feb | Mill Hill | 3 : 2 | Bicester | |||
07-Feb | Rover Oxford | 2 : 0 | Amersham & Chalfont | |||
07-Feb | Sonning | 4 : 2 | Tring | |||
07-Feb | South Bucks | 4 : 0 | OMT | |||
31-Jan | Amersham & Chalfont | 2 : 1 | Aylesbury | |||
31-Jan | Bicester | P : P | Sonning | > 03-Apr | ||
31-Jan |
|
Mill Hill | ||||
31-Jan | Newbury & Thatcham | 0 : 5 | South Bucks | |||
31-Jan | OMT | 1 : 2 | Rover Oxford | |||
31-Jan | Tring | 0 : 4 |
Abingdon Carl Gray, Kevin Smith, Ron Smith, Chris Way
|
|||
24-Jan |
Abingdon Kevin Smith
|
1 : 2 |
South Bucks Simon Harper, Simon Riches
|
|||
24-Jan | Aylesbury | 0 : 2 | OMT | |||
24-Jan | Mill Hill | 4 : 2 | Amersham & Chalfont | |||
24-Jan | Rover Oxford | 3 : 1 | Newbury & Thatcham | |||
24-Jan | Sonning |
|
||||
24-Jan | Tring | 0 : 1 | Bicester | |||
17-Jan | Amersham & Chalfont | 2 : 0 | Sonning | |||
17-Jan |
Bicester Wayne Dobbins (2)
|
2 : 3 |
Abingdon Will Trigg (3)
|
|||
17-Jan |
|
Tring | ||||
17-Jan | Newbury & Thatcham | 4 : 1 | Aylesbury | |||
17-Jan | OMT | P : P | Mill Hill | > 03-Apr | ||
17-Jan | South Bucks | 0 : 2 | Rover Oxford | |||
13-Dec |
Abingdon David Brooks
|
1 : 3 |
Rover Oxford Rich Beer, Jamie Pillinger (2)
|
|||
13-Dec | Amersham & Chalfont | 4 : 2 | Tring | |||
13-Dec |
|
Bicester | ||||
13-Dec | Newbury & Thatcham | 4 : 3 | Mill Hill | |||
13-Dec | OMT | 1 : 1 | Sonning | |||
13-Dec | South Bucks | 3 : 1 | Aylesbury | |||
06-Dec | Aylesbury | 1 : 2 | Rover Oxford | |||
06-Dec | Bicester | 4 : 0 | Amersham & Chalfont | |||
06-Dec |
|
Abingdon | ||||
06-Dec | Mill Hill | 1 : 2 | South Bucks | |||
06-Dec | Sonning | 1 : 4 | Newbury & Thatcham | |||
06-Dec | Tring | 2 : 1 | OMT | |||
29-Nov |
Abingdon Chris Way
|
1 : 4 |
Aylesbury Dave How, Simon Pridgeon, Ben Ramsden (2)
|
|||
29-Nov | Amersham & Chalfont |
|
||||
29-Nov | Newbury & Thatcham | 4 : 1 | Tring | |||
29-Nov | OMT | 0 : 1 | Bicester | |||
29-Nov | Rover Oxford | 4 : 3 | Mill Hill | |||
29-Nov | South Bucks | 2 : 1 | Sonning | |||
22-Nov |
Amersham & Chalfont Warren Scott (2), Andy Watts
|
3 : 1 |
Abingdon Ron Smith
|
|||
22-Nov | Bicester | 2 : 4 | Newbury & Thatcham | |||
22-Nov |
|
OMT | ||||
22-Nov | Mill Hill | 6 : 0 | Aylesbury | |||
22-Nov | Sonning | 2 : 2 | Rover Oxford | |||
22-Nov | Tring | 0 : 9 | South Bucks | |||
15-Nov |
Abingdon Nathan Conn, Will Trigg
|
2 : 4 |
Mill Hill Mark Hellicar, Apay Obanganway, Nick Wall (2)
|
|||
15-Nov | Aylesbury | 0 : 2 | Sonning | |||
15-Nov | Newbury & Thatcham |
|
||||
15-Nov | OMT | 2 : 0 | Amersham & Chalfont | |||
15-Nov | Rover Oxford | 13 : 1 | Tring | |||
15-Nov | South Bucks | 4 : 1 | Bicester | |||
08-Nov | Amersham & Chalfont | 1 : 2 | Newbury & Thatcham | |||
08-Nov | Bicester | 1 : 1 | Rover Oxford | |||
08-Nov |
|
South Bucks | ||||
08-Nov | OMT | 1 : 1 |
Abingdon Will Trigg
|
|||
08-Nov | Sonning | 2 : 2 | Mill Hill | |||
08-Nov | Tring | 1 : 1 | Aylesbury | |||
01-Nov |
Abingdon Carl Gray, Ross Morgan (2), Ron Smith, Will Trigg
|
5 : 6 |
Sonning Gawain Euanatt, Ian Gallagher (3), David Painter, Matt Poulton
|
|||
01-Nov | Aylesbury | 0 : 2 | Bicester | |||
01-Nov | Mill Hill | 6 : 0 | Tring | |||
01-Nov | Newbury & Thatcham | 3 : 0 | OMT | |||
01-Nov | Rover Oxford |
|
||||
01-Nov | South Bucks | 2 : 2 | Amersham & Chalfont | |||
25-Oct | Amersham & Chalfont | 1 : 1 | Rover Oxford | |||
25-Oct | Bicester | 0 : 2 | Mill Hill | |||
25-Oct |
|
Aylesbury | ||||
25-Oct |
Newbury & Thatcham James Bairstow, Kevin Randall (2)
|
3 : 0 | Abingdon | |||
25-Oct | OMT | 1 : 1 | South Bucks | |||
25-Oct | Tring | 3 : 1 | Sonning | |||
18-Oct |
Abingdon Nathan Conn, Ross Morgan, Will Trigg
|
3 : 2 |
Tring Simon Cobby, Martin Keyser
|
|||
18-Oct | Aylesbury | 0 : 2 | Amersham & Chalfont | |||
18-Oct | Mill Hill |
|
||||
18-Oct | Rover Oxford | 4 : 0 | OMT | |||
18-Oct | Sonning | 0 : 1 | Bicester | |||
18-Oct | South Bucks | 1 : 3 | Newbury & Thatcham | |||
11-Oct | Amersham & Chalfont | 2 : 2 | Mill Hill | |||
11-Oct | Bicester | 4 : 1 | Tring | |||
11-Oct |
|
Sonning | ||||
11-Oct | Newbury & Thatcham | 3 : 4 | Rover Oxford | |||
11-Oct | OMT | 4 : 1 | Aylesbury | |||
11-Oct | South Bucks | 3 : 2 |
Abingdon Kevin Smith, Will Trigg
|
|||
04-Oct |
Abingdon Adam Wheeler
|
1 : 1 |
Bicester Joe Phillips
|
|||
04-Oct | Aylesbury | 1 : 0 | Newbury & Thatcham | |||
04-Oct | Mill Hill | 0 : 1 | OMT | |||
04-Oct | Rover Oxford | 1 : 3 | South Bucks | |||
04-Oct | Sonning | 2 : 3 | Amersham & Chalfont | |||
04-Oct | Tring |
|