Middx, Berks, Bucks & Oxon - Division 1 - 2020-2021
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 17-Apr | Henley 2 | Reading 4 | < 28-Nov | |||
| 17-Apr | Maidenhead 2 | Phoenix & Ranelagh 1 | < 28-Nov | |||
| 17-Apr | OMT 2 | Amersham & Chalfont 2 | < 28-Nov | |||
| 17-Apr | Oxford University 3 | Newbury & Thatcham 2 | < 28-Nov | |||
| 17-Apr | South Berkshire 2 | Eastcote 2 | < 28-Nov | |||
| 17-Apr | Thame 1 | Bicester 1 | < 28-Nov | |||
| 10-Apr | Amersham & Chalfont 2 | South Berkshire 2 | < 21-Nov | |||
| 10-Apr | Eastcote 2 | Oxford University 3 | < 21-Nov | |||
| 10-Apr | Newbury & Thatcham 2 | Thame 1 | < 21-Nov | |||
| 10-Apr | Phoenix & Ranelagh 1 | OMT 2 | < 21-Nov | |||
| 10-Apr | Reading 4 | Maidenhead 2 | < 21-Nov | |||
| 20-Mar | 13:30 | Eastcote 2 | Amersham & Chalfont 2 | Eastcote HC | ||
| 20-Mar | 13:30 | Henley 2 | Phoenix & Ranelagh 1 | Jubilee Park Henley ATP | ||
| 20-Mar | Maidenhead 2 | OMT 2 | ||||
| 20-Mar | Oxford University 3 | Bicester 1 | ||||
| 20-Mar | 13:30 | South Berkshire 2 | Newbury & Thatcham 2 | Cantley Playing Fields | ||
| 20-Mar | 14:30 | Thame 1 | Reading 4 | Thame Leisure Centre | ||
| 13-Mar | Amersham & Chalfont 2 | OMT 2 | ||||
| 13-Mar | 13:00 | Bicester 1 | Thame 1 | The Cooper School | ||
| 13-Mar | 13:30 | Eastcote 2 | South Berkshire 2 | Eastcote HC | ||
| 13-Mar | 12:30 | Newbury & Thatcham 2 | Oxford University 3 | Henwick Worthy Sports Ground | ||
| 13-Mar | 11:30 | Phoenix & Ranelagh 1 | Maidenhead 2 | SportsPark, University of Reading | ||
| 13-Mar | 15:15 | Reading 4 | Henley 2 | Reading Cricket and Hockey Club | ||
| 06-Mar | 13:30 | Henley 2 | Bicester 1 | Jubilee Park Henley ATP | ||
| 06-Mar | Maidenhead 2 | Reading 4 | ||||
| 06-Mar | OMT 2 | Phoenix & Ranelagh 1 | ||||
| 06-Mar | Oxford University 3 | Eastcote 2 | ||||
| 06-Mar | 13:30 | South Berkshire 2 | Amersham & Chalfont 2 | Cantley Playing Fields | ||
| 06-Mar | 14:30 | Thame 1 | Newbury & Thatcham 2 | Thame Leisure Centre | ||
| 27-Feb | Amersham & Chalfont 2 | Phoenix & Ranelagh 1 | ||||
| 27-Feb | 13:00 | Bicester 1 | Maidenhead 2 | The Cooper School | ||
| 27-Feb | 13:30 | Eastcote 2 | Thame 1 | Eastcote HC | ||
| 27-Feb | 15:30 | Newbury & Thatcham 2 | Henley 2 | Henwick Worthy Sports Ground | ||
| 27-Feb | 11:30 | Reading 4 | OMT 2 | Reading Cricket and Hockey Club | ||
| 27-Feb | 12:00 | South Berkshire 2 | Oxford University 3 | Cantley Playing Fields | ||
| 20-Feb | 13:30 | Henley 2 | Eastcote 2 | Jubilee Park Henley ATP | ||
| 20-Feb | Maidenhead 2 | Newbury & Thatcham 2 | ||||
| 20-Feb | OMT 2 | Bicester 1 | ||||
| 20-Feb | Oxford University 3 | Amersham & Chalfont 2 | ||||
| 20-Feb | 11:30 | Phoenix & Ranelagh 1 | Reading 4 | SportsPark, University of Reading | ||
| 20-Feb | 11:30 | Thame 1 | South Berkshire 2 | Thame Leisure Centre | ||
| 13-Feb | Amersham & Chalfont 2 | Reading 4 | ||||
| 13-Feb | 13:00 | Bicester 1 | Phoenix & Ranelagh 1 | The Cooper School | ||
| 13-Feb | 13:30 | Eastcote 2 | Maidenhead 2 | Eastcote HC | ||
| 13-Feb | 11:00 | Newbury & Thatcham 2 | OMT 2 | Henwick Worthy Sports Ground | ||
| 13-Feb | Oxford University 3 | Thame 1 | ||||
| 13-Feb | 10:30 | South Berkshire 2 | Henley 2 | Cantley Playing Fields | ||
| 06-Feb | 13:30 | Henley 2 | Oxford University 3 | Jubilee Park Henley ATP | ||
| 06-Feb | Maidenhead 2 | South Berkshire 2 | ||||
| 06-Feb | OMT 2 | Eastcote 2 | ||||
| 06-Feb | 11:30 | Phoenix & Ranelagh 1 | Newbury & Thatcham 2 | SportsPark, University of Reading | ||
| 06-Feb | 13:00 | Reading 4 | Bicester 1 | Reading Cricket and Hockey Club | ||
| 06-Feb | 11:30 | Thame 1 | Amersham & Chalfont 2 | Thame Leisure Centre | ||
| 30-Jan | Amersham & Chalfont 2 | Bicester 1 | ||||
| 30-Jan | 13:30 | Eastcote 2 | Phoenix & Ranelagh 1 | Eastcote HC | ||
| 30-Jan | 15:30 | Newbury & Thatcham 2 | Reading 4 | Henwick Worthy Sports Ground | ||
| 30-Jan | Oxford University 3 | Maidenhead 2 | ||||
| 30-Jan | 12:00 | South Berkshire 2 | OMT 2 | Cantley Playing Fields | ||
| 30-Jan | 11:30 | Thame 1 | Henley 2 | Thame Leisure Centre | ||
| 23-Jan | 13:00 | Bicester 1 | Newbury & Thatcham 2 | The Cooper School | ||
| 23-Jan | 13:30 | Henley 2 | Amersham & Chalfont 2 | Jubilee Park Henley ATP | ||
| 23-Jan | Maidenhead 2 | Thame 1 | ||||
| 23-Jan | OMT 2 | Oxford University 3 | ||||
| 23-Jan | 11:30 | Phoenix & Ranelagh 1 | South Berkshire 2 | SportsPark, University of Reading | ||
| 23-Jan | 16:00 | Reading 4 | Eastcote 2 | Reading Cricket and Hockey Club | ||
| 16-Jan | Amersham & Chalfont 2 | Newbury & Thatcham 2 | ||||
| 16-Jan | 13:30 | Eastcote 2 | Bicester 1 | Eastcote HC | ||
| 16-Jan | 13:30 | Henley 2 | Maidenhead 2 | Jubilee Park Henley ATP | ||
| 16-Jan | Oxford University 3 | Phoenix & Ranelagh 1 | ||||
| 16-Jan | 13:30 | South Berkshire 2 | Reading 4 | Cantley Playing Fields | ||
| 16-Jan | 11:30 | Thame 1 | OMT 2 | Thame Leisure Centre | ||
| 09-Jan | 13:00 | Bicester 1 | South Berkshire 2 | The Cooper School | ||
| 09-Jan | Maidenhead 2 | Amersham & Chalfont 2 | ||||
| 09-Jan | 15:30 | Newbury & Thatcham 2 | Eastcote 2 | Henwick Worthy Sports Ground | ||
| 09-Jan | OMT 2 | Henley 2 | ||||
| 09-Jan | 11:30 | Phoenix & Ranelagh 1 | Thame 1 | SportsPark, University of Reading | ||
| 09-Jan | 14:30 | Reading 4 | Oxford University 3 | Reading Cricket and Hockey Club | ||
| 19-Dec | Amersham & Chalfont 2 | P : P | Oxford University 3 | < 07-Nov | ||
| 19-Dec | Bicester 1 | P : P | OMT 2 | < 07-Nov | ||
| 19-Dec | 13:00 |
Bicester 1 Alex Birtles, CJ Birtles, George Laverick
|
3 : 8 |
Henley 2 Fergus Heggie, Timothy Herbert, Jeremy Hughes-Burne, Nicolas Jean-Jean (3), Charlie Shaw, Richard Woolfrey
|
The Cooper School | < 21-Nov |
| 19-Dec | Eastcote 2 | P : P | Henley 2 | < 07-Nov | ||
| 19-Dec | Newbury & Thatcham 2 | P : P | Maidenhead 2 | < 07-Nov | ||
| 19-Dec | Reading 4 | P : P | Phoenix & Ranelagh 1 | < 07-Nov | ||
| 19-Dec | South Berkshire 2 | Thame 1 | < 07-Nov | |||
| 12-Dec |
Henley 2 Fergus Heggie, Nicolas Jean-Jean, Richard Woolfrey
|
3 : 0 | Newbury & Thatcham 2 | < 14-Nov | ||
| 12-Dec | 16:15 |
Maidenhead 2 Marcus Foley
|
1 : 3 |
Bicester 1 Ollie Hartley (2), Jonny Reid
|
Altwood School | < 14-Nov |
| 12-Dec |
OMT 2 Joe Gray
|
1 : 0 | Reading 4 | < 14-Nov | ||
| 12-Dec | Oxford University 3 | P : P | South Berkshire 2 | < 14-Nov | ||
| 12-Dec | 11:30 | Phoenix & Ranelagh 1 | P : P | Amersham & Chalfont 2 | The Abbey School | < 14-Nov |
| 12-Dec | 13:00 |
Thame 1 Jonny Archer, Elliot Dales, Dave Garghan
|
3 : 6 |
Eastcote 2 Mark Defanis, Jas Nijhar, Scott Reed (3), Patrick Venn
|
Thame Leisure Centre | < 14-Nov |
| 05-Dec |
Amersham & Chalfont 2 Geoff Brown, Darryl Usher, James Watson
|
3 : 3 |
Eastcote 2 Jas Nijhar, Ian Sadler, Patrick Venn
|
|||
| 05-Dec | 13:00 | Bicester 1 | P : P | Oxford University 3 | The Cooper School | |
| 05-Dec | 11:00 |
Newbury & Thatcham 2 Nick Barrett
|
1 : 6 |
South Berkshire 2 Mike Baylis, Paul Kaplanski (4), Desmond Sanders
|
Henwick Worthy Sports Ground | |
| 05-Dec | 13:00 | OMT 2 | P : P | Maidenhead 2 | Merchant Taylors School | |
| 05-Dec | 10:00 |
Phoenix & Ranelagh 1 Steve Eastman, Jonti Merry (2), Atif Nasim, Martin Newell
|
5 : 5 |
Henley 2 Fergus Heggie, Nicolas Jean-Jean (3), Geoff Joseph
|
The Abbey School | |
| 05-Dec | 12:15 |
Reading 4 Will Boddington, Matthew Wright
|
2 : 1 |
Thame 1 Charlie Beasley-Clarke
|
Reading Cricket and Hockey Club | |
| 28-Nov | 13:30 | Henley 2 | R : R | Reading 4 | Jubilee Park Henley ATP | > 17-Apr |
| 28-Nov | Maidenhead 2 | R : R | Phoenix & Ranelagh 1 | > 17-Apr | ||
| 28-Nov | 13:00 | OMT 2 | R : R | Amersham & Chalfont 2 | Merchant Taylors School | > 17-Apr |
| 28-Nov | 16:00 | Oxford University 3 | R : R | Newbury & Thatcham 2 | Oxford University Sport | > 17-Apr |
| 28-Nov | 12:00 | South Berkshire 2 | R : R | Eastcote 2 | Cantley Playing Fields | > 17-Apr |
| 28-Nov | 11:30 | Thame 1 | R : R | Bicester 1 | Thame Leisure Centre | > 17-Apr |
| 21-Nov | Amersham & Chalfont 2 | R : R | South Berkshire 2 | > 10-Apr | ||
| 21-Nov | 13:00 | Bicester 1 | R : R | Henley 2 | The Cooper School | > 19-Dec |
| 21-Nov | 13:30 | Eastcote 2 | R : R | Oxford University 3 | Eastcote HC | > 10-Apr |
| 21-Nov | 15:30 | Newbury & Thatcham 2 | R : R | Thame 1 | Henwick Worthy Sports Ground | > 10-Apr |
| 21-Nov | 11:30 | Phoenix & Ranelagh 1 | R : R | OMT 2 | SportsPark, University of Reading | > 10-Apr |
| 21-Nov | 10:00 | Reading 4 | R : R | Maidenhead 2 | Reading Cricket and Hockey Club | > 10-Apr |
| 14-Nov | 13:30 | Henley 2 | R : R | Newbury & Thatcham 2 | Jubilee Park Henley ATP | > 12-Dec |
| 14-Nov | Maidenhead 2 | R : R | Bicester 1 | > 12-Dec | ||
| 14-Nov | 13:00 | OMT 2 | R : R | Reading 4 | Merchant Taylors School | > 12-Dec |
| 14-Nov | 10:00 | Oxford University 3 | R : R | South Berkshire 2 | Oxford University Sport | > 12-Dec |
| 14-Nov | 11:30 | Phoenix & Ranelagh 1 | R : R | Amersham & Chalfont 2 | SportsPark, University of Reading | > 12-Dec |
| 14-Nov | 11:30 | Thame 1 | R : R | Eastcote 2 | Thame Leisure Centre | > 12-Dec |
| 07-Nov | Amersham & Chalfont 2 | R : R | Oxford University 3 | > 19-Dec | ||
| 07-Nov | 13:00 | Bicester 1 | R : R | OMT 2 | The Cooper School | > 19-Dec |
| 07-Nov | 13:30 | Eastcote 2 | R : R | Henley 2 | Eastcote HC | > 19-Dec |
| 07-Nov | 11:00 | Newbury & Thatcham 2 | R : R | Maidenhead 2 | Henwick Worthy Sports Ground | > 19-Dec |
| 07-Nov | 16:00 | Reading 4 | R : R | Phoenix & Ranelagh 1 | Reading Cricket and Hockey Club | > 19-Dec |
| 07-Nov | 15:00 | South Berkshire 2 | R : R | Thame 1 | Cantley Playing Fields | > 19-Dec |
| 31-Oct | 13:30 |
Henley 2 Dan Herbert, Timothy Herbert
|
2 : 8 |
South Berkshire 2 Mike Baylis, Paul Kaplanski, Monty Neave, Daniel Ray (2), Desmond Sanders (3)
|
Jubilee Park Henley ATP | |
| 31-Oct |
Maidenhead 2 Max Goubert (2)
|
2 : 9 |
Eastcote 2 Mark Defanis (2), Jas Nijhar (2), Ian Sadler (2), Patrick Venn (3)
|
|||
| 31-Oct | 13:00 |
OMT 2 Joe Gray (2)
|
2 : 2 |
Newbury & Thatcham 2 Mark Hutchinson (2)
|
Merchant Taylors School | |
| 31-Oct | 11:30 | Phoenix & Ranelagh 1 | 0 : 0 | Bicester 1 | SportsPark, University of Reading | |
| 31-Oct | 12:15 | Reading 4 | 0 : 4 |
Amersham & Chalfont 2 Geoff Brown, James Maxwell (2), Doug McAteer
|
Reading Cricket and Hockey Club | |
| 31-Oct | 11:30 | Thame 1 | P : P | Oxford University 3 | Thame Leisure Centre | |
| 24-Oct |
Amersham & Chalfont 2 Geoff Brown (3), James Maxwell (3), Steven Spicer
|
7 : 1 | Thame 1 | |||
| 24-Oct | 13:00 |
Bicester 1 Ben Griggs (2)
|
2 : 2 |
Reading 4 Joe Conway, Joe Rogers
|
The Cooper School | |
| 24-Oct | 13:30 |
Eastcote 2 Luke Defanis, Mark Defanis (3), Conor Taylor-Brown
|
5 : 4 |
OMT 2 Benji Hassell (2), Khush Shah (2)
|
Eastcote HC | |
| 24-Oct | 11:00 |
Newbury & Thatcham 2 Nick Barrett, Luke Barrington
|
2 : 4 |
Phoenix & Ranelagh 1 Steve Eastman, Martin Newell (2), Graeme Rawson
|
Henwick Worthy Sports Ground | |
| 24-Oct | 14:00 | Oxford University 3 | P : P | Henley 2 | Oxford University Sport | |
| 24-Oct | 15:00 |
South Berkshire 2 Mike Baylis (2), Sean Hardingham, Paul Kaplanski (3), Daniel Ray (2)
|
8 : 0 | Maidenhead 2 | Cantley Playing Fields | |
| 17-Oct | 13:00 |
Bicester 1 Stuart Locke
|
1 : 8 |
Amersham & Chalfont 2 George Bissett (2), Geoff Brown (3), Luke Brown, James Maxwell, Warren Scott
|
The Cooper School | |
| 17-Oct | 13:30 |
Henley 2 Jeremy Hughes-Burne, Nicolas Jean-Jean, Richard Woolfrey
|
3 : 6 |
Thame 1 Charlie Beasley-Clarke, Elliot Dales (4), Sam Ornbo
|
Jubilee Park Henley ATP | |
| 17-Oct | Maidenhead 2 | P : P | Oxford University 3 | |||
| 17-Oct | 13:00 |
OMT 2 Joe Gray (2)
|
2 : 5 |
South Berkshire 2 Paul Kaplanski (4), Mike Longson
|
Merchant Taylors School | |
| 17-Oct | 11:30 | Phoenix & Ranelagh 1 | 0 : 1 |
Eastcote 2 Jas Nijhar
|
SportsPark, University of Reading | |
| 17-Oct | 10:00 |
Reading 4 Joe Rogers (2)
|
2 : 1 |
Newbury & Thatcham 2 Mark Hutchinson
|
Reading Cricket and Hockey Club | |
| 10-Oct |
Amersham & Chalfont 2 Luke Brown, James Maxwell (2), James Watson
|
4 : 2 |
Henley 2 Nicolas Jean-Jean (2)
|
|||
| 10-Oct | 13:30 |
Eastcote 2 Jack Kelly, Ian Sadler (2)
|
3 : 4 |
Reading 4 Joe Rogers (4)
|
Eastcote HC | |
| 10-Oct | 11:00 |
Newbury & Thatcham 2 Nick Barrett, Mark Hutchinson
|
2 : 0 | Bicester 1 | Henwick Worthy Sports Ground | |
| 10-Oct | 12:00 | Oxford University 3 | P : P | OMT 2 | Oxford University Sport | |
| 10-Oct | 12:00 |
South Berkshire 2 Paul Kaplanski, Callum Millar, Monty Neave, Daniel Ray (2), Desmond Sanders
|
6 : 2 |
Phoenix & Ranelagh 1 Steve Eastman, Graeme Rawson
|
Birch Hill Recreation Ground | |
| 10-Oct | 11:30 |
Thame 1 Jonny Archer, Dave Garghan (2), Gareth Weir
|
4 : 4 |
Maidenhead 2 Marcus Foley, Max Goubert, Sam Kirkaldie, Fraser Upton
|
Thame Leisure Centre | |
| 03-Oct | 11:30 | Bicester 1 | 0 : 3 |
Eastcote 2 Jas Nijhar, Scott Reed, Conor Taylor-Brown
|
The Cooper School | |
| 03-Oct |
Maidenhead 2 Marcus Foley
|
1 : 2 |
Henley 2 Dan Herbert, Nicolas Jean-Jean
|
|||
| 03-Oct | 15:30 |
Newbury & Thatcham 2 Nick Barrett, Mark Hutchinson, Kevin Randall
|
3 : 5 |
Amersham & Chalfont 2 George Bissett, Geoff Brown, Luke Brown, Warren Scott, Steven Spicer
|
Henwick Worthy Sports Ground | |
| 03-Oct | 13:00 |
OMT 2 Matt Jervis (4), Tom Jervis
|
5 : 1 |
Thame 1 Dave Garghan
|
Merchant Taylors School | |
| 03-Oct | 11:30 | Phoenix & Ranelagh 1 | P : P | Oxford University 3 | SportsPark, University of Reading | |
| 03-Oct | 16:45 |
Reading 4 Joe Conway, Mike Rippon, Joe Rogers (4), Matthew Wright
|
7 : 0 | South Berkshire 2 | Reading Cricket and Hockey Club | |
| 26-Sep |
Amersham & Chalfont 2 Geoff Brown (2), Kern Sorzano, Steven Spicer (2)
|
5 : 0 | Maidenhead 2 | |||
| 26-Sep | 13:30 |
Eastcote 2 Luke Defanis, Neil Dufton, Conor Taylor-Brown
|
3 : 2 |
Newbury & Thatcham 2 Oscar Bean, Mark Hutchinson
|
Eastcote HC | |
| 26-Sep | Henley 2 | P : P | OMT 2 | |||
| 26-Sep | 14:00 | Oxford University 3 | P : P | Reading 4 | St Edward's School | |
| 26-Sep | 13:30 |
South Berkshire 2 Peter Forbes, Paul Kaplanski, Daniel Ray (2), Desmond Sanders
|
5 : 4 |
Bicester 1 Ben Griggs (2), Stuart Locke, Sean McWhinnie
|
Cantley Playing Fields | |
| 26-Sep | 13:00 |
Thame 1 Will Sawrey-Cookson
|
1 : 2 |
Phoenix & Ranelagh 1 Steve Eastman, Graeme Rawson
|
Thame Leisure Centre |