1st XI Middx, Berks, Bucks & Oxon - Division 2 - 1992-1993
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 27-Mar | Phoenix | 5 : 1 | Brunel University | < 20-Feb | ||
| 13-Mar | Kodak | 1 : 0 | Chalfont St Peter | < 30-Jan | ||
| 13-Mar | Sulhamstead & Ufton | 0 : 4 | Henley | < 23-Jan | ||
| 06-Mar | Kodak | 1 : 2 | Phoenix | < 05-Dec | ||
| 06-Mar | Leighton Buzzard | 3 : 0 | Sulhamstead & Ufton | < 05-Dec | ||
| 27-Feb | Brunel University | 0 : 0 | Aldermaston | |||
| 27-Feb | Creightonians | 1 : 0 | Chalfont St Peter | |||
| 27-Feb | Henley | 0 : 1 | Kodak | |||
| 27-Feb | Pressed Steel | 1 : 2 | Phoenix | |||
| 27-Feb | Thames Valley | 5 : 0 | Sulhamstead & Ufton | |||
| 27-Feb | Tring | 0 : 2 | Wallingford | |||
| 20-Feb | Aldermaston | 1 : 0 | Creightonians | |||
| 20-Feb | Chalfont St Peter | 1 : 1 | Sonning | |||
| 20-Feb | Kodak | 0 : 3 | Leighton Buzzard | |||
| 20-Feb | Phoenix | P : P | Brunel University | > 27-Mar | ||
| 20-Feb | Sulhamstead & Ufton | 0 : 3 | Pressed Steel | |||
| 20-Feb | Wallingford | 1 : 0 | Thames Valley | |||
| 13-Feb | Brunel University | 3 : 0 | Sulhamstead & Ufton | |||
| 13-Feb | Creightonians | 0 : 1 | Phoenix | |||
| 13-Feb | Henley | 2 : 2 | Chalfont St Peter | |||
| 13-Feb | Pressed Steel | 1 : 4 | Wallingford | |||
| 13-Feb | Sonning | 1 : 0 | Aldermaston | |||
| 13-Feb | Thames Valley | 0 : 3 | Tring | |||
| 06-Feb | Aldermaston | 2 : 0 | Henley | |||
| 06-Feb | Chalfont St Peter | 2 : 0 | Leighton Buzzard | |||
| 06-Feb | Phoenix | 1 : 1 | Sonning | |||
| 06-Feb | Sulhamstead & Ufton | 1 : 5 | Creightonians | |||
| 06-Feb | Tring | 3 : 2 | Pressed Steel | |||
| 06-Feb | Wallingford | 1 : 0 | Brunel University | |||
| 30-Jan | Brunel University | 0 : 3 | Tring | |||
| 30-Jan | Creightonians | 0 : 0 | Wallingford | |||
| 30-Jan | Henley | 1 : 3 | Phoenix | |||
| 30-Jan | Kodak | P : P | Chalfont St Peter | > 13-Mar | ||
| 30-Jan | Leighton Buzzard | 1 : 3 | Aldermaston | |||
| 30-Jan | Pressed Steel | 2 : 1 | Thames Valley | |||
| 30-Jan | Sonning | 4 : 2 | Sulhamstead & Ufton | |||
| 23-Jan | Aldermaston | 2 : 1 | Kodak | |||
| 23-Jan | Phoenix | 2 : 3 | Leighton Buzzard | |||
| 23-Jan | Sulhamstead & Ufton | P : P | Henley | > 13-Mar | ||
| 23-Jan |
Thames Valley Kevin Coleman
|
1 : 1 | Brunel University | |||
| 23-Jan | Tring | 2 : 0 | Creightonians | |||
| 23-Jan | Wallingford | 4 : 1 | Sonning | |||
| 16-Jan | Leighton Buzzard | 1 : 0 | Wallingford | < 28-Nov | ||
| 16-Jan | Sulhamstead & Ufton | 0 : 3 | Chalfont St Peter | < 14-Nov | ||
| 19-Dec | Creightonians | 0 : 2 | Kodak | < 17-Oct | ||
| 12-Dec | Aldermaston | 1 : 0 | Chalfont St Peter | < 28-Nov | ||
| 12-Dec | Kodak | 1 : 1 | Wallingford | < 21-Nov | ||
| 12-Dec | Tring | 4 : 1 | Henley | < 28-Nov | ||
| 05-Dec | Brunel University | 4 : 0 | Pressed Steel | |||
| 05-Dec | Creightonians | 3 : 2 |
Thames Valley Ian Gadd, Guy Humphreys
|
|||
| 05-Dec | Henley | 3 : 5 | Wallingford | |||
| 05-Dec | Kodak | P : P | Phoenix | > 06-Mar | ||
| 05-Dec | Leighton Buzzard | P : P | Sulhamstead & Ufton | > 06-Mar | ||
| 05-Dec | Sonning | 2 : 1 | Tring | |||
| 28-Nov | Aldermaston | P : P | Chalfont St Peter | > 12-Dec | ||
| 28-Nov | Pressed Steel | 0 : 1 | Creightonians | |||
| 28-Nov | Sulhamstead & Ufton | 1 : 8 | Kodak | |||
| 28-Nov | Thames Valley | 0 : 1 | Sonning | |||
| 28-Nov | Tring | P : P | Henley | > 12-Dec | ||
| 28-Nov | Wallingford | P : P | Leighton Buzzard | > 16-Jan | ||
| 21-Nov | Chalfont St Peter | 2 : 2 | Phoenix | |||
| 21-Nov | Creightonians | 1 : 0 | Brunel University | |||
| 21-Nov | Henley | 1 : 0 | Thames Valley | |||
| 21-Nov | Kodak | P : P | Wallingford | > 12-Dec | ||
| 21-Nov | Leighton Buzzard | 0 : 2 | Tring | |||
| 21-Nov | Sonning | 1 : 1 | Pressed Steel | |||
| 14-Nov | Brunel University | 0 : 3 | Sonning | |||
| 14-Nov | Phoenix | 1 : 0 | Aldermaston | |||
| 14-Nov | Pressed Steel | 0 : 1 | Henley | |||
| 14-Nov | Sulhamstead & Ufton | P : P | Chalfont St Peter | > 16-Jan | ||
| 14-Nov | Thames Valley | 0 : 1 | Leighton Buzzard | |||
| 14-Nov | Tring | 4 : 0 | Kodak | |||
| 07-Nov | Aldermaston | 2 : 1 | Sulhamstead & Ufton | |||
| 07-Nov | Chalfont St Peter | 2 : 1 | Wallingford | |||
| 07-Nov | Henley | 1 : 3 | Brunel University | |||
| 07-Nov | Kodak | 1 : 1 |
Thames Valley Russell Butcher
|
|||
| 07-Nov | Leighton Buzzard | 4 : 1 | Pressed Steel | |||
| 07-Nov | Sonning | 3 : 2 | Creightonians | |||
| 31-Oct | Brunel University | 1 : 7 | Leighton Buzzard | |||
| 31-Oct | Creightonians | 3 : 0 | Henley | |||
| 31-Oct | Pressed Steel | 2 : 2 | Kodak | |||
| 31-Oct | Sulhamstead & Ufton | 0 : 1 | Phoenix | |||
| 31-Oct | Tring | 2 : 2 | Chalfont St Peter | |||
| 31-Oct | Wallingford | 1 : 0 | Aldermaston | |||
| 24-Oct | Aldermaston | 1 : 0 | Tring | |||
| 24-Oct | Chalfont St Peter | 2 : 0 | Thames Valley | |||
| 24-Oct | Kodak | 2 : 1 | Brunel University | |||
| 24-Oct | Leighton Buzzard | 1 : 1 | Creightonians | |||
| 24-Oct | Phoenix | 1 : 1 | Wallingford | |||
| 24-Oct | Sonning | 2 : 1 | Henley | |||
| 17-Oct | Creightonians | P : P | Kodak | > 19-Dec | ||
| 17-Oct | Pressed Steel | 2 : 3 | Chalfont St Peter | |||
| 17-Oct | Sonning | 0 : 1 | Leighton Buzzard | |||
| 17-Oct |
Thames Valley Roger Bilton, Russell Butcher
|
2 : 0 | Aldermaston | |||
| 17-Oct | Tring | 1 : 1 | Phoenix | |||
| 17-Oct | Wallingford | 1 : 0 | Sulhamstead & Ufton | |||
| 10-Oct | Aldermaston | 0 : 0 | Pressed Steel | |||
| 10-Oct | Chalfont St Peter | 3 : 1 | Brunel University | |||
| 10-Oct | Kodak | 0 : 1 | Sonning | |||
| 10-Oct | Leighton Buzzard | 5 : 0 | Henley | |||
| 10-Oct | Phoenix | 2 : 3 | Thames Valley | |||
| 10-Oct | Sulhamstead & Ufton | 1 : 3 | Tring |