1st XI Middx, Berks, Bucks & Oxon - Division 2 - 1997-1998
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 14-Mar | Aldermaston | 0 : 0 | Birkbeck College | < 07-Feb | ||
| 14-Mar | Imperial College | 2 : 5 | Witney | < 14-Feb | ||
| 07-Mar | Aldermaston | 3 : 2 | Ramgarhia Slough | |||
| 07-Mar | Birkbeck College | 1 : 1 | Southgate Adelaide | |||
| 07-Mar |
Chalfont St Peter Mark McCree (2) (fg 21) (fg 42)
|
2 : 0 | Imperial College | |||
| 07-Mar | Creightonians | 4 : 1 | Rover Cowley | |||
| 07-Mar | ETESSA | 2 : 1 | Bicester | |||
| 07-Mar | NPL | 0 : 3 | BUC | |||
| 07-Mar | Sulhamstead |
|
||||
| 07-Mar | Witney |
|
||||
| 28-Feb | Bicester | 2 : 3 | Witney | |||
| 28-Feb |
|
Creightonians | ||||
| 28-Feb | BUC | 0 : 5 | Sulhamstead | |||
| 28-Feb | Imperial College | 1 : 2 | Aldermaston | |||
| 28-Feb |
|
Birkbeck College | ||||
| 28-Feb | Ramgarhia Slough | 8 : 2 | ETESSA | |||
| 28-Feb | Rover Cowley | 1 : 2 | NPL | |||
| 28-Feb |
Southgate Adelaide Kula Sudhakar (pc)
|
1 : 1 |
Chalfont St Peter Charlie Wooler (pc 25)
|
|||
| 21-Feb | Aldermaston | 0 : 2 | Southgate Adelaide | |||
| 21-Feb | BUC | 0 : 5 | Rover Cowley | |||
| 21-Feb | Chalfont St Peter |
|
||||
| 21-Feb | Creightonians | 1 : 3 | Bicester | |||
| 21-Feb | ETESSA | 4 : 0 | Imperial College | |||
| 21-Feb | NPL |
|
||||
| 21-Feb | Sulhamstead | 9 : 1 | Birkbeck College | |||
| 21-Feb | Witney | 4 : 2 | Ramgarhia Slough | |||
| 14-Feb | Bicester | 2 : 1 | NPL | |||
| 14-Feb | Birkbeck College | 1 : 0 | Chalfont St Peter | |||
| 14-Feb |
|
BUC | ||||
| 14-Feb | Imperial College | P : P | Witney | > 14-Mar | ||
| 14-Feb |
|
Aldermaston | ||||
| 14-Feb | Ramgarhia Slough | 2 : 3 | Creightonians | |||
| 14-Feb | Rover Cowley | 4 : 2 | Sulhamstead | |||
| 14-Feb | Southgate Adelaide | 2 : 3 | ETESSA | |||
| 07-Feb | Aldermaston | P : P | Birkbeck College | > 14-Mar | ||
| 07-Feb | BUC | 1 : 1 | Bicester | |||
| 07-Feb | Creightonians | 4 : 2 | Imperial College | |||
| 07-Feb | ETESSA |
|
||||
| 07-Feb | NPL | 5 : 0 | Ramgarhia Slough | |||
| 07-Feb | Rover Cowley | 5 : 0 | Brunel University | |||
| 07-Feb | Sulhamstead | 4 : 2 | Chalfont St Peter | |||
| 07-Feb | Witney | 2 : 0 | Southgate Adelaide | |||
| 31-Jan | Bicester | 3 : 2 | Rover Cowley | |||
| 31-Jan | Birkbeck College | 1 : 3 | ETESSA | |||
| 31-Jan | Brunel University | 0 : 5 | Sulhamstead | |||
| 31-Jan | Chalfont St Peter | 0 : 1 |
Aldermaston Craig Hoing
|
|||
| 31-Jan | Imperial College | 3 : 4 | NPL | |||
| 31-Jan |
|
Witney | ||||
| 31-Jan | Ramgarhia Slough | 7 : 2 | BUC | |||
| 31-Jan | Southgate Adelaide | 2 : 2 | Creightonians | |||
| 24-Jan | Brunel University | 0 : 5 | Bicester | |||
| 24-Jan | BUC | 3 : 1 | Imperial College | |||
| 24-Jan | Creightonians |
|
||||
| 24-Jan |
ETESSA Justin Shoebridge
|
1 : 1 |
Chalfont St Peter Steve Salisbury (fg 47)
|
|||
| 24-Jan | NPL | 0 : 2 | Southgate Adelaide | |||
| 24-Jan | Rover Cowley | 3 : 1 | Ramgarhia Slough | |||
| 24-Jan | Sulhamstead | 2 : 2 | Aldermaston | |||
| 24-Jan | Witney | 10 : 1 | Birkbeck College | |||
| 06-Dec |
Chalfont St Peter Giles Payne (ps 18)
|
1 : 3 |
Rover Cowley Nelson Ody (fg 47), Stephen Mason (fg 52)
|
< 01-Nov | ||
| 29-Nov | Aldermaston | 3 : 1 | ETESSA | |||
| 29-Nov | Bicester | 2 : 2 | Sulhamstead | |||
| 29-Nov | Birkbeck College | 2 : 1 | Creightonians | |||
| 29-Nov | Chalfont St Peter | 0 : 1 |
Witney John Turner (fg 12)
|
|||
| 29-Nov | Imperial College | 3 : 0 | Rover Cowley | |||
| 29-Nov |
|
NPL | ||||
| 29-Nov | Ramgarhia Slough | 6 : 2 | Brunel University | |||
| 29-Nov | Southgate Adelaide | 0 : 5 | BUC | |||
| 22-Nov | Bicester | 10 : 1 | Ramgarhia Slough | |||
| 22-Nov | Brunel University | 0 : 3 | Imperial College | |||
| 22-Nov | BUC |
|
||||
| 22-Nov |
Creightonians Paul Haskell (pc 68)
|
1 : 1 |
Chalfont St Peter Giles Payne (pc 34)
|
|||
| 22-Nov | NPL | 1 : 1 | Birkbeck College | |||
| 22-Nov | Rover Cowley | 3 : 2 | Southgate Adelaide | |||
| 22-Nov | Sulhamstead | 1 : 1 | ETESSA | |||
| 22-Nov | Witney | 3 : 0 | Aldermaston | |||
| 15-Nov | Aldermaston | 5 : 0 | Creightonians | |||
| 15-Nov | Birkbeck College | 6 : 2 | BUC | |||
| 15-Nov |
Chalfont St Peter Alistair Wertheim (fg 30), Giles Payne (pc 39)
|
2 : 1 | NPL | |||
| 15-Nov | ETESSA | 2 : 4 | Witney | |||
| 15-Nov | Imperial College | 0 : 3 | Bicester | |||
| 15-Nov |
|
Rover Cowley | ||||
| 15-Nov | Ramgarhia Slough | 2 : 0 | Sulhamstead | |||
| 15-Nov | Southgate Adelaide | 5 : 0 | Brunel University | |||
| 08-Nov | Bicester | 2 : 1 | Southgate Adelaide | |||
| 08-Nov |
|
|
||||
| 08-Nov | BUC | 4 : 0 | Chalfont St Peter | |||
| 08-Nov | Creightonians | 2 : 2 | ETESSA | |||
| 08-Nov | Imperial College | 3 : 2 | Ramgarhia Slough | |||
| 08-Nov | NPL | 1 : 3 | Aldermaston | |||
| 08-Nov | Rover Cowley | 3 : 1 | Birkbeck College | |||
| 08-Nov | Sulhamstead | 0 : 4 | Witney | |||
| 01-Nov | Aldermaston | 1 : 7 | BUC | |||
| 01-Nov | Birkbeck College | 1 : 0 | Brunel University | |||
| 01-Nov | Chalfont St Peter | P : P | Rover Cowley | > 06-Dec | ||
| 01-Nov | ETESSA | 1 : 0 | NPL | |||
| 01-Nov |
|
Bicester | ||||
| 01-Nov | Southgate Adelaide | 1 : 4 | Ramgarhia Slough | |||
| 01-Nov | Sulhamstead | 3 : 0 | Imperial College | |||
| 01-Nov | Witney | 6 : 2 | Creightonians | |||
| 25-Oct | Bicester | 4 : 1 | Birkbeck College | |||
| 25-Oct | Brunel University | 1 : 3 |
Chalfont St Peter Mark Pearce (fg 31), Giles Payne (pc), Charlie Wooler
|
|||
| 25-Oct | BUC | 3 : 3 | ETESSA | |||
| 25-Oct | Creightonians | 3 : 1 | Sulhamstead | |||
| 25-Oct | Imperial College | 8 : 3 | Southgate Adelaide | |||
| 25-Oct | NPL | 4 : 0 | Witney | |||
| 25-Oct | Ramgarhia Slough |
|
||||
| 25-Oct | Rover Cowley | 0 : 2 | Aldermaston | |||
| 18-Oct | Aldermaston | P : P | Brunel University | |||
| 18-Oct | Birkbeck College | 1 : 4 | Ramgarhia Slough | |||
| 18-Oct | Chalfont St Peter | 0 : 7 | Bicester | |||
| 18-Oct | Creightonians | 0 : 7 | NPL | |||
| 18-Oct | ETESSA | 7 : 2 | Rover Cowley | |||
| 18-Oct |
|
Imperial College | ||||
| 18-Oct | Sulhamstead | 0 : 1 | Southgate Adelaide | |||
| 18-Oct | Witney | 4 : 0 | BUC | |||
| 11-Oct | Bicester | 2 : 1 | Aldermaston | |||
| 11-Oct | Brunel University | 4 : 3 | ETESSA | |||
| 11-Oct | BUC | 4 : 0 | Creightonians | |||
| 11-Oct | Imperial College | 0 : 5 | Birkbeck College | |||
| 11-Oct | NPL | 6 : 0 | Sulhamstead | |||
| 11-Oct | Ramgarhia Slough | 1 : 3 |
Chalfont St Peter Simon Shipley (fg 11), Mark Pearce (fg 40), Giles Payne
|
|||
| 11-Oct | Rover Cowley | 1 : 4 | Witney | |||
| 11-Oct | Southgate Adelaide |
|