1st XI Middx, Berks, Bucks & Oxon - Division 2 - 2000-2001

Date Time Home Score Away Venue Replay
07-Apr Aylesbury 4 : 3 Enfield < 20-Jan
07-Apr Slough 5 : 3 Harrow
31-Mar Chalfont St Peter 1 : 4 Rover Oxford < 20-Jan
31-Mar Leighton Buzzard 4 : 1 Windsor < 03-Feb
31-Mar OMT 3 : 2 Harrow < 13-Jan
24-Mar Leighton Buzzard 2 : 6 OMT < 20-Jan
24-Mar Rover Oxford 2 : 1 Wallingford < 27-Jan
24-Mar Slough P : P Harrow > 25-Nov
17-Mar Chalfont St Peter 0 : 2 Slough
17-Mar Enfield 1 : 4 Rover Oxford
17-Mar Leighton Buzzard 2 : 1 Harrow
17-Mar OMT 3 : 2 Aylesbury
17-Mar Windsor 0 : 4 Farnham Common
17-Mar Witney 3 : 2 Wallingford
10-Mar Aylesbury 3 : 0 Chalfont St Peter
10-Mar Enfield 3 : 0 Windsor
10-Mar Farnham Common 2 : 0 Witney
10-Mar Rover Oxford 5 : 0 Harrow
10-Mar Slough 4 : 1 Leighton Buzzard
10-Mar Wallingford 1 : 5 OMT
03-Mar Chalfont St Peter 2 : 1 Wallingford
03-Mar Harrow 2 : 6 Slough
03-Mar Leighton Buzzard 2 : 3 Aylesbury
03-Mar OMT 3 : 2 Farnham Common
03-Mar Windsor 0 : 5 Rover Oxford
03-Mar Witney 3 : 3 Enfield
24-Feb Aylesbury 2 : 0 Harrow
24-Feb Enfield 1 : 5 OMT
24-Feb Farnham Common 4 : 0 Chalfont St Peter
24-Feb Rover Oxford 1 : 3 Slough
24-Feb Wallingford 1 : 2 Leighton Buzzard
24-Feb Windsor 0 : 3 Witney
17-Feb Chalfont St Peter 1 : 0 Enfield
17-Feb Harrow 1 : 1 Wallingford
17-Feb Leighton Buzzard 2 : 1 Farnham Common
17-Feb OMT 4 : 0 Windsor
17-Feb Slough 3 : 0 Aylesbury
17-Feb Witney 0 : 2 Rover Oxford
10-Feb Enfield 1 : 4 Leighton Buzzard
10-Feb Farnham Common 1 : 0 Harrow
10-Feb Rover Oxford 3 : 1 Aylesbury
10-Feb Wallingford 2 : 3 Slough
10-Feb Windsor 1 : 2 Chalfont St Peter
10-Feb Witney 0 : 2 OMT
03-Feb Aylesbury 4 : 3 Wallingford
03-Feb Chalfont St Peter 1 : 1 Witney
03-Feb Harrow 0 : 0 Enfield
03-Feb Leighton Buzzard P : P Windsor > 31-Mar
03-Feb OMT 2 : 1 Rover Oxford
03-Feb Slough 2 : 1 Farnham Common
27-Jan Enfield 2 : 4 Slough
27-Jan Farnham Common 2 : 0 Aylesbury
27-Jan OMT 6 : 1 Chalfont St Peter
27-Jan Rover Oxford P : P Wallingford > 24-Mar
27-Jan Windsor 1 : 5 Harrow
27-Jan Witney 1 : 2 Leighton Buzzard
20-Jan Aylesbury P : P Enfield > 07-Apr
20-Jan Chalfont St Peter P : P Rover Oxford > 31-Mar
20-Jan Harrow 0 : 1 Witney
20-Jan Leighton Buzzard P : P OMT > 24-Mar
20-Jan Slough 7 : 2 Windsor
20-Jan Wallingford 3 : 2 Farnham Common
13-Jan Chalfont St Peter 0 : 2 Leighton Buzzard
13-Jan Enfield 3 : 3 Wallingford
13-Jan OMT P : P Harrow > 31-Mar
13-Jan Rover Oxford 3 : 0 Farnham Common
13-Jan Windsor 2 : 5 Aylesbury
13-Jan Witney 0 : 3 Slough
06-Jan Aylesbury 2 : 0 Witney
06-Jan Farnham Common 2 : 2 Enfield
06-Jan Harrow 2 : 1 Chalfont St Peter
06-Jan Leighton Buzzard 2 : 3 Rover Oxford
06-Jan Slough 0 : 0 OMT
06-Jan Wallingford 4 : 1 Windsor
09-Dec Aylesbury 3 : 2 OMT
09-Dec Farnham Common 3 : 1 Windsor
09-Dec Harrow 1 : 0 Leighton Buzzard
09-Dec Rover Oxford 1 : 0 Enfield
09-Dec Slough 4 : 0 Chalfont St Peter
09-Dec Wallingford 2 : 0 Witney
02-Dec Chalfont St Peter 0 : 2 Aylesbury
02-Dec Harrow 0 : 1 Rover Oxford
02-Dec Leighton Buzzard 2 : 3 Slough
02-Dec OMT 2 : 1 Wallingford
02-Dec Windsor 0 : 2 Enfield
02-Dec Witney 3 : 1 Farnham Common
25-Nov Aylesbury 4 : 0 Leighton Buzzard
25-Nov Enfield 3 : 2 Witney
25-Nov Farnham Common 1 : 2 OMT
25-Nov Rover Oxford 11 : 2 Windsor
25-Nov Slough P : P Harrow > 24-Mar
25-Nov Wallingford 6 : 0 Chalfont St Peter
18-Nov Chalfont St Peter 1 : 4 Farnham Common
18-Nov Harrow 2 : 1 Aylesbury
18-Nov Leighton Buzzard 2 : 3 Wallingford
18-Nov OMT 2 : 1 Enfield
18-Nov Slough 1 : 2 Rover Oxford
18-Nov Witney 2 : 2 Windsor
11-Nov Aylesbury 1 : 2 Slough
11-Nov Enfield 1 : 2 Chalfont St Peter
11-Nov Farnham Common 1 : 4 Leighton Buzzard
11-Nov Rover Oxford 5 : 0 Witney
11-Nov Wallingford 3 : 0 Harrow
11-Nov Windsor 1 : 10 OMT
04-Nov Aylesbury 0 : 0 Rover Oxford
04-Nov Chalfont St Peter 2 : 0 Windsor
04-Nov Harrow 1 : 1 Farnham Common
04-Nov Leighton Buzzard 4 : 1 Enfield
04-Nov OMT 8 : 0 Witney
04-Nov Slough 7 : 1 Wallingford
28-Oct Enfield 2 : 3 Harrow
28-Oct Farnham Common 1 : 3 Slough
28-Oct Rover Oxford 3 : 3 OMT
28-Oct Wallingford 1 : 0 Aylesbury
28-Oct Windsor 1 : 4 Leighton Buzzard
28-Oct Witney 1 : 1 Chalfont St Peter
21-Oct Aylesbury 1 : 0 Farnham Common
21-Oct Chalfont St Peter 1 : 3 OMT
21-Oct Harrow 9 : 1 Windsor
21-Oct Leighton Buzzard 2 : 0 Witney
21-Oct Slough 4 : 0 Enfield
21-Oct Wallingford 3 : 4 Rover Oxford
14-Oct Enfield 1 : 4 Aylesbury
14-Oct Farnham Common 1 : 4 Wallingford
14-Oct OMT 2 : 2 Leighton Buzzard
14-Oct Rover Oxford 2 : 2 Chalfont St Peter
14-Oct Windsor 1 : 2 Slough
14-Oct Witney 1 : 5 Harrow
07-Oct Aylesbury 5 : 1 Windsor
07-Oct Farnham Common 2 : 5 Rover Oxford
07-Oct Harrow 0 : 1 OMT
07-Oct Leighton Buzzard 1 : 1 Chalfont St Peter
07-Oct Slough 7 : 0 Witney
07-Oct Wallingford 3 : 1 Enfield
30-Sep Chalfont St Peter 2 : 2 Harrow
30-Sep Enfield 1 : 0 Farnham Common
30-Sep OMT 4 : 2 Slough
30-Sep Rover Oxford 3 : 1 Leighton Buzzard
30-Sep Windsor 1 : 2 Wallingford
30-Sep Witney 0 : 3 Aylesbury