Middx, Berks, Bucks & Oxon - Division 3 - 1989-1990
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
24-Mar | Phoenix | 0 : 2 |
Sonning Martin Bishop, Geoff Wickens
|
< 27-Jan | ||
17-Mar | Birkbeck College | Oxford Polytechnic | < 10-Feb | |||
03-Mar |
|
Wallingford | ||||
03-Mar | Kodak | Sonning | ||||
03-Mar | Old Cholmelians | Phoenix | ||||
03-Mar | Oxford Polytechnic | Old Isleworthians | ||||
03-Mar | Pressed Steel | Tring | ||||
03-Mar |
|
Iveco Ford | ||||
03-Mar | West London IHE | Birkbeck College | ||||
24-Feb | Birkbeck College |
|
||||
24-Feb | Iveco Ford | Pressed Steel | ||||
24-Feb | Old Isleworthians | Old Cholmelians | ||||
24-Feb |
Phoenix Hensall, Andy Hillman
|
2 : 2 | Kodak | |||
24-Feb | Sonning |
|
||||
24-Feb | Tring | Oxford Polytechnic | ||||
24-Feb | Wallingford | Aldermaston | ||||
17-Feb | Aldermaston | Sonning | ||||
17-Feb |
|
Phoenix | ||||
17-Feb | Kodak | 7 : 1 | Old Isleworthians | |||
17-Feb | Old Cholmelians | Tring | ||||
17-Feb | Oxford Polytechnic | Iveco Ford | ||||
17-Feb | Pressed Steel | 3 : 0 | Birkbeck College | |||
17-Feb |
|
West London IHE | ||||
10-Feb | Birkbeck College | P : P | Oxford Polytechnic | > 17-Mar | ||
10-Feb | Iveco Ford | Old Cholmelians | ||||
10-Feb | Old Isleworthians |
|
||||
10-Feb | Phoenix | 0 : 1 | Aldermaston | |||
10-Feb |
Sonning Bernie Slatcher
|
1 : 2 | Wallingford | |||
10-Feb | Tring | Kodak | ||||
10-Feb | West London IHE | Pressed Steel | ||||
03-Feb | Aldermaston | Old Isleworthians | ||||
03-Feb |
|
Tring | ||||
03-Feb | Kodak | Iveco Ford | ||||
03-Feb | Old Cholmelians | Birkbeck College | ||||
03-Feb | Oxford Polytechnic | West London IHE | ||||
03-Feb | Pressed Steel |
|
||||
03-Feb | Wallingford | Phoenix | ||||
27-Jan | Birkbeck College | Kodak | ||||
27-Jan | Iveco Ford |
|
||||
27-Jan | Old Isleworthians | Wallingford | ||||
27-Jan | Phoenix | P : P | Sonning | > 24-Mar | ||
27-Jan |
|
Oxford Polytechnic | ||||
27-Jan | Tring | Aldermaston | ||||
27-Jan | West London IHE | Old Cholmelians | ||||
20-Jan |
Sonning Nick Bates, John Cooke (3), Geoff Wickens (4)
|
8 : 0 | Old Isleworthians | < 16-Dec | ||
16-Dec |
|
Birkbeck College | ||||
16-Dec | Iveco Ford | Aldermaston | ||||
16-Dec | Kodak | West London IHE | ||||
16-Dec | Old Cholmelians |
|
||||
16-Dec | Oxford Polytechnic | Pressed Steel | ||||
16-Dec | Sonning | P : P | Old Isleworthians | > 20-Jan | ||
16-Dec | Wallingford | Tring | ||||
09-Dec | Birkbeck College | Aldermaston | ||||
09-Dec | Iveco Ford | Wallingford | ||||
09-Dec | Old Isleworthians | 0 : 2 |
Phoenix Steve Shukla (2) (pc 5) (pc)
|
|||
09-Dec | Pressed Steel | Old Cholmelians | ||||
09-Dec |
|
Kodak | ||||
09-Dec |
Tring Simon Blissett (fg 30)
|
1 : 0 | Sonning | |||
09-Dec | West London IHE |
|
||||
02-Dec | Aldermaston | West London IHE | ||||
02-Dec |
|
|
||||
02-Dec | Kodak | Pressed Steel | ||||
02-Dec | Old Cholmelians | Oxford Polytechnic | ||||
02-Dec | Phoenix | 3 : 0 | Tring | |||
02-Dec | Sonning | 9 : 0 | Iveco Ford | |||
02-Dec | Wallingford | Birkbeck College | ||||
25-Nov | Birkbeck College | 0 : 10 |
Sonning John Cooke (2), Rosh Vive, Geoff Wickens (6), Ian Williamson
|
|||
25-Nov | Iveco Ford | 0 : 4 |
Phoenix Andy Hillman (2), Steve Shukla (2) (ps) (pc)
|
|||
25-Nov | Oxford Polytechnic | Kodak | ||||
25-Nov | Pressed Steel |
|
||||
25-Nov |
|
Aldermaston | ||||
25-Nov |
Tring Ian Styles (2) (fg 20), Simon Blissett, David Williams (3)
|
6 : 0 | Old Isleworthians | |||
25-Nov | West London IHE | Wallingford | ||||
18-Nov | Aldermaston | Pressed Steel | ||||
18-Nov |
|
Oxford Polytechnic | ||||
18-Nov | Kodak | Old Cholmelians | ||||
18-Nov | Old Isleworthians | Iveco Ford | ||||
18-Nov | Phoenix | Birkbeck College | ||||
18-Nov | Sonning | West London IHE | ||||
18-Nov | Wallingford |
|
||||
11-Nov | Birkbeck College | Old Isleworthians | ||||
11-Nov | Iveco Ford | 0 : 4 |
Tring Steve Fellowes (fg 65), Melitus, Matt Reed, Ian Styles (ps)
|
|||
11-Nov | Old Cholmelians |
|
||||
11-Nov | Oxford Polytechnic | Aldermaston | ||||
11-Nov | Pressed Steel | Wallingford | ||||
11-Nov |
|
Sonning | ||||
11-Nov | West London IHE | Phoenix | ||||
04-Nov | Aldermaston | 8 : 0 | Old Cholmelians | |||
04-Nov |
|
Kodak | ||||
04-Nov | Old Isleworthians | West London IHE | ||||
04-Nov | Phoenix |
|
||||
04-Nov | Sonning | 0 : 1 | Pressed Steel | |||
04-Nov | Tring | 3 : 0 | Birkbeck College | |||
04-Nov | Wallingford | Oxford Polytechnic | ||||
28-Oct | Birkbeck College | Iveco Ford | ||||
28-Oct | Kodak | Aldermaston | ||||
28-Oct | Old Cholmelians | Wallingford | ||||
28-Oct | Oxford Polytechnic | 2 : 3 |
Sonning Bates (ps), John Cooke, Geoff Wickens
|
|||
28-Oct | Pressed Steel | 2 : 1 |
Phoenix Steve Shukla
|
|||
28-Oct |
|
Old Isleworthians | ||||
28-Oct | West London IHE | 1 : 0 | Tring | |||
21-Oct | Aldermaston |
|
||||
21-Oct | Iveco Ford | 1 : 3 | West London IHE | |||
21-Oct | Old Isleworthians | Pressed Steel | ||||
21-Oct |
Phoenix Paul Cutler
|
1 : 0 | Oxford Polytechnic | |||
21-Oct |
Sonning Rosh Vive, Geoff Wickens (pc)
|
2 : 0 | Old Cholmelians | |||
21-Oct | Tring |
|
||||
21-Oct | Wallingford | Kodak |