Middx, Berks, Bucks & Oxon - Division 3 - 2020-2021
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
15-May |
Marlow 3 James Ashburner (3), Charley Hunter, Jack Lee (2)
|
6 : 0 | Buckingham 1 | < 23-Jan | ||
15-May | Milton Keynes 3 | Aylesbury 2 | < 30-Jan | |||
08-May | Aylesbury 2 | 2 : 3 |
Marlow 3 Will Hunter, Jonny Mee, Tristan Rints
|
< 13-Mar | ||
08-May | Newbury & Thatcham 3 | P : P | Milton Keynes 3 | < 23-Jan | ||
01-May |
Aylesbury 2 Chris Hunter (3)
|
3 : 0 | Buckingham 1 | < 27-Feb | ||
01-May | Marlow 3 | P : P | Newbury & Thatcham 3 | < 30-Jan | ||
24-Apr | Banbury 3 | P : P | Newbury & Thatcham 3 | < 19-Dec | ||
24-Apr | Marlow 3 | Milton Keynes 3 | < 06-Feb | |||
24-Apr | Milton Keynes 3 | P : P | Reading 5 | < 19-Dec | ||
24-Apr | Newbury & Thatcham 3 | P : P | Buckingham 1 | < 16-Jan | ||
24-Apr | Oxford 4 | P : P | Sonning 3 | < 05-Dec | ||
24-Apr | West Hampstead 4 | P : P | Buckingham 1 | < 05-Dec | ||
17-Apr | Milton Keynes 3 | 1 : 5 |
Buckingham 1 Jonty Devine, Jack Foreman (2), Keegan Gregory, Brandon Lee
|
< 09-Jan | ||
10-Apr | Aylesbury 2 | P : P | Newbury & Thatcham 3 | < 06-Mar | ||
27-Mar | Aylesbury 2 | P : P | Reading 5 | < 05-Dec | ||
27-Mar | Milton Keynes 3 | P : P | Banbury 3 | < 05-Dec | ||
27-Mar | Sonning 3 | P : P | Marlow 3 | < 19-Dec | ||
27-Mar | West Hampstead 4 | P : P | Oxford 4 | < 31-Oct | ||
20-Mar | 15:30 | Banbury 3 | P : P | Milton Keynes 3 | North Oxfordshire Academy | |
20-Mar | Buckingham 1 | P : P | West Hampstead 4 | |||
20-Mar | 11:00 | Marlow 3 | R : R | Oxford University 4 | Great Marlow School | > 07-Feb |
20-Mar | Newbury & Thatcham 3 | P : P | South Berkshire 3 | |||
20-Mar | Reading 5 | P : P | Aylesbury 2 | |||
20-Mar | Sonning 3 | P : P | Oxford 4 | |||
13-Mar | 13:30 | Aylesbury 2 | P : P | Marlow 3 | RAF Halton | > 08-May |
13-Mar | 15:30 | Banbury 3 | P : P | Sonning 3 | North Oxfordshire Academy | |
13-Mar | 14:00 | Milton Keynes 3 | P : P | West Hampstead 4 | Woughton Playing Fields | |
13-Mar | 16:00 | Oxford 4 | P : P | Reading 5 | Oxford Brookes University Centre for Sport | |
13-Mar | Oxford University 4 | R : R | Newbury & Thatcham 3 | > 24-Jan | ||
13-Mar | 12:00 | South Berkshire 3 | P : P | Buckingham 1 | Cantley Playing Fields | |
06-Mar | Buckingham 1 | P : P | Oxford University 4 | |||
06-Mar | 13:15 | Marlow 3 | P : P | Oxford 4 | Marlow Sports Club | |
06-Mar | 12:30 | Newbury & Thatcham 3 | P : P | Aylesbury 2 | Henwick Worthy Sports Ground | > 10-Apr |
06-Mar | Reading 5 | P : P | Banbury 3 | |||
06-Mar | Sonning 3 | P : P | Milton Keynes 3 | |||
06-Mar | 10:15 | West Hampstead 4 | P : P | South Berkshire 3 | Whitefield School | |
27-Feb | 13:30 | Aylesbury 2 | P : P | Buckingham 1 | RAF Halton | > 01-May |
27-Feb | 15:30 | Banbury 3 | P : P | Marlow 3 | North Oxfordshire Academy | |
27-Feb | 14:00 | Milton Keynes 3 | P : P | South Berkshire 3 | Woughton Playing Fields | |
27-Feb | 16:00 | Oxford 4 | P : P | Newbury & Thatcham 3 | Oxford Brookes University Centre for Sport | |
27-Feb | Oxford University 4 | P : P | West Hampstead 4 | |||
27-Feb | Sonning 3 | P : P | Reading 5 | |||
20-Feb | 14:00 | Buckingham 1 | P : P | Oxford 4 | Stowe School | |
20-Feb | 11:45 | Marlow 3 | P : P | Sonning 3 | Marlow Sports Club | |
20-Feb | 14:00 | Newbury & Thatcham 3 | P : P | Banbury 3 | Henwick Worthy Sports Ground | |
20-Feb | Reading 5 | P : P | Milton Keynes 3 | |||
20-Feb | 10:30 | South Berkshire 3 | P : P | Oxford University 4 | Birch Hill Recreation Ground | |
20-Feb | 13:40 | West Hampstead 4 | P : P | Aylesbury 2 | Whitefield School | |
13-Feb | 13:30 | Aylesbury 2 | P : P | South Berkshire 3 | RAF Halton | |
13-Feb | 15:30 | Banbury 3 | P : P | Buckingham 1 | North Oxfordshire Academy | |
13-Feb | 14:00 | Milton Keynes 3 | P : P | Oxford University 4 | Woughton Playing Fields | |
13-Feb | 11:30 | Oxford 4 | P : P | West Hampstead 4 | Oxford Brookes University Centre for Sport | |
13-Feb | Reading 5 | P : P | Marlow 3 | |||
13-Feb | Sonning 3 | P : P | Newbury & Thatcham 3 | |||
07-Feb | Marlow 3 | P : P | Oxford University 4 | < 20-Mar | ||
06-Feb | Buckingham 1 | P : P | Sonning 3 | |||
06-Feb | 12:45 | Marlow 3 | P : P | Milton Keynes 3 | Great Marlow School | > 24-Apr |
06-Feb | 11:30 | Newbury & Thatcham 3 | P : P | Reading 5 | Trinity School | |
06-Feb | Oxford University 4 | P : P | Aylesbury 2 | |||
06-Feb | 12:00 | South Berkshire 3 | P : P | Oxford 4 | Cantley Playing Fields | |
06-Feb | 12:00 | West Hampstead 4 | P : P | Banbury 3 | Whitefield School | |
30-Jan | 15:30 | Banbury 3 | P : P | South Berkshire 3 | North Oxfordshire Academy | |
30-Jan | 13:15 | Marlow 3 | P : P | Newbury & Thatcham 3 | Marlow Sports Club | > 01-May |
30-Jan | 14:00 | Milton Keynes 3 | P : P | Aylesbury 2 | Woughton Playing Fields | > 15-May |
30-Jan | 11:30 | Oxford 4 | P : P | Oxford University 4 | Oxford Brookes University Centre for Sport | |
30-Jan | Reading 5 | P : P | Buckingham 1 | |||
30-Jan | Sonning 3 | P : P | West Hampstead 4 | |||
24-Jan | Oxford University 4 | P : P | Newbury & Thatcham 3 | < 13-Mar | ||
23-Jan | 13:30 | Aylesbury 2 | P : P | Oxford 4 | RAF Halton | |
23-Jan | 14:00 | Buckingham 1 | P : P | Marlow 3 | Stowe School | > 15-May |
23-Jan | 13:00 | Newbury & Thatcham 3 | P : P | Milton Keynes 3 | Trinity School | > 08-May |
23-Jan | Oxford University 4 | P : P | Banbury 3 | |||
23-Jan | 16:30 | South Berkshire 3 | P : P | Sonning 3 | Cantley Playing Fields | |
23-Jan | 10:15 | West Hampstead 4 | P : P | Reading 5 | Whitefield School | |
16-Jan | 15:30 | Banbury 3 | P : P | Aylesbury 2 | North Oxfordshire Academy | |
16-Jan | 11:15 | Marlow 3 | P : P | West Hampstead 4 | Great Marlow School | |
16-Jan | 14:00 | Milton Keynes 3 | P : P | Oxford 4 | Woughton Playing Fields | |
16-Jan | 12:30 | Newbury & Thatcham 3 | P : P | Buckingham 1 | Henwick Worthy Sports Ground | > 24-Apr |
16-Jan | Reading 5 | P : P | South Berkshire 3 | |||
16-Jan | Sonning 3 | P : P | Oxford University 4 | |||
09-Jan | 13:30 | Aylesbury 2 | P : P | Sonning 3 | RAF Halton | |
09-Jan | 12:00 | Buckingham 1 | P : P | Milton Keynes 3 | Stowe School | > 17-Apr |
09-Jan | 10:00 | Oxford 4 | P : P | Banbury 3 | Oxford Brookes University Centre for Sport | |
09-Jan | Oxford University 4 | P : P | Reading 5 | |||
09-Jan | 16:30 | South Berkshire 3 | P : P | Marlow 3 | Cantley Playing Fields | |
09-Jan | 15:15 | West Hampstead 4 | P : P | Newbury & Thatcham 3 | Whitefield School | |
19-Dec | Aylesbury 2 | P : P | West Hampstead 4 | < 07-Nov | ||
19-Dec | Banbury 3 | P : P | Newbury & Thatcham 3 | > 24-Apr | ||
19-Dec | Milton Keynes 3 | P : P | Reading 5 | > 24-Apr | ||
19-Dec | Oxford 4 | P : P | Buckingham 1 | < 07-Nov | ||
19-Dec | Oxford University 4 | P : P | South Berkshire 3 | < 07-Nov | ||
19-Dec | Sonning 3 | R : R | Marlow 3 | > 27-Mar | ||
12-Dec |
Buckingham 1 Jack Boyden, George Wood
|
2 : 1 |
Aylesbury 2 James Harrington
|
< 14-Nov | ||
12-Dec | Marlow 3 | P : P | Banbury 3 | < 14-Nov | ||
12-Dec | Newbury & Thatcham 3 | P : P | Oxford 4 | < 14-Nov | ||
12-Dec | Reading 5 | 1 : 2 |
Sonning 3 Matt Poulton, Tim Preston
|
< 14-Nov | ||
12-Dec |
South Berkshire 3 Tom Scott
|
1 : 0 | Milton Keynes 3 | < 14-Nov | ||
12-Dec | West Hampstead 4 | P : P | Oxford University 4 | < 14-Nov | ||
05-Dec | 13:30 | Aylesbury 2 | P : P | Reading 5 | RAF Halton | > 27-Mar |
05-Dec | 14:00 | Milton Keynes 3 | P : P | Banbury 3 | Woughton Playing Fields | > 27-Mar |
05-Dec | 16:00 | Oxford 4 | P : P | Sonning 3 | Oxford Brookes University Centre for Sport | > 24-Apr |
05-Dec | Oxford University 4 | R : R | Marlow 3 | > 29-Nov | ||
05-Dec | 12:00 | South Berkshire 3 | 0 : 3 |
Newbury & Thatcham 3 Piers Cunliffe, Mike Dutfield, Joe Ruggiero
|
Cantley Playing Fields | |
05-Dec | 12:00 | West Hampstead 4 | R : R | Buckingham 1 | Whitefield School | > 24-Apr |
29-Nov | Oxford University 4 | P : P | Marlow 3 | < 05-Dec | ||
28-Nov | 12:00 | Buckingham 1 | P : P | South Berkshire 3 | Stowe School | |
28-Nov | 16:30 | Marlow 3 | P : P | Aylesbury 2 | Marlow Sports Club | |
28-Nov | 14:00 | Newbury & Thatcham 3 | P : P | Oxford University 4 | Trinity School | |
28-Nov | Reading 5 | P : P | Oxford 4 | |||
28-Nov | Sonning 3 | P : P | Banbury 3 | |||
28-Nov | 10:15 | West Hampstead 4 | P : P | Milton Keynes 3 | Whitefield School | |
22-Nov | Banbury 3 | P : P | Oxford University 4 | < 10-Oct | ||
21-Nov | 13:30 | Aylesbury 2 | P : P | Newbury & Thatcham 3 | RAF Halton | |
21-Nov | 15:30 | Banbury 3 | P : P | Reading 5 | North Oxfordshire Academy | |
21-Nov | 14:00 | Milton Keynes 3 | P : P | Sonning 3 | Woughton Playing Fields | |
21-Nov | 16:00 | Oxford 4 | P : P | Marlow 3 | Oxford Brookes University Centre for Sport | |
21-Nov | Oxford University 4 | P : P | Buckingham 1 | |||
21-Nov | 14:30 | South Berkshire 3 | P : P | West Hampstead 4 | Birch Hill Recreation Ground | |
15-Nov | Reading 5 | P : P | Oxford University 4 | < 26-Sep | ||
14-Nov | 12:00 | Buckingham 1 | R : R | Aylesbury 2 | Stowe School | > 12-Dec |
14-Nov | 11:15 | Marlow 3 | R : R | Banbury 3 | Great Marlow School | > 12-Dec |
14-Nov | 11:30 | Newbury & Thatcham 3 | R : R | Oxford 4 | Henwick Worthy Sports Ground | > 12-Dec |
14-Nov | Reading 5 | R : R | Sonning 3 | > 12-Dec | ||
14-Nov | 12:00 | South Berkshire 3 | R : R | Milton Keynes 3 | Birch Hill Recreation Ground | > 12-Dec |
14-Nov | 12:00 | West Hampstead 4 | R : R | Oxford University 4 | Whitefield School | > 12-Dec |
08-Nov | Oxford University 4 | P : P | Sonning 3 | < 03-Oct | ||
07-Nov | 13:30 | Aylesbury 2 | R : R | West Hampstead 4 | RAF Halton | > 19-Dec |
07-Nov | 15:30 | Banbury 3 | R : R | Newbury & Thatcham 3 | North Oxfordshire Academy | > 19-Dec |
07-Nov | 14:00 | Milton Keynes 3 | R : R | Reading 5 | Woughton Playing Fields | > 19-Dec |
07-Nov | 16:00 | Oxford 4 | R : R | Buckingham 1 | Oxford Brookes University Centre for Sport | > 19-Dec |
07-Nov | Oxford University 4 | R : R | South Berkshire 3 | > 19-Dec | ||
07-Nov | Sonning 3 | R : R | Marlow 3 | > 19-Dec | ||
31-Oct | 12:30 |
Buckingham 1 Phil Arnold (3), Ashley Sherwood, George Wood (2)
|
6 : 0 | Banbury 3 | Stowe School | |
31-Oct | 13:15 |
Marlow 3 George Atkins, Trevor Jackson, Tristan Rints, Robin Walls
|
4 : 0 | Reading 5 | Marlow Sports Club | |
31-Oct | 12:30 |
Newbury & Thatcham 3 Piers Cunliffe, Cameron Dunlop, Joe Ruggiero, Pat Slevin
|
4 : 2 |
Sonning 3 Matt Poulton, Tim Preston
|
Henwick Worthy Sports Ground | |
31-Oct | Oxford University 4 | P : P | Milton Keynes 3 | |||
31-Oct | 15:00 |
South Berkshire 3 Tom Scott
|
1 : 7 |
Aylesbury 2 Stephen Best (2), Jake Hodgins (3), Dave How, Ben Woodford
|
Birch Hill Recreation Ground | |
31-Oct | 15:15 | West Hampstead 4 | P : P | Oxford 4 | Whitefield School | > 27-Mar |
24-Oct | 13:30 | Aylesbury 2 | P : P | Oxford University 4 | RAF Halton | |
24-Oct | 15:30 |
Banbury 3 Ryden Dann, George Laverick
|
2 : 3 |
West Hampstead 4 Matt Connell, Stuart Davies, Ethan Plumb
|
North Oxfordshire Academy | |
24-Oct | 14:00 |
Milton Keynes 3 James Cox
|
1 : 2 |
Marlow 3 Jack Lee, Robin Walls
|
Woughton Playing Fields | |
24-Oct | 16:00 |
Oxford 4 Damien McArthur, Jamie Rawal
|
2 : 3 |
South Berkshire 3 Tom Pullen (3)
|
Oxford Brookes University Centre for Sport | |
24-Oct |
Reading 5 Alex Cooke, Ollie Martin, Richard Metcalfe
|
3 : 5 |
Newbury & Thatcham 3 Piers Cunliffe, Cameron Dunlop (3), Ed Langdon
|
|||
24-Oct |
Sonning 3 Jacob Bowley
|
1 : 0 | Buckingham 1 | |||
17-Oct | 13:30 |
Aylesbury 2 Stephen Best, Dave How, Chris Hunter
|
3 : 1 |
Milton Keynes 3 Jason Wilkes
|
RAF Halton | |
17-Oct | 14:00 |
Buckingham 1 George Ellison
|
1 : 0 | Reading 5 | Stowe School | |
17-Oct | 15:30 |
Newbury & Thatcham 3 Joe Ruggiero (2)
|
2 : 2 |
Marlow 3 George Atkins, Kevin Chappell
|
Henwick Worthy Sports Ground | |
17-Oct |
Oxford University 4 Benedict Yorston
|
1 : 1 |
Oxford 4 Rob Griffiths
|
|||
17-Oct | 15:00 |
South Berkshire 3 James Bernard, Tom Pullen (3), Tom Scott (2)
|
6 : 3 |
Banbury 3 George Laverick (2), Matt Symes
|
Cantley Playing Fields | |
17-Oct | 12:00 |
West Hampstead 4 Stuart Davies (2), Mischa Frankl-Duval, Dan Proud
|
4 : 0 | Sonning 3 | Whitefield School | |
10-Oct | Banbury 3 | R : R | Oxford University 4 | > 22-Nov | ||
10-Oct | 11:15 |
Marlow 3 Dan Merrel, Robin Walls
|
2 : 0 | Buckingham 1 | Great Marlow School | |
10-Oct | 14:00 |
Milton Keynes 3 Paul Hutchinson (2), Jason Wilkes
|
3 : 2 |
Newbury & Thatcham 3 Cameron Dunlop (2)
|
Woughton Playing Fields | |
10-Oct | 16:00 | Oxford 4 | 0 : 1 |
Aylesbury 2 Dave How
|
Oxford Brookes University Centre for Sport | |
10-Oct |
Reading 5 Jack Mundell
|
1 : 2 |
West Hampstead 4 Rich Ackroyd, Joe Beck
|
|||
10-Oct |
Sonning 3 Colm Hanlon
|
1 : 0 | South Berkshire 3 | |||
03-Oct | 13:30 |
Aylesbury 2 Stephen Best, Thomas Fell, Andrew McIntyre, Chris McIntyre (4), Mike Smith
|
8 : 2 |
Banbury 3 Jamie Abbotts, George Laverick
|
RAF Halton | |
03-Oct | 12:30 |
Buckingham 1 James Trumper
|
1 : 0 | Newbury & Thatcham 3 | Stowe School | |
03-Oct | 16:00 | Oxford 4 | 0 : 4 |
Milton Keynes 3 Paul Hutchinson (2), Will Luther, Nick Lygo-Baker
|
Oxford Brookes University Centre for Sport | |
03-Oct | Oxford University 4 | R : R | Sonning 3 | > 08-Nov | ||
03-Oct |
South Berkshire 3 Steven Bearpark, Tom Pullen (2), Tom Scott, Andy Sonden
|
5 : 1 |
Reading 5 Pradeep Gangeswaran
|
|||
03-Oct | 15:15 | West Hampstead 4 | 0 : 1 |
Marlow 3 Dan Merrel
|
Whitefield School | |
26-Sep | 15:30 |
Banbury 3 Philip Beesley (2), Mark Crowley, George Laverick
|
4 : 0 | Oxford 4 | North Oxfordshire Academy | |
26-Sep | 16:30 |
Marlow 3 Richard Clee, Joe Gleeson (2)
|
3 : 0 | South Berkshire 3 | Marlow Sports Club | |
26-Sep | 14:00 |
Milton Keynes 3 Paul Hutchinson
|
1 : 3 |
Buckingham 1 Joe Jorritsma, Andrew Pynegar, George Wood
|
Woughton Playing Fields | |
26-Sep | 11:00 |
Newbury & Thatcham 3 Cameron Dunlop (2), Joe Ruggiero, Toby Walters (2)
|
5 : 0 | West Hampstead 4 | Henwick Worthy Sports Ground | |
26-Sep | Reading 5 | R : R | Oxford University 4 | > 15-Nov | ||
26-Sep |
Sonning 3 Christopher Stone (2)
|
2 : 2 |
Aylesbury 2 Stephen Best, Chris Hunter
|