Middx, Berks, Bucks & Oxon - Regional - 1973-1974
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
02-Mar | Old Kingstonian Martlets | 2 : 1 |
Harrow David Bramley
|
|||
16-Feb | Harrow | 0 : 0 | High Wycombe | |||
02-Feb | Hendon | 4 : 0 | Harrow | |||
24-Nov | City of Oxford | 0 : 1 | High Wycombe | |||
24-Nov | Gerrards Cross | 0 : 1 | Oxford Hawks | |||
24-Nov | Old Kingstonian Martlets | 3 : 2 | Eastcote | |||
24-Nov | Richings Park | 3 : 1 | Harrow | |||
24-Nov | Staines | 0 : 3 | Hendon | |||
17-Nov | City of Oxford | 1 : 2 | Gerrards Cross | |||
17-Nov | Harrow | 1 : 4 | Oxford Hawks | |||
17-Nov | Hendon | 3 : 1 | Richings Park | |||
17-Nov | High Wycombe | 2 : 4 | Eastcote | |||
17-Nov | Staines | 0 : 2 | Old Kingstonian Martlets | |||
03-Nov | City of Oxford | 4 : 0 | Harrow | |||
03-Nov | Hendon | 1 : 0 | Eastcote | |||
03-Nov | High Wycombe | 1 : 0 | Gerrards Cross | |||
03-Nov | Oxford Hawks | 3 : 1 | Staines | |||
03-Nov | Richings Park | 2 : 2 | Old Kingstonian Martlets | |||
27-Oct |
Eastcote Alan Barrowcliff, Bill Foster, Sudesh Nayar (3), Malkit Singh
|
6 : 0 | Harrow | |||
27-Oct | Hendon | 1 : 1 | City of Oxford | |||
27-Oct | Old Kingstonian Martlets | 6 : 1 | Gerrards Cross | |||
27-Oct | Oxford Hawks | 2 : 1 | Richings Park | |||
27-Oct | Staines | 1 : 0 | High Wycombe | |||
13-Oct | City of Oxford | 2 : 3 | Eastcote | |||
13-Oct |
Harrow Iain Valentine
|
1 : 1 | Gerrards Cross | |||
13-Oct | High Wycombe | 0 : 4 | Oxford Hawks | |||
13-Oct | Old Kingstonian Martlets | 0 : 0 | Hendon | |||
13-Oct | Staines | 2 : 0 | Richings Park |