Middx, Berks, Bucks & Oxon - Regional - 1975-1976
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
28-Feb | City of Oxford | 5 : 2 | Richings Park | |||
28-Feb | Hendon | 3 : 2 | Oxford Hawks | |||
28-Feb | High Wycombe | 0 : 1 | Indian Gymkhana | |||
28-Feb | Old Kingstonian Martlets | 1 : 2 | Henley | |||
28-Feb | Polytechnic | 1 : 1 | Eastcote | |||
28-Feb | Staines | 4 : 2 | Aylesbury | |||
14-Feb | Aylesbury | 1 : 1 | Polytechnic | |||
14-Feb | Eastcote | 3 : 1 | Old Kingstonian Martlets | |||
14-Feb | Henley | 4 : 2 | High Wycombe | |||
14-Feb | Indian Gymkhana | 1 : 1 | Hendon | |||
14-Feb | Oxford Hawks | 1 : 2 | City of Oxford | |||
14-Feb | Staines | 0 : 2 | Richings Park | |||
07-Feb | City of Oxford | 0 : 1 | Indian Gymkhana | |||
07-Feb | Hendon | 3 : 1 | Henley | |||
07-Feb | High Wycombe | 0 : 5 | Eastcote | |||
07-Feb | Old Kingstonian Martlets | 0 : 1 | Aylesbury | |||
07-Feb | Polytechnic | 0 : 1 | Staines | |||
07-Feb | Richings Park | 0 : 3 | Oxford Hawks | |||
31-Jan | Aylesbury | 7 : 0 | High Wycombe | |||
31-Jan | Eastcote | 1 : 0 | Hendon | |||
31-Jan | Henley | 0 : 1 | City of Oxford | |||
31-Jan | Indian Gymkhana | 3 : 1 | Richings Park | |||
31-Jan | Polytechnic | 2 : 0 | Old Kingstonian Martlets | |||
31-Jan | Staines | 0 : 4 | Oxford Hawks | |||
06-Dec | City of Oxford | 1 : 1 | Eastcote | |||
06-Dec | Hendon | 1 : 0 | Aylesbury | |||
06-Dec | High Wycombe | 0 : 5 | Polytechnic | |||
06-Dec | Old Kingstonian Martlets | 0 : 2 | Staines | |||
06-Dec | Oxford Hawks | 4 : 1 | Indian Gymkhana | |||
06-Dec | Richings Park | 5 : 2 | Henley | |||
22-Nov | Aylesbury | 3 : 1 | City of Oxford | |||
22-Nov |
Eastcote Bara, Carter, Francis, McLoud
|
5 : 0 | Richings Park | |||
22-Nov | Henley | 2 : 1 | Oxford Hawks | |||
22-Nov | Old Kingstonian Martlets | 1 : 0 | High Wycombe | |||
22-Nov |
Polytechnic Narinder Gill
|
1 : 0 | Hendon | |||
22-Nov | Staines | 1 : 1 | Indian Gymkhana | |||
15-Nov | City of Oxford | 1 : 1 | Polytechnic | |||
15-Nov | Hendon | 0 : 0 | Old Kingstonian Martlets | |||
15-Nov | High Wycombe | 0 : 1 | Staines | |||
15-Nov | Indian Gymkhana | 3 : 0 | Henley | |||
15-Nov | Oxford Hawks | 3 : 1 | Eastcote | |||
15-Nov | Richings Park | 0 : 1 | Aylesbury | |||
08-Nov | Aylesbury | 0 : 0 | Oxford Hawks | |||
08-Nov |
Eastcote Ian Fitzgerald
|
1 : 0 | Indian Gymkhana | |||
08-Nov | High Wycombe | 0 : 0 | Hendon | |||
08-Nov | Old Kingstonian Martlets | 0 : 0 | City of Oxford | |||
08-Nov | Polytechnic | 2 : 2 | Richings Park | |||
08-Nov | Staines | 0 : 3 |
Henley Steve Bugg, Phil Green (2)
|
|||
01-Nov | City of Oxford | 0 : 1 | High Wycombe | |||
01-Nov | Hendon | 0 : 0 | Staines | |||
01-Nov | Henley | 0 : 1 | Eastcote | |||
01-Nov | Indian Gymkhana | 4 : 1 | Aylesbury | |||
01-Nov | Oxford Hawks | 3 : 1 | Polytechnic | |||
01-Nov | Richings Park | 0 : 0 | Old Kingstonian Martlets | |||
25-Oct | Aylesbury | 2 : 1 |
Henley Phil Green
|
|||
25-Oct | Hendon | 2 : 1 | City of Oxford | |||
25-Oct | High Wycombe | 1 : 3 | Richings Park | |||
25-Oct | Old Kingstonian Martlets | 1 : 1 | Oxford Hawks | |||
25-Oct | Polytechnic | 0 : 3 | Indian Gymkhana | |||
25-Oct | Staines | 2 : 4 | Eastcote | |||
11-Oct | City of Oxford | 4 : 2 | Staines | |||
11-Oct | Eastcote | 2 : 1 | Aylesbury | |||
11-Oct | Henley | 0 : 2 | Polytechnic | |||
11-Oct | Indian Gymkhana | 4 : 1 | Old Kingstonian Martlets | |||
11-Oct | Oxford Hawks | 3 : 1 | High Wycombe | |||
11-Oct | Richings Park | 1 : 0 | Hendon |