Middx, Berks, Bucks & Oxon - Regional - 1978-1979
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
07-Apr | Courage | 3 : 0 | Henley | < 17-Feb | ||
07-Apr | Old Kingstonian Martlets | 2 : 1 | Amersham | < 17-Feb | ||
07-Apr | Richings Park | 2 : 0 | Oxford Hawks | < 17-Feb | ||
10-Mar | Aylesbury | 5 : 2 | Lyons | < 17-Feb | ||
10-Mar | Goan | 0 : 3 | Amersham | < 03-Feb | ||
10-Mar | Indian Gymkhana | 4 : 0 | City of Oxford | < 17-Feb | ||
10-Mar | Polytechnic | 2 : 3 | Staines | < 17-Feb | ||
03-Mar | Aylesbury | 4 : 2 | Richings Park | |||
03-Mar | Courage | 1 : 1 | Oxford Hawks | |||
03-Mar | Goan | 1 : 3 | Lyons | |||
03-Mar | Indian Gymkhana | 2 : 0 | Henley | |||
03-Mar | Old Kingstonian Martlets | 1 : 4 | Eastcote | |||
03-Mar | Polytechnic | 1 : 0 | City of Oxford | |||
03-Mar | Staines | 2 : 1 | Amersham | |||
24-Feb | Amersham | 0 : 1 | Polytechnic | |||
24-Feb | City of Oxford | 0 : 1 | Old Kingstonian Martlets | |||
24-Feb | Eastcote | 1 : 2 | Indian Gymkhana | |||
24-Feb | Henley | 1 : 4 | Goan | |||
24-Feb | Lyons | 0 : 1 | Courage | |||
24-Feb | Oxford Hawks | 4 : 5 | Aylesbury | |||
24-Feb | Staines | 1 : 2 | Richings Park | |||
17-Feb | Aylesbury | P : P | Lyons | > 10-Mar | ||
17-Feb | Courage | P : P | Henley | > 07-Apr | ||
17-Feb | Goan | P : P | Eastcote | |||
17-Feb | Indian Gymkhana | P : P | City of Oxford | > 10-Mar | ||
17-Feb | Old Kingstonian Martlets | P : P | Amersham | > 07-Apr | ||
17-Feb | Polytechnic | P : P | Staines | > 10-Mar | ||
17-Feb | Richings Park | P : P | Oxford Hawks | > 07-Apr | ||
10-Feb |
Amersham Tim Fox
|
1 : 1 | Indian Gymkhana | |||
10-Feb | City of Oxford | 7 : 1 | Goan | |||
10-Feb | Eastcote | 0 : 0 | Courage | |||
10-Feb | Henley | 1 : 3 | Aylesbury | |||
10-Feb | Lyons | 1 : 2 | Richings Park | |||
10-Feb | Polytechnic | 2 : 2 | Old Kingstonian Martlets | |||
10-Feb | Staines | 0 : 4 | Oxford Hawks | |||
03-Feb | Aylesbury | 1 : 5 | Eastcote | |||
03-Feb | Courage | 3 : 1 | City of Oxford | |||
03-Feb | Goan | P : P | Amersham | > 10-Mar | ||
03-Feb | Indian Gymkhana | 1 : 3 | Polytechnic | |||
03-Feb | Old Kingstonian Martlets | 2 : 0 | Staines | |||
03-Feb | Oxford Hawks | 5 : 1 | Lyons | |||
03-Feb | Richings Park | 0 : 0 | Henley | |||
09-Dec | Amersham | 1 : 3 | Courage | |||
09-Dec | City of Oxford | 0 : 1 | Aylesbury | |||
09-Dec | Eastcote | 4 : 0 | Richings Park | |||
09-Dec | Henley | 0 : 1 | Oxford Hawks | |||
09-Dec | Old Kingstonian Martlets | 1 : 4 | Indian Gymkhana | |||
09-Dec | Polytechnic | 1 : 1 | Goan | |||
09-Dec | Staines | 0 : 3 | Lyons | |||
02-Dec | Aylesbury | 3 : 0 | Amersham | |||
02-Dec | Courage | 1 : 0 | Polytechnic | |||
02-Dec | Goan | 2 : 0 | Old Kingstonian Martlets | |||
02-Dec | Indian Gymkhana | 8 : 0 | Staines | |||
02-Dec | Lyons | 4 : 0 | Henley | |||
02-Dec | Oxford Hawks | 1 : 1 | Eastcote | |||
02-Dec | Richings Park | 0 : 3 | City of Oxford | |||
25-Nov |
Amersham Martin Lamborn (4), Richard Saunders
|
5 : 0 | Richings Park | |||
25-Nov | City of Oxford | 0 : 2 | Oxford Hawks | |||
25-Nov | Eastcote | 1 : 1 | Lyons | |||
25-Nov | Indian Gymkhana | 6 : 0 | Goan | |||
25-Nov | Old Kingstonian Martlets | 0 : 4 | Courage | |||
25-Nov | Polytechnic | 1 : 1 | Aylesbury | |||
25-Nov | Staines | 1 : 1 | Henley | |||
18-Nov | Aylesbury | 4 : 1 | Old Kingstonian Martlets | |||
18-Nov | Courage | 1 : 4 | Indian Gymkhana | |||
18-Nov | Goan | 2 : 1 | Staines | |||
18-Nov | Henley | 2 : 0 | Eastcote | |||
18-Nov | Lyons | 2 : 1 | City of Oxford | |||
18-Nov | Oxford Hawks | 2 : 0 | Amersham | |||
18-Nov | Richings Park | 0 : 2 | Polytechnic | |||
04-Nov |
Amersham Tony Eaude, Tim Fox, Geoff Wilcock
|
3 : 1 | Lyons | |||
04-Nov | City of Oxford | 2 : 0 | Henley | |||
04-Nov | Goan | 1 : 1 |
Courage Alban D'Souza
|
|||
04-Nov | Indian Gymkhana | 2 : 2 | Aylesbury | |||
04-Nov | Old Kingstonian Martlets | 0 : 2 | Richings Park | |||
04-Nov | Polytechnic | 1 : 4 | Oxford Hawks | |||
04-Nov | Staines | 0 : 1 | Eastcote | |||
28-Oct | Aylesbury | 4 : 1 | Goan | |||
28-Oct |
Courage Abdul Chaudhry, Alban D'Souza (2) (ps) (ps), Robin Smith
|
4 : 0 | Staines | |||
28-Oct | Eastcote | 8 : 0 | City of Oxford | |||
28-Oct | Henley | 2 : 0 | Amersham | |||
28-Oct | Lyons | 1 : 1 | Polytechnic | |||
28-Oct | Oxford Hawks | 3 : 0 | Old Kingstonian Martlets | |||
28-Oct | Richings Park | 0 : 2 | Indian Gymkhana | |||
21-Oct |
Amersham Geoff Wilcock
|
1 : 2 | Eastcote | |||
21-Oct |
Courage Alban D'Souza (2)
|
2 : 0 | Aylesbury | |||
21-Oct | Goan | 3 : 1 | Richings Park | |||
21-Oct | Indian Gymkhana | 1 : 0 | Oxford Hawks | |||
21-Oct | Old Kingstonian Martlets | 3 : 2 | Lyons | |||
21-Oct | Polytechnic | 1 : 0 | Henley | |||
21-Oct | Staines | 2 : 3 | City of Oxford | |||
14-Oct | Aylesbury | 4 : 1 | Staines | |||
14-Oct | City of Oxford | 1 : 3 |
Amersham Tony Eaude, Martin Lamborn, Geoff Wilcock
|
|||
14-Oct | Eastcote | 2 : 2 | Polytechnic | |||
14-Oct | Henley | 2 : 1 | Old Kingstonian Martlets | |||
14-Oct | Lyons | 1 : 3 | Indian Gymkhana | |||
14-Oct | Oxford Hawks | 3 : 1 | Goan | |||
14-Oct | Richings Park | 0 : 0 | Courage |