Middx, Berks, Bucks & Oxon - Regional - 1981-1982
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 06-Mar | City of Oxford | 1 : 2 | Polytechnic | < 13-Feb | ||
| 06-Mar | Goan | 1 : 4 | Aylesbury | < 30-Jan | ||
| 06-Mar | Indian Gymkhana | 2 : 2 | Courage | < 21-Nov | ||
| 06-Mar | Oxford Hawks | 1 : 1 | Lyons | < 30-Jan | ||
| 27-Feb |
Banbury Verinder Singh Grewal (pc)
|
1 : 2 | Lyons | |||
| 27-Feb | City of Oxford | 0 : 1 | Courage | |||
| 27-Feb | Eastcote | 3 : 1 | Polytechnic | |||
| 27-Feb | Goan | 0 : 2 | Sunbury | |||
| 27-Feb | Indian Gymkhana | 1 : 3 | Aylesbury | |||
| 27-Feb | Oxford Hawks | 3 : 1 |
Amersham Richard Lewis
|
|||
| 27-Feb | Windsor | 0 : 4 | Hayes | |||
| 20-Feb | Aylesbury | 1 : 2 | Eastcote | |||
| 20-Feb | Courage | 2 : 2 | Goan | |||
| 20-Feb | Hayes | 0 : 3 | Oxford Hawks | |||
| 20-Feb | Indian Gymkhana | 1 : 0 | Amersham | |||
| 20-Feb | Lyons | 3 : 2 | City of Oxford | |||
| 20-Feb | Polytechnic | 4 : 1 |
Banbury Sarmukh
|
|||
| 20-Feb | Sunbury | 2 : 0 | Windsor | |||
| 13-Feb | Amersham | 0 : 2 | Hayes | |||
| 13-Feb |
Banbury Verinder Singh Grewal (2) (ps) (ps)
|
2 : 3 | Aylesbury | |||
| 13-Feb | City of Oxford | P : P | Polytechnic | > 06-Mar | ||
| 13-Feb | Eastcote | 1 : 1 | Indian Gymkhana | |||
| 13-Feb | Goan | 0 : 1 | Lyons | |||
| 13-Feb | Oxford Hawks | 1 : 0 | Sunbury | |||
| 13-Feb | Windsor | 2 : 1 | Courage | |||
| 07-Feb | Aylesbury | 1 : 1 | Lyons | < 17-Oct | ||
| 06-Feb | Aylesbury | 0 : 0 | City of Oxford | |||
| 06-Feb | Courage | 0 : 2 | Oxford Hawks | |||
| 06-Feb |
Eastcote Mike Anthony (2), Gordon Bosworth (2)
|
4 : 2 |
Banbury George Bolton (fg 70), Lakbir Atwal
|
|||
| 06-Feb | Indian Gymkhana | 1 : 1 | Hayes | |||
| 06-Feb | Lyons | 3 : 1 | Windsor | |||
| 06-Feb | Polytechnic | 0 : 0 | Goan | |||
| 06-Feb | Sunbury | 0 : 0 | Amersham | |||
| 30-Jan |
Amersham Richard Saunders
|
1 : 1 | Courage | |||
| 30-Jan | Banbury | 0 : 0 | Indian Gymkhana | |||
| 30-Jan | City of Oxford | 0 : 4 | Eastcote | |||
| 30-Jan | Goan | P : P | Aylesbury | > 06-Mar | ||
| 30-Jan | Hayes | 2 : 1 | Sunbury | |||
| 30-Jan | Oxford Hawks | P : P | Lyons | > 06-Mar | ||
| 30-Jan | Windsor | 3 : 1 | Polytechnic | |||
| 23-Jan | Eastcote | 1 : 1 | Courage | < 17-Oct | ||
| 05-Dec | Aylesbury | 3 : 0 | Windsor | |||
| 05-Dec |
Banbury Chinda Singh, Wykeham Taylor
|
2 : 0 | City of Oxford | |||
| 05-Dec | Courage | 0 : 0 | Hayes | |||
| 05-Dec | Eastcote | 2 : 1 | Goan | |||
| 05-Dec | Indian Gymkhana | 5 : 1 | Sunbury | |||
| 05-Dec | Lyons | 1 : 6 |
Amersham Richard Saunders (2) (fg 5), Tony Eaude (3) (ps), Martin Lamborn
|
|||
| 05-Dec | Polytechnic | 0 : 0 | Oxford Hawks | |||
| 28-Nov |
Amersham Tony Eaude (2)
|
2 : 0 | Polytechnic | |||
| 28-Nov | City of Oxford | 1 : 1 | Indian Gymkhana | |||
| 28-Nov | Goan | 0 : 1 |
Banbury Chinda Singh (fg 25)
|
|||
| 28-Nov | Hayes | 2 : 0 | Lyons | |||
| 28-Nov | Oxford Hawks | 1 : 1 | Aylesbury | |||
| 28-Nov | Sunbury | 2 : 1 | Courage | |||
| 28-Nov | Windsor | 0 : 4 | Eastcote | |||
| 21-Nov | Aylesbury | 1 : 0 | Amersham | |||
| 21-Nov |
Banbury Martin Higgins, Chinda Singh, John Watson
|
3 : 0 | Windsor | |||
| 21-Nov | City of Oxford | 1 : 0 | Goan | |||
| 21-Nov | Eastcote | 2 : 1 | Oxford Hawks | |||
| 21-Nov | Indian Gymkhana | P : P | Courage | > 06-Mar | ||
| 21-Nov | Lyons | 0 : 0 | Sunbury | |||
| 21-Nov | Polytechnic | 0 : 1 | Hayes | |||
| 14-Nov | Amersham | 1 : 3 | Eastcote | |||
| 14-Nov | Courage | 1 : 1 | Lyons | |||
| 14-Nov | Goan | 1 : 4 | Indian Gymkhana | |||
| 14-Nov | Hayes | 0 : 0 | Aylesbury | |||
| 14-Nov | Oxford Hawks | 0 : 1 |
Banbury Richard Lace (pc 60)
|
|||
| 14-Nov | Sunbury | 0 : 1 | Polytechnic | |||
| 14-Nov | Windsor | 1 : 1 | City of Oxford | |||
| 07-Nov |
Banbury Chinda Singh, John Watson (pc)
|
2 : 0 | Sunbury | < 17-Oct | ||
| 07-Nov | Windsor | 0 : 1 | Oxford Hawks | < 17-Oct | ||
| 31-Oct | Aylesbury | 1 : 1 | Sunbury | |||
| 31-Oct |
Banbury Martin Higgins (2), Verinder Singh Grewal (pc)
|
3 : 0 | Amersham | |||
| 31-Oct | City of Oxford | 0 : 1 | Oxford Hawks | |||
| 31-Oct | Eastcote | 2 : 1 | Hayes | |||
| 31-Oct | Goan | 5 : 0 | Windsor | |||
| 31-Oct | Indian Gymkhana | 1 : 1 | Lyons | |||
| 31-Oct | Polytechnic | 1 : 1 | Courage | |||
| 24-Oct |
Amersham Martin Lamborn (pc)
|
1 : 0 | City of Oxford | |||
| 24-Oct | Courage | 1 : 3 | Aylesbury | |||
| 24-Oct | Hayes | 3 : 0 | Banbury | |||
| 24-Oct | Lyons | 4 : 0 | Polytechnic | |||
| 24-Oct | Oxford Hawks | 2 : 1 | Goan | |||
| 24-Oct | Sunbury | 2 : 0 | Eastcote | |||
| 24-Oct | Windsor | 0 : 5 | Indian Gymkhana | |||
| 17-Oct | Aylesbury | P : P | Lyons | > 07-Feb | ||
| 17-Oct | Banbury | P : P | Sunbury | > 07-Nov | ||
| 17-Oct | City of Oxford | 4 : 2 | Hayes | |||
| 17-Oct | Eastcote | P : P | Courage | > 23-Jan | ||
| 17-Oct | Goan | 4 : 1 | Amersham | |||
| 17-Oct | Indian Gymkhana | 0 : 1 | Polytechnic | |||
| 17-Oct | Windsor | P : P | Oxford Hawks | > 07-Nov | ||
| 10-Oct |
Amersham Martin Lamborn (2), Richard Lewis
|
3 : 0 | Windsor | |||
| 10-Oct |
Courage Tony Jagdev (fg 20)
|
1 : 1 |
Banbury Mike Tideswell
|
|||
| 10-Oct | Hayes | 4 : 3 | Goan | |||
| 10-Oct | Lyons | 0 : 3 | Eastcote | |||
| 10-Oct | Oxford Hawks | 2 : 2 | Indian Gymkhana | |||
| 10-Oct | Polytechnic | 3 : 3 | Aylesbury | |||
| 10-Oct | Sunbury | 1 : 3 | City of Oxford |