Middx, Berks, Bucks & Oxon - Regional - 1983-1984
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
03-Mar |
Banbury Lakbir Atwal, George Bolton
|
2 : 1 | Richings Park | < 21-Jan | ||
25-Feb | Aylesbury | 2 : 1 | Reading University | |||
25-Feb |
Banbury Marcus Ballyn
|
1 : 0 | Polytechnic | |||
25-Feb | City of Oxford | 2 : 1 | Tilehurst | |||
25-Feb | ETESSA | 4 : 0 | High Wycombe | |||
25-Feb | Hendon | 1 : 1 | Bracknell | |||
25-Feb | Marlow | 3 : 0 | Staines | |||
18-Feb |
Banbury Roger Handscombe
|
1 : 6 | ETESSA | |||
18-Feb | Bracknell | 0 : 0 | Marlow | |||
18-Feb | Reading University | 1 : 2 | Hayes | |||
18-Feb | Sunbury | 3 : 1 | High Wycombe | |||
18-Feb | Tilehurst | 0 : 0 | Richings Park | |||
11-Feb | City of Oxford | 1 : 2 | Bracknell | |||
11-Feb | Hendon | 4 : 0 | Banbury | |||
11-Feb | High Wycombe | 2 : 0 | Reading University | |||
11-Feb | Marlow | 1 : 0 | Polytechnic | |||
04-Feb | Banbury | 0 : 1 | Marlow | |||
04-Feb | Bracknell | 1 : 1 | Richings Park | |||
04-Feb | Reading University | 1 : 0 | Sunbury | |||
04-Feb | Tilehurst | 4 : 1 | Hayes | |||
28-Jan | City of Oxford | 1 : 0 | Banbury | |||
28-Jan | ETESSA | 4 : 2 | Reading University | |||
28-Jan | High Wycombe | 1 : 1 | Tilehurst | |||
28-Jan | Marlow | 3 : 0 | Hendon | |||
21-Jan | Banbury | P : P | Richings Park | > 03-Mar | ||
21-Jan | Bracknell | 1 : 2 | Hayes | |||
21-Jan | Marlow | 1 : 4 | ETESSA | |||
21-Jan | Staines | 2 : 1 | High Wycombe | |||
21-Jan | Tilehurst | 1 : 1 | Sunbury | |||
07-Jan | Marlow | 5 : 1 | Richings Park | < 26-Nov | ||
04-Dec | Banbury | 0 : 2 |
Staines Ian Chittu, Gerald Dare
|
< 15-Oct | ||
03-Dec | Aylesbury | 5 : 2 |
Banbury Mike Tideswell (2)
|
|||
03-Dec | City of Oxford | 0 : 1 | Marlow | |||
03-Dec | High Wycombe | 0 : 3 | Bracknell | |||
03-Dec | Reading University | 1 : 2 | Tilehurst | |||
26-Nov |
Banbury Lakbir Atwal, Nick Bailey
|
2 : 4 | Hayes | |||
26-Nov | Marlow | P : P | Richings Park | > 07-Jan | ||
19-Nov | High Wycombe | 1 : 4 |
Banbury Roger Handscombe, Tony Instone, Mike Tideswell (2)
|
|||
12-Nov | Banbury | 0 : 3 |
Sunbury Tim Bishop, Clive Perry, Sam Savage
|
|||
12-Nov | Bracknell | 3 : 1 | British Airways | |||
12-Nov | Hendon | 2 : 1 | High Wycombe | |||
12-Nov | Polytechnic | 2 : 0 | Reading University | |||
12-Nov | Richings Park | 0 : 3 | ETESSA | |||
12-Nov | Staines | 1 : 1 | Tilehurst | |||
05-Nov |
Reading University Simon Marshall (2)
|
2 : 1 |
Banbury Lakbir Atwal
|
|||
05-Nov | Tilehurst | 2 : 1 | Bracknell | |||
29-Oct |
Banbury Mike Tideswell
|
1 : 0 | British Airways | |||
29-Oct | Bracknell | 0 : 3 | Staines | |||
29-Oct | Hendon | 0 : 0 | Reading University | |||
29-Oct | Marlow | 0 : 1 | Sunbury | |||
29-Oct | Polytechnic | 1 : 1 | Tilehurst | |||
22-Oct | Tilehurst | 1 : 1 |
Banbury Roger Handscombe
|
|||
15-Oct | Banbury | P : P | Staines | > 04-Dec | ||
15-Oct | Hendon | 0 : 1 |
Tilehurst Afzal Rajput
|
|||
08-Oct | Bracknell | 1 : 0 | Banbury | |||
08-Oct |
Tilehurst Tony Corbin
|
1 : 0 | Marlow |