Middx, Berks, Bucks & Oxon - Regional - 1983-1984
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
10-Mar | Aylesbury | 0 : 0 | Bracknell | < 28-Jan | ||
04-Mar | Staines | 0 : 1 |
Aylesbury Peter Wright
|
< 04-Feb | ||
03-Mar |
Banbury Lakbir Atwal, George Bolton
|
2 : 1 | Richings Park | < 21-Jan | ||
03-Mar | British Airways | 1 : 1 | Reading University | < 21-Jan | ||
03-Mar | Hayes | 2 : 1 | Staines | < 28-Jan | ||
03-Mar | Hendon | 1 : 2 | ETESSA | < 04-Feb | ||
25-Feb |
Aylesbury Burrows, Goss
|
2 : 1 | Reading University | |||
25-Feb |
Banbury Marcus Ballyn
|
1 : 0 | Polytechnic | |||
25-Feb | City of Oxford | 2 : 1 | Tilehurst | |||
25-Feb | ETESSA | 4 : 0 | High Wycombe | |||
25-Feb | Hayes | 1 : 0 | Sunbury | |||
25-Feb | Hendon | 1 : 1 | Bracknell | |||
25-Feb | Marlow | 3 : 0 | Staines | |||
25-Feb | Richings Park | 0 : 0 | British Airways | |||
18-Feb |
Banbury Roger Handscombe
|
1 : 6 | ETESSA | |||
18-Feb | Bracknell | 0 : 0 | Marlow | |||
18-Feb | British Airways | 0 : 2 | Aylesbury | |||
18-Feb | Polytechnic | 1 : 5 | Hendon | |||
18-Feb | Reading University | 1 : 2 | Hayes | |||
18-Feb |
Staines Gerald Dare, Ali Akber Manji
|
2 : 1 | City of Oxford | |||
18-Feb |
Sunbury Richard Spurrier (3) (ps) (ps) (ps)
|
3 : 1 | High Wycombe | |||
18-Feb | Tilehurst | 0 : 0 | Richings Park | |||
11-Feb | Aylesbury | 0 : 0 | Tilehurst | |||
11-Feb | City of Oxford | 1 : 2 | Bracknell | |||
11-Feb | ETESSA | 3 : 0 | Sunbury | |||
11-Feb | Hayes | 1 : 0 | British Airways | |||
11-Feb | Hendon | 4 : 0 | Banbury | |||
11-Feb | High Wycombe | 2 : 0 | Reading University | |||
11-Feb | Marlow | 1 : 0 | Polytechnic | |||
11-Feb | Richings Park | 2 : 0 | Staines | |||
04-Feb | Banbury | 0 : 1 | Marlow | |||
04-Feb | Bracknell | 1 : 1 | Richings Park | |||
04-Feb | British Airways | 0 : 0 | High Wycombe | |||
04-Feb | Hendon | P : P | ETESSA | > 03-Mar | ||
04-Feb | Polytechnic | 2 : 1 | City of Oxford | |||
04-Feb | Reading University | 1 : 0 | Sunbury | |||
04-Feb | Staines | P : P | Aylesbury | > 04-Mar | ||
04-Feb | Tilehurst | 4 : 1 | Hayes | |||
28-Jan | Aylesbury | P : P | Bracknell | > 10-Mar | ||
28-Jan | City of Oxford | 1 : 0 | Banbury | |||
28-Jan | ETESSA | 4 : 2 | Reading University | |||
28-Jan | Hayes | P : P | Staines | > 03-Mar | ||
28-Jan | High Wycombe | 1 : 1 | Tilehurst | |||
28-Jan | Marlow | 3 : 0 | Hendon | |||
28-Jan | Richings Park | 3 : 4 | Polytechnic | |||
28-Jan | Sunbury | 2 : 0 | British Airways | |||
21-Jan | Banbury | P : P | Richings Park | > 03-Mar | ||
21-Jan | Bracknell | 1 : 2 | Hayes | |||
21-Jan | British Airways | P : P | Reading University | > 03-Mar | ||
21-Jan | Hendon | 1 : 0 | City of Oxford | |||
21-Jan | Marlow | 1 : 4 | ETESSA | |||
21-Jan | Polytechnic | 1 : 0 | Aylesbury | |||
21-Jan |
Staines Paul Allen, Gerald Dare (ps)
|
2 : 1 | High Wycombe | |||
21-Jan | Tilehurst | 1 : 1 |
Sunbury Nigel Robertson
|
|||
14-Jan | High Wycombe | 2 : 2 | Marlow | < 05-Nov | ||
07-Jan | Marlow | 5 : 1 | Richings Park | < 26-Nov | ||
10-Dec | City of Oxford | 2 : 2 | Reading University | < 15-Oct | ||
04-Dec | Banbury | 0 : 2 |
Staines Ian Chittu, Gerald Dare
|
< 15-Oct | ||
03-Dec | Aylesbury | 5 : 2 |
Banbury Mike Tideswell (2)
|
|||
03-Dec | City of Oxford | 0 : 1 | Marlow | |||
03-Dec | ETESSA | 1 : 1 | British Airways | |||
03-Dec | Hayes | 2 : 2 | Polytechnic | |||
03-Dec | High Wycombe | 0 : 3 | Bracknell | |||
03-Dec | Reading University | 1 : 2 | Tilehurst | |||
03-Dec | Richings Park | 0 : 0 | Hendon | |||
03-Dec |
Sunbury Sam Savage
|
1 : 2 |
Staines Gerald Dare (ps), Bob Scrivener
|
|||
26-Nov |
Banbury Lakbir Atwal, Nick Bailey
|
2 : 4 | Hayes | |||
26-Nov | Bracknell | 0 : 2 |
Sunbury Clive Perry (pc), Richard Spurrier
|
|||
26-Nov | City of Oxford | 1 : 1 | ETESSA | |||
26-Nov | Hendon | 2 : 0 | Aylesbury | |||
26-Nov | Marlow | P : P | Richings Park | > 07-Jan | ||
26-Nov | Polytechnic | 2 : 1 | High Wycombe | |||
26-Nov | Staines | 0 : 1 | Reading University | |||
26-Nov | Tilehurst | 2 : 2 | British Airways | |||
19-Nov | Aylesbury | 3 : 0 | Marlow | |||
19-Nov | British Airways | 1 : 1 | Staines | |||
19-Nov | ETESSA | 0 : 1 | Tilehurst | |||
19-Nov | Hayes | 2 : 0 | Hendon | |||
19-Nov | High Wycombe | 1 : 4 |
Banbury Roger Handscombe, Tony Instone, Mike Tideswell (2)
|
|||
19-Nov | Reading University | 0 : 1 | Bracknell | |||
19-Nov | Richings Park | 1 : 1 | City of Oxford | |||
19-Nov |
Sunbury Sam Savage, Richard Spurrier (ps)
|
2 : 3 | Polytechnic | |||
12-Nov | Banbury | 0 : 3 |
Sunbury Tim Bishop, Clive Perry, Sam Savage
|
|||
12-Nov | Bracknell | 3 : 1 | British Airways | |||
12-Nov | City of Oxford | 2 : 2 | Aylesbury | |||
12-Nov | Hendon | 2 : 1 | High Wycombe | |||
12-Nov | Marlow | 2 : 0 | Hayes | |||
12-Nov | Polytechnic | 2 : 0 | Reading University | |||
12-Nov | Richings Park | 0 : 3 | ETESSA | |||
12-Nov |
Staines Bob Scrivener
|
1 : 1 | Tilehurst | |||
05-Nov | Aylesbury | 2 : 0 | Richings Park | |||
05-Nov | British Airways | 2 : 3 | Polytechnic | |||
05-Nov | ETESSA | 2 : 1 | Staines | |||
05-Nov | Hayes | 3 : 0 | City of Oxford | |||
05-Nov | High Wycombe | P : P | Marlow | > 14-Jan | ||
05-Nov |
Reading University Simon Marshall (2)
|
2 : 1 |
Banbury Lakbir Atwal
|
|||
05-Nov |
Sunbury Clive Ganczarski, Clive Perry (pc)
|
2 : 0 | Hendon | |||
05-Nov | Tilehurst | 2 : 1 | Bracknell | |||
29-Oct | Aylesbury | 3 : 3 | ETESSA | |||
29-Oct |
Banbury Mike Tideswell
|
1 : 0 | British Airways | |||
29-Oct | Bracknell | 0 : 3 | Staines | |||
29-Oct | City of Oxford | 0 : 0 | High Wycombe | |||
29-Oct | Hendon | 0 : 0 | Reading University | |||
29-Oct | Marlow | 0 : 1 |
Sunbury Tim Bishop
|
|||
29-Oct | Polytechnic | 1 : 1 | Tilehurst | |||
29-Oct | Richings Park | 1 : 3 | Hayes | |||
22-Oct | British Airways | 0 : 2 | Hendon | |||
22-Oct | ETESSA | 1 : 0 | Bracknell | |||
22-Oct | Hayes | 4 : 3 | Aylesbury | |||
22-Oct | High Wycombe | 1 : 1 | Richings Park | |||
22-Oct | Reading University | 1 : 1 | Marlow | |||
22-Oct |
Staines Keith Jux, Bob Scrivener
|
2 : 3 | Polytechnic | |||
22-Oct |
Sunbury Tim Bishop, Clive Perry (pc), Sam Savage
|
3 : 0 | City of Oxford | |||
22-Oct | Tilehurst | 1 : 1 |
Banbury Roger Handscombe
|
|||
15-Oct | Aylesbury | 2 : 0 | High Wycombe | |||
15-Oct | Banbury | P : P | Staines | > 04-Dec | ||
15-Oct | City of Oxford | P : P | Reading University | > 10-Dec | ||
15-Oct | Hayes | 1 : 1 | ETESSA | |||
15-Oct | Hendon | 0 : 1 |
Tilehurst Afzal Rajput
|
|||
15-Oct | Marlow | 2 : 0 | British Airways | |||
15-Oct | Polytechnic | 0 : 0 | Bracknell | |||
15-Oct | Richings Park | 0 : 1 |
Sunbury Clive Ganczarski (pc)
|
|||
08-Oct | Bracknell | 1 : 0 | Banbury | |||
08-Oct | British Airways | 0 : 1 | City of Oxford | |||
08-Oct | ETESSA | 1 : 0 | Polytechnic | |||
08-Oct | High Wycombe | 0 : 2 | Hayes | |||
08-Oct | Reading University | 3 : 1 | Richings Park | |||
08-Oct | Staines | 0 : 0 | Hendon | |||
08-Oct |
Sunbury Tim Bishop
|
1 : 0 | Aylesbury | |||
08-Oct |
Tilehurst Tony Corbin
|
1 : 0 | Marlow |