Middx, Berks, Bucks & Oxon - Regional - 1985-1986
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
22-Mar | Marlow | 3 : 2 | Harrow Town Swans | < 22-Feb | ||
22-Mar |
Staines Gerald Dare, Jon Dodwell, Seamus O'Connell
|
3 : 1 | Richings Park | < 22-Feb | ||
22-Mar | Tilehurst | 2 : 1 | Newbury | < 22-Feb | ||
09-Mar | Hayes | 0 : 0 | Sunbury | < 15-Feb | ||
01-Mar | Aylesbury | 2 : 3 |
Sunbury Simon Marshall, Richard Spurrier (2)
|
|||
22-Feb | Marlow | P : P | Harrow Town Swans | > 22-Mar | ||
22-Feb | Staines | P : P | Richings Park | > 22-Mar | ||
22-Feb | Tilehurst | P : P | Newbury | > 22-Mar | ||
15-Feb | Hayes | P : P | Sunbury | > 09-Mar | ||
01-Feb | Reading University | 2 : 0 | Staines | |||
01-Feb | Richings Park | 0 : 0 | Sunbury | |||
25-Jan | Marlow | 7 : 1 |
Staines Seamus O'Connell
|
|||
25-Jan | Sunbury | 0 : 1 | Newbury | |||
11-Jan | Marlow | 7 : 1 | Polytechnic | < 16-Nov | ||
07-Dec | Bracknell | 2 : 0 | Reading University | |||
07-Dec | Gerrards Cross | 0 : 2 | Tilehurst | |||
07-Dec | Old Merchant Taylors | 1 : 3 | Marlow | |||
07-Dec | Polytechnic | 1 : 0 | Newbury | |||
30-Nov | Hayes | 2 : 1 | Bracknell | |||
30-Nov | Marlow | 8 : 1 | Sunbury | |||
30-Nov | Newbury | 0 : 2 | Hendon | |||
30-Nov | Reading University | 2 : 1 | Old Merchant Taylors | |||
30-Nov | Richings Park | 4 : 3 | City of Oxford | |||
30-Nov |
Tilehurst Jas Chadda, Alban D'Souza (3), Afzal Rajput
|
5 : 1 | Polytechnic | |||
23-Nov | Aylesbury | 5 : 2 | Richings Park | |||
23-Nov | Bracknell | 3 : 1 | Harrow Town Swans | |||
23-Nov | City of Oxford | 3 : 0 | Newbury | |||
23-Nov | Gerrards Cross | 1 : 3 | Marlow | |||
23-Nov | Hayes | 1 : 0 | Reading University | |||
23-Nov | Hendon | 1 : 0 | Tilehurst | |||
16-Nov | Marlow | P : P | Polytechnic | > 11-Jan | ||
16-Nov | Newbury | 2 : 2 | Aylesbury | |||
16-Nov | Reading University | 0 : 3 | Sunbury | |||
16-Nov | Richings Park | 0 : 1 | Bracknell | |||
16-Nov | Tilehurst | 1 : 2 | City of Oxford | |||
09-Nov | Aylesbury | 1 : 2 | Tilehurst | |||
09-Nov | Bracknell | 3 : 1 | Newbury | |||
09-Nov | City of Oxford | 3 : 0 | Staines | |||
09-Nov | Gerrards Cross | 0 : 3 | Sunbury | |||
09-Nov | Harrow Town Swans | 5 : 2 | Reading University | |||
09-Nov | Hayes | 2 : 1 | Richings Park | |||
09-Nov | Hendon | 2 : 3 | Marlow | |||
09-Nov | Polytechnic | 1 : 3 | Old Merchant Taylors | |||
02-Nov | Marlow | 2 : 0 | City of Oxford | |||
02-Nov | Newbury | 1 : 2 | Hayes | |||
02-Nov | Reading University | 3 : 3 | Gerrards Cross | |||
02-Nov | Richings Park | 1 : 2 | Harrow Town Swans | |||
02-Nov |
Tilehurst Alban D'Souza (2), Afzal Rajput
|
3 : 1 | Bracknell | |||
26-Oct | Aylesbury | 0 : 2 | Marlow | |||
26-Oct | Bracknell | 1 : 3 | Staines | |||
26-Oct | City of Oxford | 1 : 0 | Old Merchant Taylors | |||
26-Oct | Hayes | 0 : 1 | Tilehurst | |||
26-Oct | Hendon | 2 : 2 | Sunbury | |||
26-Oct | Polytechnic | 3 : 1 | Gerrards Cross | |||
26-Oct | Richings Park | 0 : 2 | Reading University |