Middx, Berks, Bucks & Oxon - Regional - 1988-1989
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
01-Apr | City of Oxford | 1 : 1 | Sunbury | < 25-Feb | ||
18-Mar | British Airways | 0 : 1 | Southgate Adelaide | < 18-Feb | ||
18-Mar | Harrow Town Swans | AWAY | Gerrards Cross | < 28-Jan | ||
11-Mar | City of Oxford | 2 : 0 | Hayes | < 28-Jan | ||
11-Mar | Southgate Adelaide | 1 : 0 | Gerrards Cross | < 25-Feb | ||
04-Mar | Southgate Adelaide | 3 : 0 | Marlow | < 21-Jan | ||
25-Feb |
Bracknell David Scott
|
1 : 0 | Witney | |||
25-Feb | City of Oxford | P : P | Sunbury | > 01-Apr | ||
25-Feb | Harrow Town Swans | AWAY | Reading University | |||
25-Feb | Hendon | 3 : 0 | NPL | |||
25-Feb | Marlow | 0 : 2 | High Wycombe | |||
25-Feb | OMT | 1 : 0 | Hayes | |||
25-Feb | Southgate Adelaide | P : P | Gerrards Cross | > 11-Mar | ||
25-Feb | Tilehurst | 2 : 0 | British Airways | |||
18-Feb | British Airways | P : P | Southgate Adelaide | > 18-Mar | ||
18-Feb | Gerrards Cross | 0 : 1 | OMT | |||
18-Feb | Hayes | 2 : 2 | Marlow | |||
18-Feb | High Wycombe | 3 : 0 | Hendon | |||
18-Feb | NPL | HOME | Harrow Town Swans | |||
18-Feb | Reading University | 4 : 1 | City of Oxford | |||
18-Feb |
Sunbury Tim Haughton
|
1 : 2 |
Bracknell Simon Clarke, Andy Hirst
|
|||
18-Feb | Witney | DRAW | Tilehurst | |||
11-Feb |
Bracknell Andy Hirst
|
1 : 0 | Reading University | |||
11-Feb | City of Oxford | 1 : 2 | NPL | |||
11-Feb |
Harrow Town Swans Cummings
|
1 : 2 | High Wycombe | |||
11-Feb | Hendon | 0 : 1 |
Hayes Jim Sehmi
|
|||
11-Feb | Marlow | 3 : 1 | Gerrards Cross | |||
11-Feb | OMT | 0 : 0 | British Airways | |||
11-Feb | Southgate Adelaide | DRAW | Tilehurst | |||
11-Feb |
Sunbury Simon Bishop, Alun Jeans (2)
|
3 : 2 | Witney | |||
04-Feb | British Airways | 0 : 1 | Marlow | |||
04-Feb | Gerrards Cross | 1 : 2 | Hendon | |||
04-Feb | Hayes | 1 : 0 | Harrow Town Swans | |||
04-Feb | High Wycombe | 0 : 0 | City of Oxford | |||
04-Feb | NPL | 1 : 1 |
Bracknell Alan Bennellick
|
|||
04-Feb | Reading University | 4 : 4 |
Sunbury Dave Baldwin, Ian Robinson (3)
|
|||
04-Feb | Southgate Adelaide | 1 : 2 | Witney | |||
04-Feb | Tilehurst | 1 : 1 | OMT | |||
28-Jan |
Bracknell Simon Clarke, Andy Hirst
|
2 : 3 | High Wycombe | |||
28-Jan | City of Oxford | P : P | Hayes | > 11-Mar | ||
28-Jan | Harrow Town Swans | P : P | Gerrards Cross | > 18-Mar | ||
28-Jan | Hendon | 0 : 1 | British Airways | |||
28-Jan | Marlow | 2 : 1 | Tilehurst | |||
28-Jan | OMT | 1 : 0 | Southgate Adelaide | |||
28-Jan |
Sunbury Ian Robinson (fg 3)
|
1 : 1 | NPL | |||
28-Jan | Witney | 5 : 2 | Reading University | |||
21-Jan | British Airways | 1 : 1 |
Harrow Town Swans Glenn Hughes
|
|||
21-Jan | Gerrards Cross | HOME | City of Oxford | |||
21-Jan |
Hayes Jim Sehmi, Amerjit Virdee
|
2 : 1 | Bracknell | |||
21-Jan | High Wycombe | 1 : 0 | Sunbury | |||
21-Jan | NPL | HOME | Reading University | |||
21-Jan | OMT | DRAW | Witney | |||
21-Jan | Southgate Adelaide | P : P | Marlow | > 04-Mar | ||
21-Jan | Tilehurst | DRAW | Hendon | |||
10-Dec |
Bracknell Lee Rounds (pc), Duncan Wiggett (pc)
|
2 : 2 | Gerrards Cross | |||
10-Dec | City of Oxford | 1 : 1 | British Airways | |||
10-Dec | Harrow Town Swans | 1 : 2 | Tilehurst | |||
10-Dec | Hendon | 1 : 2 | Southgate Adelaide | |||
10-Dec | Marlow | 4 : 0 | OMT | |||
10-Dec | NPL | 2 : 1 | Witney | |||
10-Dec | Reading University | AWAY | High Wycombe | |||
10-Dec |
Sunbury Simon Bishop, Ian Robinson
|
2 : 0 | Hayes | |||
03-Dec | British Airways | 0 : 1 |
Bracknell Iain Malins
|
|||
03-Dec | Gerrards Cross | 0 : 3 |
Sunbury Ian Robinson (3)
|
|||
03-Dec | Harrow Town Swans | 1 : 2 | Southgate Adelaide | |||
03-Dec |
Hayes Rugby Schini
|
1 : 2 | Reading University | |||
03-Dec | High Wycombe | 4 : 3 | NPL | |||
03-Dec | OMT | 3 : 0 | Hendon | |||
03-Dec | Tilehurst | AWAY | City of Oxford | |||
03-Dec | Witney | 4 : 0 | Marlow | |||
26-Nov | Bracknell | 0 : 0 | Tilehurst | |||
26-Nov | City of Oxford | 1 : 0 | Southgate Adelaide | |||
26-Nov |
Harrow Town Swans Baker
|
1 : 2 | OMT | |||
26-Nov | Marlow | 6 : 0 | Hendon | |||
26-Nov | NPL | 2 : 0 | Hayes | |||
26-Nov | Reading University | 0 : 1 | Gerrards Cross | |||
26-Nov |
Sunbury Ian Robinson (2)
|
2 : 0 | British Airways | |||
26-Nov | Witney | 2 : 1 | High Wycombe | |||
19-Nov | British Airways | 3 : 1 | Reading University | |||
19-Nov | Gerrards Cross | 1 : 0 | NPL | |||
19-Nov | Hayes | 3 : 4 | High Wycombe | |||
19-Nov | Hendon | 1 : 0 | Witney | |||
19-Nov | Marlow | 2 : 0 | Harrow Town Swans | |||
19-Nov | OMT | AWAY | City of Oxford | |||
19-Nov | Southgate Adelaide | 1 : 0 | Bracknell | |||
19-Nov | Tilehurst | 0 : 4 |
Sunbury Ed Clement, Ian Robinson (3) (pc)
|
|||
12-Nov |
Bracknell Alan Bennellick, Bob Van Breman (pc), Duncan Wiggett
|
3 : 1 | OMT | |||
12-Nov | City of Oxford | 1 : 1 | Marlow | |||
12-Nov |
Harrow Town Swans Glenn Hughes, Lloyd Wood (2)
|
3 : 0 | Hendon | |||
12-Nov | High Wycombe | 2 : 2 | Gerrards Cross | |||
12-Nov | NPL | 1 : 3 | British Airways | |||
12-Nov | Reading University | 2 : 2 | Tilehurst | |||
12-Nov |
Sunbury Ian Robinson (2) (ps)
|
2 : 1 | Southgate Adelaide | |||
12-Nov | Witney | 2 : 1 | Hayes | |||
05-Nov | British Airways | 0 : 1 | High Wycombe | |||
05-Nov | Gerrards Cross | 1 : 2 |
Hayes Jim Sehmi, Amerjit Virdee
|
|||
05-Nov |
Harrow Town Swans Ashworth
|
1 : 4 | Witney | |||
05-Nov | Hendon | 2 : 1 | City of Oxford | |||
05-Nov | Marlow | 3 : 1 |
Bracknell Duncan Wiggett
|
|||
05-Nov | OMT | 0 : 1 |
Sunbury Tom Robinson (ps)
|
|||
05-Nov | Southgate Adelaide | HOME | Reading University | |||
05-Nov | Tilehurst | 2 : 3 | NPL | |||
29-Oct |
Bracknell Duncan Wiggett (2)
|
2 : 2 | Hendon | |||
29-Oct | City of Oxford | 2 : 0 | Harrow Town Swans | |||
29-Oct |
Hayes Bhupi Brar, Harjinder Docra, Jim Sehmi (2)
|
4 : 0 | British Airways | |||
29-Oct | High Wycombe | 3 : 1 | Tilehurst | |||
29-Oct | NPL | 2 : 1 | Southgate Adelaide | |||
29-Oct | Reading University | HOME | OMT | |||
29-Oct |
Sunbury Ed Clement
|
1 : 0 | Marlow | |||
29-Oct | Witney | 2 : 1 | Gerrards Cross | |||
22-Oct | British Airways | HOME | Gerrards Cross | |||
22-Oct | City of Oxford | AWAY | Witney | |||
22-Oct | Harrow Town Swans | 0 : 0 | Bracknell | |||
22-Oct | Hendon | 3 : 3 |
Sunbury Ed Clement, Tim Haughton, Ian Robinson
|
|||
22-Oct | Marlow | HOME | Reading University | |||
22-Oct | OMT | HOME | NPL | |||
22-Oct | Southgate Adelaide | DRAW | High Wycombe | |||
22-Oct | Tilehurst | 1 : 1 |
Hayes Bhupi Brar
|
|||
15-Oct |
Bracknell Lee Rounds (pc)
|
1 : 2 | City of Oxford | |||
15-Oct | Gerrards Cross | 2 : 1 | Tilehurst | |||
15-Oct |
Hayes Howard, Harjit Sandhu, Jim Sehmi (2)
|
4 : 3 | Southgate Adelaide | |||
15-Oct | High Wycombe | 3 : 1 | OMT | |||
15-Oct | NPL | AWAY | Marlow | |||
15-Oct | Reading University | DRAW | Hendon | |||
15-Oct | Sunbury | 0 : 1 | Harrow Town Swans | |||
15-Oct | Witney | HOME | British Airways |