Middx, Berks, Bucks & Oxon - Regional 1 - 2020-2021
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
17-Apr | Amersham & Chalfont 1 | South Berkshire 1 | < 28-Nov | |||
17-Apr | Eastcote 1 | Reading 3 | < 28-Nov | |||
17-Apr | Marlow 1 | Ashford 1 | < 28-Nov | |||
17-Apr | Newbury & Thatcham 1 | Witney 1 | < 28-Nov | |||
17-Apr | Oxford Hawks 2 | Oxford University 2 | < 28-Nov | |||
17-Apr | Sonning 1 | OMT 1 | < 28-Nov | |||
10-Apr | Ashford 1 | Newbury & Thatcham 1 | < 21-Nov | |||
10-Apr | OMT 1 | Oxford Hawks 2 | < 21-Nov | |||
10-Apr | Oxford University 2 | Marlow 1 | < 21-Nov | |||
10-Apr | Reading 3 | Sonning 1 | < 21-Nov | |||
10-Apr | South Berkshire 1 | Eastcote 1 | < 21-Nov | |||
10-Apr | Witney 1 | Amersham & Chalfont 1 | < 21-Nov | |||
20-Mar | Amersham & Chalfont 1 | Eastcote 1 | ||||
20-Mar | 15:00 | Marlow 1 | Witney 1 | Marlow Sports Club | ||
20-Mar | 12:30 | Newbury & Thatcham 1 | South Berkshire 1 | Henwick Worthy Sports Ground | ||
20-Mar | OMT 1 | Reading 3 | ||||
20-Mar | Oxford Hawks 2 | Ashford 1 | ||||
20-Mar | 12:00 | Sonning 1 | Oxford University 2 | Berkshire County Sports Club | ||
13-Mar | 13:00 | Ashford 1 | Marlow 1 | Ashford Sports Club | ||
13-Mar | OMT 1 | Sonning 1 | ||||
13-Mar | Oxford University 2 | Oxford Hawks 2 | ||||
13-Mar | 14:30 | Reading 3 | Eastcote 1 | Reading Cricket and Hockey Club | ||
13-Mar | 13:30 | South Berkshire 1 | Amersham & Chalfont 1 | Cantley Playing Fields | ||
13-Mar | 14:00 | Witney 1 | Newbury & Thatcham 1 | Wood Green School | ||
06-Mar | Amersham & Chalfont 1 | Witney 1 | ||||
06-Mar | 13:30 | Eastcote 1 | South Berkshire 1 | Eastcote HC | ||
06-Mar | 15:00 | Marlow 1 | Oxford University 2 | Marlow Sports Club | ||
06-Mar | 14:00 | Newbury & Thatcham 1 | Ashford 1 | Henwick Worthy Sports Ground | ||
06-Mar | Oxford Hawks 2 | OMT 1 | ||||
06-Mar | 10:30 | Sonning 1 | Reading 3 | Berkshire County Sports Club | ||
27-Feb | 14:00 | Ashford 1 | Amersham & Chalfont 1 | Ashford Sports Club | ||
27-Feb | OMT 1 | Marlow 1 | ||||
27-Feb | Oxford University 2 | Newbury & Thatcham 1 | ||||
27-Feb | 16:45 | Reading 3 | South Berkshire 1 | Reading Cricket and Hockey Club | ||
27-Feb | 15:00 | Sonning 1 | Oxford Hawks 2 | Berkshire County Sports Club | ||
27-Feb | 12:30 | Witney 1 | Eastcote 1 | Wood Green School | ||
20-Feb | Amersham & Chalfont 1 | Oxford University 2 | ||||
20-Feb | 13:30 | Eastcote 1 | Ashford 1 | Eastcote HC | ||
20-Feb | 15:00 | Marlow 1 | Sonning 1 | Marlow Sports Club | ||
20-Feb | 15:30 | Newbury & Thatcham 1 | OMT 1 | Henwick Worthy Sports Ground | ||
20-Feb | Oxford Hawks 2 | Reading 3 | ||||
20-Feb | 13:00 | South Berkshire 1 | Witney 1 | Birch Hill Recreation Ground | ||
13-Feb | 13:00 | Ashford 1 | South Berkshire 1 | Ashford Sports Club | ||
13-Feb | OMT 1 | Amersham & Chalfont 1 | ||||
13-Feb | Oxford Hawks 2 | Marlow 1 | ||||
13-Feb | Oxford University 2 | Eastcote 1 | ||||
13-Feb | 14:30 | Reading 3 | Witney 1 | Reading Cricket and Hockey Club | ||
13-Feb | 12:00 | Sonning 1 | Newbury & Thatcham 1 | Berkshire County Sports Club | ||
06-Feb | Amersham & Chalfont 1 | Sonning 1 | ||||
06-Feb | 13:30 | Eastcote 1 | OMT 1 | Eastcote HC | ||
06-Feb | 15:00 | Marlow 1 | Reading 3 | Marlow Sports Club | ||
06-Feb | 15:30 | Newbury & Thatcham 1 | Oxford Hawks 2 | Henwick Worthy Sports Ground | ||
06-Feb | 13:30 | South Berkshire 1 | Oxford University 2 | Cantley Playing Fields | ||
06-Feb | 12:30 | Witney 1 | Ashford 1 | Wood Green School | ||
30-Jan | 15:00 | Marlow 1 | Newbury & Thatcham 1 | Marlow Sports Club | ||
30-Jan | OMT 1 | South Berkshire 1 | ||||
30-Jan | Oxford Hawks 2 | Amersham & Chalfont 1 | ||||
30-Jan | Oxford University 2 | Witney 1 | ||||
30-Jan | 13:00 | Reading 3 | Ashford 1 | Reading Cricket and Hockey Club | ||
30-Jan | 13:30 | Sonning 1 | Eastcote 1 | Berkshire County Sports Club | ||
23-Jan | Amersham & Chalfont 1 | Marlow 1 | ||||
23-Jan | 14:00 | Ashford 1 | Oxford University 2 | Ashford Sports Club | ||
23-Jan | 13:30 | Eastcote 1 | Oxford Hawks 2 | Eastcote HC | ||
23-Jan | 12:30 | Newbury & Thatcham 1 | Reading 3 | Henwick Worthy Sports Ground | ||
23-Jan | 12:00 | South Berkshire 1 | Sonning 1 | Cantley Playing Fields | ||
23-Jan | 14:00 | Witney 1 | OMT 1 | Wood Green School | ||
16-Jan | 15:00 | Marlow 1 | Eastcote 1 | Marlow Sports Club | ||
16-Jan | 14:00 | Newbury & Thatcham 1 | Amersham & Chalfont 1 | Henwick Worthy Sports Ground | ||
16-Jan | OMT 1 | Ashford 1 | ||||
16-Jan | Oxford Hawks 2 | South Berkshire 1 | ||||
16-Jan | 14:30 | Reading 3 | Oxford University 2 | Reading Cricket and Hockey Club | ||
16-Jan | 16:30 | Sonning 1 | Witney 1 | Berkshire County Sports Club | ||
09-Jan | Amersham & Chalfont 1 | Reading 3 | ||||
09-Jan | 13:00 | Ashford 1 | Sonning 1 | Ashford Sports Club | ||
09-Jan | 13:30 | Eastcote 1 | Newbury & Thatcham 1 | Eastcote HC | ||
09-Jan | Oxford University 2 | OMT 1 | ||||
09-Jan | 13:30 | South Berkshire 1 | Marlow 1 | Cantley Playing Fields | ||
09-Jan | 14:00 | Witney 1 | Oxford Hawks 2 | Wood Green School | ||
20-Dec | 14:30 | Sonning 1 | P : P | Ashford 1 | Berkshire County Sports Club | < 26-Sep |
19-Dec | Ashford 1 | P : P | Eastcote 1 | < 07-Nov | ||
19-Dec | OMT 1 | P : P | Newbury & Thatcham 1 | < 07-Nov | ||
19-Dec | Oxford University 2 | P : P | Amersham & Chalfont 1 | < 07-Nov | ||
19-Dec | Reading 3 | P : P | Oxford Hawks 2 | < 07-Nov | ||
19-Dec | Sonning 1 | P : P | Marlow 1 | < 07-Nov | ||
19-Dec | 12:30 | Witney 1 | P : P | South Berkshire 1 | Cokethorpe School | < 07-Nov |
12-Dec | Amersham & Chalfont 1 | P : P | Ashford 1 | < 14-Nov | ||
12-Dec | Eastcote 1 | P : P | Witney 1 | < 14-Nov | ||
12-Dec |
Marlow 1 Chris Sewell
|
1 : 2 |
OMT 1 Bryn Jones, Michael Penny
|
< 14-Nov | ||
12-Dec | Newbury & Thatcham 1 | P : P | Oxford University 2 | < 14-Nov | ||
12-Dec | Oxford Hawks 2 | P : P | Sonning 1 | < 14-Nov | ||
12-Dec | South Berkshire 1 | 0 : 3 |
Reading 3 Huw Kimber, Ben Partridge, Scott Pearce
|
< 14-Nov | ||
05-Dec | 13:30 | Ashford 1 | P : P | Oxford Hawks 2 | Ashford Sports Club | |
05-Dec | 13:30 |
Eastcote 1 Samir Patel, Giles Woodland
|
2 : 3 |
Amersham & Chalfont 1 Simon Archer, James Easter, Alex Sweet
|
Eastcote HC | |
05-Dec | Oxford University 2 | P : P | Sonning 1 | |||
05-Dec | 13:00 | Reading 3 | 0 : 8 |
OMT 1 Archie Brown, Michael Penny, Edmund Richards (3), Chris Sleeman, George Smith, Henry Stuttaford
|
Reading Cricket and Hockey Club | |
05-Dec | 12:00 |
South Berkshire 1 Jack Baveystock
|
1 : 4 |
Newbury & Thatcham 1 Alex Jordan, Rhodri Lewis, Rory Mitchell (2)
|
Cantley Playing Fields | |
05-Dec | 11:00 |
Witney 1 Fraser Barnard, Joe Blacker, Ryan Fitz-John, Ben Knight
|
4 : 5 |
Marlow 1 Matthew Bilsland, George Evans, Lewis Goodman (3)
|
Wood Green School | |
28-Nov | Amersham & Chalfont 1 | R : R | South Berkshire 1 | > 17-Apr | ||
28-Nov | 13:30 | Eastcote 1 | R : R | Reading 3 | Eastcote HC | > 17-Apr |
28-Nov | 15:00 | Marlow 1 | R : R | Ashford 1 | Marlow Sports Club | > 17-Apr |
28-Nov | 15:30 | Newbury & Thatcham 1 | R : R | Witney 1 | Henwick Worthy Sports Ground | > 17-Apr |
28-Nov | Oxford Hawks 2 | R : R | Oxford University 2 | > 17-Apr | ||
28-Nov | 15:00 | Sonning 1 | R : R | OMT 1 | Berkshire County Sports Club | > 17-Apr |
21-Nov | 13:30 | Ashford 1 | R : R | Newbury & Thatcham 1 | Ashford Sports Club | > 10-Apr |
21-Nov | 14:30 | OMT 1 | R : R | Oxford Hawks 2 | Merchant Taylors School | > 10-Apr |
21-Nov | Oxford University 2 | R : R | Marlow 1 | > 10-Apr | ||
21-Nov | 16:00 | Reading 3 | R : R | Sonning 1 | Reading Cricket and Hockey Club | > 10-Apr |
21-Nov | 13:30 | South Berkshire 1 | R : R | Eastcote 1 | Cantley Playing Fields | > 10-Apr |
21-Nov | 14:00 | Witney 1 | R : R | Amersham & Chalfont 1 | Wood Green School | > 10-Apr |
14-Nov | Amersham & Chalfont 1 | R : R | Ashford 1 | > 12-Dec | ||
14-Nov | 13:30 | Eastcote 1 | R : R | Witney 1 | Eastcote HC | > 12-Dec |
14-Nov | 15:00 | Marlow 1 | R : R | OMT 1 | Marlow Sports Club | > 12-Dec |
14-Nov | 15:30 | Newbury & Thatcham 1 | R : R | Oxford University 2 | Henwick Worthy Sports Ground | > 12-Dec |
14-Nov | Oxford Hawks 2 | R : R | Sonning 1 | > 12-Dec | ||
14-Nov | 15:00 | South Berkshire 1 | R : R | Reading 3 | Cantley Playing Fields | > 12-Dec |
07-Nov | 13:30 | Ashford 1 | R : R | Eastcote 1 | Ashford Sports Club | > 19-Dec |
07-Nov | 14:30 | OMT 1 | R : R | Newbury & Thatcham 1 | Merchant Taylors School | > 19-Dec |
07-Nov | Oxford University 2 | R : R | Amersham & Chalfont 1 | > 19-Dec | ||
07-Nov | 12:15 | Reading 3 | R : R | Oxford Hawks 2 | Reading Cricket and Hockey Club | > 19-Dec |
07-Nov | 12:00 | Sonning 1 | R : R | Marlow 1 | Berkshire County Sports Club | > 19-Dec |
07-Nov | 14:00 | Witney 1 | R : R | South Berkshire 1 | Wood Green School | > 19-Dec |
31-Oct |
Amersham & Chalfont 1 George Bissett, Tom Kavanagh, Jeremy Lowen
|
3 : 1 |
OMT 1 Henry Stuttaford
|
|||
31-Oct | 13:30 | Eastcote 1 | P : P | Oxford University 2 | Eastcote HC | |
31-Oct | 15:00 |
Marlow 1 George Evans, Lewis Goodman, Callum White (2)
|
4 : 4 |
Oxford Hawks 2 Dan Andrews, Samuel Greenbank, Lewis Jowett (2)
|
Marlow Sports Club | |
31-Oct | 11:00 |
Newbury & Thatcham 1 Dan Paynter
|
1 : 0 | Sonning 1 | Henwick Worthy Sports Ground | |
31-Oct | 13:30 |
South Berkshire 1 Tom King (3)
|
3 : 4 |
Ashford 1 Freddie Cottrell, Shujah ur Rehman (3)
|
Cantley Playing Fields | |
31-Oct | 12:30 |
Witney 1 Andrew Gosnell, James Youngman
|
2 : 1 |
Reading 3 Huw Kimber
|
Wood Green School | |
24-Oct | 13:00 |
Ashford 1 Luke Cottrell, Shujah ur Rehman
|
2 : 2 |
Witney 1 Ben Moss, James Youngman
|
Ashford Sports Club | |
24-Oct | 14:30 |
OMT 1 Michael Penny, Edmund Richards (2), Ashley Sivarajah, George Smith
|
5 : 1 |
Eastcote 1 Filipe Da Costa
|
Merchant Taylors School | |
24-Oct |
Oxford Hawks 2 Dan Andrews, Oliver Doggett, Matthew Knox, James Lawton-Smith
|
4 : 0 | Newbury & Thatcham 1 | |||
24-Oct | Oxford University 2 | P : P | South Berkshire 1 | |||
24-Oct | 10:45 |
Reading 3 Jackson Corry-Duff
|
1 : 3 |
Marlow 1 Matthew Bilsland (2), Callum White
|
Reading Cricket and Hockey Club | |
24-Oct | 10:30 | Sonning 1 | 0 : 4 |
Amersham & Chalfont 1 Jeremy Lowen (2), Tom McKinlay, Alex Sweet
|
Berkshire County Sports Club | |
17-Oct |
Amersham & Chalfont 1 Tom McKinlay (2), Alex Sweet (2)
|
4 : 3 |
Oxford Hawks 2 Dan Andrews, Lewis Jowett, Matthew Knox
|
|||
17-Oct | 13:00 |
Ashford 1 Shujah ur Rehman
|
1 : 1 |
Reading 3 Huw Kimber
|
Ashford Sports Club | |
17-Oct | 13:30 |
Eastcote 1 Sahir Patel, Stephen Riddleston
|
2 : 1 |
Sonning 1 Nick Leach
|
Eastcote HC | |
17-Oct | 14:00 | Newbury & Thatcham 1 | 0 : 6 |
Marlow 1 Matthew Bilsland, Joshua Morgans, Chris Sewell (2), Luke Stone, Callum White
|
Henwick Worthy Sports Ground | |
17-Oct | 13:30 |
South Berkshire 1 Tom King, Ravi Patel
|
2 : 7 |
OMT 1 Jamie Bristow, Edmund Richards, Chris Sleeman (2), George Smith (2), Henry Stuttaford
|
Cantley Playing Fields | |
17-Oct | 12:30 | Witney 1 | P : P | Oxford University 2 | Wood Green School | |
10-Oct | 15:00 |
Marlow 1 Matthew Bilsland, Chris Sewell, Callum White (3)
|
5 : 1 |
Amersham & Chalfont 1 James Easter
|
Marlow Sports Club | |
10-Oct | 14:30 |
OMT 1 Jamie Bristow, Archie Brown, Bryn Jones, Michael Penny (3), Henry Stuttaford
|
7 : 1 |
Witney 1 Ben Moss
|
Merchant Taylors School | |
10-Oct |
Oxford Hawks 2 Dan Andrews (2), Lewis Jowett, Matthew Knox, James Lawton-Smith
|
5 : 2 |
Eastcote 1 Gabriel Emery (2)
|
|||
10-Oct | Oxford University 2 | P : P | Ashford 1 | |||
10-Oct | 16:00 |
Reading 3 Peter Roseff
|
1 : 1 |
Newbury & Thatcham 1 Luke Barrington
|
Reading Cricket and Hockey Club | |
10-Oct |
Sonning 1 Toby Allday, Callum Richardson
|
2 : 3 |
South Berkshire 1 Ben Dudley, Tom King, Mathias Temmink
|
|||
03-Oct |
Amersham & Chalfont 1 James Easter, Tom Hudson, Tom McKinlay (3)
|
5 : 0 | Newbury & Thatcham 1 | |||
03-Oct | 13:30 |
Ashford 1 Piers Du Boulay, Simon Pocock (2), Shujah ur Rehman (2)
|
5 : 4 |
OMT 1 Michael Penny (2), Edmund Richards, George Smith
|
Ashford Sports Club | |
03-Oct | 13:30 |
Eastcote 1 Gabriel Emery
|
1 : 2 |
Marlow 1 Callum White (2)
|
Eastcote HC | |
03-Oct | Oxford University 2 | P : P | Reading 3 | |||
03-Oct | 13:30 | South Berkshire 1 | 0 : 5 |
Oxford Hawks 2 Dan Andrews (2), James Lawton-Smith (2), Henry Taylor
|
Birch Hill Recreation Ground | |
03-Oct | 11:00 | Witney 1 | 0 : 2 |
Sonning 1 Ian Finlayson, Douglas Whittaker
|
Wood Green School | |
26-Sep | 15:00 |
Marlow 1 Matthew Bilsland, Sam Burroughs, Lewis Goodman, Mark Lowden (2), Luke Stone (2)
|
7 : 0 | South Berkshire 1 | Marlow Sports Club | |
26-Sep | 15:30 |
Newbury & Thatcham 1 Alex Jordan, Dan Paynter
|
2 : 3 |
Eastcote 1 Mark Allison, Gabriel Emery (2)
|
Henwick Worthy Sports Ground | |
26-Sep | OMT 1 | P : P | Oxford University 2 | |||
26-Sep |
Oxford Hawks 2 Dan Andrews (3), Fraser Daly (2)
|
5 : 4 |
Witney 1 Thomas Dobson, Andrew Gosnell, Ben Moss, Dan Robinson
|
|||
26-Sep | 12:15 |
Reading 3 Huw Kimber (2)
|
2 : 2 |
Amersham & Chalfont 1 Tom McKinlay, Alex Sweet
|
Reading Cricket and Hockey Club | |
26-Sep | Sonning 1 | P : P | Ashford 1 | > 20-Dec |