2nd XI Middx, Berks, Bucks & Oxon - Division 1 - 1992-1993

Date Time Home Score Away Venue Replay
20-Mar NPL 1 : 2 Richings Park < 05-Dec
13-Mar Sonning 0 : 0 Headington < 30-Jan
06-Mar Banbury 1 : 2 Windsor
06-Mar Enfield 3 : 4 NPL
06-Mar HCC 3 : 0 Sonning
06-Mar Henley 3 : 0 Morris Motors
06-Mar PHC Chiswick 3 : 2 British Telecom
06-Mar Phoenix 0 : 2 Gerrards Cross
06-Mar Ramgarhia 5 : 2 Headington
06-Mar Richings Park 2 : 1 Aylesbury
27-Feb
Banbury
Chris Edwards
1 : 0 Aylesbury
27-Feb Headington 1 : 1 Gerrards Cross
27-Feb Morris Motors 1 : 1 Enfield
27-Feb NPL 2 : 1 Phoenix
27-Feb PHC Chiswick 1 : 2 Sonning
27-Feb Windsor 2 : 1 British Telecom
20-Feb Aylesbury 1 : 3 PHC Chiswick
20-Feb Enfield 2 : 1 Banbury
20-Feb Gerrards Cross 3 : 1 Ramgarhia
20-Feb HCC 2 : 1 NPL
20-Feb Henley 2 : 1 Windsor
20-Feb Richings Park 2 : 1 Morris Motors
20-Feb Sonning 3 : 0 Phoenix
13-Feb Banbury 0 : 0 Sonning
13-Feb British Telecom 0 : 0 Gerrards Cross
13-Feb Headington 1 : 1 Enfield
13-Feb Morris Motors 0 : 1 Aylesbury
13-Feb NPL 1 : 2 Henley
13-Feb PHC Chiswick 2 : 1 HCC
13-Feb Phoenix 2 : 0 Richings Park
13-Feb Windsor 0 : 2 Ramgarhia
06-Feb Aylesbury 1 : 1 NPL
06-Feb HCC 3 : 0 Windsor
06-Feb Henley 0 : 0 PHC Chiswick
06-Feb Ramgarhia 3 : 3 Phoenix
06-Feb Richings Park 2 : 1 Headington
06-Feb Sonning 0 : 2 British Telecom
30-Jan Banbury 0 : 0 Richings Park
30-Jan Gerrards Cross 4 : 0 Enfield
30-Jan Headington P : P Sonning > 13-Mar
30-Jan NPL 2 : 1 Morris Motors
30-Jan Phoenix 0 : 4 Henley
30-Jan Ramgarhia 3 : 0 British Telecom
30-Jan Windsor 1 : 0 Aylesbury
23-Jan British Telecom 0 : 4 NPL
23-Jan Enfield 0 : 1 PHC Chiswick
23-Jan HCC 2 : 0 Phoenix
23-Jan Henley 0 : 1 Headington
23-Jan
Morris Motors
Dustan Hope (2)
1 : 0 Banbury
23-Jan Richings Park 1 : 2 Gerrards Cross
23-Jan Sonning 1 : 2 Ramgarhia
09-Jan Sonning 1 : 1 Windsor < 28-Nov
12-Dec Banbury 1 : 2 HCC
12-Dec Gerrards Cross 3 : 0 Henley
12-Dec Headington 0 : 2 Morris Motors
12-Dec Phoenix 0 : 2 PHC Chiswick
12-Dec Ramgarhia 0 : 0 Enfield
12-Dec Richings Park 0 : 1 British Telecom
12-Dec Sonning 4 : 1 Aylesbury
12-Dec Windsor 1 : 2 NPL
05-Dec Aylesbury 0 : 0 Henley
05-Dec
British Telecom
Bell (2)
2 : 1
Banbury
Giles Haynes
05-Dec Enfield 1 : 1 Windsor
05-Dec HCC 1 : 0 Headington
05-Dec Morris Motors 1 : 0 Sonning
05-Dec NPL P : P Richings Park > 20-Mar
05-Dec PHC Chiswick 2 : 0 Ramgarhia
28-Nov British Telecom 1 : 2 Phoenix
28-Nov Gerrards Cross 2 : 0 Banbury
28-Nov Headington 2 : 2 PHC Chiswick
28-Nov Henley 1 : 1 Enfield
28-Nov Ramgarhia 1 : 2 Morris Motors
28-Nov Richings Park 0 : 3 HCC
28-Nov Sonning P : P Windsor > 09-Jan
21-Nov Aylesbury 3 : 1 Enfield
21-Nov
Banbury
Nick Bailey
1 : 3 PHC Chiswick
21-Nov HCC 1 : 1 Gerrards Cross
21-Nov Morris Motors 3 : 1 British Telecom
21-Nov NPL 0 : 1 Ramgarhia
21-Nov Phoenix 1 : 1 Headington
21-Nov Windsor 0 : 1 Richings Park
14-Nov British Telecom 0 : 4 HCC
14-Nov Gerrards Cross 0 : 0 Aylesbury
14-Nov Headington 0 : 0 Windsor
14-Nov Henley 1 : 0 Banbury
14-Nov Ramgarhia 3 : 0 Richings Park
14-Nov Sonning 2 : 1 NPL
07-Nov Aylesbury 1 : 0 Phoenix
07-Nov Banbury 1 : 2 Ramgarhia
07-Nov Enfield 0 : 0 British Telecom
07-Nov HCC 1 : 0 Henley
07-Nov NPL 1 : 1 Headington
07-Nov PHC Chiswick 0 : 2 Gerrards Cross
07-Nov Richings Park 0 : 0 Sonning
07-Nov Windsor 1 : 0 Morris Motors
31-Oct British Telecom 1 : 1 Aylesbury
31-Oct Gerrards Cross 0 : 0 Morris Motors
31-Oct Headington 3 : 1 Banbury
31-Oct Henley 2 : 1 Richings Park
31-Oct PHC Chiswick 1 : 0 NPL
31-Oct Phoenix 0 : 0 Windsor
31-Oct Ramgarhia 0 : 0 HCC
31-Oct Sonning 3 : 0 Enfield
24-Oct Aylesbury 0 : 2 Ramgarhia
24-Oct British Telecom 1 : 1 Headington
24-Oct Enfield 2 : 1 Phoenix
24-Oct Henley 0 : 1 Sonning
24-Oct Morris Motors 1 : 2 HCC
24-Oct NPL 0 : 1 Gerrards Cross
24-Oct Richings Park 1 : 0 PHC Chiswick
17-Oct Gerrards Cross 1 : 0 Windsor
17-Oct HCC 3 : 0 Enfield
17-Oct Headington 0 : 3 Aylesbury
17-Oct PHC Chiswick 1 : 2 Morris Motors
17-Oct Phoenix 0 : 0 Banbury
17-Oct Ramgarhia 4 : 0 Henley
10-Oct Aylesbury 0 : 1 HCC
10-Oct British Telecom 2 : 1 Henley
10-Oct Enfield 1 : 2 Richings Park
10-Oct Morris Motors 2 : 1 Phoenix
10-Oct NPL 5 : 0 Banbury
10-Oct Sonning 3 : 1 Gerrards Cross
10-Oct Windsor 0 : 4 PHC Chiswick