2nd XI Middx, Berks, Bucks & Oxon - Division 1 - 1995-1996

Date Time Home Score Away Venue Replay
24-Feb Banbury 1 : 1 West Hampstead
24-Feb Boyne Hill Henley
24-Feb Creightonians 2 : 0 Morris Motors
24-Feb Farnham Common 5 : 1 ETESSA
24-Feb Harrow 3 : 0 Sonning
24-Feb Leighton Buzzard 4 : 0 NPL
24-Feb PHC Chiswick 4 : 1 Phoenix
24-Feb Tring 2 : 0 Enfield
17-Feb Enfield 1 : 3 PHC Chiswick
17-Feb ETESSA 3 : 0 Creightonians
17-Feb Henley 3 : 3 Farnham Common
17-Feb Morris Motors 0 : 1 Banbury
17-Feb NPL Boyne Hill
17-Feb Phoenix 1 : 4 Leighton Buzzard
17-Feb Sonning 2 : 0 Tring
17-Feb West Hampstead 2 : 1 Harrow
10-Feb Banbury 2 : 1 ETESSA
10-Feb Boyne Hill Phoenix
10-Feb Farnham Common 1 : 1 Creightonians
10-Feb Harrow 5 : 1 Morris Motors
10-Feb Henley 1 : 2 NPL
10-Feb Leighton Buzzard 3 : 0 Enfield
10-Feb PHC Chiswick 4 : 1 Sonning
10-Feb Tring 1 : 3 West Hampstead
03-Feb Creightonians 0 : 3 Banbury
03-Feb Enfield Boyne Hill
03-Feb ETESSA 0 : 3 Harrow
03-Feb Morris Motors 2 : 1 Tring
03-Feb NPL 2 : 0 Farnham Common
03-Feb Phoenix 0 : 0 Henley
03-Feb Sonning 0 : 2 Leighton Buzzard
03-Feb West Hampstead 0 : 1 PHC Chiswick
27-Jan Boyne Hill Sonning
27-Jan Farnham Common 3 : 2 Banbury
27-Jan Harrow 2 : 1 Creightonians
27-Jan Henley 7 : 1 Enfield
27-Jan Leighton Buzzard 4 : 1 West Hampstead
27-Jan NPL 0 : 0 Phoenix
27-Jan PHC Chiswick 3 : 2 Morris Motors
27-Jan Tring 5 : 0 ETESSA
20-Jan Banbury 1 : 3 Harrow
20-Jan Creightonians 1 : 2 Tring
20-Jan Enfield 2 : 0 NPL
20-Jan ETESSA 0 : 3 PHC Chiswick
20-Jan Morris Motors 1 : 2 Leighton Buzzard
20-Jan Phoenix 1 : 2 Farnham Common
20-Jan Sonning 2 : 2 Henley
20-Jan West Hampstead Boyne Hill
02-Dec Boyne Hill Morris Motors
02-Dec Farnham Common 0 : 0 Harrow
02-Dec Henley 2 : 4 West Hampstead
02-Dec Leighton Buzzard 3 : 0 ETESSA
02-Dec NPL 0 : 5 Sonning
02-Dec PHC Chiswick 6 : 0 Creightonians
02-Dec Phoenix 3 : 1 Enfield
02-Dec Tring 2 : 2 Banbury
25-Nov Banbury 0 : 2 PHC Chiswick
25-Nov Creightonians 1 : 2 Leighton Buzzard
25-Nov ETESSA 1 : 2 Boyne Hill
25-Nov Farnham Common 1 : 3 Enfield
25-Nov Harrow 2 : 0 Tring
25-Nov Morris Motors 1 : 2 Henley
25-Nov Sonning 0 : 1 Phoenix
25-Nov West Hampstead 0 : 0 NPL
18-Nov Boyne Hill 0 : 2 Creightonians
18-Nov Enfield 1 : 0 Sonning
18-Nov Henley 3 : 2 ETESSA
18-Nov Leighton Buzzard 4 : 1 Banbury
18-Nov NPL 1 : 0 Morris Motors
18-Nov PHC Chiswick 4 : 0 Harrow
18-Nov Phoenix 0 : 0 West Hampstead
18-Nov Tring 1 : 1 Farnham Common
11-Nov Banbury 5 : 2 Boyne Hill
11-Nov Creightonians 1 : 2 Henley
11-Nov ETESSA 0 : 0 NPL
11-Nov Farnham Common 3 : 1 Sonning
11-Nov Harrow 0 : 2 Leighton Buzzard
11-Nov Morris Motors 0 : 1 Phoenix
11-Nov Tring 0 : 1 PHC Chiswick
11-Nov West Hampstead 2 : 2 Enfield
04-Nov Boyne Hill 0 : 1 Harrow
04-Nov Enfield 1 : 2 Morris Motors
04-Nov Henley 0 : 1 Banbury
04-Nov Leighton Buzzard 2 : 0 Tring
04-Nov NPL 0 : 4 Creightonians
04-Nov PHC Chiswick 0 : 0 Farnham Common
04-Nov Phoenix 1 : 0 ETESSA
04-Nov Sonning 0 : 0 West Hampstead
28-Oct Banbury 1 : 1 NPL
28-Oct Creightonians 1 : 1 Phoenix
28-Oct ETESSA 2 : 0 Enfield
28-Oct Farnham Common 0 : 1 West Hampstead
28-Oct Harrow 2 : 1 Henley
28-Oct Morris Motors 1 : 4
Sonning
Rosh Vive, Geoff Wickens (3)
28-Oct PHC Chiswick 1 : 1 Leighton Buzzard
28-Oct Tring 3 : 0 Boyne Hill
21-Oct Boyne Hill 0 : 3 PHC Chiswick
21-Oct Enfield 3 : 0 Creightonians
21-Oct Henley 4 : 2 Tring
21-Oct Leighton Buzzard 2 : 0 Farnham Common
21-Oct NPL 0 : 0 Harrow
21-Oct Phoenix 1 : 1 Banbury
21-Oct Sonning 11 : 0 ETESSA
21-Oct West Hampstead 3 : 0 Morris Motors
14-Oct Banbury 0 : 0 Enfield
14-Oct Creightonians 0 : 3
Sonning
Simon Harris, Geoff Wickens, Jon Wrenn
14-Oct ETESSA 0 : 5 West Hampstead
14-Oct Farnham Common 0 : 2 Morris Motors
14-Oct Harrow 1 : 2 Phoenix
14-Oct Leighton Buzzard 4 : 1 Boyne Hill
14-Oct PHC Chiswick 2 : 1 Henley
14-Oct Tring 2 : 1 NPL
07-Oct Boyne Hill 0 : 3 Farnham Common
07-Oct Enfield 0 : 0 Harrow
07-Oct Henley 1 : 1 Leighton Buzzard
07-Oct Morris Motors 7 : 0 ETESSA
07-Oct NPL 1 : 4 PHC Chiswick
07-Oct Phoenix 0 : 3 Tring
07-Oct Sonning 4 : 3 Banbury
07-Oct West Hampstead 1 : 0 Creightonians