2nd XI Middx, Berks, Bucks & Oxon - Division 1 - 1996-1997

Date Time Home Score Away Venue Replay
08-Mar Banbury 0 : 5 Sonning
01-Mar Enfield 1 : 3 Banbury
22-Feb Amersham 3 : 2 Henley
22-Feb Banbury 0 : 2 Farnham Common
15-Feb Enfield 4 : 1 Tring
15-Feb Farnham Common 8 : 0 Witney
15-Feb Henley 1 : 2 Banbury
15-Feb Morris Motors 3 : 0 NPL
15-Feb Phoenix 2 : 3 Amersham
15-Feb Reading University 2 : 3 Harrow
15-Feb Rover Cowley 2 : 2 West Hampstead
15-Feb Sonning 0 : 0 Southgate Adelaide
08-Feb Amersham 3 : 0 NPL
08-Feb Banbury 2 : 3 Phoenix
08-Feb Harrow 0 : 0 Sonning
08-Feb Rover Cowley 0 : 2 Morris Motors
08-Feb Southgate Adelaide 1 : 2 Enfield
08-Feb Tring 0 : 1 Farnham Common
08-Feb West Hampstead 4 : 1 Reading University
08-Feb Witney 1 : 3 Henley
01-Feb Enfield 2 : 0 Harrow
01-Feb Farnham Common 2 : 0 Southgate Adelaide
01-Feb Henley 1 : 2 Tring
01-Feb Morris Motors 1 : 4 Amersham
01-Feb NPL 1 : 1 Banbury
01-Feb Phoenix 3 : 0 Witney
01-Feb Reading University 1 : 1 Rover Cowley
01-Feb Sonning 1 : 2 West Hampstead
25-Jan Amersham 2 : 2 Banbury
25-Jan Harrow 1 : 2 Farnham Common
25-Jan Reading University 1 : 2 Morris Motors
25-Jan Rover Cowley 2 : 2 Sonning
25-Jan Southgate Adelaide 1 : 1 Henley
25-Jan Tring 3 : 0 Phoenix
25-Jan West Hampstead 2 : 0 Enfield
25-Jan Witney 4 : 0 NPL
30-Nov Amersham 6 : 0 Witney
30-Nov Banbury 5 : 1 Morris Motors
30-Nov Enfield 6 : 1 Rover Cowley
30-Nov Farnham Common 0 : 1 West Hampstead
30-Nov Henley 5 : 1 Harrow
30-Nov NPL 0 : 3 Tring
30-Nov Phoenix 3 : 1 Southgate Adelaide
30-Nov Sonning 1 : 2 Reading University
23-Nov Harrow 0 : 1 Phoenix
23-Nov Morris Motors 4 : 1 Sonning
23-Nov Reading University 0 : 0 Enfield
23-Nov Rover Cowley 1 : 1 Farnham Common
23-Nov Southgate Adelaide 4 : 0 NPL
23-Nov Tring 0 : 3 Amersham
23-Nov West Hampstead 3 : 0 Henley
23-Nov Witney 0 : 4 Banbury
16-Nov Amersham 8 : 0 Southgate Adelaide
16-Nov Banbury 1 : 1 Tring
16-Nov Enfield 2 : 0 Sonning
16-Nov Farnham Common 3 : 0 Reading University
16-Nov Henley 3 : 3 Rover Cowley
16-Nov NPL 1 : 1 Harrow
16-Nov Phoenix 1 : 2 West Hampstead
16-Nov Witney 0 : 3 Morris Motors
09-Nov Harrow 1 : 1 Amersham
09-Nov Morris Motors 1 : 1 Enfield
09-Nov Reading University 0 : 2 Henley
09-Nov Rover Cowley 1 : 1 Phoenix
09-Nov Sonning 1 : 2 Farnham Common
09-Nov Southgate Adelaide 1 : 0 Banbury
09-Nov Tring 4 : 0 Witney
09-Nov West Hampstead 3 : 0 NPL
02-Nov Amersham 2 : 2 West Hampstead
02-Nov Banbury 0 : 2 Harrow
02-Nov Farnham Common 4 : 0 Enfield
02-Nov Henley 3 : 1 Sonning
02-Nov NPL 0 : 5 Rover Cowley
02-Nov Phoenix 2 : 1 Reading University
02-Nov Tring 3 : 1 Morris Motors
02-Nov Witney 1 : 3 Southgate Adelaide
26-Oct Morris Motors 0 : 1 Farnham Common
19-Oct Henley 1 : 0 Farnham Common
12-Oct Farnham Common 0 : 0 Phoenix