2nd XI Middx, Berks, Bucks & Oxon - Division 2 - 1995-1996
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 09-Mar | AERE Harwell | 3 : 0 | British Airways | |||
| 09-Mar | Bicester | 4 : 7 | Reading University | |||
| 09-Mar | Chalfont St Peter | 0 : 0 | Aldermaston | |||
| 09-Mar | Imperial College | 0 : 3 | Rover Cowley | |||
| 09-Mar | Windsor | 0 : 2 | Headington | |||
| 02-Mar | AERE Harwell | 1 : 2 | Aldermaston | |||
| 02-Mar | Bicester | 6 : 1 | Windsor | |||
| 02-Mar | Imperial College | 3 : 0 | British Airways | |||
| 02-Mar | Reading University | 8 : 0 | Chalfont St Peter | |||
| 02-Mar | Rover Cowley | 1 : 0 | Headington | |||
| 24-Feb | Aldermaston | 0 : 2 | Bicester | |||
| 24-Feb | British Airways | 2 : 1 | Chalfont St Peter | |||
| 24-Feb | Headington | 2 : 1 | Imperial College | |||
| 24-Feb | Rover Cowley | 1 : 0 | AERE Harwell | |||
| 24-Feb | Windsor | 0 : 6 | Reading University | |||
| 17-Feb | AERE Harwell | 4 : 3 | Bicester | |||
| 17-Feb | Aldermaston | 0 : 3 | British Airways | |||
| 17-Feb | Chalfont St Peter | 1 : 1 | Headington | |||
| 17-Feb | Rover Cowley | 3 : 2 | Reading University | |||
| 17-Feb | Windsor | 3 : 0 | Imperial College | |||
| 10-Feb | Bicester | 6 : 0 | Chalfont St Peter | |||
| 10-Feb | Headington | 3 : 0 | British Airways | |||
| 10-Feb | Imperial College | 0 : 6 | Reading University | |||
| 10-Feb | Rover Cowley | 1 : 0 | Aldermaston | |||
| 10-Feb | Windsor | 1 : 1 | AERE Harwell | |||
| 03-Feb | Aldermaston | 0 : 3 | Reading University | |||
| 03-Feb | Bicester | 2 : 1 | Rover Cowley | |||
| 03-Feb | British Airways | 0 : 2 | Windsor | |||
| 03-Feb | Chalfont St Peter | 1 : 1 | Imperial College | |||
| 03-Feb | Headington | 3 : 0 | AERE Harwell | |||
| 27-Jan | AERE Harwell | 1 : 0 | Chalfont St Peter | |||
| 27-Jan | Aldermaston | 0 : 6 | Headington | |||
| 27-Jan | Bicester | 3 : 0 | Imperial College | |||
| 27-Jan | Reading University | 2 : 1 | British Airways | |||
| 27-Jan | Rover Cowley | 3 : 0 | Windsor | |||
| 20-Jan | AERE Harwell | 0 : 1 | Reading University | |||
| 20-Jan | Aldermaston | 0 : 1 | Imperial College | |||
| 20-Jan | British Airways | 1 : 3 | Rover Cowley | |||
| 20-Jan | Chalfont St Peter | 2 : 1 | Windsor | |||
| 20-Jan | Headington | 4 : 0 | Bicester | |||
| 09-Dec | British Airways | 0 : 2 | Bicester | |||
| 09-Dec | Headington | 3 : 3 | Reading University | |||
| 09-Dec | Imperial College | 3 : 0 | AERE Harwell | |||
| 09-Dec | Rover Cowley | 2 : 1 | Chalfont St Peter | |||
| 09-Dec | Windsor | 0 : 1 | Aldermaston | |||
| 02-Dec | AERE Harwell | 1 : 2 | Rover Cowley | |||
| 02-Dec | Bicester | 5 : 0 | Aldermaston | |||
| 02-Dec | Chalfont St Peter | 0 : 1 | British Airways | |||
| 02-Dec | Imperial College | 3 : 0 | Headington | |||
| 02-Dec | Reading University | 1 : 1 | Windsor | |||
| 25-Nov | Aldermaston | 0 : 3 | AERE Harwell | |||
| 25-Nov | British Airways | 2 : 1 | Imperial College | |||
| 25-Nov | Chalfont St Peter | 1 : 2 | Reading University | |||
| 25-Nov | Headington | 0 : 2 | Rover Cowley | |||
| 25-Nov | Windsor | 0 : 2 | Bicester | |||
| 18-Nov | AERE Harwell | 1 : 9 | Headington | |||
| 18-Nov | Imperial College | 1 : 0 | Chalfont St Peter | |||
| 18-Nov | Reading University | 6 : 1 | Aldermaston | |||
| 18-Nov | Rover Cowley | 1 : 1 | Bicester | |||
| 18-Nov | Windsor | 2 : 1 | British Airways | |||
| 11-Nov | Bicester | 3 : 0 | AERE Harwell | |||
| 11-Nov | British Airways | 3 : 1 | Aldermaston | |||
| 11-Nov | Headington | 6 : 0 | Chalfont St Peter | |||
| 11-Nov | Imperial College | 1 : 1 | Windsor | |||
| 11-Nov | Reading University | 1 : 0 | Rover Cowley | |||
| 04-Nov | Bicester | 1 : 1 | Headington | |||
| 04-Nov | Imperial College | 3 : 0 | Aldermaston | |||
| 04-Nov | Reading University | 1 : 0 | AERE Harwell | |||
| 04-Nov | Rover Cowley | 1 : 0 | British Airways | |||
| 04-Nov | Windsor | 0 : 0 | Chalfont St Peter | |||
| 28-Oct | Aldermaston | 0 : 2 | Chalfont St Peter | |||
| 28-Oct | British Airways | 2 : 0 | AERE Harwell | |||
| 28-Oct | Headington | 4 : 1 | Windsor | |||
| 28-Oct | Reading University | 1 : 0 | Bicester | |||
| 28-Oct | Rover Cowley | 1 : 1 | Imperial College | |||
| 21-Oct | AERE Harwell | 1 : 5 | Imperial College | |||
| 21-Oct | Aldermaston | 0 : 8 | Windsor | |||
| 21-Oct | Bicester | 5 : 0 | British Airways | |||
| 21-Oct |
Chalfont St Peter Andy Cartwright, Giles Dubuis
|
2 : 1 | Rover Cowley | |||
| 21-Oct | Reading University | 1 : 3 | Headington | |||
| 14-Oct | British Airways | 3 : 0 | Reading University | |||
| 14-Oct | Chalfont St Peter | 1 : 0 | AERE Harwell | |||
| 14-Oct | Headington | 4 : 0 | Aldermaston | |||
| 14-Oct | Imperial College | 4 : 0 | Bicester | |||
| 14-Oct | Windsor | 1 : 3 | Rover Cowley | |||
| 07-Oct | AERE Harwell | 1 : 1 | Windsor | |||
| 07-Oct | Aldermaston | 0 : 3 | Rover Cowley | |||
| 07-Oct | British Airways | 2 : 0 | Headington | |||
| 07-Oct | Chalfont St Peter | 1 : 0 | Bicester | |||
| 07-Oct | Reading University | 4 : 2 | Imperial College |