2nd XI Middx, Berks, Bucks & Oxon - Division 2 - 2001-2002

Date Time Home Score Away Venue Replay
06-Apr Sonning 4 : 2 Enfield < 12-Jan
23-Mar Bracknell 3 : 1 Rover Oxford < 26-Jan
23-Mar Witney 2 : 2 Wallingford < 02-Feb
16-Mar Abingdon 2 : 6 Rover Oxford
16-Mar Bracknell 2 : 2 Sonning
16-Mar British Airways 6 : 3 Witney
16-Mar Slough 3 : 3 Enfield
16-Mar Wallingford 4 : 2 Southgate Adelaide
09-Mar Enfield 1 : 1 Wallingford
09-Mar Rover Oxford 5 : 1 Phoenix
09-Mar Sonning 2 : 3 Slough
09-Mar Southgate Adelaide 0 : 0 British Airways
09-Mar Witney 1 : 3 Abingdon
02-Mar Abingdon 10 : 1 Southgate Adelaide
02-Mar British Airways 2 : 3 Enfield
02-Mar Phoenix 5 : 0 Witney
02-Mar Slough 2 : 3 Bracknell
02-Mar Wallingford 3 : 5 Sonning
23-Feb Bracknell 5 : 2 Wallingford
23-Feb Enfield 3 : 2 Abingdon
23-Feb Sonning 3 : 1 British Airways
23-Feb Southgate Adelaide 0 : 9 Phoenix
23-Feb Witney 0 : 3 Rover Oxford
16-Feb Abingdon 2 : 1 Sonning
16-Feb British Airways 4 : 3 Bracknell
16-Feb Phoenix 3 : 3 Enfield
16-Feb Rover Oxford 4 : 1 Southgate Adelaide
16-Feb Wallingford 4 : 4 Slough
09-Feb Bracknell 3 : 1 Abingdon
09-Feb Enfield 0 : 6 Rover Oxford
09-Feb Slough 5 : 3 British Airways
09-Feb Sonning 4 : 1 Phoenix
09-Feb Southgate Adelaide 2 : 1 Witney
02-Feb Abingdon 3 : 2 Slough
02-Feb British Airways 4 : 4 Wallingford
02-Feb Phoenix 0 : 1 Bracknell
02-Feb Rover Oxford 5 : 2 Sonning
02-Feb Witney 1 : 0 Enfield
02-Feb Witney P : P Wallingford > 23-Mar
26-Jan Bracknell P : P Rover Oxford > 23-Mar
26-Jan Enfield 0 : 3 Southgate Adelaide
26-Jan Slough 3 : 1 Phoenix
26-Jan Sonning 5 : 2 Witney
26-Jan Wallingford 0 : 4 Abingdon
19-Jan Abingdon 8 : 2 British Airways
19-Jan Phoenix 5 : 2 Wallingford
19-Jan Rover Oxford 4 : 2 Slough
19-Jan Southgate Adelaide 2 : 4 Sonning
19-Jan Witney 0 : 4 Bracknell
12-Jan Bracknell 11 : 0 Southgate Adelaide
12-Jan British Airways 1 : 2 Phoenix
12-Jan Slough 4 : 2 Witney
12-Jan Sonning P : P Enfield > 06-Apr
12-Jan Wallingford 1 : 5 Rover Oxford
05-Jan Enfield 1 : 4 Bracknell
05-Jan Phoenix 4 : 1 Abingdon
05-Jan Rover Oxford 2 : 0 British Airways
05-Jan Southgate Adelaide 0 : 6 Slough
05-Jan Witney P : P Wallingford > 02-Feb
08-Dec Enfield 0 : 1 Slough
08-Dec Rover Oxford 3 : 1 Abingdon
08-Dec Sonning 1 : 2 Bracknell
08-Dec Southgate Adelaide 4 : 0 Wallingford
08-Dec Witney 2 : 3 British Airways
01-Dec Abingdon 4 : 0 Witney
01-Dec British Airways 2 : 0 Southgate Adelaide
01-Dec Phoenix 0 : 1 Rover Oxford
01-Dec Slough 3 : 1 Sonning
01-Dec Wallingford 3 : 3 Enfield
24-Nov Bracknell 3 : 0 Slough
24-Nov Enfield 2 : 4 British Airways
24-Nov Sonning 4 : 0 Wallingford
24-Nov Southgate Adelaide 1 : 4 Abingdon
24-Nov Witney 0 : 5 Phoenix
17-Nov Abingdon 1 : 0 Enfield
17-Nov British Airways 1 : 6 Sonning
17-Nov Phoenix 9 : 0 Southgate Adelaide
17-Nov Rover Oxford 6 : 0 Witney
17-Nov Wallingford 2 : 6 Bracknell
10-Nov Bracknell 4 : 0 British Airways
10-Nov Enfield 1 : 4 Phoenix
10-Nov Slough 12 : 2 Wallingford
10-Nov Sonning 3 : 1 Abingdon
10-Nov Southgate Adelaide 0 : 12 Rover Oxford
03-Nov Abingdon 1 : 4 Bracknell
03-Nov British Airways 4 : 4 Slough
03-Nov Phoenix 2 : 2 Sonning
03-Nov Rover Oxford 2 : 0 Enfield
03-Nov Witney 1 : 1 Southgate Adelaide
27-Oct Bracknell 7 : 1 Phoenix
27-Oct Enfield 3 : 4 Witney
27-Oct Slough 5 : 4 Abingdon
27-Oct Sonning 0 : 2 Rover Oxford
27-Oct Wallingford 0 : 2 British Airways
20-Oct Abingdon 10 : 0 Wallingford
20-Oct Phoenix 2 : 1 Slough
20-Oct Rover Oxford 2 : 2 Bracknell
20-Oct Southgate Adelaide 3 : 4 Enfield
20-Oct Witney 0 : 8 Sonning
13-Oct Bracknell 4 : 1 Witney
13-Oct British Airways 1 : 3 Abingdon
13-Oct Slough 4 : 6 Rover Oxford
13-Oct Sonning 5 : 2 Southgate Adelaide
13-Oct Wallingford 0 : 7 Phoenix
06-Oct Enfield 1 : 1 Sonning
06-Oct Phoenix 3 : 0 British Airways
06-Oct Rover Oxford 5 : 0 Wallingford
06-Oct Southgate Adelaide 0 : 2 Bracknell
06-Oct Witney 1 : 2 Slough
29-Sep Abingdon 3 : 4 Phoenix
29-Sep Bracknell 9 : 0 Enfield
29-Sep British Airways 0 : 6 Rover Oxford
29-Sep Slough 3 : 1 Southgate Adelaide
29-Sep Wallingford 1 : 1 Witney