2nd XI Middx, Berks, Bucks & Oxon - Regional - 1980-1981
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
07-Mar | Sonning | 1 : 3 | City of Oxford | < 15-Nov | ||
28-Feb | Courage | Aylesbury | ||||
28-Feb | Eastcote | Sunbury | ||||
28-Feb | Hendon | Hayes | ||||
28-Feb | Indian Gymkhana | City of Oxford | ||||
28-Feb | Oxford Hawks | Goan | ||||
28-Feb | Polytechnic | Windsor | ||||
28-Feb | Sonning | Amersham | ||||
21-Feb | Amersham | 2 : 0 | Courage | |||
21-Feb | Aylesbury | Hendon | ||||
21-Feb | City of Oxford | Eastcote | ||||
21-Feb | Goan | Indian Gymkhana | ||||
21-Feb | Hayes | Polytechnic | ||||
21-Feb |
Sonning Peter Bradbury, Bill Stanley (ps)
|
2 : 0 | Sunbury | |||
21-Feb | Windsor | Oxford Hawks | ||||
14-Feb | Courage | 0 : 2 |
Sonning Nick Coombes, Tim Debney
|
|||
14-Feb | Eastcote | Goan | ||||
14-Feb | Hendon | Amersham | ||||
14-Feb | Indian Gymkhana | Windsor | ||||
14-Feb | Oxford Hawks | Hayes | ||||
14-Feb | Polytechnic | Aylesbury | ||||
14-Feb | Sunbury | 0 : 3 | City of Oxford | |||
07-Feb | Amersham | 0 : 0 | Polytechnic | |||
07-Feb | Aylesbury | Oxford Hawks | ||||
07-Feb | Courage | Sunbury | ||||
07-Feb | Goan | City of Oxford | ||||
07-Feb | Hayes | Indian Gymkhana | ||||
07-Feb | Sonning | 0 : 7 | Hendon | |||
07-Feb | Windsor | Eastcote | ||||
31-Jan | City of Oxford | Windsor | ||||
31-Jan | Eastcote | Hayes | ||||
31-Jan | Hendon | Courage | ||||
31-Jan | Indian Gymkhana | Aylesbury | ||||
31-Jan | Oxford Hawks | 2 : 0 | Amersham | |||
31-Jan | Polytechnic | 1 : 0 | Sonning | |||
31-Jan | Sunbury | Goan | ||||
06-Dec | Amersham | Indian Gymkhana | ||||
06-Dec | Aylesbury | Eastcote | ||||
06-Dec | Courage | Polytechnic | ||||
06-Dec | Hayes | City of Oxford | ||||
06-Dec | Hendon | Sunbury | ||||
06-Dec | Sonning | 0 : 3 | Oxford Hawks | |||
06-Dec | Windsor | Goan | ||||
29-Nov | City of Oxford | Aylesbury | ||||
29-Nov | Eastcote | Amersham | ||||
29-Nov | Goan | Hayes | ||||
29-Nov | Indian Gymkhana | 1 : 0 | Sonning | |||
29-Nov | Oxford Hawks | Courage | ||||
29-Nov | Polytechnic | Hendon | ||||
29-Nov | Sunbury | Windsor | ||||
22-Nov | Amersham | City of Oxford | ||||
22-Nov | Aylesbury | Goan | ||||
22-Nov | Courage | Indian Gymkhana | ||||
22-Nov | Hayes | Windsor | ||||
22-Nov | Hendon | Oxford Hawks | ||||
22-Nov | Polytechnic | Sunbury | ||||
22-Nov |
Sonning Jon Wrenn
|
1 : 6 | Eastcote | |||
15-Nov | City of Oxford | P : P | Sonning | > 07-Mar | ||
15-Nov | Eastcote | Courage | ||||
15-Nov | Goan | P : P | Amersham | |||
15-Nov | Indian Gymkhana | Hendon | ||||
15-Nov | Oxford Hawks | Polytechnic | ||||
15-Nov | Sunbury | Hayes | ||||
15-Nov | Windsor | Aylesbury | ||||
01-Nov | Amersham | Windsor | ||||
01-Nov | Aylesbury | Hayes | ||||
01-Nov | Courage | City of Oxford | ||||
01-Nov | Hendon | Eastcote | ||||
01-Nov | Oxford Hawks | Sunbury | ||||
01-Nov | Polytechnic | Indian Gymkhana | ||||
01-Nov |
Sonning Peter Bradbury
|
1 : 3 | Goan | |||
25-Oct | City of Oxford | Hendon | ||||
25-Oct | Eastcote | Polytechnic | ||||
25-Oct | Goan | Courage | ||||
25-Oct | Hayes | Amersham | ||||
25-Oct | Indian Gymkhana | Oxford Hawks | ||||
25-Oct | Sunbury | Aylesbury | ||||
25-Oct | Windsor | 2 : 1 |
Sonning Peter Bradbury
|
|||
18-Oct | Amersham | Aylesbury | ||||
18-Oct | Courage | Windsor | ||||
18-Oct | Hendon | Goan | ||||
18-Oct | Indian Gymkhana | Sunbury | ||||
18-Oct | Oxford Hawks | Eastcote | ||||
18-Oct | Polytechnic | City of Oxford | ||||
18-Oct |
Sonning Rosh Vive (fg 15), Mike Robinson (3)
|
4 : 2 | Hayes | |||
11-Oct | Aylesbury | 3 : 2 |
Sonning Noel Nickless, Nick Taylor (ps)
|
|||
11-Oct | City of Oxford | Oxford Hawks | ||||
11-Oct | Eastcote | Indian Gymkhana | ||||
11-Oct | Goan | Polytechnic | ||||
11-Oct | Hayes | Courage | ||||
11-Oct | Sunbury | 1 : 2 |
Amersham Jeremy Hilton, Mark Rutherford
|
|||
11-Oct | Windsor | Hendon |