2nd XI Middx, Berks, Bucks & Oxon - Regional - 1992-1993

Date Time Home Score Away Venue Replay
20-Mar Wallingford 1 : 0 Sunbury < 21-Nov
06-Mar City of Oxford 1 : 0 Amersham
06-Mar Farnham Common 0 : 4 Marlow
06-Mar Hayes 0 : 3 Sunbury
06-Mar Hendon 2 : 2 Mill Hill
06-Mar Milton Keynes 1 : 3 Bracknell
06-Mar Newbury 5 : 2 Southgate Adelaide
06-Mar OMT 0 : 1 Staines
06-Mar Wallingford 1 : 0 Witney
06-Mar Wokingham 7 : 0 Harrow
27-Feb Amersham 1 : 0 Hendon
27-Feb Bracknell 1 : 0 Witney
27-Feb City of Oxford 1 : 0 Wallingford
27-Feb Mill Hill 0 : 0 Newbury
27-Feb Milton Keynes 0 : 0 Farnham Common
27-Feb OMT 0 : 1 Wokingham
27-Feb Southgate Adelaide 0 : 1 Hayes
27-Feb Staines 4 : 1 Marlow
27-Feb Sunbury 3 : 1 Harrow
20-Feb Amersham 1 : 4 Newbury
20-Feb Farnham Common 3 : 0 Witney
20-Feb Harrow 0 : 0 Southgate Adelaide
20-Feb Hayes 2 : 1 Mill Hill
20-Feb Hendon 2 : 1 City of Oxford
20-Feb Marlow 1 : 1 Wokingham
20-Feb OMT 2 : 1 Sunbury
20-Feb Staines 6 : 1 Milton Keynes
20-Feb Wallingford 1 : 2 Bracknell
13-Feb Amersham 0 : 1 Hayes
13-Feb Bracknell 3 : 0 Farnham Common
13-Feb Hendon 1 : 3 Wallingford
13-Feb Mill Hill 6 : 0 Harrow
13-Feb Newbury 1 : 2 City of Oxford
13-Feb Southgate Adelaide 1 : 2 OMT
13-Feb Staines 6 : 0 Witney
13-Feb Sunbury 2 : 1 Marlow
13-Feb Wokingham 1 : 4 Milton Keynes
06-Feb Bracknell 0 : 1 Staines
06-Feb Harrow 1 : 1 Amersham
06-Feb Hayes 2 : 4 City of Oxford
06-Feb Hendon 3 : 0 Newbury
06-Feb Marlow 0 : 3 Southgate Adelaide
06-Feb Milton Keynes 2 : 1 Sunbury
06-Feb OMT 4 : 2 Mill Hill
06-Feb Wallingford 2 : 1 Farnham Common
06-Feb Witney 0 : 1 Wokingham
30-Jan Amersham 2 : 0 OMT
30-Jan City of Oxford 2 : 1 Harrow
30-Jan Farnham Common 1 : 5 Staines
30-Jan Hayes 2 : 2 Hendon
30-Jan Mill Hill 1 : 2 Marlow
30-Jan Newbury 1 : 1 Wallingford
30-Jan Southgate Adelaide 0 : 1 Milton Keynes
30-Jan Sunbury 4 : 1 Witney
30-Jan Wokingham 1 : 1 Bracknell
23-Jan Bracknell 1 : 0 Sunbury
23-Jan City of Oxford 1 : 1 OMT
23-Jan Farnham Common 2 : 2 Wokingham
23-Jan Harrow 2 : 1 Hendon
23-Jan Hayes 0 : 1 Newbury
23-Jan Marlow 0 : 1 Amersham
23-Jan Milton Keynes 3 : 4 Mill Hill
23-Jan Staines 1 : 1 Wallingford
23-Jan Witney 3 : 6 Southgate Adelaide
12-Dec Amersham 0 : 1 Milton Keynes
12-Dec City of Oxford 1 : 0 Marlow
12-Dec Newbury 1 : 0 Harrow
12-Dec OMT 1 : 1 Hendon
12-Dec Southgate Adelaide 1 : 2 Bracknell
12-Dec Sunbury 1 : 2 Farnham Common
12-Dec Wallingford 0 : 2 Hayes
12-Dec Witney 0 : 2 Mill Hill
12-Dec Wokingham 2 : 1 Staines
05-Dec Bracknell 1 : 0 Mill Hill
05-Dec Farnham Common 0 : 2 Southgate Adelaide
05-Dec Harrow 1 : 0 Hayes
05-Dec Marlow 2 : 3 Hendon
05-Dec Milton Keynes 1 : 2 City of Oxford
05-Dec Newbury 0 : 0 OMT
05-Dec Sunbury 1 : 1 Staines
05-Dec Wallingford 1 : 1 Wokingham
05-Dec Witney 0 : 0 Amersham
28-Nov Amersham 0 : 2 Bracknell
28-Nov City of Oxford 4 : 0 Witney
28-Nov Harrow 0 : 4 Wallingford
28-Nov Hayes 0 : 1 OMT
28-Nov Hendon 0 : 1 Milton Keynes
28-Nov Mill Hill 1 : 0 Farnham Common
28-Nov Newbury 0 : 0 Marlow
28-Nov Southgate Adelaide 1 : 5 Staines
28-Nov Wokingham 6 : 0 Sunbury
21-Nov Bracknell 2 : 0 City of Oxford
21-Nov Farnham Common 3 : 1 Amersham
21-Nov Marlow 1 : 1 Hayes
21-Nov Mill Hill 0 : 2 Staines
21-Nov Milton Keynes 2 : 0 Newbury
21-Nov OMT 0 : 1 Harrow
21-Nov Southgate Adelaide 1 : 6 Wokingham
21-Nov Wallingford P : P Sunbury > 20-Mar
21-Nov Witney 2 : 5 Hendon
14-Nov City of Oxford 2 : 1 Farnham Common
14-Nov Harrow 1 : 3 Marlow
14-Nov Hayes 3 : 2 Milton Keynes
14-Nov Hendon 0 : 1 Bracknell
14-Nov Mill Hill 0 : 4 Wokingham
14-Nov Newbury 4 : 0 Witney
14-Nov OMT 0 : 1 Wallingford
14-Nov Southgate Adelaide 0 : 1 Sunbury
14-Nov Staines 0 : 0 Amersham
07-Nov Amersham 0 : 3 Wokingham
07-Nov Bracknell 1 : 1 Newbury
07-Nov Farnham Common 1 : 4 Hendon
07-Nov Harrow 0 : 4 Milton Keynes
07-Nov Marlow 4 : 2 OMT
07-Nov Staines 1 : 2 City of Oxford
07-Nov
Sunbury
John Gibbs, Peter Richardson, Smythe
3 : 1 Mill Hill
07-Nov Wallingford 1 : 1 Southgate Adelaide
07-Nov Witney 0 : 3 Hayes
31-Oct Amersham 1 : 3
Sunbury
Ed Clement (2), Andy Cook
31-Oct Harrow 2 : 0 Witney
31-Oct Hayes 1 : 4 Bracknell
31-Oct Hendon 2 : 3 Staines
31-Oct Marlow 0 : 0 Wallingford
31-Oct Mill Hill 5 : 3 Southgate Adelaide
31-Oct Newbury 1 : 0 Farnham Common
31-Oct OMT 2 : 0 Milton Keynes
31-Oct Wokingham 3 : 0 City of Oxford
24-Oct Bracknell 5 : 3 Harrow
24-Oct Farnham Common 0 : 0 Hayes
24-Oct Hendon 2 : 4 Wokingham
24-Oct Milton Keynes 0 : 1 Marlow
24-Oct Southgate Adelaide 1 : 1 Amersham
24-Oct Staines 1 : 1 Newbury
24-Oct
Sunbury
John Gibbs
1 : 1 City of Oxford
24-Oct Wallingford 0 : 0 Mill Hill
24-Oct Witney 0 : 2 OMT
17-Oct Amersham 2 : 0 Mill Hill
17-Oct City of Oxford 3 : 0 Southgate Adelaide
17-Oct Harrow 0 : 3 Farnham Common
17-Oct Hayes 1 : 3 Staines
17-Oct Hendon 1 : 2 Sunbury
17-Oct Marlow 5 : 0 Witney
17-Oct Milton Keynes 0 : 1 Wallingford
17-Oct OMT 1 : 2 Bracknell
17-Oct Wokingham 1 : 0 Newbury
10-Oct Bracknell 1 : 1 Marlow
10-Oct Farnham Common 1 : 0 OMT
10-Oct Mill Hill 2 : 3 City of Oxford
10-Oct Southgate Adelaide 1 : 1 Hendon
10-Oct Staines 2 : 1 Harrow
10-Oct Sunbury 0 : 2 Newbury
10-Oct Wallingford 0 : 1 Amersham
10-Oct Witney 2 : 3 Milton Keynes
10-Oct Wokingham 2 : 1 Hayes