2nd XI Middx, Berks, Bucks & Oxon - Regional - 1995-1996

Date Time Home Score Away Venue Replay
30-Mar Marlow 1 : 1 Mill Hill < 03-Feb
23-Mar Newbury 6 : 0 Witney < 03-Feb
16-Mar City of Oxford 5 : 1 Sunbury < 27-Jan
16-Mar Hayes 0 : 1 Newbury < 27-Jan
16-Mar Hendon 0 : 4 OMT < 27-Jan
16-Mar Marlow 1 : 1 Amersham < 27-Jan
09-Mar Amersham 0 : 2 City of Oxford < 09-Dec
09-Mar Aylesbury 3 : 2 Ramgarhia < 27-Jan
09-Mar Bracknell 2 : 2 Wallingford < 27-Jan
09-Mar Eastcote 2 : 0 Richings Park < 27-Jan
09-Mar Gerrards Cross 0 : 3 Staines < 27-Jan
09-Mar Mill Hill 4 : 3 Milton Keynes < 27-Jan
09-Mar Newbury 2 : 0 Marlow < 09-Dec
09-Mar Witney 3 : 0 Southgate Adelaide < 27-Jan
02-Mar Hayes 2 : 0 Hendon
02-Mar Marlow 3 : 1 Witney
02-Mar Mill Hill 1 : 2 Aylesbury
02-Mar Milton Keynes 0 : 4 Eastcote
02-Mar Newbury 0 : 10 City of Oxford
02-Mar OMT 1 : 3
Gerrards Cross
Richard Allison, J Cayton, Graham Jackson
02-Mar Ramgarhia 3 : 0 Amersham
02-Mar Richings Park 2 : 2 Staines
02-Mar Southgate Adelaide 0 : 2 Bracknell
02-Mar Sunbury 0 : 2 Wallingford
24-Feb Amersham 0 : 2 Richings Park
24-Feb Aylesbury 0 : 1 Milton Keynes
24-Feb
Bracknell
Derek Livingston
1 : 0 OMT
24-Feb City of Oxford 13 : 0 Southgate Adelaide
24-Feb Eastcote 0 : 0 Newbury
24-Feb Gerrards Cross 4 : 3 Ramgarhia
24-Feb Hendon 1 : 1 Mill Hill
24-Feb Staines 4 : 1 Sunbury
24-Feb Wallingford 3 : 2 Marlow
24-Feb Witney 0 : 5 Hayes
17-Feb Marlow 0 : 2 Hayes
17-Feb Mill Hill 4 : 2 Witney
17-Feb Milton Keynes 5 : 0 Hendon
17-Feb Newbury 1 : 2 Aylesbury
17-Feb OMT 0 : 3 City of Oxford
17-Feb Ramgarhia 0 : 1 Bracknell
17-Feb Richings Park 4 : 1 Gerrards Cross
17-Feb Southgate Adelaide 0 : 6 Eastcote
17-Feb Sunbury 3 : 1 Amersham
17-Feb Wallingford 1 : 1 Staines
10-Feb Amersham 1 : 4 Wallingford
10-Feb Aylesbury 8 : 0 Southgate Adelaide
10-Feb Bracknell 0 : 4 Richings Park
10-Feb City of Oxford 2 : 0 Ramgarhia
10-Feb Eastcote 2 : 0 OMT
10-Feb Gerrards Cross 1 : 2 Sunbury
10-Feb Hayes 1 : 4 Mill Hill
10-Feb Hendon 2 : 2 Newbury
10-Feb Staines 6 : 0 Marlow
10-Feb Witney 1 : 4 Milton Keynes
03-Feb Marlow P : P Mill Hill > 30-Mar
03-Feb Milton Keynes 4 : 0 Hayes
03-Feb Newbury P : P Witney > 23-Mar
03-Feb OMT 2 : 1 Aylesbury
03-Feb Ramgarhia 2 : 0 Eastcote
03-Feb Richings Park 1 : 4 City of Oxford
03-Feb Southgate Adelaide 1 : 3 Hendon
03-Feb Staines 2 : 0 Amersham
03-Feb Sunbury 3 : 1 Bracknell
03-Feb Wallingford 3 : 3 Gerrards Cross
27-Jan Aylesbury P : P Ramgarhia > 09-Mar
27-Jan Bracknell P : P Wallingford > 09-Mar
27-Jan City of Oxford P : P Sunbury > 16-Mar
27-Jan Eastcote P : P Richings Park > 09-Mar
27-Jan Gerrards Cross P : P Staines > 09-Mar
27-Jan Hayes P : P Newbury > 16-Mar
27-Jan Hendon P : P OMT > 16-Mar
27-Jan Marlow P : P Amersham > 16-Mar
27-Jan Mill Hill P : P Milton Keynes > 09-Mar
27-Jan Witney P : P Southgate Adelaide > 09-Mar
20-Jan Amersham 1 : 3 Gerrards Cross
20-Jan Milton Keynes 1 : 1 Marlow
20-Jan Newbury 1 : 2 Mill Hill
20-Jan OMT 5 : 2 Witney
20-Jan Ramgarhia 1 : 1 Hendon
20-Jan Richings Park 5 : 1 Aylesbury
20-Jan Southgate Adelaide 3 : 0 Hayes
20-Jan Staines 0 : 0 Bracknell
20-Jan Sunbury 0 : 1 Eastcote
20-Jan Wallingford 1 : 3 City of Oxford
13-Jan Aylesbury 0 : 5 Sunbury
13-Jan Bracknell 1 : 0 Amersham
13-Jan City of Oxford 1 : 2 Staines
13-Jan Eastcote 0 : 1 Wallingford
13-Jan Hayes 4 : 0 OMT
13-Jan Hendon 1 : 2 Richings Park
13-Jan Marlow 1 : 2 Gerrards Cross
13-Jan Mill Hill 4 : 0 Southgate Adelaide
13-Jan Milton Keynes 3 : 2 Newbury
13-Jan Witney 3 : 1 Ramgarhia
16-Dec Gerrards Cross 3 : 0 Hendon < 11-Nov
16-Dec Marlow 0 : 3 City of Oxford < 18-Nov
09-Dec Amersham P : P City of Oxford > 09-Mar
09-Dec Gerrards Cross 4 : 0 Bracknell
09-Dec Newbury P : P Marlow > 09-Mar
09-Dec OMT 0 : 0 Mill Hill
09-Dec Ramgarhia 1 : 3 Hayes
09-Dec Richings Park 3 : 1 Witney
09-Dec Southgate Adelaide 0 : 5 Milton Keynes
09-Dec Staines 0 : 0 Eastcote
09-Dec Sunbury 0 : 0 Hendon
09-Dec Wallingford 3 : 0 Aylesbury
02-Dec Aylesbury 0 : 13 Staines
02-Dec City of Oxford 3 : 1 Gerrards Cross
02-Dec Eastcote 1 : 0 Amersham
02-Dec Hayes 0 : 0 Richings Park
02-Dec Hendon 3 : 3 Wallingford
02-Dec Marlow 6 : 2 Bracknell
02-Dec Mill Hill 0 : 1 Ramgarhia
02-Dec Milton Keynes 2 : 3 OMT
02-Dec Newbury 9 : 0 Southgate Adelaide
02-Dec Witney 2 : 5 Sunbury
25-Nov Amersham 3 : 0 Aylesbury
25-Nov Bracknell 0 : 2 City of Oxford
25-Nov Gerrards Cross 3 : 3 Eastcote
25-Nov OMT 3 : 3 Newbury
25-Nov Ramgarhia 2 : 1 Milton Keynes
25-Nov Richings Park 4 : 2 Mill Hill
25-Nov Southgate Adelaide 2 : 3 Marlow
25-Nov Staines 2 : 1 Hendon
25-Nov Sunbury 1 : 0 Hayes
25-Nov Wallingford 3 : 0 Witney
18-Nov Aylesbury 0 : 2 Gerrards Cross
18-Nov Eastcote 2 : 0 Bracknell
18-Nov Hayes 1 : 1 Wallingford
18-Nov Hendon 3 : 2 Amersham
18-Nov Marlow P : P City of Oxford > 16-Dec
18-Nov Mill Hill 1 : 2 Sunbury
18-Nov Milton Keynes 0 : 2 Richings Park
18-Nov Newbury 1 : 1 Ramgarhia
18-Nov Southgate Adelaide 1 : 5 OMT
18-Nov Witney 0 : 7 Staines
11-Nov Amersham 1 : 0 Witney
11-Nov
Bracknell
Richard Hayes (2)
2 : 0 Aylesbury
11-Nov City of Oxford 2 : 4 Eastcote
11-Nov Gerrards Cross P : P Hendon > 16-Dec
11-Nov OMT 2 : 1 Marlow
11-Nov Ramgarhia 5 : 0 Southgate Adelaide
11-Nov Richings Park 3 : 0 Newbury
11-Nov Staines 4 : 2 Hayes
11-Nov Sunbury 0 : 1 Milton Keynes
11-Nov Wallingford 2 : 1 Mill Hill
04-Nov Aylesbury 0 : 1 City of Oxford
04-Nov Hayes 2 : 1 Amersham
04-Nov Hendon 1 : 2 Bracknell
04-Nov Marlow 2 : 1 Eastcote
04-Nov Mill Hill 0 : 4 Staines
04-Nov Milton Keynes 1 : 1 Wallingford
04-Nov Newbury 0 : 1 Sunbury
04-Nov OMT 2 : 1 Ramgarhia
04-Nov Southgate Adelaide 0 : 9 Richings Park
04-Nov Witney 0 : 0 Gerrards Cross
28-Oct Amersham 1 : 4 Mill Hill
28-Oct Bracknell 0 : 1 Witney
28-Oct City of Oxford 2 : 1 Hendon
28-Oct Eastcote 5 : 1 Aylesbury
28-Oct Gerrards Cross 2 : 0 Hayes
28-Oct Ramgarhia 2 : 1 Marlow
28-Oct Richings Park 4 : 2 OMT
28-Oct Staines 2 : 1 Milton Keynes
28-Oct Sunbury 9 : 0 Southgate Adelaide
28-Oct Wallingford 0 : 0 Newbury
21-Oct
Hayes
Bhupi Brar, T J Ghattaure
2 : 0 Bracknell
21-Oct Hendon 1 : 2 Eastcote
21-Oct Marlow 2 : 2 Aylesbury
21-Oct Mill Hill 1 : 2 Gerrards Cross
21-Oct Milton Keynes 2 : 1 Amersham
21-Oct Newbury 1 : 6 Staines
21-Oct OMT 2 : 1 Sunbury
21-Oct Ramgarhia 1 : 0 Richings Park
21-Oct Southgate Adelaide 1 : 1 Wallingford
21-Oct Witney 0 : 6 City of Oxford
14-Oct Amersham 1 : 0 Newbury
14-Oct Aylesbury 0 : 2 Hendon
14-Oct
Bracknell
Richard Hayes (2)
2 : 1 Mill Hill
14-Oct City of Oxford 3 : 1 Hayes
14-Oct Eastcote 5 : 0 Witney
14-Oct Gerrards Cross 1 : 1 Milton Keynes
14-Oct Richings Park 0 : 2 Marlow
14-Oct Staines 10 : 0 Southgate Adelaide
14-Oct Sunbury 2 : 1 Ramgarhia
14-Oct Wallingford 2 : 2 OMT
07-Oct Hayes 0 : 2 Eastcote
07-Oct Marlow 2 : 2 Hendon
07-Oct Mill Hill 2 : 2 City of Oxford
07-Oct Milton Keynes 2 : 1 Bracknell
07-Oct Newbury 0 : 1 Gerrards Cross
07-Oct OMT 1 : 1 Staines
07-Oct Ramgarhia 0 : 1 Wallingford
07-Oct Richings Park 2 : 2 Sunbury
07-Oct Southgate Adelaide 0 : 3 Amersham
07-Oct Witney 1 : 2 Aylesbury
30-Sep Amersham 0 : 2 OMT
30-Sep Aylesbury 1 : 0 Hayes
30-Sep Bracknell 0 : 0 Newbury
30-Sep City of Oxford 1 : 1 Milton Keynes
30-Sep Eastcote 2 : 3 Mill Hill
30-Sep Gerrards Cross 5 : 0 Southgate Adelaide
30-Sep Hendon 3 : 1 Witney
30-Sep Staines 2 : 0 Ramgarhia
30-Sep Sunbury 0 : 0 Marlow
30-Sep Wallingford 2 : 1 Richings Park