Open Middx, Berks, Bucks & Oxon - Regional - 1996-1997

Date Time Home Score Away Venue Replay
15-Mar Newbury 1 : 0 Enfield < 18-Jan
08-Mar Ashford 3 : 2 Enfield
08-Mar Aylesbury 3 : 0 Eastcote 2a
08-Mar
Bracknell
Gooden, Howard Green (4), Whitehurst (2)
7 : 0 Banbury
08-Mar Mill Hill 5 : 0 Sunbury
08-Mar Newbury 4 : 0 Richings Park
08-Mar OMT PHC Chiswick
08-Mar Staines 1 : 0 Leighton Buzzard
08-Mar Wallingford 3 : 2 Gerrards Cross
08-Mar Wokingham 2a 9 : 0 Amersham
01-Mar Ashford 4 : 1 Staines
01-Mar Banbury 1 : 5 Wallingford
01-Mar Eastcote 2a 3 : 2 Enfield
01-Mar Gerrards Cross 2 : 2 Aylesbury
01-Mar Newbury 0 : 2 Mill Hill
01-Mar OMT Wokingham 2a
01-Mar PHC Chiswick 3 : 1 Bracknell
01-Mar Richings Park 0 : 0 Leighton Buzzard
01-Mar Sunbury 2 : 1 Amersham
22-Feb Amersham 1 : 7 Newbury
22-Feb Aylesbury 11 : 0 Banbury
22-Feb Enfield 1 : 5 Gerrards Cross
22-Feb Leighton Buzzard 0 : 0 Ashford
22-Feb Mill Hill 6 : 2 Richings Park
22-Feb OMT 0 : 3 Sunbury
22-Feb Staines 2 : 3 Eastcote 2a
22-Feb Wallingford 0 : 3 PHC Chiswick
22-Feb Wokingham 2a 5 : 1 Bracknell
15-Feb Banbury 3 : 0 Enfield
15-Feb Eastcote 2a 2 : 2 Leighton Buzzard
15-Feb Gerrards Cross 0 : 1 Staines
15-Feb Mill Hill 3 : 0 Amersham
15-Feb Newbury 1 : 0 OMT
15-Feb PHC Chiswick 1 : 4 Aylesbury
15-Feb Richings Park 0 : 7 Ashford
15-Feb Sunbury 2 : 2 Bracknell
15-Feb Wallingford 1 : 2 Wokingham 2a
08-Feb Amersham 2 : 4 Richings Park
08-Feb Ashford 1 : 1 Eastcote 2a
08-Feb Aylesbury 0 : 4 Wokingham 2a
08-Feb
Bracknell
Howard Green
1 : 2 Newbury
08-Feb Enfield 0 : 5 PHC Chiswick
08-Feb Leighton Buzzard 1 : 5 Gerrards Cross
08-Feb OMT 1 : 4 Mill Hill
08-Feb Staines 2 : 0 Banbury
08-Feb Wallingford 2 : 1 Sunbury
01-Feb Amersham 0 : 1 OMT
01-Feb Eastcote 2a 3 : 0 Richings Park
01-Feb Enfield 0 : 3 Wokingham 2a
01-Feb Gerrards Cross 1 : 1 Ashford
01-Feb Leighton Buzzard 3 : 1 Banbury
01-Feb Mill Hill 4 : 0 Bracknell
01-Feb Newbury 2 : 1 Wallingford
01-Feb PHC Chiswick 5 : 1 Staines
01-Feb Sunbury 2 : 0 Aylesbury
25-Jan Aylesbury 5 : 1 Newbury
25-Jan Banbury 1 : 2 Ashford
25-Jan Bracknell 6 : 1 Amersham
25-Jan Eastcote 2a 2 : 1 Gerrards Cross
25-Jan Enfield 0 : 1 Sunbury
25-Jan Leighton Buzzard 2 : 5 PHC Chiswick
25-Jan Richings Park 0 : 2 OMT
25-Jan Wallingford 0 : 2 Mill Hill
25-Jan Wokingham 2a 4 : 1 Staines
18-Jan Ashford 0 : 2 PHC Chiswick
18-Jan Eastcote 2a 3 : 0 Banbury
18-Jan Gerrards Cross 3 : 1 Richings Park
18-Jan Mill Hill 2 : 5 Aylesbury
18-Jan Newbury P : P Enfield > 15-Mar
18-Jan OMT 0 : 2 Bracknell
18-Jan Sunbury 1 : 2 Staines
18-Jan Wallingford 7 : 1 Amersham
18-Jan Wokingham 2a 4 : 0 Leighton Buzzard
30-Nov Amersham 3 : 1 Enfield
30-Nov Banbury 1 : 1 Richings Park
30-Nov Mill Hill 3 : 0 Staines
30-Nov Newbury 2 : 3 Leighton Buzzard
30-Nov OMT 1 : 4 Aylesbury
30-Nov PHC Chiswick 4 : 1 Gerrards Cross
30-Nov Sunbury 0 : 1 Ashford
30-Nov Wallingford 1 : 0 Bracknell
30-Nov Wokingham 2a 0 : 0 Eastcote 2a
23-Nov Ashford 2 : 1 Newbury
23-Nov Bracknell 4 : 2 Aylesbury
23-Nov Eastcote 2a 3 : 3 Sunbury
23-Nov Enfield 1 : 1 OMT
23-Nov Gerrards Cross 3 : 2 Wokingham 2a
23-Nov Leighton Buzzard 1 : 5 Mill Hill
23-Nov PHC Chiswick 5 : 1 Banbury
23-Nov Richings Park 5 : 2 Wallingford
23-Nov Staines 2 : 0 Amersham
16-Nov Amersham 1 : 4 Leighton Buzzard
16-Nov Bracknell 1 : 0 Enfield
16-Nov Mill Hill 2 : 3 Ashford
16-Nov Newbury 2 : 1 Eastcote 2a
16-Nov Richings Park 1 : 7 PHC Chiswick
16-Nov Staines 1 : 0 OMT
16-Nov Sunbury 0 : 2 Gerrards Cross
16-Nov Wallingford 7 : 5 Aylesbury
16-Nov Wokingham 2a 8 : 0 Banbury
09-Nov Ashford 5 : 1 Amersham
09-Nov Aylesbury 4 : 1 Richings Park
09-Nov Banbury 5 : 4 Sunbury
09-Nov Bracknell 0 : 3 Staines
09-Nov Enfield 1 : 6 Wallingford
09-Nov Gerrards Cross 6 : 1 Newbury
09-Nov Leighton Buzzard 0 : 5 OMT
09-Nov Mill Hill 2 : 0 Eastcote 2a
09-Nov PHC Chiswick 1 : 1 Wokingham 2a
07-Nov Ashford 3 : 4 Wokingham 2a
07-Nov Aylesbury 5 : 1 Amersham
07-Nov Banbury 0 : 1 Gerrards Cross
07-Nov Eastcote 2a 2 : 5 PHC Chiswick
07-Nov Enfield 2 : 4 Mill Hill
07-Nov Leighton Buzzard 1 : 2 Sunbury
07-Nov OMT 0 : 8 Wallingford
07-Nov Richings Park 1 : 4 Bracknell
07-Nov Staines 3 : 2 Newbury
02-Nov Amersham 1 : 3 Eastcote 2a
02-Nov Aylesbury 7 : 2 Enfield
02-Nov Bracknell 3 : 0 Leighton Buzzard
02-Nov Mill Hill 5 : 0 Gerrards Cross
02-Nov Newbury 4 : 1 Banbury
02-Nov OMT 2 : 3 Ashford
02-Nov PHC Chiswick 4 : 1 Sunbury
02-Nov Staines 3 : 1 Wallingford
02-Nov Wokingham 2a 2 : 2 Richings Park
26-Oct Ashford 4 : 3 Bracknell
26-Oct Banbury 0 : 6 Mill Hill
26-Oct Eastcote 2a 2 : 2 OMT
26-Oct Gerrards Cross 3 : 1 Amersham
26-Oct Leighton Buzzard 3 : 3 Wallingford
26-Oct PHC Chiswick 5 : 0 Newbury
26-Oct Richings Park 4 : 1 Enfield
26-Oct Staines 1 : 2 Aylesbury
26-Oct Sunbury 1 : 2 Wokingham 2a
19-Oct Amersham 2 : 3 Banbury
19-Oct Aylesbury 2 : 4 Leighton Buzzard
19-Oct Bracknell 1 : 2 Eastcote 2a
19-Oct Enfield 3 : 4 Staines
19-Oct OMT 1 : 4 Gerrards Cross
19-Oct PHC Chiswick 2 : 3 Mill Hill
19-Oct Sunbury 2 : 0 Richings Park
19-Oct Wallingford 0 : 1 Ashford
19-Oct Wokingham 2a 5 : 1 Newbury
12-Oct Amersham 1 : 4 PHC Chiswick
12-Oct Ashford 0 : 1
Aylesbury
Jeff Gill
12-Oct Banbury 3 : 0 OMT
12-Oct Eastcote 2a 0 : 2 Wallingford
12-Oct Gerrards Cross 2 : 1 Bracknell
12-Oct Leighton Buzzard 2 : 0 Enfield
12-Oct Richings Park 5 : 2 Staines
12-Oct Sunbury 6 : 1 Newbury
12-Oct Wokingham 2a 1 : 4 Mill Hill