Open Middx, Berks, Bucks & Oxon - Regional - 1998-1999

Date Time Home Score Away Venue Replay
20-Mar Staines 3 1 : 2 Eastcote 4 < 20-Feb
13-Mar Ashford 3 2 : 1 Wallingford 3
13-Mar Aylesbury 3 1 : 2 Leighton Buzzard 3
13-Mar Eastcote 4 6 : 1 City of Oxford 4
13-Mar Gerrards Cross 3 0 : 3 Hendon 3
13-Mar Marlow 3 P : P Eastcote 3
13-Mar Mill Hill 3 1 : 2 Enfield 3
13-Mar Oxford Hawks 3 8 : 2 Staines 3
13-Mar Sunbury 3 3 : 2 Richings Park 3
13-Mar Wokingham 3 4 : 1 Bracknell 3
06-Mar Bracknell 3 0 : 3 Ashford 3
06-Mar City of Oxford 4 3 : 0 Gerrards Cross 3
06-Mar Eastcote 3 11 : 1 Mill Hill 3
06-Mar Enfield 3 2 : 1 Eastcote 4
06-Mar Hendon 3 1 : 5 Aylesbury 3
06-Mar Leighton Buzzard 3 3 : 3 Wokingham 3
06-Mar Richings Park 3 1 : 8 Oxford Hawks 3
06-Mar Staines 3 6 : 1 Marlow 3
06-Mar Wallingford 3 10 : 0 Sunbury 3
27-Feb Ashford 3 5 : 2 Sunbury 3
27-Feb Aylesbury 3 2 : 1 City of Oxford 4
27-Feb Bracknell 3 3 : 1 Leighton Buzzard 3
27-Feb Eastcote 4 1 : 6 Eastcote 3
27-Feb Gerrards Cross 3 1 : 2 Enfield 3
27-Feb Marlow 3 4 : 5 Richings Park 3
27-Feb Mill Hill 3 1 : 1 Staines 3
27-Feb Oxford Hawks 3 12 : 3 Wallingford 3
27-Feb Wokingham 3 3 : 2 Hendon 3
20-Feb Ashford 3 2 : 0 Leighton Buzzard 3
20-Feb City of Oxford 4 5 : 0 Wokingham 3
20-Feb Eastcote 3 15 : 2 Gerrards Cross 3
20-Feb Enfield 3 0 : 1 Aylesbury 3
20-Feb Hendon 3 4 : 4 Bracknell 3
20-Feb Richings Park 3 0 : 11 Mill Hill 3
20-Feb Staines 3 P : P Eastcote 4 > 20-Mar
20-Feb Sunbury 3 3 : 5 Oxford Hawks 3
20-Feb Wallingford 3 1 : 2 Marlow 3
13-Feb Aylesbury 3 1 : 4 Eastcote 3
13-Feb Bracknell 3 2 : 3 City of Oxford 4
13-Feb Eastcote 4 6 : 0 Richings Park 3
13-Feb Gerrards Cross 3 0 : 3 Staines 3
13-Feb Leighton Buzzard 3 3 : 0 Hendon 3
13-Feb Marlow 3 4 : 1 Sunbury 3
13-Feb Mill Hill 3 2 : 1 Wallingford 3
13-Feb Oxford Hawks 3 5 : 0 Ashford 3
13-Feb Wokingham 3 6 : 2 Enfield 3
06-Feb Ashford 3 3 : 1 Hendon 3
06-Feb City of Oxford 4 2 : 3 Leighton Buzzard 3
06-Feb Eastcote 3 13 : 1 Wokingham 3
06-Feb Enfield 3 4 : 1 Bracknell 3
06-Feb Oxford Hawks 3 5 : 0 Marlow 3
06-Feb Richings Park 3 1 : 1 Gerrards Cross 3
06-Feb Staines 3 4 : 1 Aylesbury 3
06-Feb Sunbury 3 1 : 3 Mill Hill 3
06-Feb Wallingford 3 2 : 6 Eastcote 4
30-Jan Aylesbury 3 2 : 5 Richings Park 3
30-Jan Bracknell 3 0 : 10 Eastcote 3
30-Jan Eastcote 4 5 : 2 Sunbury 3
30-Jan Gerrards Cross 3 1 : 1 Wallingford 3
30-Jan Hendon 3 3 : 1 City of Oxford 4
30-Jan Leighton Buzzard 3 3 : 1 Enfield 3
30-Jan Marlow 3 2 : 2 Ashford 3
30-Jan Mill Hill 3 2 : 1 Oxford Hawks 3
30-Jan Wokingham 3 4 : 2 Staines 3
23-Jan Ashford 3 1 : 0 City of Oxford 4
23-Jan Eastcote 3 9 : 0 Leighton Buzzard 3
23-Jan Enfield 3 2 : 0 Hendon 3
23-Jan Marlow 3 1 : 9 Mill Hill 3
23-Jan Oxford Hawks 3 3 : 1 Eastcote 4
23-Jan Richings Park 3 3 : 1 Wokingham 3
23-Jan Staines 3 5 : 2 Bracknell 3
23-Jan Sunbury 3 1 : 1 Gerrards Cross 3
23-Jan Wallingford 3 4 : 3 Aylesbury 3
16-Jan Mill Hill 3 5 : 0 Bracknell 3 < 31-Oct
12-Dec Bracknell 3 2 : 5 Eastcote 4 < 24-Oct
12-Dec Leighton Buzzard 3 0 : 4 Mill Hill 3 < 24-Oct
12-Dec Oxford Hawks 3 3 : 0 Hendon 3 < 31-Oct
12-Dec Richings Park 3 0 : 8 Eastcote 3 < 31-Oct
12-Dec Wokingham 3 1 : 2 Gerrards Cross 3 < 24-Oct
05-Dec Aylesbury 3 4 : 1 Sunbury 3
05-Dec Bracknell 3 1 : 0 Richings Park 3
05-Dec City of Oxford 4 1 : 1 Enfield 3
05-Dec Eastcote 4 5 : 2 Marlow 3
05-Dec Gerrards Cross 3 0 : 1 Oxford Hawks 3
05-Dec Hendon 3 1 : 7 Eastcote 3
05-Dec Leighton Buzzard 3 2 : 2 Staines 3
05-Dec Mill Hill 3 1 : 1 Ashford 3
05-Dec Wokingham 3 3 : 3 Wallingford 3
28-Nov Ashford 3 5 : 2 Enfield 3
28-Nov Eastcote 3 4 : 0 City of Oxford 4
28-Nov Marlow 3 3 : 4 Gerrards Cross 3
28-Nov Mill Hill 3 2 : 1 Eastcote 4
28-Nov Oxford Hawks 3 3 : 1 Aylesbury 3
28-Nov Richings Park 3 1 : 0 Leighton Buzzard 3
28-Nov Staines 3 3 : 0 Hendon 3
28-Nov Sunbury 3 2 : 2 Wokingham 3
28-Nov Wallingford 3 2 : 0 Bracknell 3
21-Nov Aylesbury 3 4 : 0 Marlow 3
21-Nov Bracknell 3 1 : 1 Sunbury 3
21-Nov City of Oxford 4 3 : 1 Staines 3
21-Nov Eastcote 4 2 : 0 Ashford 3
21-Nov Enfield 3 0 : 2 Eastcote 3
21-Nov Gerrards Cross 3 1 : 3 Mill Hill 3
21-Nov Hendon 3 3 : 4 Richings Park 3
21-Nov Leighton Buzzard 3 1 : 2 Wallingford 3
21-Nov Wokingham 3 3 : 1 Oxford Hawks 3
14-Nov Ashford 3 1 : 1 Eastcote 3
14-Nov Eastcote 4 3 : 1 Gerrards Cross 3
14-Nov Marlow 3 2 : 3 Wokingham 3
14-Nov Mill Hill 3 3 : 2 Aylesbury 3
14-Nov Oxford Hawks 3 4 : 2 Bracknell 3
14-Nov Richings Park 3 4 : 0 City of Oxford 4
14-Nov Staines 3 4 : 1 Enfield 3
14-Nov Sunbury 3 3 : 5 Leighton Buzzard 3
14-Nov Wallingford 3 0 : 5 Hendon 3
07-Nov Aylesbury 3 0 : 1 Eastcote 4
07-Nov Bracknell 3 5 : 6 Marlow 3
07-Nov City of Oxford 4 3 : 1 Wallingford 3
07-Nov Eastcote 3 1 : 1 Staines 3
07-Nov Enfield 3 0 : 1 Richings Park 3
07-Nov Gerrards Cross 3 0 : 3 Ashford 3
07-Nov Hendon 3 3 : 2 Sunbury 3
07-Nov Leighton Buzzard 3 0 : 5 Oxford Hawks 3
07-Nov Wokingham 3 1 : 3 Mill Hill 3
31-Oct Ashford 3 3 : 3 Staines 3
31-Oct Eastcote 4 6 : 1 Wokingham 3
31-Oct Gerrards Cross 3 1 : 1 Aylesbury 3
31-Oct Marlow 3 0 : 1 Leighton Buzzard 3
31-Oct Mill Hill 3 P : P Bracknell 3 > 16-Jan
31-Oct Oxford Hawks 3 P : P Hendon 3 > 12-Dec
31-Oct Richings Park 3 P : P Eastcote 3 > 12-Dec
31-Oct Sunbury 3 1 : 4 City of Oxford 4
31-Oct Wallingford 3 3 : 1 Enfield 3
24-Oct Aylesbury 3 0 : 1 Ashford 3
24-Oct Bracknell 3 P : P Eastcote 4 > 12-Dec
24-Oct City of Oxford 4 1 : 7 Oxford Hawks 3
24-Oct Eastcote 3 3 : 0 Wallingford 3
24-Oct Enfield 3 2 : 1 Sunbury 3
24-Oct Hendon 3 4 : 1 Marlow 3
24-Oct Leighton Buzzard 3 P : P Mill Hill 3 > 12-Dec
24-Oct Staines 3 3 : 1 Richings Park 3
24-Oct Wokingham 3 P : P Gerrards Cross 3 > 12-Dec
17-Oct Ashford 3 2 : 1 Richings Park 3
17-Oct Aylesbury 3 1 : 2 Wokingham 3
17-Oct Eastcote 4 7 : 0 Leighton Buzzard 3
17-Oct Gerrards Cross 3 0 : 3 Bracknell 3
17-Oct Marlow 3 1 : 6 City of Oxford 4
17-Oct Mill Hill 3 4 : 0 Hendon 3
17-Oct Oxford Hawks 3 7 : 2 Enfield 3
17-Oct Sunbury 3 0 : 4 Eastcote 3
17-Oct Wallingford 3 5 : 6 Staines 3
10-Oct Bracknell 3 1 : 1 Aylesbury 3
10-Oct City of Oxford 4 0 : 1 Mill Hill 3
10-Oct Eastcote 3 3 : 1 Oxford Hawks 3
10-Oct Enfield 3 3 : 1 Marlow 3
10-Oct Hendon 3 1 : 3 Eastcote 4
10-Oct Leighton Buzzard 3 2 : 3 Gerrards Cross 3
10-Oct Richings Park 3 3 : 3 Wallingford 3
10-Oct Staines 3 4 : 0 Sunbury 3
10-Oct Wokingham 3 3 : 2 Ashford 3