MBBO Open League - Division 6 - 2012-2013

Date Time Home Score Away Venue Replay
20-Apr Eastcote 6 2 : 6 OMT 4 < 23-Mar
20-Apr Harrow 1 3 : 0 Oxford 7 < 23-Mar
20-Apr Leighton Buzzard 2 2 : 0 Newbury & Thatcham 3 < 23-Mar
20-Apr Oxford 6 0 : 5 Wycombe 5 < 23-Mar
20-Apr Witney 3 4 : 2 Abingdon 2 < 23-Mar
13-Apr Harrow 1 6 : 1 Abingdon 2 < 26-Jan
13-Apr Marlow 4 4 : 4 Witney 3 < 26-Jan
13-Apr OMT 4 1 : 2 Leighton Buzzard 2 < 26-Jan
13-Apr Oxford 7 1 : 1 Oxford 6 < 26-Jan
06-Apr Abingdon 2 2 : 1 Wycombe 5 < 19-Jan
06-Apr Ashford 3 2 : 4 OMT 4 < 19-Jan
06-Apr Harrow 1 3 : 1 Eastcote 6 < 19-Jan
06-Apr Leighton Buzzard 2 6 : 0 Oxford 7 < 19-Jan
06-Apr Oxford 6 4 : 7 Marlow 4 < 19-Jan
06-Apr Witney 3 7 : 2 Newbury & Thatcham 3 < 19-Jan
23-Mar Ashford 3 2 : 1 Marlow 4
23-Mar Eastcote 6 P : P OMT 4 > 20-Apr
23-Mar Harrow 1 P : P Oxford 7 > 20-Apr
23-Mar Leighton Buzzard 2 P : P Newbury & Thatcham 3 > 20-Apr
23-Mar Oxford 6 P : P Wycombe 5 > 20-Apr
23-Mar Witney 3 P : P Abingdon 2 > 20-Apr
16-Mar Abingdon 2 2 : 4 OMT 4
16-Mar Marlow 4 0 : 0 Harrow 1
16-Mar Newbury & Thatcham 3 0 : 0 Ashford 3
16-Mar Oxford 7 4 : 1 Eastcote 6
16-Mar Witney 3 8 : 2 Oxford 6
16-Mar Wycombe 5 0 : 7 Leighton Buzzard 2
09-Mar Ashford 3 3 : 3 Wycombe 5
09-Mar Eastcote 6 0 : 2 Marlow 4
09-Mar Harrow 1 5 : 0 Newbury & Thatcham 3
09-Mar Leighton Buzzard 2 5 : 2 Witney 3
09-Mar OMT 4 3 : 1 Oxford 7
09-Mar Oxford 6 2 : 2 Abingdon 2
02-Mar Abingdon 2 3 : 1 Oxford 7
02-Mar Marlow 4 7 : 1 OMT 4
02-Mar Newbury & Thatcham 3 4 : 0 Eastcote 6
02-Mar Oxford 6 1 : 3 Leighton Buzzard 2
02-Mar Witney 3 2 : 2 Ashford 3
02-Mar Wycombe 5 0 : 2 Harrow 1
23-Feb Ashford 3 1 : 4 Oxford 6
23-Feb Eastcote 6 1 : 4 Wycombe 5
23-Feb Harrow 1 3 : 0 Witney 3
23-Feb Leighton Buzzard 2 2 : 1 Abingdon 2
23-Feb OMT 4 2 : 3 Newbury & Thatcham 3
23-Feb Oxford 7 1 : 1 Marlow 4
16-Feb Abingdon 2 3 : 2 Marlow 4
16-Feb Leighton Buzzard 2 1 : 3 Ashford 3
16-Feb Newbury & Thatcham 3 1 : 3 Oxford 7
16-Feb Oxford 6 1 : 2 Harrow 1
16-Feb Witney 3 5 : 0 Eastcote 6
16-Feb Wycombe 5 4 : 0 OMT 4
09-Feb Ashford 3 1 : 1 Abingdon 2
09-Feb Eastcote 6 2 : 5 Oxford 6
09-Feb Harrow 1 3 : 1 Leighton Buzzard 2
09-Feb Marlow 4 2 : 1 Newbury & Thatcham 3
09-Feb OMT 4 1 : 4 Witney 3
09-Feb Oxford 7 3 : 1 Wycombe 5
02-Feb Abingdon 2 6 : 0 Newbury & Thatcham 3
02-Feb Ashford 3 0 : 0 Harrow 1
02-Feb Leighton Buzzard 2 2 : 1 Eastcote 6
02-Feb Oxford 6 6 : 2 OMT 4
02-Feb Witney 3 3 : 3 Oxford 7
02-Feb Wycombe 5 4 : 7 Marlow 4
26-Jan Eastcote 6 4 : 0 Ashford 3
26-Jan Harrow 1 P : P Abingdon 2 > 13-Apr
26-Jan Marlow 4 P : P Witney 3 > 13-Apr
26-Jan Newbury & Thatcham 3 1 : 0 Wycombe 5
26-Jan OMT 4 P : P Leighton Buzzard 2 > 13-Apr
26-Jan Oxford 7 P : P Oxford 6 > 13-Apr
19-Jan Abingdon 2 P : P Wycombe 5 > 06-Apr
19-Jan Ashford 3 P : P OMT 4 > 06-Apr
19-Jan Harrow 1 P : P Eastcote 6 > 06-Apr
19-Jan Leighton Buzzard 2 P : P Oxford 7 > 06-Apr
19-Jan Oxford 6 P : P Marlow 4 > 06-Apr
19-Jan Witney 3 P : P Newbury & Thatcham 3 > 06-Apr
12-Jan Eastcote 6 4 : 2 Abingdon 2
12-Jan Marlow 4 1 : 3 Leighton Buzzard 2
12-Jan Newbury & Thatcham 3 1 : 1 Oxford 6
12-Jan OMT 4 4 : 2 Harrow 1
12-Jan Oxford 7 3 : 0 Ashford 3
12-Jan Wycombe 5 1 : 3 Witney 3
15-Dec Leighton Buzzard 2 7 : 0 Wycombe 5 < 01-Dec
08-Dec Abingdon 2 0 : 12 Witney 3
08-Dec Marlow 4 3 : 1 Ashford 3
08-Dec Newbury & Thatcham 3 3 : 1 Leighton Buzzard 2
08-Dec OMT 4 0 : 3 Eastcote 6
08-Dec Oxford 7 1 : 1 Harrow 1
08-Dec Wycombe 5 1 : 0 Oxford 6
01-Dec Ashford 3 2 : 0 Newbury & Thatcham 3
01-Dec Eastcote 6 0 : 2 Oxford 7
01-Dec Harrow 1 5 : 1 Marlow 4
01-Dec Leighton Buzzard 2 P : P Wycombe 5 > 15-Dec
01-Dec OMT 4 1 : 0 Abingdon 2
01-Dec Oxford 6 3 : 5 Witney 3
24-Nov Abingdon 2 3 : 2 Oxford 6
24-Nov Marlow 4 8 : 0 Eastcote 6
24-Nov Newbury & Thatcham 3 1 : 1 Harrow 1
24-Nov Oxford 7 3 : 0 OMT 4
24-Nov Witney 3 4 : 4 Leighton Buzzard 2
24-Nov Wycombe 5 1 : 0 Ashford 3
17-Nov Ashford 3 2 : 2 Witney 3
17-Nov Eastcote 6 1 : 0 Newbury & Thatcham 3
17-Nov Harrow 1 5 : 1 Wycombe 5
17-Nov Leighton Buzzard 2 4 : 1 Oxford 6
17-Nov OMT 4 0 : 4 Marlow 4
17-Nov Oxford 7 4 : 4 Abingdon 2
10-Nov Abingdon 2 1 : 1 Leighton Buzzard 2
10-Nov Marlow 4 2 : 1 Oxford 7
10-Nov Newbury & Thatcham 3 4 : 1 OMT 4
10-Nov Oxford 6 2 : 0 Ashford 3
10-Nov Witney 3 5 : 2 Harrow 1
10-Nov Wycombe 5 9 : 0 Eastcote 6
03-Nov Ashford 3 0 : 2 Leighton Buzzard 2
03-Nov Eastcote 6 3 : 1 Witney 3
03-Nov Harrow 1 3 : 2 Oxford 6
03-Nov Marlow 4 4 : 1 Abingdon 2
03-Nov OMT 4 2 : 1 Wycombe 5
03-Nov Oxford 7 1 : 0 Newbury & Thatcham 3
27-Oct Abingdon 2 0 : 4 Ashford 3
27-Oct Leighton Buzzard 2 4 : 0 Harrow 1
27-Oct Newbury & Thatcham 3 1 : 3 Marlow 4
27-Oct Oxford 6 10 : 1 Eastcote 6
27-Oct Witney 3 5 : 1 OMT 4
27-Oct Wycombe 5 0 : 2 Oxford 7
20-Oct Eastcote 6 1 : 2 Leighton Buzzard 2
20-Oct Harrow 1 5 : 2 Ashford 3
20-Oct Marlow 4 5 : 2 Wycombe 5
20-Oct Newbury & Thatcham 3 3 : 1 Abingdon 2
20-Oct OMT 4 0 : 4 Oxford 6
20-Oct Oxford 7 0 : 2 Witney 3
13-Oct Abingdon 2 1 : 3 Harrow 1
13-Oct Ashford 3 4 : 0 Eastcote 6
13-Oct Leighton Buzzard 2 6 : 1 OMT 4
13-Oct Oxford 6 4 : 2 Oxford 7
13-Oct Witney 3 2 : 1 Marlow 4
13-Oct Wycombe 5 0 : 0 Newbury & Thatcham 3
06-Oct Eastcote 6 0 : 1 Harrow 1
06-Oct Marlow 4 1 : 6 Oxford 6
06-Oct Newbury & Thatcham 3 0 : 2 Witney 3
06-Oct OMT 4 5 : 1 Ashford 3
06-Oct Oxford 7 0 : 2 Leighton Buzzard 2
06-Oct Wycombe 5 1 : 0 Abingdon 2
29-Sep Abingdon 2 1 : 1 Eastcote 6
29-Sep Ashford 3 3 : 1 Oxford 7
29-Sep Harrow 1 8 : 1 OMT 4
29-Sep Leighton Buzzard 2 3 : 2 Marlow 4
29-Sep Oxford 6 4 : 0 Newbury & Thatcham 3
29-Sep Witney 3 3 : 0 Wycombe 5