MBBO Open League - Division 6 - 2018-2019

Date Time Home Score Away Venue Replay
06-Apr Maidenhead [3] Magicians 5 : 2 Milton Keynes 4 < 23-Mar
30-Mar Abingdon 2 3 : 1 Wycombe 4 < 02-Feb
30-Mar Maidenhead [3] Magicians 1 : 4 Slough [3] Swifts < 02-Feb
30-Mar Marlow 5 4 : 0 Windsor 3 < 02-Feb
30-Mar Newbury & Thatcham 4 3 : 9 Oxford Hawks 6 < 02-Feb
23-Mar Abingdon 2 2 : 3 Newbury & Thatcham 4
23-Mar Ashford 3 Tring 2
23-Mar Maidenhead [3] Magicians P : P Milton Keynes 4 > 06-Apr
23-Mar Marlow 5 3 : 7 Oxford Hawks 6
23-Mar Slough [3] Swifts 0 : 2 Wycombe 4
23-Mar Windsor 3 2 : 5 Oxford 6
16-Mar Abingdon 2 1 : 4 Ashford 3
16-Mar Milton Keynes 4 3 : 0 Slough [3] Swifts
16-Mar Newbury & Thatcham 4 1 : 2 Oxford 6
16-Mar Oxford Hawks 6 7 : 1 Maidenhead [3] Magicians
16-Mar Tring 2 Marlow 5
16-Mar Wycombe 4 3 : 1 Windsor 3
09-Mar Ashford 3 1 : 1 Newbury & Thatcham 4
09-Mar Maidenhead [3] Magicians Tring 2
09-Mar Marlow 5 1 : 0 Abingdon 2
09-Mar Oxford 6 2 : 5 Wycombe 4
09-Mar Slough [3] Swifts 2 : 6 Oxford Hawks 6
09-Mar Windsor 3 0 : 9 Milton Keynes 4
02-Mar Abingdon 2 2 : 1 Maidenhead [3] Magicians
02-Mar Ashford 3 0 : 0 Marlow 5
02-Mar Milton Keynes 4 3 : 2 Oxford 6
02-Mar Newbury & Thatcham 4 1 : 3 Wycombe 4
02-Mar Oxford Hawks 6 8 : 1 Windsor 3
02-Mar Tring 2 Slough [3] Swifts
23-Feb Maidenhead [3] Magicians 2 : 0 Ashford 3
23-Feb Marlow 5 2 : 2 Newbury & Thatcham 4
23-Feb Oxford 6 3 : 3 Oxford Hawks 6
23-Feb Slough [3] Swifts 4 : 3 Abingdon 2
23-Feb Windsor 3 Tring 2
23-Feb Wycombe 4 8 : 0 Milton Keynes 4
16-Feb Abingdon 2 4 : 2 Windsor 3
16-Feb Ashford 3 8 : 1 Slough [3] Swifts
16-Feb Marlow 5 1 : 3 Maidenhead [3] Magicians
16-Feb Newbury & Thatcham 4 1 : 2 Milton Keynes 4
16-Feb Oxford Hawks 6 10 : 1 Wycombe 4
16-Feb Tring 2 Oxford 6
09-Feb Maidenhead [3] Magicians 1 : 5 Newbury & Thatcham 4
09-Feb Milton Keynes 4 2 : 4 Oxford Hawks 6
09-Feb Oxford 6 4 : 0 Abingdon 2
09-Feb Slough [3] Swifts 0 : 13 Marlow 5
09-Feb Windsor 3 0 : 3 Ashford 3
09-Feb Wycombe 4 Tring 2
02-Feb Abingdon 2 R : R Wycombe 4 > 30-Mar
02-Feb Ashford 3 9 : 0 Oxford 6
02-Feb Maidenhead [3] Magicians R : R Slough [3] Swifts > 30-Mar
02-Feb Marlow 5 P : P Windsor 3 > 30-Mar
02-Feb Newbury & Thatcham 4 R : R Oxford Hawks 6 > 30-Mar
02-Feb Tring 2 Milton Keynes 4
26-Jan Milton Keynes 4 5 : 3 Abingdon 2
26-Jan Oxford 6 1 : 3 Marlow 5
26-Jan Oxford Hawks 6 Tring 2
26-Jan Slough [3] Swifts 4 : 1 Newbury & Thatcham 4
26-Jan Windsor 3 1 : 0 Maidenhead [3] Magicians
26-Jan Wycombe 4 4 : 2 Ashford 3
19-Jan Abingdon 2 4 : 5 Oxford Hawks 6
19-Jan Ashford 3 3 : 3 Milton Keynes 4
19-Jan Maidenhead [3] Magicians 2 : 3 Oxford 6
19-Jan Marlow 5 7 : 2 Wycombe 4
19-Jan Newbury & Thatcham 4 Tring 2
19-Jan Slough [3] Swifts 0 : 3 Windsor 3
12-Jan Milton Keynes 4 0 : 3 Marlow 5
12-Jan Oxford 6 14 : 1 Slough [3] Swifts
12-Jan Oxford Hawks 6 3 : 2 Ashford 3
12-Jan Tring 2 Abingdon 2
12-Jan Windsor 3 0 : 1 Newbury & Thatcham 4
12-Jan Wycombe 4 3 : 1 Maidenhead [3] Magicians
08-Dec Milton Keynes 4 2 : 0 Maidenhead [3] Magicians
08-Dec Newbury & Thatcham 4 7 : 2 Abingdon 2
08-Dec Oxford 6 6 : 0 Windsor 3
08-Dec Oxford Hawks 6 2 : 0 Marlow 5
08-Dec Tring 2 Ashford 3
08-Dec Wycombe 4 9 : 1 Slough [3] Swifts
01-Dec Ashford 3 5 : 1 Abingdon 2
01-Dec Maidenhead [3] Magicians 4 : 6
Oxford Hawks 6
Arthur Baldock, Edward Baldock, Simon Dawson (3), M Hardiman
01-Dec Marlow 5 Tring 2
01-Dec
Oxford 6
J Batkin, Ben Hunter
2 : 3 Newbury & Thatcham 4
01-Dec Slough [3] Swifts 2 : 1 Milton Keynes 4
01-Dec Windsor 3 1 : 6 Wycombe 4
24-Nov Abingdon 2 1 : 5 Marlow 5
24-Nov Milton Keynes 4 2 : 0 Windsor 3
24-Nov Newbury & Thatcham 4 4 : 2 Ashford 3
24-Nov Oxford Hawks 6 11 : 1 Slough [3] Swifts
24-Nov Tring 2 Maidenhead [3] Magicians
24-Nov Wycombe 4 1 : 2 Oxford 6
17-Nov Maidenhead [3] Magicians 4 : 1 Abingdon 2
17-Nov Marlow 5 0 : 1 Ashford 3
17-Nov Oxford 6 7 : 0 Milton Keynes 4
17-Nov Slough [3] Swifts Tring 2
17-Nov Windsor 3 3 : 4 Oxford Hawks 6
17-Nov Wycombe 4 3 : 1 Newbury & Thatcham 4
10-Nov Abingdon 2 3 : 2 Slough [3] Swifts
10-Nov Ashford 3 3 : 1 Maidenhead [3] Magicians
10-Nov Milton Keynes 4 0 : 4 Wycombe 4
10-Nov Newbury & Thatcham 4 0 : 3 Marlow 5
10-Nov Oxford Hawks 6 4 : 2 Oxford 6
10-Nov Tring 2 Windsor 3
03-Nov Maidenhead [3] Magicians 0 : 3 Marlow 5
03-Nov Milton Keynes 4 2 : 0 Newbury & Thatcham 4
03-Nov Oxford 6 Tring 2
03-Nov Slough [3] Swifts 0 : 7 Ashford 3
03-Nov Windsor 3 3 : 2 Abingdon 2
03-Nov Wycombe 4 2 : 2 Oxford Hawks 6
27-Oct Abingdon 2 0 : 6 Oxford 6
27-Oct Ashford 3 3 : 2 Windsor 3
27-Oct Marlow 5 4 : 1 Slough [3] Swifts
27-Oct Newbury & Thatcham 4 2 : 0 Maidenhead [3] Magicians
27-Oct Oxford Hawks 6 4 : 3 Milton Keynes 4
27-Oct Tring 2 Wycombe 4
20-Oct Milton Keynes 4 Tring 2
20-Oct Oxford 6 0 : 0 Ashford 3
20-Oct Oxford Hawks 6 1 : 4 Newbury & Thatcham 4
20-Oct Slough [3] Swifts 1 : 2 Maidenhead [3] Magicians
20-Oct Windsor 3 1 : 4 Marlow 5
20-Oct Wycombe 4 2 : 0 Abingdon 2
13-Oct Abingdon 2 6 : 3 Milton Keynes 4
13-Oct Ashford 3 4 : 4 Wycombe 4
13-Oct Maidenhead [3] Magicians 2 : 5 Windsor 3
13-Oct Marlow 5 4 : 1 Oxford 6
13-Oct Newbury & Thatcham 4 3 : 0 Slough [3] Swifts
13-Oct Tring 2 Oxford Hawks 6
06-Oct Milton Keynes 4 1 : 3 Ashford 3
06-Oct Oxford 6 7 : 0 Maidenhead [3] Magicians
06-Oct Oxford Hawks 6 2 : 1 Abingdon 2
06-Oct Tring 2 Newbury & Thatcham 4
06-Oct Windsor 3 3 : 3 Slough [3] Swifts
06-Oct Wycombe 4 1 : 4 Marlow 5
29-Sep Abingdon 2 Tring 2
29-Sep Ashford 3 5 : 1 Oxford Hawks 6
29-Sep Maidenhead [3] Magicians 1 : 2 Wycombe 4
29-Sep Marlow 5 3 : 1 Milton Keynes 4
29-Sep Newbury & Thatcham 4 6 : 1 Windsor 3
29-Sep Slough [3] Swifts 3 : 5 Oxford 6