Premier League - 1983-1984
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
25-Feb | Amersham | 1 : 1 |
Lyons Rajvinder Rai
|
|||
25-Feb | Anchorians | 1 : 1 | Canterbury | |||
25-Feb | Chichester | 1 : 1 | Walton | |||
25-Feb | East Grinstead | 3 : 0 | Trojans | |||
25-Feb | Fareham | 2 : 0 | Bognor | |||
25-Feb | Folkestone | 1 : 0 | Eastcote | |||
25-Feb | Indian Gymkhana | 1 : 0 | Oxford Hawks | |||
25-Feb | Metropolitan Police | 2 : 3 | Camberley | |||
18-Feb | Camberley | 3 : 1 | Amersham | |||
11-Feb | Amersham | 2 : 2 | Walton | |||
11-Feb | Chichester | 2 : 3 | Bognor | |||
11-Feb | East Grinstead | 2 : 0 | Camberley | |||
11-Feb | Eastcote | 1 : 4 | Lyons | |||
11-Feb | Fareham | 1 : 0 | Anchorians | |||
11-Feb | Folkestone | 1 : 2 | Trojans | |||
11-Feb | Metropolitan Police | 3 : 2 | Oxford Hawks | |||
04-Feb | Camberley | 2 : 1 | Eastcote | |||
28-Jan | Amersham | 2 : 2 | Bognor | |||
28-Jan | Eastcote | 4 : 1 | Walton | |||
28-Jan |
Indian Gymkhana Bains, Kata, Manjeet
|
3 : 1 | Fareham | |||
28-Jan | Metropolitan Police | 1 : 5 | Canterbury | |||
28-Jan | Trojans | 3 : 2 | Camberley | |||
03-Dec | Amersham | 0 : 2 | Anchorians | |||
03-Dec | Chichester | 1 : 2 | Indian Gymkhana | |||
03-Dec | East Grinstead | 3 : 2 | Canterbury | |||
03-Dec | Eastcote | 2 : 1 | Bognor | |||
03-Dec | Folkestone | 5 : 3 | Camberley | |||
03-Dec | Metropolitan Police | 1 : 2 | Fareham | |||
03-Dec | Trojans | 0 : 1 | Oxford Hawks | |||
26-Nov | Anchorians | 1 : 2 | East Grinstead | |||
26-Nov | Bognor | 3 : 2 | Trojans | |||
26-Nov | Canterbury | 3 : 1 | Eastcote | |||
26-Nov | Chichester | 2 : 0 | Folkestone | |||
26-Nov | Fareham | 1 : 0 | Amersham | |||
26-Nov | Indian Gymkhana | 4 : 2 | Metropolitan Police | |||
26-Nov | Oxford Hawks | 1 : 1 | Lyons | |||
26-Nov | Walton | 0 : 0 | Camberley | |||
19-Nov | Amersham | 5 : 0 | Indian Gymkhana | |||
19-Nov | Camberley | 0 : 0 | Oxford Hawks | |||
19-Nov | East Grinstead | 2 : 4 | Fareham | |||
19-Nov | Eastcote | 0 : 2 | Anchorians | |||
19-Nov | Folkestone | 1 : 1 | Walton | |||
19-Nov |
Lyons Harjeet Chana, Rajvinder Rai, Mohammed Shahzad, Bugsy Soor
|
4 : 0 | Bognor | |||
19-Nov | Metropolitan Police | 1 : 3 | Chichester | |||
19-Nov | Trojans | 1 : 0 | Canterbury | |||
12-Nov | Anchorians | 0 : 1 | Trojans | |||
12-Nov | Bognor | 0 : 0 | Camberley | |||
12-Nov | Canterbury | 0 : 2 | Lyons | |||
12-Nov | Chichester | 2 : 0 | Amersham | |||
12-Nov | Fareham | 3 : 3 | Eastcote | |||
12-Nov | Indian Gymkhana | 1 : 3 | East Grinstead | |||
12-Nov | Metropolitan Police | 1 : 1 | Folkestone | |||
12-Nov | Oxford Hawks | 1 : 1 | Walton | |||
05-Nov |
Amersham Colin Hill, John May, David Mills
|
3 : 1 | Metropolitan Police | |||
05-Nov | Camberley | 0 : 2 | Canterbury | |||
05-Nov | East Grinstead | 0 : 0 | Chichester | |||
05-Nov | Eastcote | 2 : 0 | Indian Gymkhana | |||
05-Nov | Folkestone | 0 : 1 | Oxford Hawks | |||
05-Nov | Lyons | 5 : 2 | Anchorians | |||
05-Nov | Trojans | 0 : 0 | Fareham | |||
05-Nov | Walton | 2 : 4 | Bognor | |||
29-Oct |
Amersham Richard Saunders
|
1 : 1 | Folkestone | |||
29-Oct | Anchorians | 4 : 3 | Camberley | |||
29-Oct | Bognor | 1 : 1 | Oxford Hawks | |||
29-Oct | Canterbury | 1 : 2 | Walton | |||
29-Oct | Chichester | 2 : 0 | Eastcote | |||
29-Oct | Fareham | 0 : 1 | Lyons | |||
29-Oct | Indian Gymkhana | P : P | Trojans | |||
29-Oct | Metropolitan Police | 0 : 4 | East Grinstead | |||
22-Oct | Camberley | 0 : 3 | Fareham | |||
22-Oct | East Grinstead | 1 : 1 |
Amersham Colin Hill
|
|||
22-Oct | Eastcote | 1 : 1 | Metropolitan Police | |||
22-Oct | Folkestone | 1 : 2 | Bognor | |||
22-Oct | Lyons | 3 : 0 | Indian Gymkhana | |||
22-Oct | Oxford Hawks | 3 : 0 | Canterbury | |||
22-Oct | Trojans | 3 : 0 | Chichester | |||
22-Oct | Walton | 5 : 1 | Anchorians | |||
15-Oct | Amersham | 0 : 3 | Eastcote | |||
15-Oct | Anchorians | 2 : 0 | Oxford Hawks | |||
15-Oct | Canterbury | 5 : 1 | Bognor | |||
15-Oct | Chichester | 1 : 0 | Lyons | |||
15-Oct | East Grinstead | 1 : 0 | Folkestone | |||
15-Oct | Fareham | 6 : 1 | Walton | |||
15-Oct | Indian Gymkhana | 2 : 2 | Camberley | |||
15-Oct | Metropolitan Police | 0 : 1 | Trojans | |||
08-Oct | Bognor | 2 : 2 | Anchorians | |||
08-Oct |
Camberley John Whitby, Andy Wigley
|
2 : 2 | Chichester | |||
08-Oct | Eastcote | 1 : 3 | East Grinstead | |||
08-Oct | Folkestone | 3 : 4 | Canterbury | |||
08-Oct | Lyons | 3 : 2 | Metropolitan Police | |||
08-Oct | Oxford Hawks | 2 : 0 | Fareham | |||
08-Oct | Trojans | 5 : 0 | Amersham | |||
08-Oct | Walton | 2 : 1 | Indian Gymkhana |