Premier League - 1984-1985
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
20-Apr | Fareham | 2 : 0 | ETESSA | < 24-Nov | ||
14-Apr | Fareham | 1 : 1 | Oxford Hawks | < 09-Feb | ||
13-Apr |
Lyons Kumar (fg 42), Blaize D'Souza (pc)
|
2 : 2 | Chichester | < 16-Feb | ||
30-Mar | Bournemouth & West Hants | 0 : 2 | Trojans | < 09-Feb | ||
30-Mar | Canterbury | 3 : 1 | ETESSA | < 05-Jan | ||
30-Mar | Chichester | 0 : 0 | Camberley | < 09-Feb | ||
30-Mar | Walton | 0 : 3 | Fareham | < 16-Feb | ||
24-Mar | ETESSA | 3 : 2 | Walton | < 09-Feb | ||
24-Mar | Fareham | 3 : 0 | Canterbury | < 26-Jan | ||
24-Mar | Trojans | 1 : 0 | Indian Gymkhana | < 16-Feb | ||
24-Mar | Tunbridge Wells | 1 : 5 | East Grinstead | < 16-Feb | ||
24-Mar | Tunbridge Wells | 3 : 0 | Anchorians | < 26-Jan | ||
23-Mar | Anchorians | 3 : 0 | Bognor | < 09-Feb | ||
23-Mar | Canterbury | 0 : 0 | Tunbridge Wells | < 09-Feb | ||
23-Mar | East Grinstead | 6 : 0 | Eastcote | < 09-Feb | ||
23-Mar | ETESSA | 1 : 2 | Chichester | < 12-Jan | ||
17-Mar | Bognor | 2 : 2 | Canterbury | < 16-Feb | ||
16-Mar | Anchorians | 3 : 2 | Bournemouth & West Hants | < 10-Nov | ||
16-Mar | Bognor | 1 : 1 | Chichester | < 08-Dec | ||
16-Mar | Indian Gymkhana | 1 : 0 | Lyons | < 09-Feb | ||
16-Mar | Walton | 1 : 1 | Eastcote | < 05-Jan | ||
10-Mar | Bognor | 2 : 2 | Eastcote | < 12-Jan | ||
10-Mar | Camberley | 0 : 0 | ETESSA | < 16-Feb | ||
10-Mar | Oxford Hawks | 0 : 0 | Anchorians | < 16-Feb | ||
09-Mar | Bournemouth & West Hants | 0 : 5 | East Grinstead | < 23-Feb | ||
09-Mar | Camberley | 0 : 1 | Trojans | < 24-Nov | ||
09-Mar | Chichester | 1 : 0 | Oxford Hawks | < 26-Jan | ||
09-Mar | Eastcote | 0 : 1 | Fareham | < 06-Jan | ||
09-Mar | Indian Gymkhana | 1 : 0 | Anchorians | < 17-Nov | ||
09-Mar | Tunbridge Wells | 1 : 2 | ETESSA | < 17-Nov | ||
03-Mar | Eastcote | 3 : 2 | Bournemouth & West Hants | < 16-Feb | ||
03-Mar | Walton | 1 : 1 | Chichester | < 02-Feb | ||
02-Mar | Camberley | 1 : 1 | Anchorians | |||
02-Mar | East Grinstead | 6 : 1 | Indian Gymkhana | |||
02-Mar | Eastcote | 1 : 0 | Chichester | |||
02-Mar |
Lyons Harjit Channa
|
1 : 1 | Fareham | |||
02-Mar | Oxford Hawks | 3 : 1 | Bognor | |||
02-Mar | Trojans | 2 : 0 | ETESSA | |||
02-Mar | Tunbridge Wells | 2 : 1 | Bournemouth & West Hants | |||
02-Mar | Walton | 1 : 0 | Canterbury | |||
23-Feb | Anchorians | 2 : 0 | Walton | |||
23-Feb | Bognor | 0 : 0 | Tunbridge Wells | |||
23-Feb | Bournemouth & West Hants | P : P | East Grinstead | > 09-Mar | ||
23-Feb | Canterbury | 1 : 1 | Oxford Hawks | |||
23-Feb | Chichester | 1 : 2 | Trojans | |||
23-Feb | ETESSA | 3 : 0 | Lyons | |||
23-Feb | Fareham | 2 : 1 | Camberley | |||
23-Feb | Indian Gymkhana | 2 : 0 | Eastcote | |||
16-Feb | Bognor | P : P | Canterbury | > 17-Mar | ||
16-Feb | Camberley | P : P | ETESSA | > 10-Mar | ||
16-Feb | Eastcote | P : P | Bournemouth & West Hants | > 03-Mar | ||
16-Feb | Lyons | P : P | Chichester | > 13-Apr | ||
16-Feb | Oxford Hawks | P : P | Anchorians | > 10-Mar | ||
16-Feb | Trojans | P : P | Indian Gymkhana | > 24-Mar | ||
16-Feb | Tunbridge Wells | P : P | East Grinstead | > 24-Mar | ||
16-Feb | Walton | P : P | Fareham | > 30-Mar | ||
09-Feb | Anchorians | P : P | Bognor | > 23-Mar | ||
09-Feb | Bournemouth & West Hants | P : P | Trojans | > 30-Mar | ||
09-Feb | Canterbury | P : P | Tunbridge Wells | > 23-Mar | ||
09-Feb | Chichester | P : P | Camberley | > 30-Mar | ||
09-Feb | East Grinstead | P : P | Eastcote | > 23-Mar | ||
09-Feb | ETESSA | P : P | Walton | > 24-Mar | ||
09-Feb | Fareham | P : P | Oxford Hawks | > 14-Apr | ||
09-Feb | Indian Gymkhana | P : P | Lyons | > 16-Mar | ||
02-Feb | Bognor | 0 : 2 | Fareham | |||
02-Feb |
Camberley Mark Francis (pc), Neil Sykes, Andy Wigley (ps)
|
3 : 0 | Indian Gymkhana | |||
02-Feb | Canterbury | 2 : 2 | Anchorians | |||
02-Feb | Eastcote | 1 : 0 | Tunbridge Wells | |||
02-Feb |
Lyons Kuldip Virdi (fg 7), Sahid
|
2 : 3 | Bournemouth & West Hants | |||
02-Feb | Oxford Hawks | 1 : 0 | ETESSA | |||
02-Feb | Trojans | 0 : 1 | East Grinstead | |||
02-Feb | Walton | P : P | Chichester | > 03-Mar | ||
26-Jan | Bournemouth & West Hants | 1 : 1 | Camberley | |||
26-Jan | Chichester | P : P | Oxford Hawks | > 09-Mar | ||
26-Jan | East Grinstead | 2 : 0 | Lyons | |||
26-Jan | Eastcote | 1 : 2 | Trojans | |||
26-Jan | ETESSA | 1 : 1 | Bognor | |||
26-Jan | Fareham | P : P | Canterbury | > 24-Mar | ||
26-Jan | Indian Gymkhana | 2 : 1 | Walton | |||
26-Jan | Tunbridge Wells | P : P | Anchorians | > 24-Mar | ||
12-Jan | Bognor | P : P | Eastcote | > 10-Mar | ||
12-Jan | ETESSA | P : P | Chichester | > 23-Mar | ||
06-Jan | Eastcote | P : P | Fareham | > 09-Mar | ||
05-Jan | Canterbury | P : P | ETESSA | > 30-Mar | ||
05-Jan | Walton | P : P | Eastcote | > 16-Mar | ||
16-Dec | Oxford Hawks | 1 : 2 | East Grinstead | < 24-Nov | ||
15-Dec | Bognor | 1 : 5 | Bournemouth & West Hants | < 24-Nov | ||
15-Dec | East Grinstead | 2 : 0 | ETESSA | < 20-Oct | ||
15-Dec | Walton | 2 : 0 | Oxford Hawks | < 20-Oct | ||
08-Dec | Anchorians | 1 : 0 | Fareham | |||
08-Dec | Bognor | P : P | Chichester | > 16-Mar | ||
08-Dec | Camberley | 0 : 2 | East Grinstead | |||
08-Dec | Canterbury | P : P | ETESSA | > 05-Jan | ||
08-Dec | Lyons | 1 : 0 | Eastcote | |||
08-Dec | Oxford Hawks | 1 : 1 | Indian Gymkhana | |||
08-Dec | Trojans | 2 : 1 | Tunbridge Wells | |||
08-Dec | Walton | 1 : 1 | Bournemouth & West Hants | |||
01-Dec | Bournemouth & West Hants | 1 : 2 | Oxford Hawks | |||
01-Dec | Chichester | 2 : 0 | Canterbury | |||
01-Dec | East Grinstead | 3 : 0 | Walton | |||
01-Dec | Eastcote | 1 : 2 | Camberley | |||
01-Dec | ETESSA | 0 : 0 | Anchorians | |||
01-Dec | Indian Gymkhana | 1 : 1 | Bognor | |||
01-Dec | Trojans | 3 : 0 | Lyons | |||
01-Dec | Tunbridge Wells | 1 : 2 | Fareham | |||
24-Nov | Anchorians | 3 : 1 | Chichester | |||
24-Nov | Bognor | P : P | Bournemouth & West Hants | > 15-Dec | ||
24-Nov | Camberley | P : P | Trojans | > 09-Mar | ||
24-Nov | Canterbury | 1 : 2 | Indian Gymkhana | |||
24-Nov | Fareham | P : P | ETESSA | > 20-Apr | ||
24-Nov | Lyons | 3 : 1 | Tunbridge Wells | |||
24-Nov | Oxford Hawks | P : P | East Grinstead | > 16-Dec | ||
24-Nov | Walton | P : P | Eastcote | > 05-Jan | ||
17-Nov | Bournemouth & West Hants | 1 : 1 | Canterbury | |||
17-Nov | Chichester | 0 : 1 | Fareham | |||
17-Nov | East Grinstead | 1 : 1 | Bognor | |||
17-Nov | Eastcote | 2 : 1 | Oxford Hawks | |||
17-Nov | Indian Gymkhana | P : P | Anchorians | > 09-Mar | ||
17-Nov | Lyons | 3 : 1 |
Camberley Mark Francis
|
|||
17-Nov | Trojans | 0 : 1 | Walton | |||
17-Nov | Tunbridge Wells | P : P | ETESSA | > 09-Mar | ||
10-Nov | Anchorians | P : P | Bournemouth & West Hants | > 16-Mar | ||
10-Nov | Bognor | P : P | Eastcote | > 12-Jan | ||
10-Nov | Camberley | 1 : 2 | Tunbridge Wells | |||
10-Nov | Canterbury | 0 : 6 | East Grinstead | |||
10-Nov | ETESSA | P : P | Chichester | > 12-Jan | ||
10-Nov | Fareham | 3 : 2 | Indian Gymkhana | |||
10-Nov | Oxford Hawks | 1 : 1 | Trojans | |||
10-Nov | Walton | 2 : 4 | Lyons | |||
03-Nov | Bournemouth & West Hants | 0 : 2 | Fareham | |||
03-Nov |
Camberley Tim Forster, Mark Francis, Neil Sykes
|
3 : 0 | Walton | |||
03-Nov | East Grinstead | 5 : 1 | Anchorians | |||
03-Nov | Eastcote | 3 : 1 | Canterbury | |||
03-Nov | Indian Gymkhana | 0 : 1 | ETESSA | |||
03-Nov | Lyons | 2 : 1 | Oxford Hawks | |||
03-Nov | Trojans | 0 : 0 | Bognor | |||
03-Nov | Tunbridge Wells | 1 : 1 | Chichester | |||
27-Oct | Anchorians | 1 : 2 | Eastcote | |||
27-Oct | Bognor | 1 : 1 | Lyons | |||
27-Oct | Canterbury | 1 : 3 | Trojans | |||
27-Oct | Chichester | 0 : 1 | Indian Gymkhana | |||
27-Oct | ETESSA | 1 : 0 | Bournemouth & West Hants | |||
27-Oct | Fareham | 1 : 2 | East Grinstead | |||
27-Oct | Oxford Hawks | 2 : 2 | Camberley | |||
27-Oct | Walton | 1 : 2 | Tunbridge Wells | |||
20-Oct | Bournemouth & West Hants | 2 : 1 | Chichester | |||
20-Oct | Camberley | 2 : 5 | Bognor | |||
20-Oct | East Grinstead | P : P | ETESSA | > 15-Dec | ||
20-Oct | Eastcote | P : P | Fareham | > 06-Jan | ||
20-Oct | Lyons | 2 : 2 | Canterbury | |||
20-Oct | Trojans | 5 : 0 | Anchorians | |||
20-Oct | Tunbridge Wells | 2 : 1 | Indian Gymkhana | |||
20-Oct | Walton | P : P | Oxford Hawks | > 15-Dec | ||
13-Oct | Anchorians | 1 : 1 | Lyons | |||
13-Oct | Bognor | 1 : 0 | Walton | |||
13-Oct | Canterbury | 1 : 1 |
Camberley Mark Francis
|
|||
13-Oct | Chichester | 0 : 3 | East Grinstead | |||
13-Oct | ETESSA | 1 : 2 | Eastcote | |||
13-Oct | Fareham | 0 : 0 | Trojans | |||
13-Oct | Indian Gymkhana | 3 : 1 | Bournemouth & West Hants | |||
13-Oct | Oxford Hawks | 3 : 1 | Tunbridge Wells |