Premier League - 1987-1988
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
12-Mar | Havant | 1 : 2 | East Grinstead | < 12-Dec | ||
05-Mar | Bognor | 0 : 1 | Havant | < 14-Nov | ||
05-Mar | Fareham | 4 : 0 | Eastcote | < 31-Oct | ||
27-Feb | Bognor | 0 : 1 | Indian Gymkhana | |||
27-Feb | Canterbury | 6 : 3 |
Amersham Mike Anthony (3) (fg 40) (fg 52) (fg 63)
|
|||
27-Feb | East Grinstead | 3 : 1 | Old Tauntonians | |||
27-Feb | Eastcote | 2 : 1 | Winchester | |||
27-Feb | Gore Court | 0 : 1 | Fareham | |||
27-Feb | Havant | 1 : 1 | Anchorians | |||
27-Feb | Oxford Hawks | 4 : 0 | Tunbridge Wells | |||
27-Feb | Trojans | 8 : 1 | Lewes | |||
20-Feb | Amersham | 0 : 0 | Eastcote | |||
20-Feb | Anchorians | 1 : 3 | Gore Court | |||
20-Feb | Canterbury | 2 : 1 | Oxford Hawks | |||
20-Feb | Fareham | 1 : 0 | Trojans | |||
20-Feb | Indian Gymkhana | 4 : 1 | Tunbridge Wells | |||
20-Feb | Lewes | 0 : 3 | Bognor | |||
20-Feb | Old Tauntonians | 1 : 8 | Havant | |||
20-Feb | Winchester | 0 : 3 | East Grinstead | |||
13-Feb | Bognor | 3 : 1 | Fareham | |||
13-Feb | East Grinstead | 7 : 1 | Amersham | |||
13-Feb | Eastcote | 1 : 0 | Canterbury | |||
13-Feb | Gore Court | 2 : 1 | Old Tauntonians | |||
13-Feb | Havant | 4 : 2 | Winchester | |||
13-Feb | Oxford Hawks | 1 : 0 | Indian Gymkhana | |||
13-Feb | Trojans | 2 : 1 | Anchorians | |||
13-Feb | Tunbridge Wells | 1 : 1 | Lewes | |||
06-Feb | Amersham | 0 : 1 | Havant | |||
06-Feb | Anchorians | 2 : 0 | Bognor | |||
06-Feb | Canterbury | 1 : 1 | East Grinstead | |||
06-Feb | Eastcote | 1 : 2 | Oxford Hawks | |||
06-Feb | Fareham | 2 : 1 | Tunbridge Wells | |||
06-Feb | Lewes | 2 : 3 | Indian Gymkhana | |||
06-Feb | Old Tauntonians | 1 : 4 | Trojans | |||
06-Feb | Winchester | 1 : 3 | Gore Court | |||
30-Jan | Bognor | 2 : 0 | Old Tauntonians | |||
30-Jan | East Grinstead | 2 : 1 | Eastcote | |||
30-Jan | Gore Court | 4 : 1 | Amersham | |||
30-Jan | Havant | 5 : 1 | Canterbury | |||
30-Jan | Indian Gymkhana | 5 : 1 | Fareham | |||
30-Jan | Oxford Hawks | 3 : 0 | Lewes | |||
30-Jan | Trojans | 1 : 2 | Winchester | |||
30-Jan | Tunbridge Wells | 1 : 2 | Anchorians | |||
23-Jan | Amersham | 1 : 2 | Trojans | |||
23-Jan | Anchorians | 2 : 1 | Indian Gymkhana | |||
23-Jan | Canterbury | 1 : 2 | Gore Court | |||
23-Jan | East Grinstead | 4 : 1 | Oxford Hawks | |||
23-Jan | Eastcote | 1 : 5 | Havant | |||
23-Jan | Fareham | 7 : 0 | Lewes | |||
23-Jan | Old Tauntonians | 3 : 0 | Tunbridge Wells | |||
23-Jan | Winchester | 0 : 3 | Bognor | |||
19-Dec |
Tunbridge Wells Andy Wood
|
1 : 1 | Bognor | < 17-Oct | ||
13-Dec | Lewes | 0 : 2 | Canterbury | < 14-Nov | ||
12-Dec | Bognor | 0 : 1 |
Amersham Mike Anthony
|
|||
12-Dec | Gore Court | 4 : 0 | Eastcote | |||
12-Dec | Havant | P : P | East Grinstead | > 12-Mar | ||
12-Dec | Indian Gymkhana | 4 : 1 | Old Tauntonians | |||
12-Dec | Lewes | 1 : 3 | Anchorians | |||
12-Dec | Oxford Hawks | 2 : 1 | Fareham | |||
12-Dec | Trojans | 1 : 4 | Canterbury | |||
12-Dec |
Tunbridge Wells Alastair Robertson
|
1 : 1 | Winchester | |||
05-Dec | Amersham | 0 : 1 |
Tunbridge Wells Tony Gunn
|
|||
05-Dec | Anchorians | 1 : 2 | Fareham | |||
05-Dec | Canterbury | 5 : 1 | Bognor | |||
05-Dec | East Grinstead | 1 : 1 | Gore Court | |||
05-Dec | Eastcote | 1 : 0 | Trojans | |||
05-Dec | Havant | 1 : 0 | Oxford Hawks | |||
05-Dec | Old Tauntonians | 5 : 0 | Lewes | |||
05-Dec | Winchester | 1 : 3 | Indian Gymkhana | |||
28-Nov | Bognor | 2 : 2 |
Eastcote Guy Bolsover (2)
|
|||
28-Nov | Fareham | 2 : 2 | Old Tauntonians | |||
28-Nov | Gore Court | 1 : 2 | Havant | |||
28-Nov | Indian Gymkhana | 7 : 1 |
Amersham Stewart Percy
|
|||
28-Nov | Lewes | 0 : 1 | Winchester | |||
28-Nov | Oxford Hawks | 0 : 0 | Anchorians | |||
28-Nov | Trojans | 0 : 1 | East Grinstead | |||
28-Nov | Tunbridge Wells | 1 : 2 | Canterbury | |||
21-Nov |
Amersham Russell Harwood (pc)
|
1 : 1 | Lewes | |||
21-Nov | Canterbury | 1 : 3 | Indian Gymkhana | |||
21-Nov | East Grinstead | 4 : 0 | Bognor | |||
21-Nov | Eastcote | 1 : 1 | Tunbridge Wells | |||
21-Nov | Gore Court | 1 : 0 | Oxford Hawks | |||
21-Nov | Havant | 3 : 0 | Trojans | |||
21-Nov | Old Tauntonians | 5 : 0 | Anchorians | |||
21-Nov | Winchester | 0 : 4 | Fareham | |||
14-Nov | Anchorians | 2 : 1 | Winchester | |||
14-Nov | Bognor | P : P | Havant | > 05-Mar | ||
14-Nov | Fareham | 2 : 0 | Amersham | |||
14-Nov | Indian Gymkhana | 1 : 0 | Eastcote | |||
14-Nov | Lewes | P : P | Canterbury | > 13-Dec | ||
14-Nov | Oxford Hawks | 0 : 1 | Old Tauntonians | |||
14-Nov | Trojans | 0 : 0 | Gore Court | |||
14-Nov | Tunbridge Wells | 0 : 2 | East Grinstead | |||
07-Nov |
Amersham Mike Anthony
|
1 : 2 | Anchorians | |||
07-Nov | Canterbury | 2 : 0 | Fareham | |||
07-Nov | East Grinstead | 0 : 0 | Indian Gymkhana | |||
07-Nov |
Eastcote Guy Bolsover, Jerry Stokes, Gary Tucker
|
3 : 1 | Lewes | |||
07-Nov | Gore Court | 0 : 0 | Bognor | |||
07-Nov | Havant | 2 : 0 | Tunbridge Wells | |||
07-Nov | Trojans | 1 : 3 | Oxford Hawks | |||
07-Nov | Winchester | 0 : 2 | Old Tauntonians | |||
31-Oct | Anchorians | 1 : 0 | Canterbury | |||
31-Oct | Bognor | 2 : 0 | Trojans | |||
31-Oct | Fareham | P : P | Eastcote | > 05-Mar | ||
31-Oct | Indian Gymkhana | 3 : 2 | Havant | |||
31-Oct | Lewes | 0 : 3 | East Grinstead | |||
31-Oct | Old Tauntonians | 3 : 0 | Amersham | |||
31-Oct | Oxford Hawks | 3 : 1 | Winchester | |||
31-Oct | Tunbridge Wells | 0 : 3 | Gore Court | |||
24-Oct |
Amersham Adam Jones
|
1 : 1 | Winchester | |||
24-Oct | Bognor | 1 : 0 | Oxford Hawks | |||
24-Oct | Canterbury | 5 : 0 | Old Tauntonians | |||
24-Oct | East Grinstead | 4 : 0 | Fareham | |||
24-Oct | Eastcote | 0 : 2 | Anchorians | |||
24-Oct | Gore Court | 1 : 1 | Indian Gymkhana | |||
24-Oct | Havant | 2 : 0 | Lewes | |||
24-Oct | Trojans | 1 : 1 |
Tunbridge Wells Alastair Robertson
|
|||
17-Oct | Anchorians | 0 : 0 | East Grinstead | |||
17-Oct | Fareham | 2 : 4 | Havant | |||
17-Oct | Indian Gymkhana | 4 : 0 | Trojans | |||
17-Oct | Lewes | 0 : 4 | Gore Court | |||
17-Oct | Old Tauntonians | 0 : 3 |
Eastcote Guy Bolsover (2), Jerry Stokes
|
|||
17-Oct | Oxford Hawks | 3 : 1 |
Amersham Tony Eaude
|
|||
17-Oct | Tunbridge Wells | P : P | Bognor | > 19-Dec | ||
17-Oct | Winchester | 2 : 2 | Canterbury |