1st XI Premier League - 1990-1991
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
06-Apr | Old Tauntonians | 4 : 2 | Worthing | < 17-Nov | ||
23-Mar | Old Tauntonians | 1 : 3 | Fareham | < 23-Feb | ||
16-Mar | Anchorians | 3 : 1 | Old Mid Whitgiftians | < 16-Feb | ||
16-Mar | High Wycombe | 4 : 2 | Bognor | < 08-Dec | ||
16-Mar | Tunbridge Wells | 2 : 2 | Old Tauntonians | < 16-Feb | ||
09-Mar | Bognor | 0 : 4 | Oxford Hawks | < 09-Feb | ||
09-Mar | Eastcote | 1 : 0 | Camberley | < 09-Feb | ||
09-Mar | High Wycombe | 2 : 4 | Fareham | < 09-Feb | ||
09-Mar | Marden Russets | 0 : 3 | Chichester | < 09-Feb | ||
09-Mar |
Old Mid Whitgiftians Seamus O'Connell
|
1 : 1 | Staines | < 09-Feb | ||
09-Mar | Old Tauntonians | 1 : 4 | Anchorians | < 09-Feb | ||
09-Mar | Winchester | 0 : 1 | Tunbridge Wells | < 09-Feb | ||
09-Mar | Worthing | 0 : 1 | Bournemouth & West Hants | < 09-Feb | ||
02-Mar | Anchorians | 4 : 3 |
Staines Keith Jux, Seamus O'Connell (2)
|
|||
02-Mar | Bournemouth & West Hants | 1 : 0 | Old Tauntonians | |||
02-Mar | Camberley | 1 : 1 | Winchester | |||
02-Mar | Chichester | 1 : 1 | High Wycombe | |||
02-Mar | Fareham | 3 : 0 | Old Mid Whitgiftians | |||
02-Mar | Marden Russets | 5 : 0 | Worthing | |||
02-Mar | Oxford Hawks | 2 : 1 | Eastcote | |||
02-Mar | Tunbridge Wells | 1 : 2 | Bognor | |||
23-Feb | Bognor | 0 : 5 | Anchorians | |||
23-Feb |
Eastcote Guy Bolsover, Adrian Carter, David Knox, Gary Tucker
|
4 : 0 | Marden Russets | |||
23-Feb | High Wycombe | 1 : 1 | Camberley | |||
23-Feb | Old Mid Whitgiftians | 1 : 2 | Tunbridge Wells | |||
23-Feb | Old Tauntonians | P : P | Fareham | > 23-Mar | ||
23-Feb |
Staines Mike Waite
|
1 : 2 | Oxford Hawks | |||
23-Feb | Winchester | 1 : 2 | Bournemouth & West Hants | |||
23-Feb | Worthing | 0 : 2 | Chichester | |||
16-Feb | Anchorians | P : P | Old Mid Whitgiftians | > 16-Mar | ||
16-Feb | Bournemouth & West Hants | 0 : 2 | High Wycombe | |||
16-Feb | Camberley | 2 : 2 | Worthing | |||
16-Feb | Chichester | 2 : 0 | Eastcote | |||
16-Feb | Fareham | 5 : 0 | Winchester | |||
16-Feb | Oxford Hawks | 4 : 0 | Marden Russets | |||
16-Feb |
Staines Mark Hampton (2), Keith Jux, Seamus O'Connell
|
4 : 4 | Bognor | |||
16-Feb | Tunbridge Wells | P : P | Old Tauntonians | > 16-Mar | ||
09-Feb | Bognor | P : P | Oxford Hawks | > 09-Mar | ||
09-Feb | Eastcote | P : P | Camberley | > 09-Mar | ||
09-Feb | High Wycombe | P : P | Fareham | > 09-Mar | ||
09-Feb | Marden Russets | P : P | Chichester | > 09-Mar | ||
09-Feb | Old Mid Whitgiftians | P : P | Staines | > 09-Mar | ||
09-Feb | Old Tauntonians | P : P | Anchorians | > 09-Mar | ||
09-Feb | Winchester | P : P | Tunbridge Wells | > 09-Mar | ||
09-Feb | Worthing | P : P | Bournemouth & West Hants | > 09-Mar | ||
02-Feb | Anchorians | 4 : 1 | Winchester | |||
02-Feb | Bognor | 5 : 1 | Old Mid Whitgiftians | |||
02-Feb | Bournemouth & West Hants | 3 : 0 | Eastcote | |||
02-Feb | Camberley | 2 : 1 | Marden Russets | |||
02-Feb | Fareham | 3 : 0 | Worthing | |||
02-Feb | Oxford Hawks | 4 : 2 | Chichester | |||
02-Feb |
Staines Seamus O'Connell
|
1 : 1 | Old Tauntonians | |||
02-Feb | Tunbridge Wells | 2 : 2 | High Wycombe | |||
26-Jan | Chichester | 3 : 0 | Camberley | |||
26-Jan |
Eastcote Guy Bolsover
|
1 : 1 |
Fareham Nigel Cook
|
|||
26-Jan | High Wycombe | 2 : 6 | Anchorians | |||
26-Jan | Marden Russets | 2 : 4 | Bournemouth & West Hants | |||
26-Jan | Old Mid Whitgiftians | 0 : 4 | Oxford Hawks | |||
26-Jan | Old Tauntonians | 2 : 4 | Bognor | |||
26-Jan | Winchester | 1 : 4 | Staines | |||
26-Jan | Worthing | 3 : 1 | Tunbridge Wells | |||
19-Jan | Camberley | 0 : 6 | Bournemouth & West Hants | < 08-Dec | ||
19-Jan | High Wycombe | 1 : 1 | Worthing | < 03-Nov | ||
19-Jan | Old Tauntonians | 1 : 4 | Oxford Hawks | < 08-Dec | ||
15-Dec | Anchorians | 0 : 1 | Worthing | |||
15-Dec | Bognor | 0 : 0 | Winchester | |||
15-Dec | Bournemouth & West Hants | 3 : 2 | Chichester | |||
15-Dec | Fareham | 2 : 0 | Marden Russets | |||
15-Dec | Old Mid Whitgiftians | 2 : 3 | Old Tauntonians | |||
15-Dec | Oxford Hawks | 0 : 0 | Camberley | |||
15-Dec | Staines | 1 : 3 | High Wycombe | |||
15-Dec | Tunbridge Wells | 1 : 0 | Eastcote | |||
08-Dec | Camberley | P : P | Bournemouth & West Hants | > 19-Jan | ||
08-Dec | Chichester | 1 : 2 | Fareham | |||
08-Dec |
Eastcote Guy Bolsover, Davin Robertson
|
2 : 1 | Anchorians | |||
08-Dec | High Wycombe | P : P | Bognor | > 16-Mar | ||
08-Dec | Marden Russets | 1 : 2 | Tunbridge Wells | |||
08-Dec | Old Tauntonians | P : P | Oxford Hawks | > 19-Jan | ||
08-Dec | Winchester | 2 : 1 | Old Mid Whitgiftians | |||
08-Dec | Worthing | 3 : 3 |
Staines Mark Hampton, Seamus O'Connell (2)
|
|||
01-Dec | Anchorians | 0 : 1 | Marden Russets | |||
01-Dec | Bognor | 3 : 2 | Worthing | |||
01-Dec | Bournemouth & West Hants | 2 : 0 | Oxford Hawks | |||
01-Dec | Fareham | 4 : 1 | Camberley | |||
01-Dec | Old Mid Whitgiftians | 0 : 3 | High Wycombe | |||
01-Dec | Old Tauntonians | 2 : 1 | Winchester | |||
01-Dec |
Staines Seamus O'Connell (4) (pc)
|
4 : 4 |
Eastcote Guy Bolsover (ps 6), Davin Robertson (2), Jerry Stokes
|
|||
01-Dec | Tunbridge Wells | 2 : 3 | Chichester | |||
24-Nov | Bournemouth & West Hants | 1 : 0 | Fareham | |||
24-Nov | Camberley | 0 : 2 | Tunbridge Wells | |||
24-Nov | Chichester | 3 : 3 | Anchorians | |||
24-Nov |
Eastcote Guy Bolsover (ps 4), Jerry Stokes (2) (pc)
|
3 : 0 | Bognor | |||
24-Nov | High Wycombe | 1 : 1 | Old Tauntonians | |||
24-Nov | Marden Russets | 0 : 1 | Staines | |||
24-Nov | Oxford Hawks | 3 : 1 | Winchester | |||
24-Nov | Worthing | 2 : 1 | Old Mid Whitgiftians | |||
17-Nov | Anchorians | 3 : 2 | Camberley | |||
17-Nov | Bognor | 1 : 2 | Marden Russets | |||
17-Nov | Fareham | 1 : 0 | Oxford Hawks | |||
17-Nov |
Old Mid Whitgiftians Murray Novell (3)
|
3 : 3 |
Eastcote Guy Bolsover (3)
|
|||
17-Nov | Old Tauntonians | P : P | Worthing | > 06-Apr | ||
17-Nov |
Staines Keith Jux, Seamus O'Connell (pc)
|
2 : 1 | Chichester | |||
17-Nov | Tunbridge Wells | 0 : 2 | Bournemouth & West Hants | |||
17-Nov | Winchester | 1 : 2 | High Wycombe | |||
10-Nov | Bournemouth & West Hants | 5 : 2 | Anchorians | |||
10-Nov | Camberley | 3 : 1 |
Staines Seamus O'Connell (ps)
|
|||
10-Nov | Chichester | 1 : 0 | Bognor | |||
10-Nov |
Eastcote Guy Bolsover
|
1 : 0 | Old Tauntonians | |||
10-Nov | Fareham | 4 : 0 | Tunbridge Wells | |||
10-Nov | Marden Russets | 2 : 2 | Old Mid Whitgiftians | |||
10-Nov | Oxford Hawks | 2 : 3 | High Wycombe | |||
10-Nov | Worthing | 2 : 0 | Winchester | |||
03-Nov | Anchorians | 3 : 2 | Fareham | |||
03-Nov | Bognor | 1 : 4 | Camberley | |||
03-Nov | High Wycombe | P : P | Worthing | > 19-Jan | ||
03-Nov | Old Mid Whitgiftians | 0 : 2 | Chichester | |||
03-Nov | Old Tauntonians | 0 : 0 | Marden Russets | |||
03-Nov | Staines | 0 : 0 | Bournemouth & West Hants | |||
03-Nov | Tunbridge Wells | 0 : 3 | Oxford Hawks | |||
03-Nov | Winchester | 1 : 1 |
Eastcote Guy Bolsover (pc 60+)
|
|||
27-Oct | Bournemouth & West Hants | 3 : 5 | Bognor | |||
27-Oct | Camberley | 2 : 1 | Old Mid Whitgiftians | |||
27-Oct | Chichester | 3 : 1 | Old Tauntonians | |||
27-Oct |
Eastcote Davin Robertson
|
1 : 0 | High Wycombe | |||
27-Oct | Fareham | 7 : 1 | Staines | |||
27-Oct | Marden Russets | 2 : 0 | Winchester | |||
27-Oct | Oxford Hawks | 2 : 1 | Worthing | |||
27-Oct | Tunbridge Wells | 0 : 2 | Anchorians | |||
20-Oct | Anchorians | 1 : 1 | Oxford Hawks | |||
20-Oct | Bognor | 1 : 1 | Fareham | |||
20-Oct | High Wycombe | 2 : 0 | Marden Russets | |||
20-Oct | Old Mid Whitgiftians | 1 : 4 | Bournemouth & West Hants | |||
20-Oct | Old Tauntonians | 3 : 2 | Camberley | |||
20-Oct |
Staines Steve Hankin, Seamus O'Connell (2) (pc) (pc)
|
3 : 0 | Tunbridge Wells | |||
20-Oct | Winchester | 1 : 2 | Chichester | |||
20-Oct |
Worthing Mark Newson
|
1 : 2 |
Eastcote Mike Anthony (pc), Guy Bolsover (pc)
|