1st XI Premier League - 1991-1992
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
21-Mar | Eastcote | 1 : 1 | Old Bordenians | < 14-Dec | ||
14-Mar | High Wycombe | 0 : 1 | Tunbridge Wells | < 07-Dec | ||
07-Mar | Ashford | 2 : 3 | Anchorians | |||
07-Mar | Bognor | 2 : 1 | Old Mid Whitgiftians | |||
07-Mar | Eastcote | 0 : 1 | Oxford Hawks | |||
07-Mar | High Wycombe | 4 : 1 | Camberley | |||
07-Mar | Old Bordenians | 2 : 4 |
Staines Jon Dodwell, Steven Hankins, Keith Jux, Seamus O'Connell
|
|||
07-Mar | Old Tauntonians | 2 : 3 | Fareham | |||
07-Mar | Tunbridge Wells | 2 : 2 | Winchester | |||
07-Mar | Woking | 2 : 2 | Chichester | |||
07-Mar | Worthing | 2 : 1 | Marden Russets | |||
29-Feb | Anchorians | 2 : 1 | Old Tauntonians | |||
29-Feb | Camberley | 1 : 0 | Marden Russets | |||
29-Feb | Chichester | 3 : 2 | High Wycombe | |||
29-Feb | Fareham | 3 : 2 | Old Bordenians | |||
29-Feb | Old Mid Whitgiftians | 0 : 4 |
Ashford Bruce Cotton (2), Ian Haxton (2)
|
|||
29-Feb | Oxford Hawks | 7 : 1 | Bognor | |||
29-Feb |
Staines Peter Williams
|
1 : 0 | Woking | |||
29-Feb | Tunbridge Wells | 0 : 2 | Worthing | |||
29-Feb | Winchester | 3 : 1 | Eastcote | |||
22-Feb | Ashford | 0 : 2 | Oxford Hawks | |||
22-Feb | Bognor | 1 : 1 | Winchester | |||
22-Feb | Eastcote | 0 : 0 | Tunbridge Wells | |||
22-Feb | High Wycombe | 2 : 2 |
Staines Steven Hankins, Seamus O'Connell
|
|||
22-Feb | Marden Russets | 1 : 2 | Chichester | |||
22-Feb | Old Bordenians | 0 : 2 | Anchorians | |||
22-Feb | Old Tauntonians | 5 : 2 | Old Mid Whitgiftians | |||
22-Feb | Woking | 1 : 1 | Fareham | |||
22-Feb | Worthing | 2 : 1 | Camberley | |||
15-Feb | Anchorians | 4 : 1 | Woking | |||
15-Feb | Chichester | 6 : 3 | Camberley | |||
15-Feb | Eastcote | 5 : 3 | Worthing | |||
15-Feb | Fareham | 2 : 0 | High Wycombe | |||
15-Feb | Old Mid Whitgiftians | 1 : 3 | Old Bordenians | |||
15-Feb | Oxford Hawks | 6 : 2 | Old Tauntonians | |||
15-Feb | Staines | 5 : 1 | Marden Russets | |||
15-Feb | Tunbridge Wells | 2 : 0 | Bognor | |||
15-Feb | Winchester | 3 : 2 | Ashford | |||
08-Feb | Ashford | 1 : 0 | Tunbridge Wells | |||
08-Feb | Bognor | 0 : 3 | Eastcote | |||
08-Feb | Camberley | 1 : 4 | Staines | |||
08-Feb | High Wycombe | 3 : 1 | Anchorians | |||
08-Feb | Marden Russets | 0 : 3 | Fareham | |||
08-Feb | Old Bordenians | 1 : 3 | Oxford Hawks | |||
08-Feb | Old Tauntonians | 0 : 2 | Winchester | |||
08-Feb | Woking | 3 : 1 | Old Mid Whitgiftians | |||
08-Feb | Worthing | 2 : 3 | Chichester | |||
01-Feb | Anchorians | 3 : 0 | Marden Russets | |||
01-Feb | Bognor | 4 : 1 | Worthing | |||
01-Feb | Eastcote | 1 : 0 | Ashford | |||
01-Feb | Fareham | 3 : 0 | Camberley | |||
01-Feb | Old Mid Whitgiftians | 0 : 2 | High Wycombe | |||
01-Feb | Oxford Hawks | 2 : 0 | Woking | |||
01-Feb | Staines | 1 : 3 | Chichester | |||
01-Feb | Tunbridge Wells | 5 : 1 | Old Tauntonians | |||
01-Feb | Winchester | 0 : 2 | Old Bordenians | |||
25-Jan |
Ashford Bruce Cotton, Nick Robinson (2)
|
3 : 2 | Bognor | |||
25-Jan | Camberley | 1 : 3 | Anchorians | |||
25-Jan | Chichester | 1 : 0 | Fareham | |||
25-Jan | High Wycombe | 1 : 2 | Oxford Hawks | |||
25-Jan | Marden Russets | 2 : 1 | Old Mid Whitgiftians | |||
25-Jan | Old Bordenians | 2 : 3 | Tunbridge Wells | |||
25-Jan | Old Tauntonians | 1 : 3 |
Eastcote Guy Bolsover, Martin Mcleod, Richard Mitchell
|
|||
25-Jan | Woking | 2 : 0 | Winchester | |||
25-Jan | Worthing | 1 : 2 |
Staines Seamus O'Connell, Bruce Valentine
|
|||
18-Jan | Chichester | 2 : 2 | Eastcote | < 09-Nov | ||
18-Jan | Old Mid Whitgiftians | 0 : 0 | Camberley | < 14-Dec | ||
14-Dec | Anchorians | 2 : 2 | Chichester | |||
14-Dec | Ashford | 6 : 0 | Worthing | |||
14-Dec | Bognor | 1 : 1 | Old Tauntonians | |||
14-Dec | Eastcote | P : P | Old Bordenians | > 21-Mar | ||
14-Dec | Fareham | 4 : 1 | Staines | |||
14-Dec | Old Mid Whitgiftians | P : P | Camberley | > 18-Jan | ||
14-Dec | Oxford Hawks | 3 : 2 | Marden Russets | |||
14-Dec | Tunbridge Wells | 0 : 1 | Woking | |||
14-Dec | Winchester | 1 : 3 | High Wycombe | |||
07-Dec | Camberley | 0 : 8 | Oxford Hawks | |||
07-Dec | Chichester | 3 : 3 | Old Mid Whitgiftians | |||
07-Dec | High Wycombe | P : P | Tunbridge Wells | > 14-Mar | ||
07-Dec | Marden Russets | 1 : 0 | Winchester | |||
07-Dec | Old Bordenians | 2 : 1 | Bognor | |||
07-Dec | Old Tauntonians | 2 : 2 | Ashford | |||
07-Dec | Staines | 1 : 1 | Anchorians | |||
07-Dec | Woking | 2 : 2 | Eastcote | |||
07-Dec | Worthing | 2 : 3 | Fareham | |||
30-Nov | Anchorians | 0 : 1 | Fareham | |||
30-Nov | Ashford | 0 : 2 | Old Bordenians | |||
30-Nov | Bognor | 0 : 0 | Woking | |||
30-Nov | Eastcote | 1 : 0 | High Wycombe | |||
30-Nov | Old Mid Whitgiftians | 2 : 5 | Staines | |||
30-Nov | Old Tauntonians | 0 : 2 | Worthing | |||
30-Nov | Oxford Hawks | 4 : 1 | Chichester | |||
30-Nov | Tunbridge Wells | 1 : 1 | Marden Russets | |||
30-Nov | Winchester | 1 : 0 | Camberley | |||
23-Nov | Camberley | 1 : 1 | Tunbridge Wells | |||
23-Nov | Chichester | 3 : 0 | Winchester | |||
23-Nov | Fareham | 2 : 1 | Old Mid Whitgiftians | |||
23-Nov | High Wycombe | 2 : 1 | Bognor | |||
23-Nov | Marden Russets | 2 : 1 | Eastcote | |||
23-Nov | Old Bordenians | 4 : 1 | Old Tauntonians | |||
23-Nov |
Staines Steven Hankins, Keith Jux, Seamus O'Connell
|
3 : 2 | Oxford Hawks | |||
23-Nov |
Woking Nick Wren (3)
|
4 : 0 | Ashford | |||
23-Nov | Worthing | 0 : 4 | Anchorians | |||
16-Nov |
Ashford Alan Watkinson
|
1 : 1 | High Wycombe | |||
16-Nov | Bognor | 2 : 1 | Marden Russets | |||
16-Nov | Eastcote | 1 : 1 | Camberley | |||
16-Nov | Old Bordenians | 1 : 0 | Worthing | |||
16-Nov | Old Mid Whitgiftians | 0 : 3 | Anchorians | |||
16-Nov | Old Tauntonians | 0 : 4 | Woking | |||
16-Nov | Oxford Hawks | 2 : 1 | Fareham | |||
16-Nov | Tunbridge Wells | 2 : 3 | Chichester | |||
16-Nov | Winchester | 1 : 3 |
Staines Mark Hampton, Steven Hankins, Seamus O'Connell
|
|||
09-Nov | Anchorians | 3 : 1 | Oxford Hawks | |||
09-Nov | Camberley | 2 : 0 | Bognor | |||
09-Nov | Chichester | P : P | Eastcote | > 18-Jan | ||
09-Nov | Fareham | 1 : 0 | Winchester | |||
09-Nov | High Wycombe | 2 : 0 | Old Tauntonians | |||
09-Nov | Marden Russets | 1 : 1 |
Ashford Michael Register
|
|||
09-Nov | Staines | 0 : 1 | Tunbridge Wells | |||
09-Nov | Woking | 1 : 1 | Old Bordenians | |||
09-Nov | Worthing | 1 : 2 | Old Mid Whitgiftians | |||
02-Nov |
Ashford Michael Register
|
1 : 0 | Camberley | |||
02-Nov | Bognor | 1 : 2 | Chichester | |||
02-Nov | Eastcote | 0 : 3 |
Staines Mark Hampton, Keith Jux, Seamus O'Connell
|
|||
02-Nov | Old Bordenians | 1 : 4 | High Wycombe | |||
02-Nov | Old Tauntonians | 3 : 3 | Marden Russets | |||
02-Nov | Oxford Hawks | 7 : 1 | Old Mid Whitgiftians | |||
02-Nov | Tunbridge Wells | 1 : 3 | Fareham | |||
02-Nov | Winchester | 0 : 2 | Anchorians | |||
02-Nov | Woking | 4 : 0 | Worthing | |||
26-Oct | Anchorians | 6 : 1 | Tunbridge Wells | |||
26-Oct | Camberley | 0 : 1 | Old Tauntonians | |||
26-Oct | Chichester | 4 : 0 | Ashford | |||
26-Oct | Fareham | 1 : 0 | Eastcote | |||
26-Oct | High Wycombe | 1 : 2 | Woking | |||
26-Oct | Marden Russets | 0 : 1 | Old Bordenians | |||
26-Oct | Old Mid Whitgiftians | 3 : 3 | Winchester | |||
26-Oct | Staines | 6 : 1 | Bognor | |||
26-Oct | Worthing | 1 : 1 | Oxford Hawks | |||
19-Oct | Ashford | 1 : 1 | Staines | |||
19-Oct | Bognor | 1 : 7 | Fareham | |||
19-Oct | Eastcote | 2 : 3 | Anchorians | |||
19-Oct | High Wycombe | 4 : 0 | Worthing | |||
19-Oct | Old Bordenians | 1 : 0 | Camberley | |||
19-Oct | Old Tauntonians | 4 : 1 | Chichester | |||
19-Oct | Tunbridge Wells | 2 : 1 | Old Mid Whitgiftians | |||
19-Oct | Winchester | 1 : 6 | Oxford Hawks | |||
19-Oct | Woking | 1 : 0 | Marden Russets | |||
12-Oct | Anchorians | 5 : 2 | Bognor | |||
12-Oct | Camberley | 1 : 3 | Woking | |||
12-Oct | Chichester | 5 : 1 | Old Bordenians | |||
12-Oct | Fareham | 3 : 0 | Ashford | |||
12-Oct | Marden Russets | 0 : 1 | High Wycombe | |||
12-Oct | Old Mid Whitgiftians | 1 : 7 | Eastcote | |||
12-Oct | Oxford Hawks | 2 : 0 | Tunbridge Wells | |||
12-Oct |
Staines Steven Hankins, Seamus O'Connell (2)
|
3 : 0 | Old Tauntonians | |||
12-Oct | Worthing | 1 : 2 | Winchester |