1st XI Premier League - Division A - 1992-1993
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
13-Mar | Anchorians | 5 : 1 | Ramgarhia | < 27-Feb | ||
06-Mar | Anchorians | 3 : 2 | Eastcote | |||
06-Mar | Bournemouth | 1 : 1 | Ramgarhia | |||
06-Mar | Hampstead & Westminster | 4 : 1 | Maidenhead | |||
06-Mar | High Wycombe | 2 : 0 | Lloyds Bank | |||
06-Mar | Old Whitgiftians | 3 : 1 | Old Tauntonians | |||
06-Mar | Staines | 3 : 2 | Blackheath | |||
06-Mar | Tulse Hill | 2 : 2 | Ashford (Middx) | |||
06-Mar | Weybridge Hawks | 2 : 4 | Oxford Hawks | |||
06-Mar | Worthing | 1 : 2 | Wimbledon | |||
27-Feb | Ashford (Middx) | 1 : 1 | Hampstead & Westminster | |||
27-Feb | Blackheath | 1 : 2 | Bournemouth | |||
27-Feb | Eastcote | 3 : 2 | Weybridge Hawks | |||
27-Feb | Lloyds Bank | 2 : 2 | Old Whitgiftians | |||
27-Feb | Maidenhead | 6 : 1 | Staines | |||
27-Feb | Old Tauntonians | 0 : 1 | Tulse Hill | |||
27-Feb | Oxford Hawks | 9 : 3 | Worthing | |||
27-Feb | Ramgarhia | P : P | Anchorians | > 13-Mar | ||
27-Feb | Wimbledon | 2 : 1 | High Wycombe | |||
21-Feb | Hampstead & Westminster | 1 : 1 | Wimbledon | < 06-Feb | ||
20-Feb | Anchorians | 3 : 2 | Blackheath | |||
20-Feb | Bournemouth | 1 : 1 | Maidenhead | |||
20-Feb | Hampstead & Westminster | 5 : 0 | Old Tauntonians | |||
20-Feb | Old Whitgiftians | 0 : 1 | Wimbledon | |||
20-Feb | Oxford Hawks | 5 : 0 | Eastcote | |||
20-Feb | Staines | 2 : 2 | Ashford (Middx) | |||
20-Feb | Tulse Hill | 1 : 0 | Lloyds Bank | |||
20-Feb | Weybridge Hawks | 0 : 3 | Ramgarhia | |||
20-Feb | Worthing | 0 : 2 | High Wycombe | |||
13-Feb | Ashford (Middx) | 2 : 1 | Bournemouth | |||
13-Feb | Blackheath | 2 : 2 | Weybridge Hawks | |||
13-Feb | Eastcote | 1 : 0 | Worthing | |||
13-Feb | High Wycombe | 2 : 0 | Old Whitgiftians | |||
13-Feb | Lloyds Bank | 0 : 5 | Hampstead & Westminster | |||
13-Feb | Maidenhead | 3 : 3 | Anchorians | |||
13-Feb | Old Tauntonians | 0 : 1 | Staines | |||
13-Feb | Ramgarhia | 1 : 2 | Oxford Hawks | |||
13-Feb | Wimbledon | 1 : 2 | Tulse Hill | |||
06-Feb | Anchorians | 2 : 1 | Ashford (Middx) | |||
06-Feb | Bournemouth | 5 : 1 | Old Tauntonians | |||
06-Feb | Eastcote | 3 : 2 | Ramgarhia | |||
06-Feb | Hampstead & Westminster | P : P | Wimbledon | > 21-Feb | ||
06-Feb | Old Whitgiftians | 2 : 1 | Worthing | |||
06-Feb | Oxford Hawks | 1 : 0 | Blackheath | |||
06-Feb |
Staines Mark Hampton
|
1 : 0 | Lloyds Bank | |||
06-Feb | Tulse Hill | 1 : 0 | High Wycombe | |||
06-Feb | Weybridge Hawks | 1 : 6 | Maidenhead | |||
30-Jan | Ashford (Middx) | 2 : 1 | Weybridge Hawks | |||
30-Jan | Blackheath | 2 : 2 | Eastcote | |||
30-Jan | High Wycombe | 3 : 1 | Hampstead & Westminster | |||
30-Jan | Lloyds Bank | 0 : 3 | Bournemouth | |||
30-Jan | Maidenhead | 3 : 2 | Oxford Hawks | |||
30-Jan | Old Tauntonians | 0 : 4 | Anchorians | |||
30-Jan | Old Whitgiftians | 1 : 4 | Tulse Hill | |||
30-Jan | Wimbledon | 2 : 0 | Staines | |||
30-Jan | Worthing | 2 : 2 | Ramgarhia | |||
23-Jan | Anchorians | 5 : 1 | Lloyds Bank | |||
23-Jan | Bournemouth | 1 : 1 | Wimbledon | |||
23-Jan | Eastcote | 0 : 1 | Maidenhead | |||
23-Jan | Hampstead & Westminster | 2 : 2 | Old Whitgiftians | |||
23-Jan | Oxford Hawks | 4 : 2 | Ashford (Middx) | |||
23-Jan | Ramgarhia | 4 : 3 | Blackheath | |||
23-Jan | Staines | 0 : 0 | High Wycombe | |||
23-Jan | Tulse Hill | 1 : 2 | Worthing | |||
23-Jan | Weybridge Hawks | 2 : 2 | Old Tauntonians | |||
12-Dec | Ashford (Middx) | 1 : 1 | Eastcote | |||
12-Dec | High Wycombe | 2 : 0 | Bournemouth | |||
12-Dec | Lloyds Bank | 1 : 6 |
Weybridge Hawks Marco Clayton (2), Tim O'Gorman, Richard Reid, Peter Van Hengl (2)
|
|||
12-Dec | Maidenhead | 1 : 1 | Ramgarhia | |||
12-Dec | Old Tauntonians | 2 : 1 | Oxford Hawks | |||
12-Dec | Old Whitgiftians | 1 : 2 |
Staines Jon Dodwell, Seamus O'Connell
|
|||
12-Dec | Tulse Hill | 1 : 2 | Hampstead & Westminster | |||
12-Dec | Wimbledon | 0 : 2 | Anchorians | |||
12-Dec | Worthing | 1 : 2 | Blackheath | |||
05-Dec | Anchorians | 0 : 2 | High Wycombe | |||
05-Dec | Blackheath | 2 : 3 | Maidenhead | |||
05-Dec | Bournemouth | 0 : 1 | Old Whitgiftians | |||
05-Dec | Eastcote | 0 : 0 | Old Tauntonians | |||
05-Dec | Hampstead & Westminster | 4 : 1 | Worthing | |||
05-Dec | Oxford Hawks | 5 : 1 | Lloyds Bank | |||
05-Dec | Ramgarhia | 1 : 0 | Ashford (Middx) | |||
05-Dec | Staines | 0 : 1 | Tulse Hill | |||
05-Dec | Weybridge Hawks | 0 : 0 | Wimbledon | |||
28-Nov | Ashford (Middx) | 1 : 1 | Blackheath | |||
28-Nov | Hampstead & Westminster | 0 : 0 | Staines | |||
28-Nov | High Wycombe | 3 : 1 | Weybridge Hawks | |||
28-Nov | Lloyds Bank | 0 : 2 | Eastcote | |||
28-Nov | Old Tauntonians | 1 : 1 | Ramgarhia | |||
28-Nov | Old Whitgiftians | 3 : 3 | Anchorians | |||
28-Nov | Tulse Hill | 2 : 2 | Bournemouth | |||
28-Nov | Wimbledon | 3 : 2 | Oxford Hawks | |||
28-Nov | Worthing | 0 : 1 | Maidenhead | |||
21-Nov | Anchorians | 2 : 0 | Tulse Hill | |||
21-Nov | Blackheath | 1 : 0 | Old Tauntonians | |||
21-Nov | Bournemouth | 0 : 3 | Hampstead & Westminster | |||
21-Nov | Eastcote | 1 : 2 | Wimbledon | |||
21-Nov | Maidenhead | 2 : 1 | Ashford (Middx) | |||
21-Nov | Oxford Hawks | 1 : 2 | High Wycombe | |||
21-Nov | Ramgarhia | 3 : 1 | Lloyds Bank | |||
21-Nov |
Staines Mark Hampton, Keith Jux (3)
|
4 : 1 | Worthing | |||
21-Nov |
Weybridge Hawks Peter Van Hengl
|
1 : 0 | Old Whitgiftians | |||
14-Nov | Hampstead & Westminster | 2 : 1 | Anchorians | |||
14-Nov | High Wycombe | 3 : 0 | Eastcote | |||
14-Nov | Lloyds Bank | 0 : 0 | Blackheath | |||
14-Nov | Old Tauntonians | 0 : 0 | Maidenhead | |||
14-Nov | Old Whitgiftians | 1 : 2 | Oxford Hawks | |||
14-Nov | Staines | 1 : 0 | Bournemouth | |||
14-Nov | Tulse Hill | 4 : 0 | Weybridge Hawks | |||
14-Nov | Wimbledon | 2 : 1 | Ramgarhia | |||
14-Nov | Worthing | 1 : 1 | Ashford (Middx) | |||
07-Nov | Anchorians | 2 : 1 |
Staines Nick Roberts
|
|||
07-Nov | Ashford (Middx) | 4 : 0 | Old Tauntonians | |||
07-Nov | Blackheath | 1 : 2 | Wimbledon | |||
07-Nov | Bournemouth | 3 : 2 | Worthing | |||
07-Nov | Eastcote | 0 : 1 | Old Whitgiftians | |||
07-Nov | Maidenhead | 3 : 0 | Lloyds Bank | |||
07-Nov | Oxford Hawks | 0 : 0 | Tulse Hill | |||
07-Nov | Ramgarhia | 0 : 2 | High Wycombe | |||
07-Nov | Weybridge Hawks | 1 : 2 | Hampstead & Westminster | |||
31-Oct | Bournemouth | 3 : 3 | Anchorians | |||
31-Oct | Hampstead & Westminster | 3 : 3 | Oxford Hawks | |||
31-Oct | High Wycombe | 2 : 3 | Blackheath | |||
31-Oct | Lloyds Bank | 0 : 3 |
Ashford (Middx) Bruce Cotton, Robinson, Smith
|
|||
31-Oct | Old Whitgiftians | 2 : 0 | Ramgarhia | |||
31-Oct |
Staines Mark Hampton, Seamus O'Connell
|
2 : 0 | Weybridge Hawks | |||
31-Oct | Tulse Hill | 0 : 0 | Eastcote | |||
31-Oct | Wimbledon | 0 : 1 | Maidenhead | |||
31-Oct | Worthing | 1 : 1 | Old Tauntonians | |||
24-Oct | Anchorians | 2 : 1 | Worthing | |||
24-Oct |
Ashford (Middx) Eddie Clements (2), Michael Register
|
3 : 1 | Wimbledon | |||
24-Oct | Blackheath | 1 : 0 | Old Whitgiftians | |||
24-Oct | Eastcote | 0 : 3 | Hampstead & Westminster | |||
24-Oct | Maidenhead | 1 : 0 | High Wycombe | |||
24-Oct | Old Tauntonians | 3 : 0 | Lloyds Bank | |||
24-Oct | Oxford Hawks | 1 : 1 |
Staines Russell McQuillan
|
|||
24-Oct | Ramgarhia | 1 : 3 | Tulse Hill | |||
24-Oct | Weybridge Hawks | 0 : 3 | Bournemouth | |||
17-Oct | Anchorians | 3 : 0 | Weybridge Hawks | |||
17-Oct | Bournemouth | 6 : 1 | Oxford Hawks | |||
17-Oct | Hampstead & Westminster | 5 : 0 | Ramgarhia | |||
17-Oct | High Wycombe | 2 : 0 | Ashford (Middx) | |||
17-Oct | Old Whitgiftians | 0 : 3 | Maidenhead | |||
17-Oct |
Staines Kevin Roberts
|
1 : 0 | Eastcote | |||
17-Oct | Tulse Hill | 0 : 0 | Blackheath | |||
17-Oct | Wimbledon | 0 : 0 | Old Tauntonians | |||
17-Oct | Worthing | 2 : 0 | Lloyds Bank | |||
10-Oct | Ashford (Middx) | 1 : 3 | Old Whitgiftians | |||
10-Oct | Blackheath | 1 : 1 | Hampstead & Westminster | |||
10-Oct | Eastcote | 0 : 2 | Bournemouth | |||
10-Oct | Lloyds Bank | 0 : 3 | Wimbledon | |||
10-Oct | Maidenhead | 2 : 2 | Tulse Hill | |||
10-Oct | Old Tauntonians | 1 : 3 | High Wycombe | |||
10-Oct | Oxford Hawks | 0 : 1 | Anchorians | |||
10-Oct | Ramgarhia | 1 : 2 | Staines | |||
10-Oct |
Weybridge Hawks Tony Beckett, Peter Van Hengl
|
2 : 2 | Worthing |