1st XI Premier League - 1994-1995
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
25-Mar | Ashford (Middx) | 2 : 3 | Old Walcountians | < 25-Feb | ||
18-Mar | Ashford (Middx) | 5 : 2 | Chichester | < 28-Jan | ||
11-Mar | Chichester | 7 : 2 | Old Walcountians | < 21-Jan | ||
11-Mar | Gore Court | 2 : 6 | Fareham | < 21-Jan | ||
11-Mar |
High Wycombe Paul Brown
|
1 : 0 | Lyons | < 21-Jan | ||
11-Mar | Old Kingstonians | 0 : 3 | Oxford Hawks | < 21-Jan | ||
11-Mar | Old Whitgiftians | 1 : 2 | City of Portsmouth | < 21-Jan | ||
04-Mar | Chichester | 2 : 3 | Oxford Hawks | |||
04-Mar |
High Wycombe Tim Prior
|
1 : 1 |
Dulwich Mark Holt
|
|||
04-Mar | Lewes | 4 : 4 | Ashford (Middx) | |||
04-Mar | Lyons | 1 : 0 | Winchester | |||
04-Mar | Old Walcountians | 0 : 4 |
City of Portsmouth Tracy Boyce, Jon Oliver (2), Richard Penrose
|
|||
04-Mar | Old Whitgiftians | 2 : 1 | Gore Court | |||
04-Mar | Spencer | 3 : 3 | Anchorians | |||
04-Mar | Staines | 1 : 1 | Old Kingstonians | |||
04-Mar | Wimbledon | 3 : 1 | Maidenhead | |||
04-Mar | Woking | 2 : 4 | Fareham | |||
25-Feb | Anchorians | 5 : 0 | Lewes | |||
25-Feb | Ashford (Middx) | P : P | Old Walcountians | > 25-Mar | ||
25-Feb | City of Portsmouth | 0 : 0 | Lyons | |||
25-Feb | Dulwich | 1 : 3 | Chichester | |||
25-Feb | Fareham | 0 : 2 | Old Whitgiftians | |||
25-Feb | Gore Court | 2 : 1 |
Staines Robbie Watson
|
|||
25-Feb | Maidenhead | 1 : 3 | High Wycombe | |||
25-Feb | Old Kingstonians | 3 : 3 | Spencer | |||
25-Feb | Oxford Hawks | 0 : 1 | Woking | |||
25-Feb | Winchester | 2 : 1 | Wimbledon | |||
18-Feb | Anchorians | 3 : 2 | Old Kingstonians | |||
18-Feb | Chichester | 2 : 2 | Maidenhead | |||
18-Feb | High Wycombe | 0 : 3 | Winchester | |||
18-Feb | Lewes | 5 : 1 | Old Walcountians | |||
18-Feb | Lyons | 1 : 4 | Ashford (Middx) | |||
18-Feb | Old Whitgiftians | 0 : 2 | Oxford Hawks | |||
18-Feb | Spencer | 2 : 3 | Gore Court | |||
18-Feb | Staines | 1 : 0 | Fareham | |||
18-Feb | Wimbledon | 1 : 1 | City of Portsmouth | |||
18-Feb | Woking | 2 : 1 | Dulwich | |||
11-Feb | Ashford (Middx) | 4 : 3 | Wimbledon | |||
11-Feb | City of Portsmouth | 0 : 2 |
High Wycombe Andy Burroughs, Tim Prior
|
|||
11-Feb | Dulwich | 3 : 2 | Old Whitgiftians | |||
11-Feb | Fareham | 0 : 2 | Spencer | |||
11-Feb | Gore Court | 2 : 0 | Anchorians | |||
11-Feb | Maidenhead | 1 : 0 | Woking | |||
11-Feb |
Old Kingstonians Brett Doubtfire (2)
|
2 : 1 | Lewes | |||
11-Feb | Old Walcountians | 1 : 1 | Lyons | |||
11-Feb | Oxford Hawks | 2 : 1 | Staines | |||
11-Feb | Winchester | 1 : 1 | Chichester | |||
04-Feb | Anchorians | 1 : 2 | Fareham | |||
04-Feb | Chichester | 1 : 3 | City of Portsmouth | |||
04-Feb | High Wycombe | 4 : 0 | Ashford (Middx) | |||
04-Feb | Lyons | 3 : 1 | Lewes | |||
04-Feb | Old Kingstonians | 2 : 1 | Gore Court | |||
04-Feb | Old Whitgiftians | 3 : 6 | Maidenhead | |||
04-Feb | Spencer | 4 : 3 | Oxford Hawks | |||
04-Feb |
Staines Michael Farmer, Mark Hampton, Mike Waite
|
3 : 2 | Dulwich | |||
04-Feb | Wimbledon | 6 : 1 | Old Walcountians | |||
04-Feb |
Woking Alistair Holland, Andy Webb
|
2 : 0 | Winchester | |||
28-Jan | Ashford (Middx) | P : P | Chichester | > 18-Mar | ||
28-Jan | City of Portsmouth | 2 : 1 |
Woking Alistair Holland
|
|||
28-Jan | Dulwich | 0 : 3 | Spencer | |||
28-Jan | Fareham | 1 : 1 | Old Kingstonians | |||
28-Jan | Lewes | 2 : 1 | Gore Court | |||
28-Jan | Lyons | 1 : 2 | Wimbledon | |||
28-Jan | Maidenhead | 2 : 4 |
Staines Michael Farmer, Neil Smith (3)
|
|||
28-Jan | Old Walcountians | 0 : 5 | High Wycombe | |||
28-Jan | Oxford Hawks | 1 : 2 | Anchorians | |||
28-Jan | Winchester | 2 : 1 | Old Whitgiftians | |||
21-Jan | Anchorians | 1 : 1 | Dulwich | |||
21-Jan | Chichester | P : P | Old Walcountians | > 11-Mar | ||
21-Jan | Gore Court | P : P | Fareham | > 11-Mar | ||
21-Jan | High Wycombe | P : P | Lyons | > 11-Mar | ||
21-Jan | Old Kingstonians | P : P | Oxford Hawks | > 11-Mar | ||
21-Jan | Old Whitgiftians | P : P | City of Portsmouth | > 11-Mar | ||
21-Jan | Spencer | 3 : 2 | Maidenhead | |||
21-Jan |
Staines Mark Hampton, Seamus O'Connell
|
2 : 4 | Winchester | |||
21-Jan | Wimbledon | 2 : 3 | Lewes | |||
21-Jan |
Woking Martin Durban, Ian Robinson (2), Andy Webb (2)
|
5 : 1 |
Ashford (Middx) Colin Stewart
|
|||
14-Jan | Ashford (Middx) | 2 : 1 | Old Whitgiftians | |||
14-Jan | City of Portsmouth | 6 : 0 | Staines | |||
14-Jan | Dulwich | 1 : 2 | Old Kingstonians | |||
14-Jan | Lewes | 2 : 0 | Fareham | |||
14-Jan | Lyons | 1 : 0 | Chichester | |||
14-Jan | Maidenhead | 2 : 2 | Anchorians | |||
14-Jan | Old Walcountians | 1 : 1 |
Woking Nick Wren
|
|||
14-Jan | Oxford Hawks | 1 : 2 | Gore Court | |||
14-Jan | Wimbledon | 0 : 1 | High Wycombe | |||
14-Jan | Winchester | 1 : 3 | Spencer | |||
07-Jan | Old Kingstonians | 1 : 2 | Old Walcountians | < 12-Nov | ||
17-Dec | Chichester | 3 : 0 | Anchorians | < 22-Oct | ||
17-Dec | Dulwich | 1 : 1 | Fareham | < 03-Dec | ||
10-Dec | Anchorians | 1 : 0 | Winchester | |||
10-Dec | Chichester | 3 : 2 | Wimbledon | |||
10-Dec | Fareham | 0 : 1 | Oxford Hawks | |||
10-Dec | Gore Court | 2 : 2 | Dulwich | |||
10-Dec | High Wycombe | 2 : 1 | Lewes | |||
10-Dec | Old Kingstonians | 0 : 1 | Maidenhead | |||
10-Dec | Old Whitgiftians | 2 : 2 | Old Walcountians | |||
10-Dec | Spencer | 0 : 1 | City of Portsmouth | |||
10-Dec |
Staines Jon Dodwell, Seamus O'Connell (2)
|
3 : 1 |
Ashford (Middx) Alan Watkinson
|
|||
10-Dec | Woking | 0 : 1 | Lyons | |||
03-Dec | Ashford (Middx) | 3 : 0 | Spencer | |||
03-Dec | City of Portsmouth | 5 : 0 | Anchorians | |||
03-Dec | Dulwich | P : P | Fareham | > 17-Dec | ||
03-Dec | High Wycombe | 1 : 1 | Chichester | |||
03-Dec | Lewes | 3 : 6 | Oxford Hawks | |||
03-Dec | Lyons | 1 : 1 | Old Whitgiftians | |||
03-Dec | Maidenhead | 1 : 1 | Gore Court | |||
03-Dec | Old Walcountians | 2 : 2 | Staines | |||
03-Dec | Wimbledon | 0 : 0 | Woking | |||
03-Dec | Winchester | 0 : 3 | Old Kingstonians | |||
26-Nov | Anchorians | 2 : 4 | Ashford (Middx) | |||
26-Nov | Chichester | 3 : 1 | Lewes | |||
26-Nov | Fareham | 2 : 1 | Maidenhead | |||
26-Nov | Gore Court | 2 : 1 | Winchester | |||
26-Nov | Old Kingstonians | 2 : 1 | City of Portsmouth | |||
26-Nov | Old Whitgiftians | 0 : 4 | Wimbledon | |||
26-Nov | Oxford Hawks | 4 : 2 | Dulwich | |||
26-Nov | Spencer | 3 : 2 | Old Walcountians | |||
26-Nov |
Staines Neil Smith, Robbie Watson
|
2 : 2 | Lyons | |||
26-Nov |
Woking Russ Seton
|
1 : 1 |
High Wycombe Andy Burroughs
|
|||
19-Nov | Ashford (Middx) | 0 : 1 | Old Kingstonians | |||
19-Nov | Chichester | 2 : 2 |
Woking Richard Candey, Andy Hubbard
|
|||
19-Nov | City of Portsmouth | 2 : 1 | Gore Court | |||
19-Nov | High Wycombe | 2 : 0 | Old Whitgiftians | |||
19-Nov | Lewes | 0 : 0 | Dulwich | |||
19-Nov | Lyons | 2 : 3 | Spencer | |||
19-Nov | Maidenhead | 4 : 1 | Oxford Hawks | |||
19-Nov | Old Walcountians | 4 : 3 | Anchorians | |||
19-Nov | Wimbledon | 1 : 1 | Staines | |||
19-Nov | Winchester | 2 : 1 | Fareham | |||
12-Nov | Anchorians | 4 : 2 | Lyons | |||
12-Nov | Dulwich | 1 : 3 | Maidenhead | |||
12-Nov | Fareham | 0 : 1 | City of Portsmouth | |||
12-Nov | Gore Court | 4 : 1 | Ashford (Middx) | |||
12-Nov | Old Kingstonians | P : P | Old Walcountians | > 07-Jan | ||
12-Nov | Old Whitgiftians | 0 : 0 | Chichester | |||
12-Nov | Oxford Hawks | 0 : 2 | Winchester | |||
12-Nov | Spencer | 0 : 1 | Wimbledon | |||
12-Nov | Staines | 1 : 2 | High Wycombe | |||
12-Nov | Woking | 3 : 4 | Lewes | |||
05-Nov |
Ashford (Middx) Michael Register, Colin Stewart
|
2 : 0 | Fareham | |||
05-Nov | Chichester | 4 : 1 | Staines | |||
05-Nov | City of Portsmouth | 2 : 0 | Oxford Hawks | |||
05-Nov | High Wycombe | 2 : 0 | Spencer | |||
05-Nov | Lewes | 2 : 1 | Maidenhead | |||
05-Nov | Lyons | 1 : 1 | Old Kingstonians | |||
05-Nov | Old Walcountians | 1 : 2 | Gore Court | |||
05-Nov | Wimbledon | 3 : 1 | Anchorians | |||
05-Nov | Winchester | 2 : 1 | Dulwich | |||
05-Nov | Woking | 1 : 1 | Old Whitgiftians | |||
29-Oct | Anchorians | 1 : 2 | High Wycombe | |||
29-Oct | Dulwich | 0 : 1 | City of Portsmouth | |||
29-Oct | Fareham | 0 : 0 | Old Walcountians | |||
29-Oct | Gore Court | 5 : 0 | Lyons | |||
29-Oct | Maidenhead | 2 : 2 | Winchester | |||
29-Oct | Old Kingstonians | 2 : 2 | Wimbledon | |||
29-Oct | Old Whitgiftians | 2 : 2 | Lewes | |||
29-Oct |
Oxford Hawks OG
|
1 : 2 |
Ashford (Middx) Michael Register (2)
|
|||
29-Oct | Spencer | 2 : 3 | Chichester | |||
29-Oct |
Staines Peter Williams
|
1 : 3 | Woking | |||
22-Oct | Ashford (Middx) | 0 : 4 | Dulwich | |||
22-Oct | Chichester | P : P | Anchorians | > 17-Dec | ||
22-Oct | City of Portsmouth | 5 : 2 | Maidenhead | |||
22-Oct | High Wycombe | 0 : 0 | Old Kingstonians | |||
22-Oct | Lewes | 3 : 3 | Winchester | |||
22-Oct | Lyons | 1 : 2 | Fareham | |||
22-Oct | Old Walcountians | 3 : 2 | Oxford Hawks | |||
22-Oct | Old Whitgiftians | 5 : 0 | Staines | |||
22-Oct | Wimbledon | 1 : 1 | Gore Court | |||
22-Oct |
Woking Alistair Holland
|
1 : 0 | Spencer | |||
15-Oct | Anchorians | 1 : 2 |
Woking Alistair Holland, Nick Wren
|
|||
15-Oct | Dulwich | 2 : 1 | Old Walcountians | |||
15-Oct | Fareham | 0 : 0 | Wimbledon | |||
15-Oct | Gore Court | 1 : 3 | High Wycombe | |||
15-Oct | Maidenhead | 0 : 2 |
Ashford (Middx) Michael Register, Colin Stewart
|
|||
15-Oct | Old Kingstonians | 2 : 1 | Chichester | |||
15-Oct | Oxford Hawks | 3 : 0 | Lyons | |||
15-Oct | Spencer | 1 : 2 | Old Whitgiftians | |||
15-Oct | Staines | 1 : 3 | Lewes | |||
15-Oct | Winchester | 2 : 1 | City of Portsmouth | |||
08-Oct |
Ashford (Middx) Michael Register (2), Robinson, Jim Shand, Colin Stewart, Nick Tebb
|
6 : 3 | Winchester | |||
08-Oct | Chichester | 0 : 1 | Gore Court | |||
08-Oct | High Wycombe | 0 : 0 | Fareham | |||
08-Oct | Lewes | 2 : 1 | City of Portsmouth | |||
08-Oct | Lyons | 0 : 0 | Dulwich | |||
08-Oct | Old Walcountians | 0 : 2 | Maidenhead | |||
08-Oct | Old Whitgiftians | 2 : 3 | Anchorians | |||
08-Oct |
Staines Peter Williams
|
1 : 1 | Spencer | |||
08-Oct | Wimbledon | 1 : 1 | Oxford Hawks | |||
08-Oct |
Woking Andy Webb, Nick Wren
|
2 : 1 | Old Kingstonians | |||
01-Oct | Anchorians | 1 : 1 |
Staines Mike Campbell
|
|||
01-Oct | City of Portsmouth | 3 : 0 | Ashford (Middx) | |||
01-Oct | Dulwich | 0 : 3 | Wimbledon | |||
01-Oct | Fareham | 1 : 2 | Chichester | |||
01-Oct | Gore Court | 3 : 3 |
Woking Mark Stacey, Andy Webb (2)
|
|||
01-Oct | Maidenhead | 1 : 1 | Lyons | |||
01-Oct | Old Kingstonians | 1 : 1 | Old Whitgiftians | |||
01-Oct | Oxford Hawks | 1 : 3 | High Wycombe | |||
01-Oct | Spencer | 3 : 0 | Lewes | |||
01-Oct | Winchester | 0 : 2 | Old Walcountians |