1st XI Premier League - 1998-1999
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
20-Mar | Beckenham | 1 : 1 | Purley Walcountians | < 31-Oct | ||
20-Mar | Bournemouth | 0 : 2 | Woking | < 31-Oct | ||
20-Mar | City of Portsmouth | 2 : 0 | Old Whitgiftians | < 31-Oct | ||
20-Mar | High Wycombe | 1 : 2 | Fareham | < 20-Feb | ||
20-Mar | Richmond | 0 : 2 | Anchorians | < 31-Oct | ||
13-Mar | Chichester | 6 : 1 | Bournemouth | < 24-Oct | ||
13-Mar | High Wycombe | 0 : 1 | Old Cranleighans | < 24-Oct | ||
13-Mar | Purley Walcountians | 3 : 1 | Richmond | < 24-Oct | ||
13-Mar | Wokingham | 2 : 1 | City of Portsmouth | < 24-Oct | ||
06-Mar | Blackheath | 2 : 1 | Winchester | |||
06-Mar | Chichester | 5 : 3 | Richmond | |||
06-Mar | High Wycombe | 2 : 2 | Beckenham | |||
06-Mar | Old Cranleighans | 3 : 3 | Maidenhead | |||
06-Mar | Old Whitgiftians | 0 : 4 |
Herne Bay Lee Gardner (2), Peter Hickson, Kevin Johnson
|
|||
06-Mar | Purley Walcountians | 7 : 2 | Anchorians | |||
06-Mar |
Tunbridge Wells Matt Baines, Mark Elston (2), Purchase
|
4 : 1 | Bournemouth | |||
06-Mar | Wimbledon | 3 : 2 | City of Portsmouth | |||
06-Mar | Woking | 1 : 1 | Fareham | |||
06-Mar | Wokingham | 4 : 2 | Gore Court | |||
27-Feb | Anchorians | 1 : 2 | Old Whitgiftians | |||
27-Feb | Beckenham | 0 : 0 | Wimbledon | |||
27-Feb | Bournemouth | 2 : 4 | Old Cranleighans | |||
27-Feb | City of Portsmouth | 5 : 3 | Blackheath | |||
27-Feb | Fareham | 5 : 4 | Chichester | |||
27-Feb | Gore Court | 1 : 4 | Woking | |||
27-Feb |
Herne Bay Lee Gardner (2)
|
2 : 3 | Wokingham | |||
27-Feb | Maidenhead | 3 : 4 | Purley Walcountians | |||
27-Feb | Richmond | 0 : 0 | High Wycombe | |||
27-Feb | Winchester | 2 : 0 | Tunbridge Wells | |||
20-Feb | Blackheath | 0 : 2 | Beckenham | |||
20-Feb | Bournemouth | 0 : 0 | Maidenhead | |||
20-Feb | Chichester | 3 : 2 | Gore Court | |||
20-Feb | High Wycombe | P : P | Fareham | > 20-Mar | ||
20-Feb | Old Cranleighans | 2 : 0 | Winchester | |||
20-Feb | Old Whitgiftians | 1 : 3 | Purley Walcountians | |||
20-Feb | Tunbridge Wells | 2 : 1 | City of Portsmouth | |||
20-Feb | Wimbledon | 1 : 0 | Richmond | |||
20-Feb | Woking | 1 : 2 | Herne Bay | |||
20-Feb | Wokingham | 6 : 1 | Anchorians | |||
13-Feb | Anchorians | 4 : 1 | Woking | |||
13-Feb | Beckenham | 2 : 1 |
Tunbridge Wells Mark Elston
|
|||
13-Feb | City of Portsmouth | 1 : 4 | Old Cranleighans | |||
13-Feb | Fareham | 0 : 2 | Wimbledon | |||
13-Feb | Gore Court | 2 : 3 | High Wycombe | |||
13-Feb | Herne Bay | 1 : 3 | Chichester | |||
13-Feb | Maidenhead | 3 : 2 | Old Whitgiftians | |||
13-Feb | Purley Walcountians | 2 : 1 | Wokingham | |||
13-Feb | Richmond | 3 : 0 | Blackheath | |||
13-Feb | Winchester | 4 : 1 | Bournemouth | |||
06-Feb | Blackheath | 1 : 2 | Fareham | |||
06-Feb | Bournemouth | 0 : 1 | City of Portsmouth | |||
06-Feb | Chichester | 7 : 2 | Anchorians | |||
06-Feb | High Wycombe | 4 : 1 |
Herne Bay Damon Garwood
|
|||
06-Feb | Old Cranleighans | 8 : 2 | Beckenham | |||
06-Feb | Tunbridge Wells | 3 : 1 | Richmond | |||
06-Feb | Wimbledon | 3 : 1 | Gore Court | |||
06-Feb | Winchester | 2 : 4 | Maidenhead | |||
06-Feb | Woking | 6 : 3 | Purley Walcountians | |||
06-Feb | Wokingham | 5 : 2 | Old Whitgiftians | |||
30-Jan | Anchorians | 2 : 3 | High Wycombe | |||
30-Jan | Beckenham | 4 : 1 | Bournemouth | |||
30-Jan | City of Portsmouth | 2 : 1 | Winchester | |||
30-Jan | Fareham | 1 : 2 | Tunbridge Wells | |||
30-Jan | Gore Court | 3 : 2 | Blackheath | |||
30-Jan | Herne Bay | 1 : 2 | Wimbledon | |||
30-Jan | Maidenhead | 5 : 4 | Wokingham | |||
30-Jan | Old Whitgiftians | 2 : 2 | Woking | |||
30-Jan | Purley Walcountians | 3 : 2 | Chichester | |||
30-Jan | Richmond | 0 : 2 | Old Cranleighans | |||
23-Jan | Blackheath | 1 : 1 | Herne Bay | |||
23-Jan | Bournemouth | 2 : 3 | Richmond | |||
23-Jan | Chichester | 6 : 3 | Old Whitgiftians | |||
23-Jan | City of Portsmouth | 6 : 2 | Maidenhead | |||
23-Jan | High Wycombe | 3 : 2 | Purley Walcountians | |||
23-Jan | Old Cranleighans | 1 : 2 | Fareham | |||
23-Jan | Tunbridge Wells | 4 : 0 | Gore Court | |||
23-Jan | Wimbledon | 3 : 0 | Anchorians | |||
23-Jan | Winchester | 2 : 1 | Beckenham | |||
23-Jan | Woking | 3 : 2 | Wokingham | |||
16-Jan | Anchorians | 1 : 2 | Blackheath | |||
16-Jan | Beckenham | 2 : 1 | City of Portsmouth | |||
16-Jan | Fareham | 4 : 0 | Bournemouth | |||
16-Jan | Gore Court | 0 : 2 | Old Cranleighans | |||
16-Jan | Herne Bay | 3 : 3 | Tunbridge Wells | |||
16-Jan | Maidenhead | 6 : 3 | Woking | |||
16-Jan | Old Whitgiftians | 2 : 2 | High Wycombe | |||
16-Jan | Purley Walcountians | 0 : 2 | Wimbledon | |||
16-Jan | Richmond | 2 : 2 | Winchester | |||
16-Jan | Wokingham | 3 : 1 | Chichester | |||
09-Jan | Richmond | 2 : 1 | Beckenham | < 05-Dec | ||
12-Dec | Beckenham | 1 : 4 | Maidenhead | |||
12-Dec | Blackheath | 8 : 4 | Purley Walcountians | |||
12-Dec | Bournemouth | 1 : 0 | Gore Court | |||
12-Dec | Chichester | 3 : 2 | Woking | |||
12-Dec | City of Portsmouth | 2 : 0 | Richmond | |||
12-Dec | High Wycombe | 2 : 2 | Wokingham | |||
12-Dec | Old Cranleighans | 4 : 1 | Herne Bay | |||
12-Dec | Tunbridge Wells | 4 : 2 | Anchorians | |||
12-Dec | Wimbledon | 5 : 1 | Old Whitgiftians | |||
12-Dec | Winchester | 3 : 4 | Fareham | |||
05-Dec | Anchorians | 0 : 2 | Old Cranleighans | |||
05-Dec | Fareham | 1 : 1 | City of Portsmouth | |||
05-Dec | Gore Court | 0 : 2 | Winchester | |||
05-Dec | Herne Bay | 2 : 0 | Bournemouth | |||
05-Dec | Maidenhead | 4 : 4 | Chichester | |||
05-Dec | Old Whitgiftians | 4 : 1 | Blackheath | |||
05-Dec | Purley Walcountians | 4 : 3 | Tunbridge Wells | |||
05-Dec | Richmond | P : P | Beckenham | > 09-Jan | ||
05-Dec | Woking | 1 : 2 | High Wycombe | |||
05-Dec | Wokingham | 1 : 1 | Wimbledon | |||
28-Nov | Beckenham | 3 : 1 | Fareham | |||
28-Nov | Blackheath | 3 : 2 | Wokingham | |||
28-Nov | Bournemouth | 3 : 3 | Anchorians | |||
28-Nov | City of Portsmouth | 4 : 0 | Gore Court | |||
28-Nov | High Wycombe | 4 : 2 | Chichester | |||
28-Nov | Old Cranleighans | 3 : 4 | Purley Walcountians | |||
28-Nov | Richmond | 5 : 2 | Maidenhead | |||
28-Nov | Tunbridge Wells | 5 : 3 | Old Whitgiftians | |||
28-Nov | Wimbledon | 1 : 1 | Woking | |||
28-Nov | Winchester | 2 : 0 | Herne Bay | |||
21-Nov | Anchorians | 0 : 0 | Winchester | |||
21-Nov | Chichester | 3 : 3 | Wimbledon | |||
21-Nov | Fareham | 2 : 0 | Richmond | |||
21-Nov | Gore Court | 0 : 2 | Beckenham | |||
21-Nov | Herne Bay | 2 : 2 | City of Portsmouth | |||
21-Nov | Maidenhead | 2 : 1 | High Wycombe | |||
21-Nov | Old Whitgiftians | 4 : 4 | Old Cranleighans | |||
21-Nov |
Purley Walcountians Nick Champness (2), Duncan Cooper (pc), Chris Jones (pc)
|
4 : 3 | Bournemouth | |||
21-Nov | Woking | 1 : 3 | Blackheath | |||
21-Nov | Wokingham | 2 : 1 | Tunbridge Wells | |||
14-Nov | Beckenham | 2 : 1 | Herne Bay | |||
14-Nov | Blackheath | 3 : 3 | Chichester | |||
14-Nov | Bournemouth | 0 : 3 | Old Whitgiftians | |||
14-Nov | City of Portsmouth | 5 : 2 | Anchorians | |||
14-Nov | Fareham | 3 : 2 | Maidenhead | |||
14-Nov | Old Cranleighans | 6 : 0 | Wokingham | |||
14-Nov | Richmond | 4 : 2 | Gore Court | |||
14-Nov | Tunbridge Wells | 5 : 1 | Woking | |||
14-Nov | Wimbledon | 0 : 0 | High Wycombe | |||
14-Nov | Winchester | 5 : 3 | Purley Walcountians | |||
07-Nov | Anchorians | 1 : 4 | Beckenham | |||
07-Nov | Chichester | 4 : 4 | Tunbridge Wells | |||
07-Nov | Gore Court | 1 : 6 | Fareham | |||
07-Nov | Herne Bay | 1 : 2 | Richmond | |||
07-Nov | High Wycombe | 2 : 5 | Blackheath | |||
07-Nov | Maidenhead | 3 : 3 | Wimbledon | |||
07-Nov | Old Whitgiftians | 2 : 2 | Winchester | |||
07-Nov | Purley Walcountians | 1 : 4 | City of Portsmouth | |||
07-Nov | Woking | 1 : 4 | Old Cranleighans | |||
07-Nov | Wokingham | 5 : 0 | Bournemouth | |||
31-Oct | Beckenham | P : P | Purley Walcountians | > 20-Mar | ||
31-Oct | Blackheath | 2 : 5 | Wimbledon | |||
31-Oct | Bournemouth | P : P | Woking | > 20-Mar | ||
31-Oct | City of Portsmouth | P : P | Old Whitgiftians | > 20-Mar | ||
31-Oct | Fareham | 3 : 1 | Herne Bay | |||
31-Oct | Gore Court | 3 : 4 | Maidenhead | |||
31-Oct | Old Cranleighans | 2 : 0 | Chichester | |||
31-Oct | Richmond | P : P | Anchorians | > 20-Mar | ||
31-Oct | Tunbridge Wells | 3 : 2 | High Wycombe | |||
31-Oct | Winchester | 4 : 2 | Wokingham | |||
24-Oct | Anchorians | 2 : 3 | Fareham | |||
24-Oct | Chichester | P : P | Bournemouth | > 13-Mar | ||
24-Oct | Herne Bay | 1 : 2 | Gore Court | |||
24-Oct | High Wycombe | P : P | Old Cranleighans | > 13-Mar | ||
24-Oct | Maidenhead | 3 : 1 | Blackheath | |||
24-Oct | Old Whitgiftians | 1 : 4 | Beckenham | |||
24-Oct | Purley Walcountians | P : P | Richmond | > 13-Mar | ||
24-Oct | Wimbledon | 1 : 0 | Tunbridge Wells | |||
24-Oct | Woking | 0 : 5 | Winchester | |||
24-Oct | Wokingham | P : P | City of Portsmouth | > 13-Mar | ||
17-Oct | Beckenham | 2 : 1 | Wokingham | |||
17-Oct | Bournemouth | 2 : 1 | High Wycombe | |||
17-Oct | City of Portsmouth | 5 : 1 | Woking | |||
17-Oct | Fareham | 6 : 0 | Purley Walcountians | |||
17-Oct | Gore Court | 1 : 4 |
Anchorians Paul Barry (2) (ps) (ps), Andrew Simmons (2) (pc)
|
|||
17-Oct | Maidenhead | 1 : 2 | Herne Bay | |||
17-Oct | Old Cranleighans | 1 : 4 | Wimbledon | |||
17-Oct | Richmond | 0 : 1 | Old Whitgiftians | |||
17-Oct | Tunbridge Wells | 5 : 1 | Blackheath | |||
17-Oct | Winchester | 2 : 0 | Chichester | |||
10-Oct |
Anchorians Paul Barry, Neil Gordon, Mark Hart, Andrew Simmons
|
4 : 3 | Herne Bay | |||
10-Oct | Blackheath | 2 : 3 | Old Cranleighans | |||
10-Oct | Chichester | 1 : 5 | City of Portsmouth | |||
10-Oct | High Wycombe | 1 : 0 | Winchester | |||
10-Oct | Old Whitgiftians | 2 : 4 | Fareham | |||
10-Oct | Purley Walcountians | 3 : 3 | Gore Court | |||
10-Oct | Tunbridge Wells | 2 : 3 | Maidenhead | |||
10-Oct | Wimbledon | 5 : 1 | Bournemouth | |||
10-Oct | Woking | 1 : 3 | Beckenham | |||
10-Oct | Wokingham | 1 : 4 | Richmond | |||
03-Oct | Beckenham | 3 : 6 | Chichester | |||
03-Oct | Bournemouth | 0 : 0 | Blackheath | |||
03-Oct | City of Portsmouth | 1 : 2 | High Wycombe | |||
03-Oct | Fareham | 1 : 0 | Wokingham | |||
03-Oct | Gore Court | 0 : 2 | Old Whitgiftians | |||
03-Oct | Herne Bay | 4 : 1 | Purley Walcountians | |||
03-Oct | Maidenhead | 3 : 2 |
Anchorians Paul Barry (pc), Andrew Simmons
|
|||
03-Oct | Old Cranleighans | 0 : 1 | Tunbridge Wells | |||
03-Oct | Richmond | 2 : 1 | Woking | |||
03-Oct | Winchester | 1 : 1 | Wimbledon |