1st XI Premier League - Division 2 - 1999-2000
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
18-Mar | Anchorians | 1 : 0 | Herne Bay | |||
18-Mar | Epsom | 4 : 1 | Rochester & Gillingham | |||
18-Mar | Holcombe | 1 : 5 | Richmond | |||
18-Mar | Old Georgians | 3 : 2 | Blackheath | |||
18-Mar | Staines | 3 : 0 | Old Whitgiftians | |||
18-Mar | Woking | 2 : 3 | Lions | |||
11-Mar | Blackheath | 0 : 3 | Anchorians | |||
11-Mar | Herne Bay | 2 : 2 | Epsom | |||
11-Mar | Lions | 1 : 1 | Old Georgians | |||
11-Mar | Old Whitgiftians | 0 : 3 | Woking | |||
11-Mar | Richmond | 2 : 2 | Staines | |||
11-Mar | Rochester & Gillingham | 3 : 2 | Holcombe | |||
04-Mar | Anchorians | 4 : 5 | Lions | |||
04-Mar | Epsom | 1 : 0 | Holcombe | |||
04-Mar | Herne Bay | 0 : 1 | Blackheath | |||
04-Mar | Old Georgians | 4 : 1 | Old Whitgiftians | |||
04-Mar | Staines | 5 : 1 | Rochester & Gillingham | |||
04-Mar | Woking | 2 : 3 | Richmond | |||
26-Feb | Blackheath | 2 : 5 | Epsom | |||
26-Feb | Holcombe | 0 : 2 | Staines | |||
26-Feb | Lions | 3 : 0 | Herne Bay | |||
26-Feb | Old Whitgiftians | 5 : 2 | Anchorians | |||
26-Feb | Richmond | 2 : 0 | Old Georgians | |||
26-Feb | Rochester & Gillingham | 3 : 2 | Woking | |||
19-Feb | Anchorians | 0 : 1 | Richmond | |||
19-Feb | Blackheath | 3 : 0 | Lions | |||
19-Feb | Epsom | 3 : 1 | Staines | |||
19-Feb | Herne Bay | 1 : 2 | Old Whitgiftians | |||
19-Feb | Old Georgians | 3 : 3 | Rochester & Gillingham | |||
19-Feb | Woking | 3 : 1 | Holcombe | |||
12-Feb | Holcombe | 3 : 3 | Old Georgians | |||
12-Feb | Lions | 2 : 4 | Epsom | |||
12-Feb | Old Whitgiftians | 3 : 2 | Blackheath | |||
12-Feb | Richmond | 4 : 2 | Herne Bay | |||
12-Feb | Rochester & Gillingham | 2 : 3 | Anchorians | |||
12-Feb | Staines | 1 : 2 | Woking | |||
05-Feb | Anchorians | 2 : 1 | Holcombe | |||
05-Feb | Blackheath | 0 : 1 | Richmond | |||
05-Feb | Epsom | 3 : 0 | Woking | |||
05-Feb | Herne Bay | 5 : 0 | Rochester & Gillingham | |||
05-Feb | Lions | 0 : 3 | Old Whitgiftians | |||
05-Feb | Old Georgians | 1 : 3 | Staines | |||
29-Jan | Holcombe | 4 : 1 | Herne Bay | |||
29-Jan | Old Whitgiftians | 1 : 2 | Epsom | |||
29-Jan | Richmond | 0 : 0 | Lions | |||
29-Jan | Rochester & Gillingham | 4 : 3 | Blackheath | |||
29-Jan | Staines | 2 : 1 | Anchorians | |||
29-Jan | Woking | 3 : 3 | Old Georgians | |||
22-Jan | Anchorians | 2 : 2 | Woking | |||
22-Jan | Blackheath | 2 : 1 | Holcombe | |||
22-Jan | Epsom | 1 : 2 | Old Georgians | |||
22-Jan | Herne Bay | 2 : 1 | Staines | |||
22-Jan | Lions | 4 : 0 | Rochester & Gillingham | |||
22-Jan | Old Whitgiftians | 1 : 1 | Richmond | |||
15-Jan | Holcombe | 3 : 4 | Lions | |||
15-Jan | Old Georgians | 2 : 1 | Anchorians | |||
15-Jan | Richmond | 2 : 1 | Epsom | |||
15-Jan | Rochester & Gillingham | 2 : 4 | Old Whitgiftians | |||
15-Jan | Staines | 1 : 1 | Blackheath | |||
15-Jan | Woking | 2 : 3 | Herne Bay | |||
08-Jan | Anchorians | 2 : 1 | Epsom | |||
08-Jan | Blackheath | 2 : 0 | Woking | |||
08-Jan | Herne Bay | 0 : 5 | Old Georgians | |||
08-Jan | Lions | 1 : 3 | Staines | |||
08-Jan | Old Whitgiftians | 1 : 2 | Holcombe | |||
08-Jan | Richmond | 4 : 1 | Rochester & Gillingham | |||
11-Dec | Blackheath | 1 : 4 | Old Georgians | |||
11-Dec | Herne Bay | 4 : 4 | Anchorians | |||
11-Dec | Lions | 4 : 0 | Woking | |||
11-Dec | Old Whitgiftians | 1 : 3 | Staines | |||
11-Dec | Richmond | 2 : 1 | Holcombe | |||
11-Dec | Rochester & Gillingham | 3 : 2 | Epsom | |||
04-Dec | Anchorians | 1 : 0 | Blackheath | |||
04-Dec | Epsom | 1 : 1 | Herne Bay | |||
04-Dec | Holcombe | 0 : 4 | Rochester & Gillingham | |||
04-Dec |
Old Georgians Simon Archer, Stuart Kirk, Gareth Notton (2), Danny Soltanifar, James Tindall
|
6 : 2 | Lions | |||
04-Dec |
Staines Jon Dodwell
|
1 : 1 | Richmond | |||
04-Dec |
Woking James Smith (2) (fg 10), James Coney, Jamie Hutchin (pc)
|
4 : 2 | Old Whitgiftians | |||
27-Nov | Blackheath | 1 : 1 | Herne Bay | |||
27-Nov | Holcombe | 1 : 2 | Epsom | |||
27-Nov | Lions | 4 : 3 | Anchorians | |||
27-Nov | Old Whitgiftians | 4 : 1 |
Old Georgians Gareth Notton
|
|||
27-Nov | Richmond | 2 : 1 |
Woking James Smith (fg 40)
|
|||
27-Nov | Rochester & Gillingham | 1 : 0 | Staines | |||
20-Nov | Anchorians | 2 : 1 | Old Whitgiftians | |||
20-Nov | Epsom | 5 : 0 | Blackheath | |||
20-Nov | Herne Bay | 1 : 1 | Lions | |||
20-Nov | Old Georgians | 1 : 2 | Richmond | |||
20-Nov |
Staines Jon Dodwell (2) (ps) (ps), Liam Greene, Stuart Hall, Nathan Miles
|
5 : 1 | Holcombe | |||
20-Nov |
Woking James Coney (fg 12)
|
1 : 2 | Rochester & Gillingham | |||
13-Nov | Holcombe | 5 : 2 | Woking | |||
13-Nov | Lions | 2 : 1 | Blackheath | |||
13-Nov | Old Whitgiftians | 4 : 3 | Herne Bay | |||
13-Nov | Richmond | 3 : 2 | Anchorians | |||
13-Nov | Rochester & Gillingham | 2 : 5 |
Old Georgians Stuart Kirk, Gareth Notton, James Tindall (pc), Paul Way (2) (ps) (pc)
|
|||
13-Nov | Staines | 1 : 5 | Epsom | |||
06-Nov | Anchorians | 2 : 1 | Rochester & Gillingham | |||
06-Nov | Blackheath | 2 : 4 | Old Whitgiftians | |||
06-Nov | Epsom | 1 : 1 | Lions | |||
06-Nov | Herne Bay | 1 : 3 | Richmond | |||
06-Nov | Old Georgians | 6 : 0 | Holcombe | |||
06-Nov | Woking | 1 : 3 | Staines | |||
30-Oct | Holcombe | 4 : 1 | Anchorians | |||
30-Oct | Old Whitgiftians | 3 : 3 | Lions | |||
30-Oct | Richmond | 1 : 0 | Blackheath | |||
30-Oct | Rochester & Gillingham | 2 : 4 | Herne Bay | |||
30-Oct | Staines | 2 : 2 |
Old Georgians Gareth Notton (fg 70), Stuart Kirk
|
|||
30-Oct | Woking | 4 : 2 | Epsom | |||
23-Oct | Anchorians | 2 : 1 | Staines | |||
23-Oct | Blackheath | 2 : 1 | Rochester & Gillingham | |||
23-Oct | Epsom | 3 : 3 | Old Whitgiftians | |||
23-Oct | Herne Bay | 4 : 3 | Holcombe | |||
23-Oct | Lions | 0 : 3 | Richmond | |||
23-Oct |
Old Georgians Stuart Kirk (3), Gareth Notton (2), James Tindall (3), Paul Way (pc)
|
9 : 2 | Woking | |||
16-Oct | Holcombe | 3 : 3 | Blackheath | |||
16-Oct |
Old Georgians Simon Archer
|
1 : 1 | Epsom | |||
16-Oct | Richmond | 3 : 0 | Old Whitgiftians | |||
16-Oct | Rochester & Gillingham | 1 : 2 | Lions | |||
16-Oct | Staines | 1 : 2 | Herne Bay | |||
16-Oct | Woking | 1 : 1 | Anchorians | |||
09-Oct | Anchorians | 2 : 2 |
Old Georgians Simon Archer (pc), Stuart Kirk
|
|||
09-Oct | Blackheath | 5 : 2 |
Staines Jon Dodwell (fg 10), Michael Farmer
|
|||
09-Oct | Epsom | 3 : 1 | Richmond | |||
09-Oct | Herne Bay | 3 : 0 | Woking | |||
09-Oct | Lions | 3 : 5 | Holcombe | |||
09-Oct | Old Whitgiftians | 1 : 4 | Rochester & Gillingham | |||
02-Oct | Epsom | 4 : 1 | Anchorians | |||
02-Oct | Holcombe | 2 : 1 | Old Whitgiftians | |||
02-Oct | Old Georgians | 1 : 1 | Herne Bay | |||
02-Oct | Rochester & Gillingham | 1 : 3 | Richmond | |||
02-Oct | Staines | 0 : 1 | Lions | |||
02-Oct | Woking | 4 : 3 | Blackheath |